Template:CraftingInterface: Difference between revisions
(made tooltip optional, tooltip will automatically be added) |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div class="interface crafting-interface"> | <div class="interface crafting-interface"> | ||
| Line 53: | Line 23: | ||
{{#if:{{{shapeless|}}}|<div class="shapeless-mark" title="This recipe is shapeless, items can be placed in any arrangement for this recipe">⭍</div>}} | {{#if:{{{shapeless|}}}|<div class="shapeless-mark" title="This recipe is shapeless, items can be placed in any arrangement for this recipe">⭍</div>}} | ||
</div> | </div> | ||
</includeonly> | </includeonly><noinclude> | ||
{{documentation}} | |||
</noinclude> | |||
Revision as of 12:33, 8 July 2023
This template represents the Crafting Table interface.
Notes
Each item can be displayed using the Template:ItemSlot.
{{CraftingInterface
| A1 = {{ItemSlot}}
| A2 = {{ItemSlot}}
| A3 = {{ItemSlot}}
| B1 = {{ItemSlot}}
| B2 = {{ItemSlot}}
| B3 = {{ItemSlot}}
| C1 = {{ItemSlot}}
| C2 = {{ItemSlot}}
| C3 = {{ItemSlot}}
| output = {{ItemSlot}}
}}
Usage
{{CraftingInterface
| A3 = {{ItemSlot| item = Copper Ingot | link = Apricorn}}
| B1 = {{ItemSlot| item = Copper Ingot | tooltip = Ingot}}
| B2 = {{ItemSlot| item = Copper Ingot}}
| B3 = {{ItemSlot| item = Iron Ingot}}
| C1 = {{ItemSlot| item = Iron Ingot}}
| C2 = {{ItemSlot| item = Iron Ingot}}
| C3 = {{ItemSlot| item = Iron Ingot}}
| output = {{ItemSlot| item = Healing Machine | link = PC | tooltip = Link Cable | amount = 4}}
}}
produces:
[[File:|link=]]
Ingot
[[File:|link=]]
Copper Ingot
[[File:|link=]]
Iron Ingot
[[File:|link=]]
Iron Ingot
[[File:|link=]]
Iron Ingot
[[File:|link=]]
Iron Ingot
Optional Parameters
| shapeless = true
[view | edit | history | purge]The above documentation is transcluded from Template:CraftingInterface/doc.