Berry: Difference between revisions
HexeChroma (talk | contribs) (Created page with "{{Berry_infobox | title = Berry | image = Oran Berry (model).png | image2 = Cheri Berry (model).png | image3 = Chesto Berry (model).png | image4 = Pecha Berry (model).png | image5 = Rawst Berry (model).png | image6 = Aspear Berry (model).png | image7 = Persim Berry (model).png | image8 = Razz Berry (model).png | image9 = Bluk Berry (model).png | image10 = Nanab Berry (model).png | image11 = Wepear Berry (model).png | image12 = Pinap Berry (model).png | image13 = Occa Ber...") |
HexeChroma (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
| image6 = Aspear Berry (model).png | | image6 = Aspear Berry (model).png | ||
| image7 = Persim Berry (model).png | | image7 = Persim Berry (model).png | ||
| image8 = | | image8 = Leppa Berry (model).png | ||
| image9 = | | image9 = Lum Berry (model).png | ||
| image10 = | | image10 = Figy Berry (model).png | ||
| image11 = | | image11 = Wiki Berry (model).png | ||
| image12 = | | image12 = Mago Berry (model).png | ||
| image13 = | | image13 = Aguav Berry (model).png | ||
| image14 = | | image14 = Iapapa Berry (model).png | ||
| image15 = | | image15 = Sitrus Berry (model).png | ||
| image16 = | | image16 = Touga Berry (model).png | ||
| image17 = | | image17 = Hopo Berry (model).png | ||
| image18 = | | image18 = Razz Berry (model).png | ||
| image19 = | | image19 = Bluk Berry (model).png | ||
| image20 = | | image20 = Nanab Berry (model).png | ||
| image21 = | | image21 = Wepear Berry (model).png | ||
| image22 = | | image22 = Pinap Berry (model).png | ||
| image23 = | | image23 = Cornn Berry (model).png | ||
| image24 = | | image24 = Magost Berry (model).png | ||
| image25 = | | image25 = Rabuta Berry (model).png | ||
| image26 = | | image26 = Nomel Berry (model).png | ||
| image27 = | | image27 = Spelon Berry (model).png | ||
| image28 = | | image28 = Pamtre Berry (model).png | ||
| image29 = | | image29 = Watmel Berry (model).png | ||
| image30 = | | image30 = Durin Berry (model).png | ||
| image31 = | | image31 = Belue Berry (model).png | ||
| image32 = | | image32 = Chilan Berry (model).png | ||
| image33 = | | image33 = Chople Berry (model).png | ||
| image34 = | | image34 = Coba Berry (model).png | ||
| image35 = | | image35 = Kebia Berry (model).png | ||
| image36 = | | image36 = Shuca Berry (model).png | ||
| image37 = | | image37 = Charti Berry (model).png | ||
| image38 = | | image38 = Tanga Berry (model).png | ||
| image39 = | | image39 = Kasib Berry (model).png | ||
| image40 = | | image40 = Babiri Berry (model).png | ||
| image41 = | | image41 = Occa Berry (model).png | ||
| image42 = | | image42 = Passho Berry (model).png | ||
| image43 = | | image43 = Rindo Berry (model).png | ||
| image44 = | | image44 = Wacan Berry (model).png | ||
| image45 = | | image45 = Payapa Berry (model).png | ||
| image46 = | | image46 = Yache Berry (model).png | ||
| image47 = | | image47 = Haban Berry (model).png | ||
| image48 = | | image48 = Colbur Berry (model).png | ||
| image49 = | | image49 = Roseli Berry (model).png | ||
| image50 = | | image50 = Pomeg Berry (model).png | ||
| image51 = | | image51 = Kelpsy Berry (model).png | ||
| image52 = | | image52 = Qualot Berry (model).png | ||
| image53 = | | image53 = Hondew Berry (model).png | ||
| image54 = | | image54 = Grepa Berry (model).png | ||
| image55 = | | image55 = Tamato Berry (model).png | ||
| image56 = | | image56 = Enigma Berry (model).png | ||
| image57 = | | image57 = Kee Berry (model).png | ||
| image58 = | | image58 = Maranga Berry (model).png | ||
| image59 = Liechi Berry (model).png | | image59 = Liechi Berry (model).png | ||
| image60 = Ganlon Berry (model).png | | image60 = Ganlon Berry (model).png | ||
Line 84: | Line 84: | ||
| item7 = Persim Berry.png | | item7 = Persim Berry.png | ||
| itemtooltip7 = Persim Berry | | itemtooltip7 = Persim Berry | ||
| item8 = | | item8 = Leppa Berry.png | ||
| itemtooltip8 = | | itemtooltip8 = Leppa Berry | ||
| item9 = | | item9 = Lum Berry.png | ||
| itemtooltip9 = | | itemtooltip9 = Lum Berry | ||
| item10 = | | item10 = Figy Berry.png | ||
| itemtooltip10 = | | itemtooltip10 = Figy Berry | ||
| item11 = | | item11 = Wiki Berry.png | ||
| itemtooltip11 = | | itemtooltip11 = Wiki Berry | ||
| item12 = | | item12 = Mago Berry.png | ||
| itemtooltip12 = | | itemtooltip12 = Mago Berry | ||
| item13 = | | item13 = Aguav Berry.png | ||
| itemtooltip13 = | | itemtooltip13 = Aguav Berry | ||
| item14 = | | item14 = Iapapa Berry.png | ||
| itemtooltip14 = | | itemtooltip14 = Iapapa Berry | ||
| item15 = | | item15 = Sitrus Berry.png | ||
| itemtooltip15 = | | itemtooltip15 = Sitrus Berry | ||
| item16 = | | item16 = Touga Berry.png | ||
| itemtooltip16 = | | itemtooltip16 = Touga Berry | ||
| item17 = | | item17 = Hopo Berry.png | ||
| itemtooltip17 = | | itemtooltip17 = Hopo Berry | ||
| item18 = | | item18 = Razz Berry.png | ||
| itemtooltip18 = | | itemtooltip18 = Razz Berry | ||
| item19 = | | item19 = Bluk Berry.png | ||
| itemtooltip19 = | | itemtooltip19 = Bluk Berry | ||
| item20 = | | item20 = Nanab Berry.png | ||
| itemtooltip20 = | | itemtooltip20 = Nanab Berry | ||
| item21 = | | item21 = Wepear Berry.png | ||
| itemtooltip21 = | | itemtooltip21 = Wepear Berry | ||
| item22 = | | item22 = Pinap Berry.png | ||
| itemtooltip22 = | | itemtooltip22 = Pinap Berry | ||
| item23 = | | item23 = Cornn Berry.png | ||
| itemtooltip23 = | | itemtooltip23 = Cornn Berry | ||
| item24 = | | item24 = Magost Berry.png | ||
| itemtooltip24 = | | itemtooltip24 = Magost Berry | ||
| item25 = | | item25 = Rabuta Berry.png | ||
| itemtooltip25 = | | itemtooltip25 = Rabuta Berry | ||
| item26 = | | item26 = Nomel Berry.png | ||
| itemtooltip26 = | | itemtooltip26 = Nomel Berry | ||
| item27 = | | item27 = Spelon Berry.png | ||
| itemtooltip27 = | | itemtooltip27 = Spelon Berry | ||
| item28 = | | item28 = Pamtre Berry.png | ||
| itemtooltip28 = | | itemtooltip28 = Pamtre Berry | ||
| item29 = | | item29 = Watmel Berry.png | ||
| itemtooltip29 = | | itemtooltip29 = Watmel Berry | ||
| item30 = | | item30 = Durin Berry.png | ||
| itemtooltip30 = | | itemtooltip30 = Durin Berry | ||
| item31 = | | item31 = Belue Berry.png | ||
| itemtooltip31 = | | itemtooltip31 = Belue Berry | ||
| item32 = | | item32 = Chilan Berry.png | ||
| itemtooltip32 = | | itemtooltip32 = Chilan Berry | ||
| item33 = | | item33 = Chople Berry.png | ||
| itemtooltip33 = | | itemtooltip33 = Chople Berry | ||
| item34 = | | item34 = Coba Berry.png | ||
| itemtooltip34 = | | itemtooltip34 = Coba Berry | ||
| item35 = | | item35 = Kebia Berry.png | ||
| itemtooltip35 = | | itemtooltip35 = Kebia Berry | ||
| item36 = | | item36 = Shuca Berry.png | ||
| itemtooltip36 = | | itemtooltip36 = Shuca Berry | ||
| item37 = | | item37 = Charti Berry.png | ||
| itemtooltip37 = | | itemtooltip37 = Charti Berry | ||
| item38 = | | item38 = Tanga Berry.png | ||
| itemtooltip38 = | | itemtooltip38 = Tanga Berry | ||
| item39 = | | item39 = Kasib Berry.png | ||
| itemtooltip39 = | | itemtooltip39 = Kasib Berry | ||
| item40 = | | item40 = Babiri Berry.png | ||
| itemtooltip40 = | | itemtooltip40 = Babiri Berry | ||
| item41 = | | item41 = Occa Berry.png | ||
| itemtooltip41 = | | itemtooltip41 = Occa Berry | ||
| item42 = | | item42 = Passho Berry.png | ||
| itemtooltip42 = | | itemtooltip42 = Passho Berry | ||
| item43 = | | item43 = Rindo Berry.png | ||
| itemtooltip43 = | | itemtooltip43 = Rindo Berry | ||
| item44 = | | item44 = Wacan Berry.png | ||
| itemtooltip44 = | | itemtooltip44 = Wacan Berry | ||
| item45 = | | item45 = Payapa Berry.png | ||
| itemtooltip45 = | | itemtooltip45 = Payapa Berry | ||
| item46 = | | item46 = Yache Berry.png | ||
| itemtooltip46 = | | itemtooltip46 = Yache Berry | ||
| item47 = | | item47 = Haban Berry.png | ||
| itemtooltip47 = | | itemtooltip47 = Haban Berry | ||
| item48 = | | item48 = Colbur Berry.png | ||
| itemtooltip48 = | | itemtooltip48 = Colbur Berry | ||
| item49 = | | item49 = Roseli Berry.png | ||
| itemtooltip49 = | | itemtooltip49 = Roseli Berry | ||
| item50 = | | item50 = Pomeg Berry.png | ||
| itemtooltip50 = | | itemtooltip50 = Pomeg Berry | ||
| item51 = | | item51 = Kelpsy Berry.png | ||
| itemtooltip51 = | | itemtooltip51 = Kelpsy Berry | ||
| item52 = | | item52 = Qualot Berry.png | ||
| itemtooltip52 = | | itemtooltip52 = Qualot Berry | ||
| item53 = | | item53 = Hondew Berry.png | ||
| itemtooltip53 = | | itemtooltip53 = Hondew Berry | ||
| item54 = | | item54 = Grepa Berry.png | ||
| itemtooltip54 = | | itemtooltip54 = Grepa Berry | ||
| item55 = | | item55 = Tamato Berry.png | ||
| itemtooltip55 = | | itemtooltip55 = Tamato Berry | ||
| item56 = | | item56 = Enigma Berry.png | ||
| itemtooltip56 = | | itemtooltip56 = Enigma Berry | ||
| item57 = | | item57 = Kee Berry.png | ||
| itemtooltip57 = | | itemtooltip57 = Kee Berry | ||
| item58 = | | item58 = Maranga Berry.png | ||
| itemtooltip58 = | | itemtooltip58 = Maranga Berry | ||
| item59 = Liechi Berry.png | | item59 = Liechi Berry.png | ||
| itemtooltip59 = Liechi Berry | | itemtooltip59 = Liechi Berry | ||
Line 212: | Line 212: | ||
{{FutureContent}} | {{FutureContent}} | ||
<br/> | <br/> | ||
A '''berry''' is an item obtained from harvesting [[Berry Tree|berry trees]]. | A '''berry''' is an item obtained from harvesting [[Berry Tree|berry trees]]. The are 69 types of berry in Cobblemon, each with their own effect. | ||
==Obtaining== |
Revision as of 04:25, 16 September 2023
Berry
Oran Berry
Cheri Berry
Chesto Berry
Pecha Berry
Rawst Berry
Aspear Berry
Persim Berry
Leppa Berry
Lum Berry
Figy Berry
Wiki Berry
Mago Berry
Aguav Berry
Iapapa Berry
Sitrus Berry
Touga Berry
Hopo Berry
Razz Berry
Bluk Berry
Nanab Berry
Wepear Berry
Pinap Berry
Cornn Berry
Magost Berry
Rabuta Berry
Nomel Berry
Spelon Berry
Pamtre Berry
Watmel Berry
Durin Berry
Belue Berry
Chilan Berry
Chople Berry
Coba Berry
Kebia Berry
Shuca Berry
Charti Berry
Tanga Berry
Kasib Berry
Babiri Berry
Occa Berry
Passho Berry
Rindo Berry
Wacan Berry
Payapa Berry
Yache Berry
Haban Berry
Colbur Berry
Roseli Berry
Pomeg Berry
Kelpsy Berry
Qualot Berry
Hondew Berry
Grepa Berry
Tamato Berry
Enigma Berry
Kee Berry
Maranga Berry
Liechi Berry
Ganlon Berry
Salac Berry
Petaya Berry
Apicot Berry
Lansat Berry
Starf Berry
Micle Berry
Custap Berry
Jaboca Berry
Rowap Berry
Stack Limit | 64 |
---|
Notice: Indev Content |
A berry is an item obtained from harvesting berry trees. The are 69 types of berry in Cobblemon, each with their own effect.