Berry: Difference between revisions
No edit summary |
|||
Line 210: | Line 210: | ||
| stacklimit = 64 | | stacklimit = 64 | ||
}} | }} | ||
A '''berry''' is a status item for Pokémon and cannot be eaten by the player. They are found in the wild with most spawning in certain biome conditions. | A '''berry''' is a status item for Pokémon and cannot be eaten by the player. They are found in the wild with most spawning in certain biome conditions. | ||
Revision as of 02:10, 14 October 2023
Stack Limit | 64 |
---|
A berry is a status item for Pokémon and cannot be eaten by the player. They are found in the wild with most spawning in certain biome conditions.
Obtaining
As of Cobblemon version 1.4, berries are obtained from harvesting berry trees. There are 69 types of berry in Cobblemon, each with their own effect. 30 types of berry naturally spawn, with the other 39 being a result of crossbreeding certain berries.
Berry Farming
Using farmland, the player can grow berries. There are 4 stages of maturity for berry trees; They will naturally grow more berries over time much like the Sweet Berry in Vanilla Minecraft. If the player has more berries than needed, they can be used in a composter. Using bonemeal on the trees when fully mature will cause it to grow more berries instantly; However note that it takes 2 bonemeal to achieve this.
If the player wishes to get into more advanced berry farming, they can plant berries next to each other to result in a mutated berry. A mutated berry has a 12% chance to spawn instead of a regular berry on either tree whenever it yields more. Not every combination of 2 berries will result in a mutation.
Berries must be planted next to each other in order to mutate, below is a visual of a 3x3 grid of the placements (Assuming O is a berry tree). All berry mutations can be found in the Mutated Berries section of this wiki page.
✕ | ✓ | ✕ |
✓ | ◯ | ✓ |
✕ | ✓ | ✕ |
Natural Berries (Status)
The 12 standard berries found in the world of Cobblemon. As of 1.4, Bluk and Wepear berries do not give any effects.
Name | Effect on Pokémon | Located in biomes with the following Tag(s) | ||
---|---|---|---|---|
Oran Berry | Restores 10HP when at 1/2 max HP or less. | All Biomes | ||
Cheri Berry | Holder cures itself if it is paralyzed. | Plains | ||
Chesto Berry | Holder wakes up if it is asleep. | Forest | ||
Pecha Berry | Holder is cured if it is poisoned. | Jungle | Swamp | |
Rawst Berry | Holder is cured if it is burned. | Arid | ||
Aspear Berry | Holder is cured if it is frozen. | Mountain | Taiga | |
Persim Berry | Holder is cured if it is confused. | All Biomes | ||
Razz Berry | Wild Pokémon are easier to catch. | Forest | ||
Bluk Berry | - | Mountain | Taiga | |
Nanab Berry | Wild Pokémon move less. | Jungle | Swamp | |
Wepear Berry | - | Plains | ||
Pinap Berry | Wild Pokémon are more likely to drop an item. | Arid |
Natural Berries (Type Resistant)
The 18 type-resistant berries can be found naturally on rare occasion. However, they can also be dropped by certain Pokémon.
Name | Effect on Pokémon | Located in biomes with the following Tag(s) | |||
---|---|---|---|---|---|
Occa Berry | Halves damage from one super effective Fire-type attack. | Humid | Sandy | ||
Passho Berry | Halves damage from one super effective Water-type attack. | Humid | Sandy | ||
Wacan Berry | Halves damage from one super effective Electric-type attack. | Grassland | Hills | Sky | |
Rindo Berry | Halves damage from one super effective Grass-type attack. | Jungle | Temperate | Lush | |
Yache Berry | Halves damage from one super effective Ice-type attack. | Freezing | Taiga | ||
Chople Berry | Halves damage from one super effective Fighting-type attack. | Mountain | Bamboo | Taiga | |
Kebia Berry | Halves damage from one super effective Poision-type attack. | Forest_Mushroom_Spooky_Swamp | |||
Shuca Berry | Halves damage from one super effective Ground-type attack. | Arid | Grassland | ||
Coba Berry | Halves damage from one super effective Flying-type attack. | Peak | Temperate | Sky | |
Payapa Berry | Halves damage from one super effective Psychic-type attack. | Desert_Floral_Magical_Savanna_Spooky | |||
Tanga Berry | Halves damage from one super effective Bug-type attack. | Forest | Jungle | Swamp | |
Charti Berry | Halves damage from one super effective Rock-type attack. | Dripstone_Mountain_Sandy_Volcanic | |||
Kasib Berry | Halves damage from one super effective Ghost-type attack. | Dripstone_Lush_Spooky_Swamp_Taiga | |||
Haban Berry | Halves damage from one super effective Dragon-type attack. | Jungle_Magical_Mountain_Sky_Volcanic | |||
Colbur Berry | Halves damage from one super effective Dark-type attack. | Badlands | Spooky | Taiga | |
Babiri Berry | Halves damage from one super effective Steel-type attack. | Bamboo | Mountain | Taiga | |
Chilan Berry | Halves damage from one super effective Normal-type attack. | Temperate | Grassland | ||
Roseli Berry | Halves damage from one super effective Fairy-type attack. | Floral_Island_Magical_Mushroom |
Berry Mutations
Leppa Berry | |||||||
---|---|---|---|---|---|---|---|
Effect on Pokémon: Restores 10 PP to a move. | |||||||
Razz Berry | ➜ | ||||||
Bluk Berry | |||||||
Nanab Berry | Oran Berry | = | Leppa Berry | ||||
Wepear Berry | |||||||
Pinap Berry | |||||||
Choose 1 of 5 berries listed on the left + Oran |
Lum Berry | |||||||
---|---|---|---|---|---|---|---|
Effect on Pokémon: Cures any non-volatile status condition and confusion. | |||||||
Cheri Berry | ➜ | ||||||
Chesto Berry | |||||||
Pecha Berry | Oran Berry | = | Lum Berry | ||||
Rawst Berry | |||||||
Aspear Berry | |||||||
Choose 1 of 5 berries listed on the left + Oran |