Hard Stone: Difference between revisions
No edit summary |
(new drops) |
||
Line 24: | Line 24: | ||
|- | |- | ||
| 0076 || Golem || 10% | | 0076 || Golem || 10% | ||
|- | |||
| 0095 || Onix || 2.5% | |||
|- | |||
| 0185 || Sudowoodo || 5% | |||
<!--|- | |||
| 0246 || Larvitar || 2.5% | |||
|- | |||
| 0247 || Pupitar || 5% | |||
|- | |||
| 0248 || Tyranitar || 10%--> | |||
|- | |||
| 0299 || Nosepass || 2.5% | |||
|- | |||
| 0304 || Aron || 2.5% | |||
<!--|- | |||
| 0305 || Lairon || 5% | |||
|- | |||
| 0306 || Aggron || 10% | |||
|- | |||
| 0377 || Regirock || 100%--> | |||
|- | |||
| 0438 || Bonsly || 2.5% | |||
|- | |||
| 0476 || Probopass || 5% | |||
|- | |||
| 0524 || Roggenrola || 2.5% | |||
|- | |||
| 0525 || Boldore || 5% | |||
|- | |||
| 0526 || Gigalith || 10% | |||
|- | |||
| 0557 || Dwebble || 2.5% | |||
|- | |||
| 0558 || Crustle || 5% | |||
<!--|- | |||
| 0639 || Terrakion || 5% | |||
|- | |||
| 0744 || Rockruff || 2.5%--> | |||
|} | |} | ||
Latest revision as of 07:21, 14 October 2023
A Hard Stone is a held item that boosts the power of the holder's Rock-type moves by 20%.
Obtaining
Stonecutting
Deepslate
Hard Stone
Drops
Dex No. | Pokémon | Rate |
---|---|---|
0074 | Geodude | 2.5% |
0075 | Graveler | 5% |
0076 | Golem | 10% |
0095 | Onix | 2.5% |
0185 | Sudowoodo | 5% |
0299 | Nosepass | 2.5% |
0304 | Aron | 2.5% |
0438 | Bonsly | 2.5% |
0476 | Probopass | 5% |
0524 | Roggenrola | 2.5% |
0525 | Boldore | 5% |
0526 | Gigalith | 10% |
0557 | Dwebble | 2.5% |
0558 | Crustle | 5% |
Usage
Crafting Ingredient