Evolution Stone: Difference between revisions
(Created page with "{{InfoboxItem | image = File:fire stone.png | item = File:fire stone.png | itemtooltip = Fire Stone | image2 = File:thunder stone.png | item2 = File:thunder stone.png | item2tooltip = Thunder Stone | image3 = File:water stone.png | item3 = File:water stone.png | item3tooltip = Water Stone | image4 = File:leaf stone.png | item4 = File:leaf stone.png | item4tooltip = Leaf Stone | image5 = File:moon stone.png | item5 = File:moon stone.png | item5tooltip = Moon Stone | image...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{InfoboxItem | {{InfoboxItem | ||
| image = File:fire stone.png | item = File:fire stone.png | itemtooltip = Fire Stone | | image = File:fire stone.png | item = File:fire stone.png | itemtooltip = Fire Stone | ||
| image2 = File:thunder stone.png | item2 = File:thunder stone.png | | | image2 = File:thunder stone.png | item2 = File:thunder stone.png | itemtooltip2 = Thunder Stone | ||
| image3 = File:water stone.png | item3 = File:water stone.png | | | image3 = File:water stone.png | item3 = File:water stone.png | itemtooltip3 = Water Stone | ||
| image4 = File:leaf stone.png | item4 = File:leaf stone.png | | | image4 = File:leaf stone.png | item4 = File:leaf stone.png | itemtooltip4 = Leaf Stone | ||
| image5 = File:moon stone.png | item5 = File:moon stone.png | | | image5 = File:moon stone.png | item5 = File:moon stone.png | itemtooltip5 = Moon Stone | ||
| image6 = File:sun stone.png | item6 = File:sun stone.png | | | image6 = File:sun stone.png | item6 = File:sun stone.png | itemtooltip6 = Sun Stone | ||
| image7 = File:dawn stone.png | item7 = File:dawn stone.png | | | image7 = File:dawn stone.png | item7 = File:dawn stone.png | itemtooltip7 = Dawn Stone | ||
| image8 = File:dusk stone.png | item8 = File:dusk stone.png | | | image8 = File:dusk stone.png | item8 = File:dusk stone.png | itemtooltip8 = Dusk Stone | ||
| image9 = File:shiny stone.png | item9 = File:shiny stone.png | | | image9 = File:shiny stone.png | item9 = File:shiny stone.png | itemtooltip9 = Shiny Stone | ||
| image10 = File:ice stone.png | item10 = File:ice stone.png | | | image10 = File:ice stone.png | item10 = File:ice stone.png | itemtooltip10 = Ice Stone | ||
| stacklimit = 64 | | stacklimit = 64 | ||
}} | }} |
Revision as of 19:57, 17 March 2023
Evolution Stone
File:Fire stone.pngFire Stone
File:Thunder stone.pngThunder Stone
File:Water stone.pngWater Stone
File:Leaf stone.pngLeaf Stone
File:Moon stone.pngMoon Stone
File:Sun stone.pngSun Stone
File:Dawn stone.pngDawn Stone
File:Dusk stone.pngDusk Stone
File:Shiny stone.pngShiny Stone
File:Ice stone.pngIce Stone
Stack Limit | 64 |
---|
Evolution stones are items that can be used to evolve certain Pokémon.
Obtaining
Mining
Evolution stone ore can be mined to obtain a single evolution stone of their respective type. If the ore is mined with a pickaxe echanted with Silk Touch, the ore block can be smelted to obtain their respective evolution stone.
Usage
Evolution Stone | Pokémon Evolution |
File:Fire stone.png Fire Stone |
|
File:Thunder stone.png Thunder Stone |
|
File:Water stone.png Water Stone |
|
File:Leaf stone.png Leaf Stone | |
File:Moon stone.png Moon Stone | |
File:Sun stone.png Sun Stone | |
File:Dawn stone.png Dawn Stone | |
File:Dusk stone.png Dusk Stone | |
File:Shiny stone.png Shiny Stone | |
File:Ice stone.png Ice Stone |