Template:RidingTable: Difference between revisions
Cricketpawz (talk | contribs) No edit summary |
AshGreenWIKI (talk | contribs) mNo edit summary |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable style="margin-left; 5px;" | |||
{| class="wikitable | |+ | ||
! rowspan=" | ! rowspan="3" | Dex No. | ||
! rowspan=" | ! rowspan="3" | Pokémon Name | ||
! rowspan=" | ! rowspan="3" | Land Ride Style | ||
! rowspan=" | ! rowspan="3" | Water Ride Style | ||
! rowspan=" | ! rowspan="3" | Air Ride Style | ||
! colspan="5" |Land | ! colspan="15" | Ride Stats | ||
! colspan="5" |Water | |- | ||
! colspan="5" |Air | ! colspan="5" | Land | ||
! colspan="5" | Water | |||
! colspan="5" | Air | |||
|- | |- | ||
! Speed | ! Speed | ||
| Line 17: | Line 19: | ||
! Speed | ! Speed | ||
! Accel. | ! Accel. | ||
! Skill | ! Skill | ||
! Jump | ! Jump | ||
! Stam. | ! Stam. | ||
! Speed | ! Speed | ||
! Accel. | ! Accel. | ||
! Skill | ! Skill | ||
! Jump | ! Jump | ||
! Stam. | ! Stam. | ||
|- | |||
<!-- Pokedex Number below --> | |||
| 003 | |||
<!-- Pokemon Name below --> | |||
| Venusaur | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 30-55 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 40-75 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 40-60 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 45-85 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 006 | |||
<!-- Pokemon Name below --> | |||
| Charizard | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| Bird | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 25-40 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 55-65 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 10-25 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 15-25 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 20-30 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| 30-65 | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| 45-75 | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| 55-85 | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| 30-65 | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| 30-65 | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 009 | |||
<!-- Pokemon Name below --> | |||
| Blastoise | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| Submarine | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| Rocket | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 30-65 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 30-50 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 10-35 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 15-30 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 15-35 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| 35-65 | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| 45-65 | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| 50-75 | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| 30-50 | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| 35-70 | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| 5-15 | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| 5-40 | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| 30-60 | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| 10-20 | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| 2-20 | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 047 | |||
<!-- Pokemon Name below --> | |||
| Parasect | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 15-30 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 50-70 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 45-65 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 0-15 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 15-30 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 059 | |||
<!-- Pokemon Name below --> | |||
| Arcanine | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 45-70 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 70-90 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 40-80 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 45-65 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 35-80 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 087 | |||
<!-- Pokemon Name below --> | |||
| Dewgong | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| Dolphin | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 80-100 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| 25-45 | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| 50-75 | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| 30-65 | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| 25-50 | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| 25-50 | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 111 | |||
<!-- Pokemon Name below --> | |||
| Rhyhorn | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 25-60 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 5-20 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 5-25 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 5-15 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 40-80 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 112 | |||
<!-- Pokemon Name below --> | |||
| Rhydon | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 5-15 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 55-75 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 30-60 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 20-30 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 55-90 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 119 | |||
<!-- Pokemon Name below --> | |||
| Seaking | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| Submarine | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| 35-65 | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| 35-70 | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| 25-55 | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| 15-35 | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| 20-40 | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 122 | |||
<!-- Pokemon Name below --> | |||
| Mr. Mime | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 25-45 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 20-40 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 15-45 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 15-35 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 35-60 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 128 | |||
<!-- Pokemon Name below --> | |||
| Tauros | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 55-75 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 15-50 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 15-30 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 25-35 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 35-55 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 128 | |||
<!-- Pokemon Name below --> | |||
| Tauros (Paldea-Combat) | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 55-75 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 15-50 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 15-30 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 25-35 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 35-55 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 128 | |||
<!-- Pokemon Name below --> | |||
| Tauros (Paldea-Blaze) | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 55-75 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 20-55 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 15-30 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 25-40 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 30-50 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 128 | |||
<!-- Pokemon Name below --> | |||
| Tauros (Paldea-Aqua) | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| Boat | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 50-70 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 15-50 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 15-30 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 25-30 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 40-60 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| 30-40 | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| 55-65 | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| 40-55 | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| 20-30 | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| 30-65 | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 130 | |||
<!-- Pokemon Name below --> | |||
| Gyarados | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| Dolphin | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| Jet | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 80-100 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| 30-55 | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| 40-60 | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| 35-65 | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| 40-70 | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| 45-75 | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| 15-50 | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| 35-60 | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| 45-65 | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| 20-45 | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| 15-55 | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 131 | |||
<!-- Pokemon Name below --> | |||
| Lapras | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| Boat | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 80-100 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 10-40 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| 25-40 | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| 30-55 | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| 50-75 | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| 20-30 | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| 45-75 | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 142 | |||
<!-- Pokemon Name below --> | |||
| Aerodactyl | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| Bird | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 10-20 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 55-75 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 15-45 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 25-35 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 20-45 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| 45-75 | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| 30-65 | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| 35-70 | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| 45-75 | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| 20-50 | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 144 | |||
<!-- Pokemon Name below --> | |||
| Articuno | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| Bird | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| 10-20 | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| 70-90 | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| 30-60 | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| 25-50 | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| 40-80 | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
