Template:RidingTable: Difference between revisions
Faintfulness (talk | contribs) (Changed "Horse" to "Standard" to reflect the in-game) |
Faintfulness (talk | contribs) (Update to 1.8.0) |
||
| Line 29: | Line 29: | ||
|Submarine | |Submarine | ||
|Rocket | |Rocket | ||
|- | |||
|018 | |||
|Pidgeot | |||
|1 | |||
|Standard | |||
|N/A | |||
|Bird | |||
|- | |- | ||
|047 | |047 | ||
| Line 162: | Line 169: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |||
|169 | |||
|Crobat | |||
|1 | |||
|Standard | |||
|N/A | |||
|Bird | |||
|- | |- | ||
|203 | |203 | ||
| Line 203: | Line 217: | ||
|Standard | |Standard | ||
|Dolphin | |Dolphin | ||
|Bird | |||
|- | |||
|227 | |||
|Skarmory | |||
|1 | |||
|Standard | |||
|N/A | |||
|Bird | |Bird | ||
|- | |- | ||
| Line 274: | Line 295: | ||
|N/A | |N/A | ||
|Hover | |Hover | ||
|- | |||
|350 | |||
|Milotic | |||
|1 | |||
|Standard | |||
|Dolphin | |||
|N/A | |||
|- | |- | ||
|357 | |357 | ||
| Line 442: | Line 470: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |||
|567 | |||
|Archeops | |||
|1 | |||
|Standard | |||
|N/A | |||
|Bird | |||
|- | |- | ||
|601 | |601 | ||
| Line 513: | Line 548: | ||
|N/A | |N/A | ||
|- | |- | ||
| | |706 | ||
| | |Goodra | ||
|1 | |1 | ||
|Standard | |Standard | ||
|N/A | |N/A | ||
|Bird | |N/A | ||
|- | |||
|706 | |||
|Goodra (Hisui) | |||
|1 | |||
|Standard | |||
|N/A | |||
|N/A | |||
|- | |||
|715 | |||
|Noivern | |||
|1 | |||
|Standard | |||
|N/A | |||
|Bird | |||
|- | |- | ||
|750 | |750 | ||
| Line 526: | Line 575: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |||
|780 | |||
|Drampa | |||
|1 | |||
|Standard | |||
|Boat | |||
|Bird | |||
|- | |- | ||
|781 | |781 | ||
| Line 540: | Line 596: | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
|- | |||
|884 | |||
|Duraludon | |||
|1 | |||
|Standard | |||
|N/A | |||
|N/A | |||
|- | |- | ||
|887 | |887 | ||
| Line 628: | Line 691: | ||
|Dudunsparce (Three-Segment) | |Dudunsparce (Three-Segment) | ||
|2 | |2 | ||
|Standard | |||
|N/A | |||
|N/A | |||
|- | |||
|1018 | |||
|Archaludon | |||
|1 | |||
|Standard | |Standard | ||
|N/A | |N/A | ||
| Line 677: | Line 747: | ||
|<span style="color: #55ad55;">15</span>-<span style="color: #55ad55;">30</span> | |<span style="color: #55ad55;">15</span>-<span style="color: #55ad55;">30</span> | ||
|- | |- | ||
| | |018 | ||
| | |Pidgeot | ||
|1 | |1 | ||
|Standard | |Standard | ||
|<span style="color: #ad5555;">50</span>-<span style="color: #ad5555;">70</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |||
|<span style="color: #ad559d;">10</span>-<span style="color: #ad559d;">40</span> | |||
|<span style="color: #ada855;">10</span>-<span style="color: #ada855;">40</span> | |||
|<span style="color: #55ad55;">10</span>-<span style="color: #55ad55;">40</span> | |||
|- | |||
|047 | |||
|Parasect | |||
|1 | |||
|Standard | |||
|<span style="color: #ad5555;">50</span>-<span style="color: #ad5555;">70</span> | |||
|<span style="color: #5572ad;">45</span>-<span style="color: #5572ad;">65</span> | |<span style="color: #5572ad;">45</span>-<span style="color: #5572ad;">65</span> | ||
|<span style="color: #ad559d;">15</span>-<span style="color: #ad559d;">30</span> | |<span style="color: #ad559d;">15</span>-<span style="color: #ad559d;">30</span> | ||
| Line 856: | Line 936: | ||
|<span style="color: #ada855;">15</span>-<span style="color: #ada855;">30</span> | |<span style="color: #ada855;">15</span>-<span style="color: #ada855;">30</span> | ||
|<span style="color: #55ad55;">25</span>-<span style="color: #55ad55;">45</span> | |<span style="color: #55ad55;">25</span>-<span style="color: #55ad55;">45</span> | ||
|- | |||
|169 | |||
|Crobat | |||
|1 | |||
|Standard | |||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |||
|<span style="color: #ad559d;">10</span>-<span style="color: #ad559d;">40</span> | |||
|<span style="color: #ada855;">10</span>-<span style="color: #ada855;">40</span> | |||
|<span style="color: #55ad55;">10</span>-<span style="color: #55ad55;">40</span> | |||
|- | |- | ||
|203 | |203 | ||
| Line 906: | Line 996: | ||
|<span style="color: #ada855;">10</span>-<span style="color: #ada855;">40</span> | |<span style="color: #ada855;">10</span>-<span style="color: #ada855;">40</span> | ||
|<span style="color: #55ad55;">10</span>-<span style="color: #55ad55;">40</span> | |<span style="color: #55ad55;">10</span>-<span style="color: #55ad55;">40</span> | ||
|- | |||
|227 | |||
|Skarmory | |||
|1 | |||
|Standard | |||
|<span style="color: #ad5555;">50</span>-<span style="color: #ad5555;">65</span> | |||
|<span style="color: #5572ad;">20</span>-<span style="color: #5572ad;">35</span> | |||
|<span style="color: #ad559d;">30</span>-<span style="color: #ad559d;">45</span> | |||
|<span style="color: #ada855;">30</span>-<span style="color: #ada855;">55</span> | |||
|<span style="color: #55ad55;">25</span>-<span style="color: #55ad55;">35</span> | |||
|- | |- | ||
|249 | |249 | ||
| Line 987: | Line 1,087: | ||
|<span style="color: #55ad55;">10</span>-<span style="color: #55ad55;">40</span> | |<span style="color: #55ad55;">10</span>-<span style="color: #55ad55;">40</span> | ||
|- | |- | ||
| | |350 | ||
| | |Milotic | ||
| | |1 | ||
|Standard | |Standard | ||
|<span style="color: #ad5555;">30</span>-<span style="color: #ad5555;">50</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |||
|<span style="color: #ad559d;">10</span>-<span style="color: #ad559d;">40</span> | |||
|<span style="color: #ada855;">10</span>-<span style="color: #ada855;">40</span> | |||
|<span style="color: #55ad55;">10</span>-<span style="color: #55ad55;">40</span> | |||
|- | |||
|357 | |||
|Tropius | |||
|2 | |||
|Standard | |||
|<span style="color: #ad5555;">30</span>-<span style="color: #ad5555;">50</span> | |||
|<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">50</span> | |<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">50</span> | ||
|<span style="color: #ad559d;">15</span>-<span style="color: #ad559d;">25</span> | |<span style="color: #ad559d;">15</span>-<span style="color: #ad559d;">25</span> | ||
| Line 1,142: | Line 1,252: | ||
|Standard | |Standard | ||
|<span style="color: #ad5555;">65</span>-<span style="color: #ad5555;">85</span> | |<span style="color: #ad5555;">65</span>-<span style="color: #ad5555;">85</span> | ||
|<span style="color: #5572ad;"> | |<span style="color: #5572ad;">50</span>-<span style="color: #5572ad;">75</span> | ||
|<span style="color: #ad559d;">35</span>-<span style="color: #ad559d;">75</span> | |<span style="color: #ad559d;">35</span>-<span style="color: #ad559d;">75</span> | ||
|<span style="color: #ada855;">25</span>-<span style="color: #ada855;">45</span> | |<span style="color: #ada855;">25</span>-<span style="color: #ada855;">45</span> | ||
| Line 1,176: | Line 1,286: | ||
|<span style="color: #ada855;">60</span>-<span style="color: #ada855;">85</span> | |<span style="color: #ada855;">60</span>-<span style="color: #ada855;">85</span> | ||
|<span style="color: #55ad55;">0</span>-<span style="color: #55ad55;">5</span> | |<span style="color: #55ad55;">0</span>-<span style="color: #55ad55;">5</span> | ||
|- | |||
|567 | |||
|Archeops | |||
|1 | |||
|Standard | |||
|<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">65</span> | |||
|<span style="color: #5572ad;">10</span>-<span style="color: #5572ad;">25</span> | |||
|<span style="color: #ad559d;">25</span>-<span style="color: #ad559d;">40</span> | |||
|<span style="color: #ada855;">20</span>-<span style="color: #ada855;">40</span> | |||
|<span style="color: #55ad55;">25</span>-<span style="color: #55ad55;">35</span> | |||
|- | |- | ||
|623 | |623 | ||
| Line 1,267: | Line 1,387: | ||
|<span style="color: #55ad55;">40</span>-<span style="color: #55ad55;">55</span> | |<span style="color: #55ad55;">40</span>-<span style="color: #55ad55;">55</span> | ||
|- | |- | ||
| | |706 | ||
| | |Goodra | ||
|1 | |1 | ||
|Standard | |Standard | ||
|<span style="color: #ad5555;">65</span>-<span style="color: #ad5555;">85</span> | |<span style="color: #ad5555;">60</span>-<span style="color: #ad5555;">70</span> | ||
|<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">50</span> | |<span style="color: #5572ad;">20</span>-<span style="color: #5572ad;">35</span> | ||
|<span style="color: #ad559d;">35</span>-<span style="color: #ad559d;">50</span> | |<span style="color: #ad559d;">20</span>-<span style="color: #ad559d;">35</span> | ||
|<span style="color: #ada855;">10</span>-<span style="color: #ada855;">20</span> | |<span style="color: #ada855;">55</span>-<span style="color: #ada855;">85</span> | ||
|<span style="color: #55ad55;">45</span>-<span style="color: #55ad55;">60</span> | |||
|- | |||
|706 | |||
|Goodra (Hisui) | |||
|1 | |||
|Standard | |||
|<span style="color: #ad5555;">50</span>-<span style="color: #ad5555;">60</span> | |||
|<span style="color: #5572ad;">10</span>-<span style="color: #5572ad;">25</span> | |||
|<span style="color: #ad559d;">10</span>-<span style="color: #ad559d;">25</span> | |||
|<span style="color: #ada855;">70</span>-<span style="color: #ada855;">100</span> | |||
|<span style="color: #55ad55;">20</span>-<span style="color: #55ad55;">35</span> | |||
|- | |||
|715 | |||
|Noivern | |||
|1 | |||
|Standard | |||
|<span style="color: #ad5555;">65</span>-<span style="color: #ad5555;">85</span> | |||
|<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">50</span> | |||
|<span style="color: #ad559d;">35</span>-<span style="color: #ad559d;">50</span> | |||
|<span style="color: #ada855;">10</span>-<span style="color: #ada855;">20</span> | |||
|<span style="color: #55ad55;">30</span>-<span style="color: #55ad55;">45</span> | |<span style="color: #55ad55;">30</span>-<span style="color: #55ad55;">45</span> | ||
|- | |- | ||
| Line 1,286: | Line 1,426: | ||
|<span style="color: #ada855;">70</span>-<span style="color: #ada855;">100</span> | |<span style="color: #ada855;">70</span>-<span style="color: #ada855;">100</span> | ||
|<span style="color: #55ad55;">30</span>-<span style="color: #55ad55;">40</span> | |<span style="color: #55ad55;">30</span>-<span style="color: #55ad55;">40</span> | ||
|- | |||
|780 | |||
|Drampa | |||
|1 | |||
|Standard | |||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |||
|<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">65</span> | |||
|<span style="color: #ad559d;">0</span>-<span style="color: #ad559d;">10</span> | |||
|<span style="color: #ada855;">55</span>-<span style="color: #ada855;">85</span> | |||
|<span style="color: #55ad55;">30</span>-<span style="color: #55ad55;">65</span> | |||
|- | |- | ||
|781 | |781 | ||
| Line 1,306: | Line 1,456: | ||
|<span style="color: #ada855;">60</span>-<span style="color: #ada855;">80</span> | |<span style="color: #ada855;">60</span>-<span style="color: #ada855;">80</span> | ||
|<span style="color: #55ad55;">30</span>-<span style="color: #55ad55;">45</span> | |<span style="color: #55ad55;">30</span>-<span style="color: #55ad55;">45</span> | ||
|- | |||
|884 | |||
|Duraludon | |||
|1 | |||
|Standard | |||
|<span style="color: #ad5555;">35</span>-<span style="color: #ad5555;">60</span> | |||
|<span style="color: #5572ad;">5</span>-<span style="color: #5572ad;">25</span> | |||
|<span style="color: #ad559d;">10</span>-<span style="color: #ad559d;">20</span> | |||
|<span style="color: #ada855;">40</span>-<span style="color: #ada855;">80</span> | |||
|<span style="color: #55ad55;">20</span>-<span style="color: #55ad55;">25</span> | |||
|- | |- | ||
|887 | |887 | ||
| Line 1,383: | Line 1,543: | ||
|<span style="color: #ad5555;">65</span>-<span style="color: #ad5555;">85</span> | |<span style="color: #ad5555;">65</span>-<span style="color: #ad5555;">85</span> | ||
|<span style="color: #5572ad;">35</span>-<span style="color: #5572ad;">60</span> | |<span style="color: #5572ad;">35</span>-<span style="color: #5572ad;">60</span> | ||
|<span style="color: #ad559d;">50</span>-<span style="color: #ad559d;"> | |<span style="color: #ad559d;">50</span>-<span style="color: #ad559d;">80</span> | ||
|<span style="color: #ada855;">30</span>-<span style="color: #ada855;">60</span> | |<span style="color: #ada855;">30</span>-<span style="color: #ada855;">60</span> | ||
|<span style="color: #55ad55;">35</span>-<span style="color: #55ad55;">45</span> | |<span style="color: #55ad55;">35</span>-<span style="color: #55ad55;">45</span> | ||
| Line 1,436: | Line 1,596: | ||
|<span style="color: #ada855;">35</span>-<span style="color: #ada855;">85</span> | |<span style="color: #ada855;">35</span>-<span style="color: #ada855;">85</span> | ||
|<span style="color: #55ad55;">25</span>-<span style="color: #55ad55;">55</span> | |<span style="color: #55ad55;">25</span>-<span style="color: #55ad55;">55</span> | ||
|- | |||
|1018 | |||
|Archaludon | |||
|1 | |||
|Standard | |||
|<span style="color: #ad5555;">45</span>-<span style="color: #ad5555;">70</span> | |||
|<span style="color: #5572ad;">5</span>-<span style="color: #5572ad;">25</span> | |||
|<span style="color: #ad559d;">5</span>-<span style="color: #ad559d;">10</span> | |||
|<span style="color: #ada855;">50</span>-<span style="color: #ada855;">90</span> | |||
|<span style="color: #55ad55;">25</span>-<span style="color: #55ad55;">30</span> | |||
|} | |} | ||
</tab> | </tab> | ||
| Line 1,571: | Line 1,741: | ||
|<span style="color: #ada855;">65</span>-<span style="color: #ada855;">100</span> | |<span style="color: #ada855;">65</span>-<span style="color: #ada855;">100</span> | ||
|<span style="color: #55ad55;">40</span>-<span style="color: #55ad55;">55</span> | |<span style="color: #55ad55;">40</span>-<span style="color: #55ad55;">55</span> | ||
|- | |||
|350 | |||
|Milotic | |||
|1 | |||
|Dolphin | |||
|<span style="color: #ad5555;">40</span>-<span style="color: #ad5555;">55</span> | |||
|<span style="color: #5572ad;">65</span>-<span style="color: #5572ad;">90</span> | |||
|<span style="color: #ad559d;">45</span>-<span style="color: #ad559d;">70</span> | |||
|<span style="color: #ada855;">45</span>-<span style="color: #ada855;">60</span> | |||
|<span style="color: #55ad55;">25</span>-<span style="color: #55ad55;">40</span> | |||
|- | |- | ||
|369 | |369 | ||
| Line 1,591: | Line 1,771: | ||
|<span style="color: #ada855;">5</span>-<span style="color: #ada855;">10</span> | |<span style="color: #ada855;">5</span>-<span style="color: #ada855;">10</span> | ||
|<span style="color: #55ad55;">40</span>-<span style="color: #55ad55;">80</span> | |<span style="color: #55ad55;">40</span>-<span style="color: #55ad55;">80</span> | ||
|- | |||
|780 | |||
|Drampa | |||
|1 | |||
|Boat | |||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">25</span> | |||
|<span style="color: #5572ad;">50</span>-<span style="color: #5572ad;">70</span> | |||
|<span style="color: #ad559d;">10</span>-<span style="color: #ad559d;">30</span> | |||
|<span style="color: #ada855;">50</span>-<span style="color: #ada855;">65</span> | |||
|<span style="color: #55ad55;">20</span>-<span style="color: #55ad55;">40</span> | |||
|- | |- | ||
|781 | |781 | ||
| Line 1,656: | Line 1,846: | ||
|<span style="color: #ada855;">2</span>-<span style="color: #ada855;">20</span> | |<span style="color: #ada855;">2</span>-<span style="color: #ada855;">20</span> | ||
|<span style="color: #55ad55;">10</span>-<span style="color: #55ad55;">20</span> | |<span style="color: #55ad55;">10</span>-<span style="color: #55ad55;">20</span> | ||
|- | |||
|018 | |||
|Pidgeot | |||
|1 | |||
|Bird | |||
|<span style="color: #ad5555;">45</span>-<span style="color: #ad5555;">70</span> | |||
|<span style="color: #5572ad;">35</span>-<span style="color: #5572ad;">65</span> | |||
|<span style="color: #ad559d;">30</span>-<span style="color: #ad559d;">65</span> | |||
|<span style="color: #ada855;">25</span>-<span style="color: #ada855;">40</span> | |||
|<span style="color: #55ad55;">55</span>-<span style="color: #55ad55;">80</span> | |||
|- | |- | ||
|130 | |130 | ||
| Line 1,716: | Line 1,916: | ||
|<span style="color: #ada855;">50</span>-<span style="color: #ada855;">85</span> | |<span style="color: #ada855;">50</span>-<span style="color: #ada855;">85</span> | ||
|<span style="color: #55ad55;">50</span>-<span style="color: #55ad55;">70</span> | |<span style="color: #55ad55;">50</span>-<span style="color: #55ad55;">70</span> | ||
|- | |||
|169 | |||
|Crobat | |||
|1 | |||
|Bird | |||
|<span style="color: #ad5555;">50</span>-<span style="color: #ad5555;">75</span> | |||
|<span style="color: #5572ad;">65</span>-<span style="color: #5572ad;">85</span> | |||
|<span style="color: #ad559d;">65</span>-<span style="color: #ad559d;">85</span> | |||
|<span style="color: #ada855;">25</span>-<span style="color: #ada855;">40</span> | |||
|<span style="color: #55ad55;">45</span>-<span style="color: #55ad55;">65</span> | |||
|- | |- | ||
|205 | |205 | ||
| Line 1,746: | Line 1,956: | ||
|<span style="color: #ada855;">0</span>-<span style="color: #ada855;">0</span> | |<span style="color: #ada855;">0</span>-<span style="color: #ada855;">0</span> | ||
|<span style="color: #55ad55;">25</span>-<span style="color: #55ad55;">45</span> | |<span style="color: #55ad55;">25</span>-<span style="color: #55ad55;">45</span> | ||
|- | |||
|227 | |||
|Skarmory | |||
|1 | |||
|Bird | |||
|<span style="color: #ad5555;">35</span>-<span style="color: #ad5555;">50</span> | |||
|<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">55</span> | |||
|<span style="color: #ad559d;">30</span>-<span style="color: #ad559d;">50</span> | |||
|<span style="color: #ada855;">50</span>-<span style="color: #ada855;">75</span> | |||
|<span style="color: #55ad55;">50</span>-<span style="color: #55ad55;">70</span> | |||
|- | |- | ||
|249 | |249 | ||
| Line 1,852: | Line 2,072: | ||
|Bird | |Bird | ||
|<span style="color: #ad5555;">45</span>-<span style="color: #ad5555;">70</span> | |<span style="color: #ad5555;">45</span>-<span style="color: #ad5555;">70</span> | ||
|<span style="color: #5572ad;">25</span>-<span style="color: #5572ad;"> | |<span style="color: #5572ad;">25</span>-<span style="color: #5572ad;">55</span> | ||
|<span style="color: #ad559d;"> | |<span style="color: #ad559d;">45</span>-<span style="color: #ad559d;">70</span> | ||
|<span style="color: #ada855;">45</span>-<span style="color: #ada855;">70</span> | |<span style="color: #ada855;">45</span>-<span style="color: #ada855;">70</span> | ||
|<span style="color: #55ad55;">45</span>-<span style="color: #55ad55;">65</span> | |<span style="color: #55ad55;">45</span>-<span style="color: #55ad55;">65</span> | ||
| Line 1,926: | Line 2,146: | ||
|<span style="color: #ada855;">0</span>-<span style="color: #ada855;">5</span> | |<span style="color: #ada855;">0</span>-<span style="color: #ada855;">5</span> | ||
|<span style="color: #55ad55;">45</span>-<span style="color: #55ad55;">80</span> | |<span style="color: #55ad55;">45</span>-<span style="color: #55ad55;">80</span> | ||
|- | |||
|567 | |||
|Archeops | |||
|1 | |||
|Bird | |||
|<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">75</span> | |||
|<span style="color: #5572ad;">60</span>-<span style="color: #5572ad;">85</span> | |||
|<span style="color: #ad559d;">10</span>-<span style="color: #ad559d;">20</span> | |||
|<span style="color: #ada855;">0</span>-<span style="color: #ada855;">5</span> | |||
|<span style="color: #55ad55;">30</span>-<span style="color: #55ad55;">65</span> | |||
|- | |- | ||
|601 | |601 | ||
| Line 1,996: | Line 2,226: | ||
|<span style="color: #ada855;">30</span>-<span style="color: #ada855;">45</span> | |<span style="color: #ada855;">30</span>-<span style="color: #ada855;">45</span> | ||
|<span style="color: #55ad55;">55</span>-<span style="color: #55ad55;">85</span> | |<span style="color: #55ad55;">55</span>-<span style="color: #55ad55;">85</span> | ||
|- | |||
|780 | |||
|Drampa | |||
|1 | |||
|Bird | |||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">25</span> | |||
|<span style="color: #5572ad;">45</span>-<span style="color: #5572ad;">60</span> | |||
|<span style="color: #ad559d;">10</span>-<span style="color: #ad559d;">30</span> | |||
|<span style="color: #ada855;">80</span>-<span style="color: #ada855;">100</span> | |||
|<span style="color: #55ad55;">0</span>-<span style="color: #55ad55;">10</span> | |||
|- | |- | ||
|823 | |823 | ||
Latest revision as of 20:17, 10 September 2026
| Dex No. | Pokémon Name | Seats | Land Ride Style | Water Ride Style | Air Ride Style |
|---|---|---|---|---|---|
| 003 | Venusaur | 1 | Standard | N/A | N/A |
| 006 | Charizard | 1 | Standard | N/A | Bird |
| 009 | Blastoise | 2 | Standard | Submarine | Rocket |
| 018 | Pidgeot | 1 | Standard | N/A | Bird |
| 047 | Parasect | 1 | Standard | N/A | N/A |
| 059 | Arcanine | 1 | Standard | N/A | N/A |
| 087 | Dewgong | 2 | Standard | Dolphin | N/A |
| 111 | Rhyhorn | 1 | Standard | N/A | N/A |
| 112 | Rhydon | 1 | Standard | N/A | N/A |
| 119 | Seaking | 1 | N/A | Submarine | N/A |
| 122 | Mr. Mime | 1 | Standard | N/A | N/A |
| 128 | Tauros | 1 | Standard | N/A | N/A |
| 128 | Tauros (Paldea-Aqua) | 1 | Standard | Boat | N/A |
| 128 | Tauros (Paldea-Blaze) | 1 | Standard | N/A | N/A |
| 128 | Tauros (Paldea-Combat) | 1 | Standard | N/A | N/A |
| 130 | Gyarados | 1 | Standard | Dolphin | Jet |
| 131 | Lapras | 1 | Standard | Boat | N/A |
| 142 | Aerodactyl | 1 | Standard | N/A | Bird |
| 144 | Articuno | 1 | Standard | N/A | Bird |
| 145 | Zapdos | 1 | Standard | N/A | Bird |
| 146 | Moltres | 1 | Standard | N/A | Bird |
| 149 | Dragonite | 2 | Standard | Dolphin | Jet |
| 168 | Ariados | 1 | Standard | N/A | N/A |
| 169 | Crobat | 1 | Standard | N/A | Bird |
| 203 | Girafarig | 1 | Standard | N/A | N/A |
| 205 | Forretress | 1 | N/A | N/A | Hover |
| 214 | Heracross | 1 | Standard | N/A | Bird |
| 217 | Ursaring | 1 | Standard | N/A | N/A |
| 221 | Piloswine | 1 | Standard | N/A | N/A |
| 226 | Mantine | 1 | Standard | Dolphin | Bird |
| 227 | Skarmory | 1 | Standard | N/A | Bird |
| 249 | Lugia | 1 | Standard | Dolphin | Bird |
| 250 | Ho-Oh | 2 | Standard | N/A | Bird |
| 289 | Slaking | 1 | Standard | N/A | N/A |
| 319 | Sharpedo | 1 | N/A | Dolphin | N/A |
| 320 | Wailmer | 1 | Standard | Submarine | N/A |
| 321 | Wailord | 19 | Standard | Submarine | N/A |
| 323 | Camerupt | 6 | Standard | N/A | N/A |
| 330 | Flygon | 1 | Standard | N/A | Bird |
| 334 | Altaria | 1 | Standard | N/A | Bird |
| 344 | Claydol | 1 | N/A | N/A | Hover |
| 350 | Milotic | 1 | Standard | Dolphin | N/A |
| 357 | Tropius | 2 | Standard | N/A | Bird |
| 369 | Relicanth | 1 | N/A | Submarine | N/A |
| 373 | Salamence | 2 | Standard | N/A | Bird |
| 376 | Metagross | 4 | Standard | N/A | Hover |
| 380 | Latias | 1 | Standard | N/A | Jet |
| 381 | Latios | 1 | Standard | N/A | Jet |
| 398 | Staraptor | 1 | Standard | N/A | Bird |
| 411 | Bastiodon | 2 | Standard | N/A | N/A |
| 423 | Gastrodon | 1 | Standard | N/A | N/A |
| 426 | Drifblim | 1 | N/A | N/A | Hover |
| 430 | Honchkrow | 1 | Standard | N/A | Bird |
| 437 | Bronzong | 2 | N/A | N/A | Hover |
| 445 | Garchomp | 1 | Standard | Boat | Jet |
| 462 | Magnezone | 1 | N/A | N/A | Hover |
| 463 | Lickilicky | 2 | Standard | N/A | N/A |
| 464 | Rhyperior | 1 | Standard | N/A | N/A |
| 468 | Togekiss | 1 | Standard | N/A | Jet |
| 473 | Mamoswine | 3 | Standard | N/A | N/A |
| 477 | Dusknoir | 1 | N/A | N/A | Hover |
| 497 | Serperior | 1 | Standard | N/A | N/A |
| 523 | Zebstrika | 1 | Standard | N/A | N/A |
| 545 | Scolipede | 1 | Standard | N/A | N/A |
| 555 | Darmanitan | 1 | Standard | N/A | N/A |
| 558 | Crustle | 4 | Standard | N/A | N/A |
| 567 | Archeops | 1 | Standard | N/A | Bird |
| 601 | Klinklang | 1 | N/A | N/A | Hover |
| 623 | Golurk | 3 | Standard | N/A | Rocket |
| 626 | Bouffalant | 1 | Standard | N/A | N/A |
| 628 | Braviary | 1 | Standard | N/A | Bird |
| 628 | Braviary (Hisui) | 1 | Standard | N/A | Bird |
| 635 | Hydreigon | 2 | Standard | N/A | Bird |
| 637 | Volcarona | 1 | Standard | N/A | Bird |
| 672 | Skiddo | 1 | Standard | N/A | N/A |
| 673 | Gogoat | 1 | Standard | N/A | N/A |
| 697 | Tyrantrum | 2 | Standard | N/A | N/A |
| 706 | Goodra | 1 | Standard | N/A | N/A |
| 706 | Goodra (Hisui) | 1 | Standard | N/A | N/A |
| 715 | Noivern | 1 | Standard | N/A | Bird |
| 750 | Mudsdale | 1 | Standard | N/A | N/A |
| 780 | Drampa | 1 | Standard | Boat | Bird |
| 781 | Dhelmise | 1 | Standard | Submarine | N/A |
| 823 | Corviknight | 2 | Standard | N/A | Bird |
| 884 | Duraludon | 1 | Standard | N/A | N/A |
| 887 | Dragapult | 1 | Standard | Dolphin | Jet |
| 899 | Wyrdeer | 1 | Standard | N/A | N/A |
| 901 | Ursaluna | 2 | Standard | N/A | N/A |
| 903 | Sneasler | 1 | Standard | N/A | N/A |
| 941 | Kilowattrel | 1 | Standard | N/A | Bird |
| 956 | Espathra | 1 | Standard | N/A | N/A |
