Template:CraftingInterface: Difference between revisions
mNo edit summary |
No edit summary Tag: Manual revert |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div class="crafting-interface"> | <div class="interface crafting-interface"> | ||
<div class="crafting-interface-ingredients"> | <div class="crafting-interface-ingredients"> | ||
<div class="crafting-row"> | <div class="crafting-row"> | ||
<div class="item-slot">{{#if:{{{ | <div class="item-slot">{{#if:{{{A1|}}}|[[File:{{PAGENAME:{{{A1}}}.png}}|link={{#if:{{{A1-link|}}}|{{PAGENAME:{{{A1-link}}}}}}}]]{{#if:{{{A1-tooltip|}}}}|<span class="item-tooltip">{{{A1-tooltip|{{{A1}}}}}}</span>}}}}</div> | ||
<div class="item-slot">{{#if:{{{ | <div class="item-slot">{{#if:{{{A2|}}}|[[File:{{PAGENAME:{{{A2}}}.png}}|link={{#if:{{{A2-link|}}}|{{PAGENAME:{{{A2-link}}}}}}}]]{{#if:{{{A2-tooltip|}}}}|<span class="item-tooltip">{{{A2-tooltip|{{{A2}}}}}}</span>}}}}</div> | ||
<div class="item-slot">{{#if:{{{ | <div class="item-slot">{{#if:{{{A3|}}}|[[File:{{PAGENAME:{{{A3}}}.png}}|link={{#if:{{{A3-link|}}}|{{PAGENAME:{{{A3-link}}}}}}}]]{{#if:{{{A3-tooltip|}}}}|<span class="item-tooltip">{{{A3-tooltip|{{{A3}}}}}}</span>}}}}</div> | ||
</div> | </div> | ||
<div class="crafting-row"> | <div class="crafting-row"> | ||
<div class="item-slot">{{#if:{{{ | <div class="item-slot">{{#if:{{{B1|}}}|[[File:{{PAGENAME:{{{B1}}}.png}}|link={{#if:{{{B1-link|}}}|{{PAGENAME:{{{B1-link}}}}}}}]]{{#if:{{{B1-tooltip|}}}}|<span class="item-tooltip">{{{B1-tooltip|{{{B1}}}}}}</span>}}}}</div> | ||
<div class="item-slot">{{#if:{{{ | <div class="item-slot">{{#if:{{{B2|}}}|[[File:{{PAGENAME:{{{B2}}}.png}}|link={{#if:{{{B2-link|}}}|{{PAGENAME:{{{B2-link}}}}}}}]]{{#if:{{{B2-tooltip|}}}}|<span class="item-tooltip">{{{B2-tooltip|{{{B2}}}}}}</span>}}}}</div> | ||
<div class="item-slot">{{#if:{{{ | <div class="item-slot">{{#if:{{{B3|}}}|[[File:{{PAGENAME:{{{B3}}}.png}}|link={{#if:{{{B3-link|}}}|{{PAGENAME:{{{B3-link}}}}}}}]]{{#if:{{{B3-tooltip|}}}}|<span class="item-tooltip">{{{B3-tooltip|{{{B3}}}}}}</span>}}}}</div> | ||
</div> | </div> | ||
<div class="crafting-row"> | <div class="crafting-row"> | ||
<div class="item-slot">{{#if:{{{ | <div class="item-slot">{{#if:{{{C1|}}}|[[File:{{PAGENAME:{{{C1}}}.png}}|link={{#if:{{{C1-link|}}}|{{PAGENAME:{{{C1-link}}}}}}}]]{{#if:{{{C1-tooltip|}}}}|<span class="item-tooltip">{{{C1-tooltip|{{{C1}}}}}}</span>}}}}</div> | ||
<div class="item-slot">{{#if:{{{ | <div class="item-slot">{{#if:{{{C2|}}}|[[File:{{PAGENAME:{{{C2}}}.png}}|link={{#if:{{{C2-link|}}}|{{PAGENAME:{{{C2-link}}}}}}}]]{{#if:{{{C2-tooltip|}}}}|<span class="item-tooltip">{{{C2-tooltip|{{{C2}}}}}}</span>}}}}</div> | ||
<div class="item-slot">{{#if:{{{ | <div class="item-slot">{{#if:{{{C3|}}}|[[File:{{PAGENAME:{{{C3}}}.png}}|link={{#if:{{{C3-link|}}}|{{PAGENAME:{{{C3-link}}}}}}}]]{{#if:{{{C3-tooltip|}}}}|<span class="item-tooltip">{{{C3-tooltip|{{{C3}}}}}}</span>}}}}</div> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="crafting-interface-result"> | <div class="crafting-interface-result"> | ||
<div class="item-slot item-slot-large">{{#if:{{{ | <div class="item-slot item-slot-large">{{#if:{{{output|}}}|[[File:{{PAGENAME:{{{output}}}.png}}|link={{#if:{{{output-link|}}}|{{PAGENAME:{{{output-link}}}|{{{output}}}}}|{{{output}}}}}]]{{#if:{{{output-count|}}}|<span class="item-slot-count">{{{output-count}}}</span>}}{{#if:{{{output-tooltip|}}}}|<span class="item-tooltip">{{{output-tooltip|{{{output}}}}}}</span>}}}}</div> | ||
</div> | </div> | ||
{{#if:{{{shapeless}}} | {{#if:{{{shapeless|}}}|<div class="shapeless-mark" title="This recipe is shapeless, items can be placed in any arrangement for this recipe">⭍</div>}} | ||
</div> | </div> | ||
</includeonly> | </includeonly><noinclude> | ||
{{documentation}} | |||
</noinclude> |
Latest revision as of 02:16, 14 October 2023
This template is used to create a grid that looks similar to the Crafting Table's GUI screen.
Notes
Each item can have a custom tooltip by setting the "-tooltip" parameter. For example: A2-tooltip would set a custom tooltip for item A2.
Each item excluding "output" are not linked by default. It can be linked by setting the "-link" parameter. For example: Setting A2-link to "Apricorn" would set the link of item A2 to [[Apricorn]].
{{CraftingInterface | A1 = | A2 = | A3 = | B1 = | B2 = | B3 = | C1 = | C2 = | C3 = | output = | output-count = | output-link = }}
Usage
{{CraftingInterface | A3 = Iron Ingot | A3-link = Apricorn | B1 = Copper Ingot | B1-tooltip = Gold Ingot | B2 = Copper Ingot | B3 = Iron Ingot | C1 = Iron Ingot | C2 = Iron Ingot | C3 = Iron Ingot | output = Healing Machine | output-count = 4 | output-tooltip = Link Cable | output-link = PC }}
produces:
Optional Parameters
| shapeless = true
[view | edit | history | purge]The above documentation is transcluded from Template:CraftingInterface/doc.