Evolution Stone: Difference between revisions
(File: in infobox removed) |
(removed redundant "| tooltip =") |
||
Line 207: | Line 207: | ||
{| | {| | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = Charcoal | ||
| B2 | | B2 = Fire Stone | ||
| C2 | | C2 = Charcoal | ||
| output | | output = Charcoal Stick | ||
}} | }} | ||
| || || | | || || | ||
Line 216: | Line 216: | ||
| A2 = Wheat Seeds | A2-tooltip = Any Seeds | | A2 = Wheat Seeds | A2-tooltip = Any Seeds | ||
| B1 = Wheat Seeds | B1-tooltip = Any Seeds | | B1 = Wheat Seeds | B1-tooltip = Any Seeds | ||
| B2 | | B2 = Leaf Stone | ||
| B3 = Wheat Seeds | B3-tooltip = Any Seeds | | B3 = Wheat Seeds | B3-tooltip = Any Seeds | ||
| C2 = Wheat Seeds | C2-tooltip = Any Seeds | | C2 = Wheat Seeds | C2-tooltip = Any Seeds | ||
| output | | output = Miracle Seed | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| A2 | | A2 = String | ||
| B1 | | B1 = String | ||
| B3 | | B3 = String | ||
| C1 | | C1 = Water Stone | ||
| C2 | | C2 = String | ||
| output | | output = Mystic Water | ||
}} | }} | ||
| || || | | || || | ||
|{{CraftingInterface | |{{CraftingInterface | ||
| B2 | | B2 = Packed Ice | ||
| C1 | | C1 = Packed Ice | ||
| C2 | | C2 = Ice Stone | ||
| C3 | | C3 = Packed Ice | ||
| output | | output = Never-Melt Ice | ||
}} | }} | ||
|} | |} |
Revision as of 17:07, 11 June 2023
Evolution Stone
Fire Stone
Thunder Stone
Water Stone
Leaf Stone
Moon Stone
Sun Stone
Dawn Stone
Dusk Stone
Shiny Stone
Ice Stone
Stack Limit | 64 |
---|
Evolution stones are items that can be used to evolve certain Pokémon.
Obtaining
Mining
Evolution stone ore can be mined to obtain a single evolution stone of their respective type. However, if the pickaxe used to mine the ore is enchanted with Silk Touch, the ore will need to be smelted or re-mined with a non-Silk Touch pickaxe in order to obtain an evolution stone.
Smelting
Usage
Evolution
Crafting Ingredient