(removed "| tooltip =")
(new drops)
Line 29: Line 29:
! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity'''
! '''Dex No.''' !! '''Pokémon''' !! '''Rate''' !! '''Quantity'''
|-
|-
| 0205 || Forretress || 5% || style="text-align:center" | 1
| 0081 || Magnemite || 2.5% || style="text-align:center" | 1
|-
| 0082 || Magneton || 5% || style="text-align:center" | 1
|-
|-
| 0208 || Steelix || 10% || style="text-align:center" | 1
| 0208 || Steelix || 10% || style="text-align:center" | 1
<!--|-
| 0227 || Skarmory || 5% || style="text-align:center" | 1
|-
| 0379 || Registeel || 100% || style="text-align:center" | 1-->
|-
| 0462 || Magnezone || 10% || style="text-align:center" | 1
<!--|-
| 0638 || Cobalion || 100% || style="text-align:center" | 1-->
|-
| 0823 || Corviknight || 10% || style="text-align:center" | 1
|-
|-
| 0212 || Scizor || 10% || style="text-align:center" | 1
|}
|}



Revision as of 07:45, 14 October 2023

Metal Coat
Metal Coat.png
Metal Coat.pngMetal Coat
Stack Limit 64

A Metal Coat is an evolution item that is used to evolve Scyther and Onix into Scizor and Steelix respectively, when held while using a link cable. This consumes the Metal Coat.

It is also a held item that boosts the power of the holder's Steel-type moves by 20%.

Obtaining

Crafting

     Iron Ingot
     Iron Ingot
     Iron Ingot
     Clay Ball
     Honeycomb
     Clay Ball
     Iron Ingot
     Iron Ingot
     Iron Ingot
     Metal Coat

Drops

Dex No. Pokémon Rate Quantity
0081 Magnemite 2.5% 1
0082 Magneton 5% 1
0208 Steelix 10% 1
0462 Magnezone 10% 1
0823 Corviknight 10% 1