PC: Difference between revisions
No edit summary |
HexeChroma (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
==Crafting== | ==Crafting== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A1 = Iron Ingot | |||
| A2 = Glass | |||
| A3 = Iron Ingot | |||
| B1 = Iron Ingot | |||
| B2 = Copper Ingot | |||
| B3 = Iron Ingot | |||
| C1 = Smooth Stone | |||
| C2 = Copper Ingot | |||
| C3 = Smooth Stone | |||
| output = PC | |||
}} | |||
==History== | |||
* '''1.0.0''' - [[File:PC.png|32px]] Added the PC.<br>The Crafting recipe for the PC was originally 2 glass and 4 iron ingots.{{CraftingInterface | |||
| A1 = Glass | | A1 = Glass | ||
| A2 = Glass | | A2 = Glass | ||
Line 24: | Line 38: | ||
| output = PC | | output = PC | ||
}} | }} | ||
* '''1.4.0''' - The crafting recipe of the PC has been changed to consist of 1 glass, 4 iron ingots, 2 copper ingots, and 2 smooth stone.{{CraftingInterface | |||
{{CraftingInterface | |||
| A1 = Iron Ingot | | A1 = Iron Ingot | ||
| A2 = Glass | | A2 = Glass |
Revision as of 03:23, 8 October 2023
PC
PC
Stack Limit | 64 |
---|---|
Tool | Pickaxe |
Hardness | 2 |
Blast Resistance | 2 |
Flammable | No |
Light Level | 0 / 10 (when active) |
A PC is a utility block that allows the player to access the Pokémon storage system.
Crafting
Iron Ingot
Glass
Iron Ingot
Iron Ingot
Copper Ingot
Iron Ingot
Smooth Stone
Copper Ingot
Smooth Stone
History
- 1.4.0 - The crafting recipe of the PC has been changed to consist of 1 glass, 4 iron ingots, 2 copper ingots, and 2 smooth stone.