Template:RidingTable: Difference between revisions
No edit summary |
No edit summary |
||
| Line 67: | Line 67: | ||
| C | | C | ||
|- style="background-color:#24233A;" | |- style="background-color:#24233A;" | ||
|} | |||
{| class="wikitable sortable style="margin-left; 0px;" | |||
|+ | |||
! rowspan="3" | Dex No. | |||
! rowspan="3" | Pokémon Name | |||
! rowspan="3" | Land Ride Style | |||
! rowspan="3" | Water Ride Style | |||
! rowspan="3" | Air Ride Style | |||
! colspan="15" | Ride Stats | |||
|- | |||
! colspan="5" | Land | |||
! colspan="5" | Water | |||
! colspan="5" | Air | |||
|- | |||
<!-- Land Speed --> | |||
! Speed | |||
<!-- Land Acceleration --> | |||
! Accel. | |||
<!-- Land Skill --> | |||
! Skill | |||
<!-- Land Jump --> | |||
! Jump | |||
<!-- Land Stamina--> | |||
! Stam. | |||
<!-- Water Speed --> | |||
! Speed | |||
<!-- Water Acceleration --> | |||
! Accel. | |||
<!-- Water Skill --> | |||
! Skill | |||
<!-- Water Jump --> | |||
! Jump | |||
<!-- Water Stamina --> | |||
! Stam. | |||
<!-- Air Speed --> | |||
! Speed | |||
<!-- Air Acceleration --> | |||
! Accel. | |||
<!-- Air Skill --> | |||
! Skill | |||
<!-- Air Jump --> | |||
! Jump | |||
<!-- Air Stamina --> | |||
! Stam. | |||
|- | |||
<!-- Pokedex Number below --> | |||
| 0003 | |||
<!-- Pokemon Name below --> | |||
| Venusaur | |||
<!-- Land Style below. Leave as N/A if not applicable --> | |||
| Standard | |||
<!-- Water Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Air Style below. Leave as N/A if not applicable --> | |||
| N/A | |||
<!-- Land Speed Rating below. Leave blank if not applicable --> | |||
| B | |||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | |||
| B | |||
<!-- Land Skill Rating below. Leave blank if not applicable --> | |||
| C | |||
<!-- Land Jump Rating below. Leave blank if not applicable --> | |||
| B | |||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | |||
| A | |||
<!-- Water Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Speed Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Skill Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Jump Rating below. Leave blank if not applicable --> | |||
| | |||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | |||
| | |||
|- | |||
| 0006 | |||
| Charizard | |||
| Standard | |||
| N/A | |||
| Bird | |||
| C | |||
| B | |||
| C | |||
| D | |||
| B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| B | |||
| B | |||
| A | |||
| C | |||
| C | |||
|} | |} | ||
Revision as of 12:09, 30 August 2025
| Dex No. | Pokémon Name | Land Ride Style | Water Ride Style | Air Ride Style | Ride Style | Ride Stats | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speed | Accel. | Skill | Jump | Stam. | ||||||
| 003 | Venusaur | Standard | N/A | N/A | Land | B | B | C | B | A |
| Water | ||||||||||
| Air | ||||||||||
| 006 | Charizard | Standard | N/A | Bird | Land | C | B | C | D | B |
| Water | ||||||||||
| Air | B | B | A | C | C | |||||
| Dex No. | Pokémon Name | Land Ride Style | Water Ride Style | Air Ride Style | Ride Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Water | Air | |||||||||||||||||
| Speed | Accel. | Skill | Jump | Stam. | Speed | Accel. | Skill | Jump | Stam. | Speed | Accel. | Skill | Jump | Stam. | |||||
| 0003 | Venusaur | Standard | N/A | N/A | B | B | C | B | A | ||||||||||
| 0006 | Charizard | Standard | N/A | Bird | C | B | C | D | B | B | B | A | C | C | |||||