Template:RidingTable: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 003 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| Venusaur | | Venusaur | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| N/A | | N/A | ||
| Line 39: | Line 39: | ||
| N/A | | N/A | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Jump Rating below. Leave blank if not applicable --> | <!-- Land Jump Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | <!-- Land Stamina Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Water Speed Rating below. Leave blank if not applicable --> | <!-- Water Speed Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | <!-- Water Acceleration Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Skill Rating below. Leave blank if not applicable --> | <!-- Water Skill Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Jump Rating below. Leave blank if not applicable --> | <!-- Water Jump Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | <!-- Water Stamina Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Speed Rating below. Leave blank if not applicable --> | <!-- Air Speed Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | <!-- Air Acceleration Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Skill Rating below. Leave blank if not applicable --> | <!-- Air Skill Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Jump Rating below. Leave blank if not applicable --> | <!-- Air Jump Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | <!-- Air Stamina Rating below. Leave blank if not applicable --> | ||
| | | | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 003 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| | | Venusaur (Mega) | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| N/A | | N/A | ||
<!-- Air Style below. Leave as N/A if not applicable --> | <!-- Air Style below. Leave as N/A if not applicable --> | ||
| | | N/A | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Jump Rating below. Leave blank if not applicable --> | <!-- Land Jump Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | <!-- Land Stamina Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Water Speed Rating below. Leave blank if not applicable --> | <!-- Water Speed Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | <!-- Water Acceleration Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Skill Rating below. Leave blank if not applicable --> | <!-- Water Skill Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Jump Rating below. Leave blank if not applicable --> | <!-- Water Jump Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | <!-- Water Stamina Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Speed Rating below. Leave blank if not applicable --> | <!-- Air Speed Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | <!-- Air Acceleration Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Skill Rating below. Leave blank if not applicable --> | <!-- Air Skill Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Jump Rating below. Leave blank if not applicable --> | <!-- Air Jump Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | <!-- Air Stamina Rating below. Leave blank if not applicable --> | ||
| | | | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 003 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| | | Venusaur (Gmax) | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| | | N/A | ||
<!-- Air Style below. Leave as N/A if not applicable --> | <!-- Air Style below. Leave as N/A if not applicable --> | ||
| | | N/A | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Jump Rating below. Leave blank if not applicable --> | <!-- Land Jump Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | <!-- Land Stamina Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Water Speed Rating below. Leave blank if not applicable --> | <!-- Water Speed Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | <!-- Water Acceleration Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Skill Rating below. Leave blank if not applicable --> | <!-- Water Skill Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Jump Rating below. Leave blank if not applicable --> | <!-- Water Jump Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | <!-- Water Stamina Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Speed Rating below. Leave blank if not applicable --> | <!-- Air Speed Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | <!-- Air Acceleration Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Skill Rating below. Leave blank if not applicable --> | <!-- Air Skill Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Jump Rating below. Leave blank if not applicable --> | <!-- Air Jump Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | <!-- Air Stamina Rating below. Leave blank if not applicable --> | ||
| | | | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 006 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| | | Charizard | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| N/A | | N/A | ||
<!-- Air Style below. Leave as N/A if not applicable --> | <!-- Air Style below. Leave as N/A if not applicable --> | ||
| Bird | | Bird | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Jump Rating below. Leave blank if not applicable --> | <!-- Land Jump Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | <!-- Land Stamina Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Water Speed Rating below. Leave blank if not applicable --> | <!-- Water Speed Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | <!-- Water Acceleration Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Skill Rating below. Leave blank if not applicable --> | <!-- Water Skill Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Jump Rating below. Leave blank if not applicable --> | <!-- Water Jump Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | <!-- Water Stamina Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Speed Rating below. Leave blank if not applicable --> | <!-- Air Speed Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | <!-- Air Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Skill Rating below. Leave blank if not applicable --> | <!-- Air Skill Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Air Jump Rating below. Leave blank if not applicable --> | <!-- Air Jump Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | <!-- Air Stamina Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 006 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| | | Charizard (Mega-X) | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| N/A | | N/A | ||
<!-- Air Style below. Leave as N/A if not applicable --> | <!-- Air Style below. Leave as N/A if not applicable --> | ||
| Bird | | Bird | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Jump Rating below. Leave blank if not applicable --> | <!-- Land Jump Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | <!-- Land Stamina Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Water Speed Rating below. Leave blank if not applicable --> | <!-- Water Speed Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | <!-- Water Acceleration Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Skill Rating below. Leave blank if not applicable --> | <!-- Water Skill Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Jump Rating below. Leave blank if not applicable --> | <!-- Water Jump Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | <!-- Water Stamina Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Speed Rating below. Leave blank if not applicable --> | <!-- Air Speed Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | <!-- Air Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Skill Rating below. Leave blank if not applicable --> | <!-- Air Skill Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Air Jump Rating below. Leave blank if not applicable --> | <!-- Air Jump Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | <!-- Air Stamina Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 006 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| | | Charizard (Mega-Y) | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| N/A | | N/A | ||
<!-- Air Style below. Leave as N/A if not applicable --> | <!-- Air Style below. Leave as N/A if not applicable --> | ||
| | | Bird | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Jump Rating below. Leave blank if not applicable --> | <!-- Land Jump Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | <!-- Land Stamina Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Water Speed Rating below. Leave blank if not applicable --> | <!-- Water Speed Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | <!-- Water Acceleration Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Skill Rating below. Leave blank if not applicable --> | <!-- Water Skill Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Jump Rating below. Leave blank if not applicable --> | <!-- Water Jump Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | <!-- Water Stamina Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Speed Rating below. Leave blank if not applicable --> | <!-- Air Speed Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | <!-- Air Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Skill Rating below. Leave blank if not applicable --> | <!-- Air Skill Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Air Jump Rating below. Leave blank if not applicable --> | <!-- Air Jump Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | <!-- Air Stamina Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 006 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| | | Charizard (Gmax) | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| N/A | | N/A | ||
<!-- Air Style below. Leave as N/A if not applicable --> | <!-- Air Style below. Leave as N/A if not applicable --> | ||
| | | Bird | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Jump Rating below. Leave blank if not applicable --> | <!-- Land Jump Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | <!-- Land Stamina Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Water Speed Rating below. Leave blank if not applicable --> | <!-- Water Speed Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | <!-- Water Acceleration Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Skill Rating below. Leave blank if not applicable --> | <!-- Water Skill Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Jump Rating below. Leave blank if not applicable --> | <!-- Water Jump Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | <!-- Water Stamina Rating below. Leave blank if not applicable --> | ||
| | | | ||
<!-- Air Speed Rating below. Leave blank if not applicable --> | <!-- Air Speed Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | <!-- Air Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Skill Rating below. Leave blank if not applicable --> | <!-- Air Skill Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Air Jump Rating below. Leave blank if not applicable --> | <!-- Air Jump Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | <!-- Air Stamina Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 009 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| | | Blastoise | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| | | Boat | ||
<!-- Air Style below. Leave as N/A if not applicable --> | <!-- Air Style below. Leave as N/A if not applicable --> | ||
| | | Rocket | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Jump Rating below. Leave blank if not applicable --> | <!-- Land Jump Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | <!-- Land Stamina Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Water Speed Rating below. Leave blank if not applicable --> | <!-- Water Speed Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | <!-- Water Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Water Skill Rating below. Leave blank if not applicable --> | <!-- Water Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Water Jump Rating below. Leave blank if not applicable --> | <!-- Water Jump Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | <!-- Water Stamina Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Air Speed Rating below. Leave blank if not applicable --> | <!-- Air Speed Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | <!-- Air Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Skill Rating below. Leave blank if not applicable --> | <!-- Air Skill Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Air Jump Rating below. Leave blank if not applicable --> | <!-- Air Jump Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | <!-- Air Stamina Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 009 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| | | Blastoise (Mega) | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| | | Boat | ||
<!-- Air Style below. Leave as N/A if not applicable --> | <!-- Air Style below. Leave as N/A if not applicable --> | ||
| | | Rocket | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Jump Rating below. Leave blank if not applicable --> | <!-- Land Jump Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | <!-- Land Stamina Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Water Speed Rating below. Leave blank if not applicable --> | <!-- Water Speed Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | <!-- Water Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Water Skill Rating below. Leave blank if not applicable --> | <!-- Water Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Water Jump Rating below. Leave blank if not applicable --> | <!-- Water Jump Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | <!-- Water Stamina Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Air Speed Rating below. Leave blank if not applicable --> | <!-- Air Speed Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | <!-- Air Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Skill Rating below. Leave blank if not applicable --> | <!-- Air Skill Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Air Jump Rating below. Leave blank if not applicable --> | <!-- Air Jump Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | <!-- Air Stamina Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 009 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| | | Blastoise (Gmax) | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| | | Boat | ||
<!-- Air Style below. Leave as N/A if not applicable --> | <!-- Air Style below. Leave as N/A if not applicable --> | ||
| | | Rocket | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Jump Rating below. Leave blank if not applicable --> | <!-- Land Jump Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Land Stamina Rating below. Leave blank if not applicable --> | <!-- Land Stamina Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Water Speed Rating below. Leave blank if not applicable --> | <!-- Water Speed Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Water Acceleration Rating below. Leave blank if not applicable --> | <!-- Water Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Water Skill Rating below. Leave blank if not applicable --> | <!-- Water Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Water Jump Rating below. Leave blank if not applicable --> | <!-- Water Jump Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Water Stamina Rating below. Leave blank if not applicable --> | <!-- Water Stamina Rating below. Leave blank if not applicable --> | ||
| | | 55-85 | ||
<!-- Air Speed Rating below. Leave blank if not applicable --> | <!-- Air Speed Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Air Acceleration Rating below. Leave blank if not applicable --> | <!-- Air Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Air Skill Rating below. Leave blank if not applicable --> | <!-- Air Skill Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
<!-- Air Jump Rating below. Leave blank if not applicable --> | <!-- Air Jump Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Air Stamina Rating below. Leave blank if not applicable --> | <!-- Air Stamina Rating below. Leave blank if not applicable --> | ||
| | | 0-10 | ||
|- | |- | ||
<!-- Pokedex Number below --> | <!-- Pokedex Number below --> | ||
| | | 047 | ||
<!-- Pokemon Name below --> | <!-- Pokemon Name below --> | ||
| | | Parasect | ||
<!-- Land Style below. Leave as N/A if not applicable --> | <!-- Land Style below. Leave as N/A if not applicable --> | ||
| | | Horse | ||
<!-- Water Style below. Leave as N/A if not applicable --> | <!-- Water Style below. Leave as N/A if not applicable --> | ||
| N/A | | N/A | ||
<!-- Air Style below. Leave as N/A if not applicable --> | <!-- Air Style below. Leave as N/A if not applicable --> | ||
| N/A | | N/A | ||
<!-- Land Speed Rating below. Leave blank if not applicable --> | <!-- Land Speed Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
<!-- Land Acceleration Rating below. Leave blank if not applicable --> | <!-- Land Acceleration Rating below. Leave blank if not applicable --> | ||
| | | 30-65 | ||
<!-- Land Skill Rating below. Leave blank if not applicable --> | <!-- Land Skill Rating below. Leave blank if not applicable --> | ||
| | | 10-40 | ||
