Magmarizer: Difference between revisions
m (Template update) |
(Fixed recipe) |
||
| Line 11: | Line 11: | ||
===Crafting=== | ===Crafting=== | ||
{{CraftingInterface | {{CraftingInterface | ||
| A1 = {{ItemSlot| item = | | A1 = {{ItemSlot| item = Copper Ingot}} | ||
| A2 = {{ItemSlot| item = Iron Ingot}} | | A2 = {{ItemSlot| item = Iron Ingot}} | ||
| A3 = {{ItemSlot| item = | | A3 = {{ItemSlot| item = Copper Ingot}} | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = | | B2 = {{ItemSlot| item = Magma Block}} | ||
| B3 = {{ItemSlot| item = Iron Ingot}} | | B3 = {{ItemSlot| item = Iron Ingot}} | ||
| C1 = {{ItemSlot| item = | | C1 = {{ItemSlot| item = Copper Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| C3 = {{ItemSlot| item = | | C3 = {{ItemSlot| item = Copper Ingot}} | ||
| output = {{ItemSlot| item = Magmarizer}} | | output = {{ItemSlot| item = Magmarizer}} | ||
}} | }} | ||
Latest revision as of 10:19, 16 July 2026
A Magmarizer is an evolution item that is used to evolve Magmar into Magmortar when held while trading or using a link cable. This consumes the Magmarizer.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate | Quantity |
|---|---|---|---|
| 0126 | Magmar | 5% | 1 |
| 0240 | Magby | 2.5% | 1 |
| 0467 | Magmortar | 10% | 1 |