Hard Stone: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
| B3 = {{ItemSlot| item = Stone; Deepslate; Blackstone; Tuff | text = Stone, Deepslate, Blackstone, Tuff}} | | B3 = {{ItemSlot| item = Stone; Deepslate; Blackstone; Tuff | text = Stone, Deepslate, Blackstone, Tuff}} | ||
| C1 = {{ItemSlot| item = Stone; Deepslate; Blackstone; Tuff | text = Stone, Deepslate, Blackstone, Tuff}} | | C1 = {{ItemSlot| item = Stone; Deepslate; Blackstone; Tuff | text = Stone, Deepslate, Blackstone, Tuff}} | ||
| C2 = {{ItemSlot| item = Stone; Deepslate; Blackstone; Tuff | text = Stone, Deepslate, Blackstone, Tuff}} | |||
| C3 = {{ItemSlot| item = Stone; Deepslate; Blackstone; Tuff | text = Stone, Deepslate, Blackstone, Tuff}} | | C3 = {{ItemSlot| item = Stone; Deepslate; Blackstone; Tuff | text = Stone, Deepslate, Blackstone, Tuff}} | ||
| output = {{ItemSlot| item = Hard Stone | text = Hard Stone}} | | output = {{ItemSlot| item = Hard Stone | text = Hard Stone}} | ||
Revision as of 19:11, 10 December 2025
A Hard Stone is a held item that boosts the power of the holder's Rock-type moves by 20%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate |
|---|---|---|
| 0074 | Geodude | 2.5% |
| 0075 | Graveler | 5% |
| 0076 | Golem | 10% |
| 0095 | Onix | 2.5% |
| 0185 | Sudowoodo | 5% |
| 0299 | Nosepass | 2.5% |
| 0304 | Aron | 2.5% |
| 0438 | Bonsly | 2.5% |
| 0476 | Probopass | 5% |
| 0524 | Roggenrola | 2.5% |
| 0525 | Boldore | 5% |
| 0526 | Gigalith | 10% |
| 0557 | Dwebble | 2.5% |
| 0558 | Crustle | 5% |
Usage
Crafting Ingredient
History
- 1.7.0 - Recipe has changed, the previous recipe was:
|
|