Template:RidingTable: Difference between revisions
Faintfulness (talk | contribs) (Re-arranged the order of stat categories to align better with other pages. Color-coded stat categories. Fixed order of Pokémon.) |
Faintfulness (talk | contribs) (Changed "Horse" to "Standard" to reflect the in-game) |
||
| Line 12: | Line 12: | ||
|Venusaur | |Venusaur | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 19: | Line 19: | ||
|Charizard | |Charizard | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 26: | Line 26: | ||
|Blastoise | |Blastoise | ||
|2 | |2 | ||
| | |Standard | ||
|Submarine | |Submarine | ||
|Rocket | |Rocket | ||
| Line 33: | Line 33: | ||
|Parasect | |Parasect | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 40: | Line 40: | ||
|Arcanine | |Arcanine | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 47: | Line 47: | ||
|Dewgong | |Dewgong | ||
|2 | |2 | ||
| | |Standard | ||
|Dolphin | |Dolphin | ||
|N/A | |N/A | ||
| Line 54: | Line 54: | ||
|Rhyhorn | |Rhyhorn | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 61: | Line 61: | ||
|Rhydon | |Rhydon | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 75: | Line 75: | ||
|Mr. Mime | |Mr. Mime | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 82: | Line 82: | ||
|Tauros | |Tauros | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 89: | Line 89: | ||
|Tauros (Paldea-Aqua) | |Tauros (Paldea-Aqua) | ||
|1 | |1 | ||
| | |Standard | ||
|Boat | |Boat | ||
|N/A | |N/A | ||
| Line 96: | Line 96: | ||
|Tauros (Paldea-Blaze) | |Tauros (Paldea-Blaze) | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 103: | Line 103: | ||
|Tauros (Paldea-Combat) | |Tauros (Paldea-Combat) | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 110: | Line 110: | ||
|Gyarados | |Gyarados | ||
|1 | |1 | ||
| | |Standard | ||
|Dolphin | |Dolphin | ||
|Jet | |Jet | ||
| Line 117: | Line 117: | ||
|Lapras | |Lapras | ||
|1 | |1 | ||
| | |Standard | ||
|Boat | |Boat | ||
|N/A | |N/A | ||
| Line 124: | Line 124: | ||
|Aerodactyl | |Aerodactyl | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 131: | Line 131: | ||
|Articuno | |Articuno | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 138: | Line 138: | ||
|Zapdos | |Zapdos | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 145: | Line 145: | ||
|Moltres | |Moltres | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 152: | Line 152: | ||
|Dragonite | |Dragonite | ||
|2 | |2 | ||
| | |Standard | ||
|Dolphin | |Dolphin | ||
|Jet | |Jet | ||
| Line 159: | Line 159: | ||
|Ariados | |Ariados | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 166: | Line 166: | ||
|Girafarig | |Girafarig | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 180: | Line 180: | ||
|Heracross | |Heracross | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 187: | Line 187: | ||
|Ursaring | |Ursaring | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 194: | Line 194: | ||
|Piloswine | |Piloswine | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 201: | Line 201: | ||
|Mantine | |Mantine | ||
|1 | |1 | ||
| | |Standard | ||
|Dolphin | |Dolphin | ||
|Bird | |Bird | ||
| Line 208: | Line 208: | ||
|Lugia | |Lugia | ||
|1 | |1 | ||
| | |Standard | ||
|Dolphin | |Dolphin | ||
|Bird | |Bird | ||
| Line 215: | Line 215: | ||
|Ho-Oh | |Ho-Oh | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 222: | Line 222: | ||
|Slaking | |Slaking | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 236: | Line 236: | ||
|Wailmer | |Wailmer | ||
|1 | |1 | ||
| | |Standard | ||
|Submarine | |Submarine | ||
|N/A | |N/A | ||
| Line 243: | Line 243: | ||
|Wailord | |Wailord | ||
|19 | |19 | ||
| | |Standard | ||
|Submarine | |Submarine | ||
|N/A | |N/A | ||
| Line 250: | Line 250: | ||
|Camerupt | |Camerupt | ||
|6 | |6 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 257: | Line 257: | ||
|Flygon | |Flygon | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 264: | Line 264: | ||
|Altaria | |Altaria | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 278: | Line 278: | ||
|Tropius | |Tropius | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 292: | Line 292: | ||
|Salamence | |Salamence | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 299: | Line 299: | ||
|Metagross | |Metagross | ||
|4 | |4 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Hover | |Hover | ||
| Line 306: | Line 306: | ||
|Latias | |Latias | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Jet | |Jet | ||
| Line 313: | Line 313: | ||
|Latios | |Latios | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Jet | |Jet | ||
| Line 320: | Line 320: | ||
|Staraptor | |Staraptor | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 327: | Line 327: | ||
|Bastiodon | |Bastiodon | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 334: | Line 334: | ||
|Gastrodon | |Gastrodon | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 348: | Line 348: | ||
|Honchkrow | |Honchkrow | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 362: | Line 362: | ||
|Garchomp | |Garchomp | ||
|1 | |1 | ||
| | |Standard | ||
|Boat | |Boat | ||
|Jet | |Jet | ||
| Line 376: | Line 376: | ||
|Lickilicky | |Lickilicky | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 383: | Line 383: | ||
|Rhyperior | |Rhyperior | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 390: | Line 390: | ||
|Togekiss | |Togekiss | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Jet | |Jet | ||
| Line 397: | Line 397: | ||
|Mamoswine | |Mamoswine | ||
|3 | |3 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 411: | Line 411: | ||
|Serperior | |Serperior | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 418: | Line 418: | ||
|Zebstrika | |Zebstrika | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 425: | Line 425: | ||
|Scolipede | |Scolipede | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 432: | Line 432: | ||
|Darmanitan | |Darmanitan | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 439: | Line 439: | ||
|Crustle | |Crustle | ||
|4 | |4 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 453: | Line 453: | ||
|Golurk | |Golurk | ||
|3 | |3 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Rocket | |Rocket | ||
| Line 460: | Line 460: | ||
|Bouffalant | |Bouffalant | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 467: | Line 467: | ||
|Braviary | |Braviary | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 474: | Line 474: | ||
|Braviary (Hisui) | |Braviary (Hisui) | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 481: | Line 481: | ||
|Hydreigon | |Hydreigon | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 488: | Line 488: | ||
|Volcarona | |Volcarona | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 495: | Line 495: | ||
|Skiddo | |Skiddo | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 502: | Line 502: | ||
|Gogoat | |Gogoat | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 509: | Line 509: | ||
|Tyrantrum | |Tyrantrum | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 516: | Line 516: | ||
|Noivern | |Noivern | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 523: | Line 523: | ||
|Mudsdale | |Mudsdale | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 530: | Line 530: | ||
|Dhelmise | |Dhelmise | ||
|1 | |1 | ||
| | |Standard | ||
|Submarine | |Submarine | ||
|N/A | |N/A | ||
| Line 537: | Line 537: | ||
|Corviknight | |Corviknight | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 544: | Line 544: | ||
|Dragapult | |Dragapult | ||
|1 | |1 | ||
| | |Standard | ||
|Dolphin | |Dolphin | ||
|Jet | |Jet | ||
| Line 551: | Line 551: | ||
|Wyrdeer | |Wyrdeer | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 558: | Line 558: | ||
|Ursaluna | |Ursaluna | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 565: | Line 565: | ||
|Sneasler | |Sneasler | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 572: | Line 572: | ||
|Kilowattrel | |Kilowattrel | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|Bird | |Bird | ||
| Line 579: | Line 579: | ||
|Espathra | |Espathra | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 586: | Line 586: | ||
|Revavroom | |Revavroom | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 593: | Line 593: | ||
|Cyclizar | |Cyclizar | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 600: | Line 600: | ||
|Orthworm | |Orthworm | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 607: | Line 607: | ||
|Dondozo | |Dondozo | ||
|7 | |7 | ||
| | |Standard | ||
|Submarine | |Submarine | ||
|N/A | |N/A | ||
| Line 614: | Line 614: | ||
|Farigiraf | |Farigiraf | ||
|1 | |1 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 621: | Line 621: | ||
|Dudunsparce | |Dudunsparce | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 628: | Line 628: | ||
|Dudunsparce (Three-Segment) | |Dudunsparce (Three-Segment) | ||
|2 | |2 | ||
| | |Standard | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 650: | Line 650: | ||
|Venusaur | |Venusaur | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">40</span>-<span style="color: #ad5555;">75</span> | |<span style="color: #ad5555;">40</span>-<span style="color: #ad5555;">75</span> | ||
|<span style="color: #5572ad;">10</span>-<span style="color: #5572ad;">40</span> | |<span style="color: #5572ad;">10</span>-<span style="color: #5572ad;">40</span> | ||
| Line 660: | Line 660: | ||
|Charizard | |Charizard | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">65</span> | |<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">65</span> | ||
|<span style="color: #5572ad;">10</span>-<span style="color: #5572ad;">25</span> | |<span style="color: #5572ad;">10</span>-<span style="color: #5572ad;">25</span> | ||
| Line 670: | Line 670: | ||
|Blastoise | |Blastoise | ||
|2 | |2 | ||
| | |Standard | ||
|<span style="color: #ad5555;">30</span>-<span style="color: #ad5555;">50</span> | |<span style="color: #ad5555;">30</span>-<span style="color: #ad5555;">50</span> | ||
|<span style="color: #5572ad;">10</span>-<span style="color: #5572ad;">35</span> | |<span style="color: #5572ad;">10</span>-<span style="color: #5572ad;">35</span> | ||
| Line 680: | Line 680: | ||
|Parasect | |Parasect | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">50</span>-<span style="color: #ad5555;">70</span> | |<span style="color: #ad5555;">50</span>-<span style="color: #ad5555;">70</span> | ||
|<span style="color: #5572ad;">45</span>-<span style="color: #5572ad;">65</span> | |<span style="color: #5572ad;">45</span>-<span style="color: #5572ad;">65</span> | ||
| Line 690: | Line 690: | ||
|Arcanine | |Arcanine | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">70</span>-<span style="color: #ad5555;">90</span> | |<span style="color: #ad5555;">70</span>-<span style="color: #ad5555;">90</span> | ||
|<span style="color: #5572ad;">40</span>-<span style="color: #5572ad;">80</span> | |<span style="color: #5572ad;">40</span>-<span style="color: #5572ad;">80</span> | ||
| Line 700: | Line 700: | ||
|Dewgong | |Dewgong | ||
|2 | |2 | ||
| | |Standard | ||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | ||
| Line 710: | Line 710: | ||
|Rhyhorn | |Rhyhorn | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">5</span>-<span style="color: #ad5555;">20</span> | |<span style="color: #ad5555;">5</span>-<span style="color: #ad5555;">20</span> | ||
|<span style="color: #5572ad;">5</span>-<span style="color: #5572ad;">25</span> | |<span style="color: #5572ad;">5</span>-<span style="color: #5572ad;">25</span> | ||
| Line 720: | Line 720: | ||
|Rhydon | |Rhydon | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">75</span> | |<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">75</span> | ||
|<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">60</span> | |<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">60</span> | ||
| Line 730: | Line 730: | ||
|Mr. Mime | |Mr. Mime | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">20</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">20</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">45</span> | |<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">45</span> | ||
| Line 740: | Line 740: | ||
|Tauros | |Tauros | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">15</span>-<span style="color: #ad5555;">50</span> | |<span style="color: #ad5555;">15</span>-<span style="color: #ad5555;">50</span> | ||
|<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">30</span> | |<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">30</span> | ||
| Line 750: | Line 750: | ||
|Tauros (Paldea-Aqua) | |Tauros (Paldea-Aqua) | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">15</span>-<span style="color: #ad5555;">50</span> | |<span style="color: #ad5555;">15</span>-<span style="color: #ad5555;">50</span> | ||
|<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">30</span> | |<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">30</span> | ||
| Line 760: | Line 760: | ||
|Tauros (Paldea-Blaze) | |Tauros (Paldea-Blaze) | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">20</span>-<span style="color: #ad5555;">55</span> | |<span style="color: #ad5555;">20</span>-<span style="color: #ad5555;">55</span> | ||
|<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">30</span> | |<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">30</span> | ||
| Line 770: | Line 770: | ||
|Tauros (Paldea-Combat) | |Tauros (Paldea-Combat) | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">15</span>-<span style="color: #ad5555;">50</span> | |<span style="color: #ad5555;">15</span>-<span style="color: #ad5555;">50</span> | ||
|<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">30</span> | |<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">30</span> | ||
| Line 780: | Line 780: | ||
|Gyarados | |Gyarados | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | ||
| Line 790: | Line 790: | ||
|Lapras | |Lapras | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | ||
| Line 800: | Line 800: | ||
|Aerodactyl | |Aerodactyl | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">75</span> | |<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">75</span> | ||
|<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">45</span> | |<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">45</span> | ||
| Line 810: | Line 810: | ||
|Articuno | |Articuno | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">70</span>-<span style="color: #ad5555;">90</span> | |<span style="color: #ad5555;">70</span>-<span style="color: #ad5555;">90</span> | ||
|<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">60</span> | |<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">60</span> | ||
| Line 820: | Line 820: | ||
|Zapdos | |Zapdos | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">70</span>-<span style="color: #ad5555;">90</span> | |<span style="color: #ad5555;">70</span>-<span style="color: #ad5555;">90</span> | ||
|<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">60</span> | |<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">60</span> | ||
| Line 830: | Line 830: | ||
|Moltres | |Moltres | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">70</span>-<span style="color: #ad5555;">90</span> | |<span style="color: #ad5555;">70</span>-<span style="color: #ad5555;">90</span> | ||
|<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">60</span> | |<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">60</span> | ||
| Line 840: | Line 840: | ||
|Dragonite | |Dragonite | ||
|2 | |2 | ||
| | |Standard | ||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | ||
| Line 850: | Line 850: | ||
|Ariados | |Ariados | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">85</span> | |<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">85</span> | ||
|<span style="color: #5572ad;">45</span>-<span style="color: #5572ad;">65</span> | |<span style="color: #5572ad;">45</span>-<span style="color: #5572ad;">65</span> | ||
| Line 860: | Line 860: | ||
|Girafarig | |Girafarig | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">40</span>-<span style="color: #ad5555;">65</span> | |<span style="color: #ad5555;">40</span>-<span style="color: #ad5555;">65</span> | ||
|<span style="color: #5572ad;">20</span>-<span style="color: #5572ad;">35</span> | |<span style="color: #5572ad;">20</span>-<span style="color: #5572ad;">35</span> | ||
| Line 870: | Line 870: | ||
|Heracross | |Heracross | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">70</span> | |<span style="color: #ad5555;">55</span>-<span style="color: #ad5555;">70</span> | ||
|<span style="color: #5572ad;">40</span>-<span style="color: #5572ad;">65</span> | |<span style="color: #5572ad;">40</span>-<span style="color: #5572ad;">65</span> | ||
| Line 880: | Line 880: | ||
|Ursaring | |Ursaring | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">45</span>-<span style="color: #ad5555;">80</span> | |<span style="color: #ad5555;">45</span>-<span style="color: #ad5555;">80</span> | ||
|<span style="color: #5572ad;">20</span>-<span style="color: #5572ad;">45</span> | |<span style="color: #5572ad;">20</span>-<span style="color: #5572ad;">45</span> | ||
| Line 890: | Line 890: | ||
|Piloswine | |Piloswine | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">30</span>-<span style="color: #ad5555;">50</span> | |<span style="color: #ad5555;">30</span>-<span style="color: #ad5555;">50</span> | ||
|<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">45</span> | |<span style="color: #5572ad;">30</span>-<span style="color: #5572ad;">45</span> | ||
| Line 900: | Line 900: | ||
|Mantine | |Mantine | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | ||
| Line 910: | Line 910: | ||
|Lugia | |Lugia | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | ||
| Line 920: | Line 920: | ||
|Ho-Oh | |Ho-Oh | ||
|2 | |2 | ||
| | |Standard | ||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | ||
| Line 930: | Line 930: | ||
|Slaking | |Slaking | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">0</span>-<span style="color: #ad5555;">20</span> | |<span style="color: #ad5555;">0</span>-<span style="color: #ad5555;">20</span> | ||
|<span style="color: #5572ad;">0</span>-<span style="color: #5572ad;">20</span> | |<span style="color: #5572ad;">0</span>-<span style="color: #5572ad;">20</span> | ||
| Line 940: | Line 940: | ||
|Wailmer | |Wailmer | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | ||
| Line 950: | Line 950: | ||
|Wailord | |Wailord | ||
|19 | |19 | ||
| | |Standard | ||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | ||
| Line 960: | Line 960: | ||
|Camerupt | |Camerupt | ||
|6 | |6 | ||
| | |Standard | ||
|<span style="color: #ad5555;">45</span>-<span style="color: #ad5555;">60</span> | |<span style="color: #ad5555;">45</span>-<span style="color: #ad5555;">60</span> | ||
|<span style="color: #5572ad;">10</span>-<span style="color: #5572ad;">30</span> | |<span style="color: #5572ad;">10</span>-<span style="color: #5572ad;">30</span> | ||
| Line 970: | Line 970: | ||
|Flygon | |Flygon | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">60</span>-<span style="color: #ad5555;">75</span> | |<span style="color: #ad5555;">60</span>-<span style="color: #ad5555;">75</span> | ||
|<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">25</span> | |<span style="color: #5572ad;">15</span>-<span style="color: #5572ad;">25</span> | ||
| Line 980: | Line 980: | ||
|Altaria | |Altaria | ||
|1 | |1 | ||
| | |Standard | ||
|<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | |<span style="color: #ad5555;">10</span>-<span style="color: #ad5555;">40</span> | ||
|<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | |<span style="color: #5572ad;">80</span>-<span style="color: #5572ad;">100</span> | ||
| Line 990: | Line 990: | ||
|Tropius | |Tropius | ||
|2 | |2 | ||
| | |Standard | ||
