Hard Stone: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{InfoboxItem | {{InfoboxItem | ||
| image = | | image = Hard Stone.png | ||
| item = | | item = Hard Stone.png | ||
| itemtooltip = Hard Stone | | itemtooltip = Hard Stone | ||
| stacklimit = 64 | | stacklimit = 64 | ||
Revision as of 00:49, 15 May 2023
A Hard Stone is a held item that boosts the power of the holder's Rock-type moves by 20%.
Obtaining
Stonecutting
Drops
| Dex No. | Pokémon | Rate |
|---|---|---|
| 0074 | Geodude | 2.5% |
| 0075 | Graveler | 5% |
| 0076 | Golem | 10% |
Usage
Crafting Ingredient
Hard Stone
Hard Stone
Hard Stone
Lime Dye
Golden Helmet
Lime Dye
Gold Ingot
Gold Ingot
Rocky Helmet