Pokémon: Difference between revisions
No edit summary |
|||
Line 69: | Line 69: | ||
! Pokémon !! Form Name !! Form Condition !! Form | ! Pokémon !! Form Name !! Form Condition !! Form | ||
|- | |- | ||
| Torterra || Oak Torterra || Evolve Grotle whilst holding an Oak Sapling || [[File: | | Torterra || Oak Torterra || Evolve Grotle whilst holding an Oak Sapling || [[File:Oak_Torterra_(Model).png]] | ||
|- | |- | ||
| Torterra || Swamp Torterra || Evolve Grotle whilst holding an Oak Sapling within a Swamp biome || [[File: | | Torterra || Swamp Torterra || Evolve Grotle whilst holding an Oak Sapling within a Swamp biome || [[File:Swamp_Torterra_(Model).png]] | ||
|- | |- | ||
| Torterra || Birch Torterra || Evolve Grotle whilst holding a Birch Sapling || [[File: | | Torterra || Birch Torterra || Evolve Grotle whilst holding a Birch Sapling || [[File:Birch_Torterra_(Model).png]] | ||
|- | |- | ||
| Torterra || Dark Oak Torterra || Evolve Grotle whilst holding a Dark Oak Sapling || [[File: | | Torterra || Dark Oak Torterra || Evolve Grotle whilst holding a Dark Oak Sapling || [[File:Dark_Oak_Torterra_(Model).png]] | ||
|- | |- | ||
| Torterra || Acacia Torterra || Evolve Grotle whilst holding an Acacia Sapling || [[File: | | Torterra || Acacia Torterra || Evolve Grotle whilst holding an Acacia Sapling || [[File:Acacia_Torterra_(Model).png]] | ||
|- | |- | ||
| Torterra || Azalea Torterra || Evolve Grotle whilst holding an Azalea || [[File: | | Torterra || Azalea Torterra || Evolve Grotle whilst holding an Azalea || [[File:Azalea_Torterra_(Model).png]] | ||
|- | |- | ||
| Torterra || Jungle Torterra || Evolve Grotle whilst holding a Jungle Sapling || [[File: | | Torterra || Jungle Torterra || Evolve Grotle whilst holding a Jungle Sapling || [[File:Jungle_Torterra_(Model).png]] | ||
|- | |- | ||
| Torterra || Spruce Torterra || Evolve Grotle whilst holding a Spruce Sapling || [[File: | | Torterra || Spruce Torterra || Evolve Grotle whilst holding a Spruce Sapling || [[File:Spruce_Torterra_(Model).png]] | ||
|- | |- | ||
| Torterra || Mangrove Torterra || Evolve Grotle whilst holding a Mangrove Propagule || [[File: | | Torterra || Mangrove Torterra || Evolve Grotle whilst holding a Mangrove Propagule || [[File:Mangrove_Torterra_(Model).png]] | ||
|- | |- | ||
| Torterra || Cherry Torterra || Evolve Grotle whilst holding a Cherry Sapling || [[File: | | Torterra || Cherry Torterra || Evolve Grotle whilst holding a Cherry Sapling || [[File:Cherry_Torterra_(Model).png]] | ||
|- | |- | ||
| Miltank || Mooshtank || Found via Mushroom Fields biome || [[File: | | Miltank || Mooshtank || Found via Mushroom Fields biome || [[File:Mooshtank_(Model).png]] | ||
|- | |- | ||
| Forretress || Shulker Forretress || Evolve Pineco whilst holding a Shulker Shell || [[File: | | Forretress || Shulker Forretress || Evolve Pineco whilst holding a Shulker Shell || [[File:Shulker_Forretress_(Model).png]] | ||
|} | |} | ||
Revision as of 14:47, 27 October 2023
Pokémon are entities that can be found across all biomes at varying levels. They can be caught by players using Poké Balls and can be used to battle other Pokémon.
Spawning
- Main page: Pokémon/Spawning
- Main page: Pokémon/Spawning
Pokémon can spawn in almost every biome. Pokémon have their own spawn conditions depending on the species.
Drops
- Main page: Pokémon/Drops
- Main page: Pokémon/Drops
Pokémon may drop items after being defeated. The items that they drop depend on the species.
Shoulder Mount
Some small Pokémon have the ability to mount the player's shoulder. A Pokémon can be placed on the player's shoulder by using the interact menu, which can be brought up by interacting with the Pokémon while sneaking. As of version 1.4.0, no shoulder mounts provide effects as they are being reworked. They will be added in a later update.
Dex No. | Pokémon | Effect |
---|---|---|
0016 | Pidgey | — |
0025 | Pikachu | — |
0041 | Zubat | — |
0133 | Eevee | — |
0172 | Pichu | — |
0173 | Cleffa | — |
0173 | Cleffa | — |
0174 | Igglybuff | — |
0182 | Bellossom | — |
0194 | Wooper | — |
0263 | Zigzagoon | — |
0302 | Sableye | — |
0401 | Kricketot | — |
0433 | Chingling | — |
0595 | Joltik | — |
0728 | Popplio | — |
0764 | Comfey | — |
0778 | Mimikyu | — |
0821 | Rookidee | — |
0868 | Milcery | — |
0869 | Alcremie | — |
0931 | Squawkabilly | — |
0955 | Flittle | — |
Unique Forms
Various Pokémon may appear in forms unique to Cobblemon. These forms vary in conditions and are purely visual; no stats, typing or movesets are changed for these differing forms.
Pokémon | Form Name | Form Condition | Form |
---|---|---|---|
Torterra | Oak Torterra | Evolve Grotle whilst holding an Oak Sapling | |
Torterra | Swamp Torterra | Evolve Grotle whilst holding an Oak Sapling within a Swamp biome | |
Torterra | Birch Torterra | Evolve Grotle whilst holding a Birch Sapling | |
Torterra | Dark Oak Torterra | Evolve Grotle whilst holding a Dark Oak Sapling | |
Torterra | Acacia Torterra | Evolve Grotle whilst holding an Acacia Sapling | |
Torterra | Azalea Torterra | Evolve Grotle whilst holding an Azalea | |
Torterra | Jungle Torterra | Evolve Grotle whilst holding a Jungle Sapling | |
Torterra | Spruce Torterra | Evolve Grotle whilst holding a Spruce Sapling | |
Torterra | Mangrove Torterra | Evolve Grotle whilst holding a Mangrove Propagule | |
Torterra | Cherry Torterra | Evolve Grotle whilst holding a Cherry Sapling | |
Miltank | Mooshtank | Found via Mushroom Fields biome | File:Mooshtank (Model).png |
Forretress | Shulker Forretress | Evolve Pineco whilst holding a Shulker Shell |
Data Values
Name | Identifier | Key |
---|---|---|
Pokémon | pokemon | cobblemon.entity.pokemon
|