Structure: Difference between revisions
m (→Loot) |
(→Loot) |
||
Line 662: | Line 662: | ||
| {{ImageLink|Everstone|link=Everstone}} || Uncommon || 8 | | {{ImageLink|Everstone|link=Everstone}} || Uncommon || 8 | ||
|- | |- | ||
| {{ImageLink|Never Melt Ice|link=Never Melt Ice}} || Uncommon || 5 | | {{ImageLink|Never-Melt Ice|link=Never-Melt Ice}} || Uncommon || 5 | ||
|- | |- | ||
| {{ImageLink|Armor Fossil|link=Fossil|text=Armor Fossil}} || Uncommon || 2 | | {{ImageLink|Armor Fossil|link=Fossil|text=Armor Fossil}} || Uncommon || 2 |
Revision as of 20:20, 12 May 2024
This page lists all Cobblemon structures that can generate throughout the world.
Prehistoric Birch Tree
Prehistoric Birch Trees are structures found on the surface in the Overworld in any biome that naturally grows Birch Trees. It resembles a large, fallen birch tree with no leaves. Digging underneath the remains will lead to Stripped Birch Log built to resemble the tree roots and Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 5 | |
Common | 4 | |
Common | 3 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Dripstone Oasis
Prehistoric Dripstone Oases are structures found underground in the Dripstone Caves.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 6 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Enhydro Agate
Prehistoric Enhydro Agates are structures found underground in the Lush Caves. The structure is guaranteed to generate Deepslate Water Stone Ore inside of it.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Eroded Pillar
Prehistoric Eroded Pillar are structures found on the surface in the Overworld in any biome that naturally includes Red Sand. It resembles an askew pillar of natural materials ranging in size. Within the pillar includes Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 6 | |
Common | 1 | |
Common | 2 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Frozen Pond
Prehistoric Frozen Pond are structures found on the surface in the Overworld in any biome in which Ice can form, other than Oceans. It resembles a small frozen pond of water. Underneath the water includes Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 6 | |
Common | 1 | |
Common | 2 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Frozen Spike
Prehistoric Frozen Spike are structures found on the surface in the Overworld in any biome in which Ice can form, other than Oceans. It resembles a small frozen spike. Within the spike are deposits of Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 1 | |
Common | 2 |
Prehistoric Hydrothermal Vents
Prehistoric Hydrothermal Vents are structures found on the Ocean floor in the Overworld. It resembles a small set of Basalt pillars with Magma blocks scattered around them. Underneath and around the ground near the pillars, Suspicious Gravel can spawn.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 2 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Lush Den
Prehistoric Lush Dens are structures found in Jungles on the surface of the Overworld. It resembles a small cave outcrop covered by Jungle Leaves. Inside the outcrop, Suspicious Gravel can spawn.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 2 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Mossy Pond
Prehistoric Mossy Ponds are structures found in Lush Caves between y=10 and y=-37 of the Overworld. The structure is guaranteed to generate Deepslate Water Stone Ore inside of it.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 2 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Mud Pit
Prehistoric Mud Pits are structures found in Jungles in the Overworld.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 2 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Oak Tree
Prehistoric Oak Trees are structures found on the surface in the Overworld in any biome that naturally grows Oak Trees. It resembles a large, fallen oak tree with no leaves. Digging underneath the remains will lead to Stripped Oak Log built to resemble the tree roots and Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 5 | |
Common | 4 | |
Common | 3 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Powdered Deposit
Prehistoric Powdered Deposits are structures found on the surface in the Overworld in any biome that has a natural abundance of Snow. It resembles an outcrop of Powdered Snow. Digging underneath the powdered snow will lead to Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 5 | |
Common | 4 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Preserved Skeleton
Prehistoric Preserved Skeletons are structures found on the surface in the Overworld in any Ocean with naturally generating Ice. It resembles a boulder of ice with Bone Blocks, Suspicious Sand and Suspicious Gravel inside.
Loot
Item | Rarity | Weight |
---|---|---|
Rare (Suspicious Sand) | - | |
Rare (Suspicious Sand) | - | |
Rare (Suspicious Gravel) | - | |
Rare (Suspicious Gravel) | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 5 | |
Common | 4 | |
Common | 1 | |
Common | 1 |
Prehistoric Rooted Pit
Prehistoric Rooted Pits are structures found on the surface in the Overworld in Swamp. It resembles small pile of Mangrove Roots, Clay and Mud, along with Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 5 | |
Common | 4 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Sandy Den
Prehistoric Sandy Dens are structures found on the surface in the Overworld in any biome with naturally generating Sand other than Beaches. It resembles an outcrop of Sandstone and sand with a Pointed Dripstone hanging inside of the outcrop. Surrounding it is Suspicious Sand.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 5 | |
Common | 1 | |
Common | 1 |
Prehistoric Spruce Tree
Prehistoric Spruce Trees are structures found on the surface in the Overworld in any biome that naturally grows Spruce Trees. It resembles a large, fallen spruce tree with no leaves. Digging underneath the remains will lead to Stripped Spruce Log built to resemble the tree roots and Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 3 | |
Common | 2 | |
Common | 1 | |
Common | 1 |
Prehistoric Submerged Impact
Prehistoric Submerged Impacts are structures found in the Overworld in Oceans on the ocean floor. It resembles an outcrop of Gravel, Stone, Stone Slabs, Granite, Dripstone and Magma Blocks with Pointed Dripstone inside of the outcrop. Surrounding it is Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 5 | |
Common | 1 | |
Common | 1 |
Prehistoric Submerged Spike
Prehistoric Submerged Spikes are structures found in the Overworld in Oceans with naturally generating Ice on the ocean floor. It resembles a spike of ice on top of a pile of Sand. Surrounding it is Suspicious Sand.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 5 | |
Common | 1 | |
Common | 1 |
Prehistoric Sunscorched Den
Prehistoric Sunscorched Dens are structures found in the Overworld in any biome with naturally generating Red Sand. It resembles an outcrop of red sand, Terracotta and Gravel, with some Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 2 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Sunscorched Remains
Prehistoric Sunscorched Remains are structures found in the Overworld in any biome with naturally generating Red Sand. It resembles an outcrop of red sand, Smooth Basalt and Gravel, with some Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 2 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Suspicious Mound
Prehistoric Suspicious Mounds are structures found in the Overworld in Plains biomes. It resembles an mound of Grass Blocks, Dirt, Tuff, Mossy Cobblestone and Water, with some Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 2 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Underwater Fissure
Prehistoric Underwater Fissures are structures found in the Overworld in Deep Oceans. It resembles a fissure in the ocean floor with Magma Block and some Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 2 | |
Common | 1 |
Prehistoric Vibrant Hydrothermal Vents
Prehistoric Vibrant Hydrothermal Vents are structures found in the Overworld in any lukewarm to warm Ocean. It resembles a small set of Basalt pillars with Magma blocks scattered around them. Underneath and around the ground near the pillars, Suspicious Sand can spawn.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 2 | |
Common | 1 | |
Common | 1 |