(Created page with "'''Marks''' are special markings that Pokémon can have. They can provided titles for Pokémon that will appear within the nameplate and on send-out at the start of a Pokémon battle. ==Obtaining== Marks can be present on wild Pokémon when caught. The following Marks are currently obtainable. {| class="wikitable sortable" ! Mark !! Title !! Description !! Condition !! Chance !! Identifier |- | Lunchtime Mark || the Peckish || A mark for a peckish Pokémon. || May app...")
 
No edit summary
Line 9: Line 9:
! Mark !! Title !! Description !! Condition !! Chance !! Identifier
! Mark !! Title !! Description !! Condition !! Chance !! Identifier
|-
|-
| Lunchtime Mark || the Peckish || A mark for a peckish Pokémon. || May appear on wild Pokémon in the overworld when spawned within the time of day from 6000-11833 || || —
| Lunchtime Mark || the Peckish || A mark for a peckish Pokémon. || May appear on wild Pokémon in the overworld when spawned within the time of day from 6000-11833 || 1 in 50 || —
|-
|-
| Dusk Mark || the Dozy || A mark for a dozy Pokémon. || May appear on wild Pokémon in the overworld when spawned within the time of day from 11834-13701 || || —
| Dusk Mark || the Dozy || A mark for a dozy Pokémon. || May appear on wild Pokémon in the overworld when spawned within the time of day from 11834-13701 || 1 in 50 || —
|-
|-
| Sleepy-Time Mark || the Sleepy || A mark for a sleepy Pokémon. || May appear on wild Pokémon in the overworld when spawned within the time of day from 13702-22299 || || —
| Sleepy-Time Mark || the Sleepy || A mark for a sleepy Pokémon. || May appear on wild Pokémon in the overworld when spawned within the time of day from 13702-22299 || 1 in 50 || —
|-
|-
| Dawn Mark || the Early Riser || A mark for an early-riser Pokémon. || May appear on wild Pokémon in the overworld when spawned within the time of day from 22300-23999 or 0-5999 || || —
| Dawn Mark || the Early Riser || A mark for an early-riser Pokémon. || May appear on wild Pokémon in the overworld when spawned within the time of day from 22300-23999 or 0-5999 || 1 in 50 || —
|-
|-
| Cloudy Mark || the Cloud Watcher || A mark for a cloud-watching Pokémon. || May appear on wild Pokémon in the overworld when spawned above Y level 191 || || —
| Cloudy Mark || the Cloud Watcher || A mark for a cloud-watching Pokémon. || May appear on wild Pokémon in the overworld when spawned above Y level 191 || 1 in 50 || —
|-
|-
| Rainy Mark || the Sodden || A mark for a sodden Pokémon. || May appear on wild Pokémon || || —
| Rainy Mark || the Sodden || A mark for a sodden Pokémon. || May appear on wild Pokémon || 1 in 50 || —
|-
|-
| Stormy Mark || the Thunderstruck || A mark for a thunderstruck Pokémon. || May appear on wild Pokémon || || —
| Stormy Mark || the Thunderstruck || A mark for a thunderstruck Pokémon. || May appear on wild Pokémon || 1 in 50 || —
|-
|-
| Snowy Mark || the Snow Frolicker || A mark for a snow-frolicking Pokémon. || May appear on wild Pokémon || || —
| Snowy Mark || the Snow Frolicker || A mark for a snow-frolicking Pokémon. || May appear on wild Pokémon || 1 in 50 || —
|-
|-
| Blizzard Mark || the Shivering || A mark for a shivering Pokémon. || May appear on wild Pokémon || || —
| Blizzard Mark || the Shivering || A mark for a shivering Pokémon. || May appear on wild Pokémon || 1 in 50 || —
|-
|-
| Dry Mark || the Parched || A mark for a parched Pokémon. || May appear on wild Pokémon || || —
| Dry Mark || the Parched || A mark for a parched Pokémon. || May appear on wild Pokémon || 1 in 50 || —
|-
|-
| Sandstorm Mark || the Sandswept || A mark for a sandswept Pokémon. || May appear on wild Pokémon || || —
| Sandstorm Mark || the Sandswept || A mark for a sandswept Pokémon. || May appear on wild Pokémon || 1 in 50 || —
|-
|-
| Misty Mark || the Mist Drifter || A mark for a mist-drifter Pokémon. || May appear on wild Pokémon || || —
| Misty Mark || the Mist Drifter || A mark for a mist-drifter Pokémon. || May appear on wild Pokémon || 1 in 50 || —
|-
|-
| Fishing Mark || the Catch of the Day || A mark for a catch-of-the-day Pokémon. || May appear on wild Pokémon fished up using a [[Poké Rod]] || || —
| Fishing Mark || the Catch of the Day || A mark for a catch-of-the-day Pokémon. || May appear on wild Pokémon fished up using a [[Poké Rod]] || 1 in 25 || —
|-
|-
| Uncommon Mark || the Sociable || A mark for a sociable Pokémon. || May appear on wild Pokémon || || —
| Uncommon Mark || the Sociable || A mark for a sociable Pokémon. || May appear on wild Pokémon || 1 in 50 || —
|-
|-
| Rare Mark || the Recluse || A mark for a reclusive Pokémon. || May appear on wild Pokémon || || —
| Rare Mark || the Recluse || A mark for a reclusive Pokémon. || May appear on wild Pokémon || 1 in 1000 || —
|-
|-
|| Rowdy Mark || the Rowdy || A mark for a rowdy Pokémon. || May appear on wild Pokémon || || —
|| Rowdy Mark || the Rowdy || A mark for a rowdy Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Absent-Minded Mark || the Spacey || A mark for a spacey Pokémon. || May appear on wild Pokémon || || —
| Absent-Minded Mark || the Spacey || A mark for a spacey Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Jittery Mark || the Anxious || A mark for an anxious Pokémon. || May appear on wild Pokémon || || —
| Jittery Mark || the Anxious || A mark for an anxious Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Excited Mark || the Giddy || A mark for a giddy Pokémon. || May appear on wild Pokémon || || —
| Excited Mark || the Giddy || A mark for a giddy Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Charismatic Mark || the Radiant || A mark for a radiant Pokémon. || May appear on wild Pokémon || || —
| Charismatic Mark || the Radiant || A mark for a radiant Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Calmness Mark || the Serene || A mark for a serene Pokémon. || May appear on wild Pokémon || || —
| Calmness Mark || the Serene || A mark for a serene Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Intense Mark || the Feisty || A mark for a feisty Pokémon. || May appear on wild Pokémon || || —
| Intense Mark || the Feisty || A mark for a feisty Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Zoned-Out Mark || the Daydreamer || A mark for a daydreaming Pokémon. || May appear on wild Pokémon || || —
| Zoned-Out Mark || the Daydreamer || A mark for a daydreaming Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Joyful Mark || the Joyful || A mark for a joyful Pokémon. || May appear on wild Pokémon || || —
| Joyful Mark || the Joyful || A mark for a joyful Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Angry Mark || the Furious || A mark for a furious Pokémon. || May appear on wild Pokémon || || —
| Angry Mark || the Furious || A mark for a furious Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Smiley Mark || the Beaming || A mark for a beaming Pokémon. || May appear on wild Pokémon || || —
| Smiley Mark || the Beaming || A mark for a beaming Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Teary Mark || the Teary-Eyed || A mark for a teary-eyed Pokémon. || May appear on wild Pokémon || || —
| Teary Mark || the Teary-Eyed || A mark for a teary-eyed Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Upbeat Mark || the Chipper || A mark for a chipper Pokémon. || May appear on wild Pokémon || || —
| Upbeat Mark || the Chipper || A mark for a chipper Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Peeved Mark || the Grumpy || A mark for a grumpy Pokémon. || May appear on wild Pokémon || || —
| Peeved Mark || the Grumpy || A mark for a grumpy Pokémon. || May appear on wild Pokémon || 1 in 100  || —
|-
|-
| Intellectual Mark || the Scholar || A mark for a scholarly Pokémon. || May appear on wild Pokémon || || —
| Intellectual Mark || the Scholar || A mark for a scholarly Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Ferocious Mark || the Rampaging || A mark for a rampaging Pokémon. || May appear on wild Pokémon || || —
| Ferocious Mark || the Rampaging || A mark for a rampaging Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Crafty Mark || the Opportunist || A mark for an opportunistic Pokémon. || May appear on wild Pokémon || || —
| Crafty Mark || the Opportunist || A mark for an opportunistic Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Scowling Mark || the Stern || A mark for a stern Pokémon. || May appear on wild Pokémon || || —
| Scowling Mark || the Stern || A mark for a stern Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Kindly Mark || the Kindhearted || A mark for a kindhearted Pokémon. || May appear on wild Pokémon || || —
| Kindly Mark || the Kindhearted || A mark for a kindhearted Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Flustered Mark || the Easily Flustered || A mark for an easily flustered Pokémon. || May appear on wild Pokémon || || —
| Flustered Mark || the Easily Flustered || A mark for an easily flustered Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Pumped-Up Mark || the Driven || A mark for a driven Pokémon. || May appear on wild Pokémon || || —
| Pumped-Up Mark || the Driven || A mark for a driven Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Zero Energy Mark || the Apathetic || A mark for an apathetic Pokémon. || May appear on wild Pokémon || || —
| Zero Energy Mark || the Apathetic || A mark for an apathetic Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Prideful Mark || the Arrogant || A mark for an arrogant Pokémon. || May appear on wild Pokémon || || —
| Prideful Mark || the Arrogant || A mark for an arrogant Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Unsure Mark || the Reluctant || A mark for an unsure Pokémon. || May appear on wild Pokémon || || —
| Unsure Mark || the Reluctant || A mark for an unsure Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Humble Mark || the Humble || A mark for a humble Pokémon. || May appear on wild Pokémon || || —
| Humble Mark || the Humble || A mark for a humble Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Thorny Mark || the Pompous || A mark for a pompous Pokémon. || May appear on wild Pokémon || || —
| Thorny Mark || the Pompous || A mark for a pompous Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Vigor Mark || the Lively || A mark for a lively Pokémon. || May appear on wild Pokémon || || —
| Vigor Mark || the Lively || A mark for a lively Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|-
|-
| Slump Mark || the Worn-Out || A mark for a worn-out Pokémon. || May appear on wild Pokémon || || —
| Slump Mark || the Worn-Out || A mark for a worn-out Pokémon. || May appear on wild Pokémon || 1 in 100 || —
|}
|}

Revision as of 05:07, 23 November 2025

Marks are special markings that Pokémon can have. They can provided titles for Pokémon that will appear within the nameplate and on send-out at the start of a Pokémon battle.

Obtaining

Marks can be present on wild Pokémon when caught.

The following Marks are currently obtainable.

Mark Title Description Condition Chance Identifier
Lunchtime Mark the Peckish A mark for a peckish Pokémon. May appear on wild Pokémon in the overworld when spawned within the time of day from 6000-11833 1 in 50
Dusk Mark the Dozy A mark for a dozy Pokémon. May appear on wild Pokémon in the overworld when spawned within the time of day from 11834-13701 1 in 50
Sleepy-Time Mark the Sleepy A mark for a sleepy Pokémon. May appear on wild Pokémon in the overworld when spawned within the time of day from 13702-22299 1 in 50
Dawn Mark the Early Riser A mark for an early-riser Pokémon. May appear on wild Pokémon in the overworld when spawned within the time of day from 22300-23999 or 0-5999 1 in 50
Cloudy Mark the Cloud Watcher A mark for a cloud-watching Pokémon. May appear on wild Pokémon in the overworld when spawned above Y level 191 1 in 50
Rainy Mark the Sodden A mark for a sodden Pokémon. May appear on wild Pokémon 1 in 50
Stormy Mark the Thunderstruck A mark for a thunderstruck Pokémon. May appear on wild Pokémon 1 in 50
Snowy Mark the Snow Frolicker A mark for a snow-frolicking Pokémon. May appear on wild Pokémon 1 in 50
Blizzard Mark the Shivering A mark for a shivering Pokémon. May appear on wild Pokémon 1 in 50
Dry Mark the Parched A mark for a parched Pokémon. May appear on wild Pokémon 1 in 50
Sandstorm Mark the Sandswept A mark for a sandswept Pokémon. May appear on wild Pokémon 1 in 50
Misty Mark the Mist Drifter A mark for a mist-drifter Pokémon. May appear on wild Pokémon 1 in 50
Fishing Mark the Catch of the Day A mark for a catch-of-the-day Pokémon. May appear on wild Pokémon fished up using a Poké Rod 1 in 25
Uncommon Mark the Sociable A mark for a sociable Pokémon. May appear on wild Pokémon 1 in 50
Rare Mark the Recluse A mark for a reclusive Pokémon. May appear on wild Pokémon 1 in 1000
Rowdy Mark the Rowdy A mark for a rowdy Pokémon. May appear on wild Pokémon 1 in 100
Absent-Minded Mark the Spacey A mark for a spacey Pokémon. May appear on wild Pokémon 1 in 100
Jittery Mark the Anxious A mark for an anxious Pokémon. May appear on wild Pokémon 1 in 100
Excited Mark the Giddy A mark for a giddy Pokémon. May appear on wild Pokémon 1 in 100
Charismatic Mark the Radiant A mark for a radiant Pokémon. May appear on wild Pokémon 1 in 100
Calmness Mark the Serene A mark for a serene Pokémon. May appear on wild Pokémon 1 in 100
Intense Mark the Feisty A mark for a feisty Pokémon. May appear on wild Pokémon 1 in 100
Zoned-Out Mark the Daydreamer A mark for a daydreaming Pokémon. May appear on wild Pokémon 1 in 100
Joyful Mark the Joyful A mark for a joyful Pokémon. May appear on wild Pokémon 1 in 100
Angry Mark the Furious A mark for a furious Pokémon. May appear on wild Pokémon 1 in 100
Smiley Mark the Beaming A mark for a beaming Pokémon. May appear on wild Pokémon 1 in 100
Teary Mark the Teary-Eyed A mark for a teary-eyed Pokémon. May appear on wild Pokémon 1 in 100
Upbeat Mark the Chipper A mark for a chipper Pokémon. May appear on wild Pokémon 1 in 100
Peeved Mark the Grumpy A mark for a grumpy Pokémon. May appear on wild Pokémon 1 in 100
Intellectual Mark the Scholar A mark for a scholarly Pokémon. May appear on wild Pokémon 1 in 100
Ferocious Mark the Rampaging A mark for a rampaging Pokémon. May appear on wild Pokémon 1 in 100
Crafty Mark the Opportunist A mark for an opportunistic Pokémon. May appear on wild Pokémon 1 in 100
Scowling Mark the Stern A mark for a stern Pokémon. May appear on wild Pokémon 1 in 100
Kindly Mark the Kindhearted A mark for a kindhearted Pokémon. May appear on wild Pokémon 1 in 100
Flustered Mark the Easily Flustered A mark for an easily flustered Pokémon. May appear on wild Pokémon 1 in 100
Pumped-Up Mark the Driven A mark for a driven Pokémon. May appear on wild Pokémon 1 in 100
Zero Energy Mark the Apathetic A mark for an apathetic Pokémon. May appear on wild Pokémon 1 in 100
Prideful Mark the Arrogant A mark for an arrogant Pokémon. May appear on wild Pokémon 1 in 100
Unsure Mark the Reluctant A mark for an unsure Pokémon. May appear on wild Pokémon 1 in 100
Humble Mark the Humble A mark for a humble Pokémon. May appear on wild Pokémon 1 in 100
Thorny Mark the Pompous A mark for a pompous Pokémon. May appear on wild Pokémon 1 in 100
Vigor Mark the Lively A mark for a lively Pokémon. May appear on wild Pokémon 1 in 100
Slump Mark the Worn-Out A mark for a worn-out Pokémon. May appear on wild Pokémon 1 in 100