Hard Stone: Difference between revisions
mNo edit summary |
m (→History) |
||
| Line 88: | Line 88: | ||
==History== | ==History== | ||
* 1. | * 1.X.0 - Recipe has changed, the previous recipe was: | ||
{| | {| | ||
|{{InputInterface | |{{InputInterface | ||
Latest revision as of 19:32, 10 December 2025
A Hard Stone is a held item that boosts the power of the holder's Rock-type moves by 20%.
Obtaining
Crafting
Drops
| Dex No. | Pokémon | Rate |
|---|---|---|
| 0074 | Geodude | 2.5% |
| 0075 | Graveler | 5% |
| 0076 | Golem | 10% |
| 0095 | Onix | 2.5% |
| 0185 | Sudowoodo | 5% |
| 0299 | Nosepass | 2.5% |
| 0304 | Aron | 2.5% |
| 0438 | Bonsly | 2.5% |
| 0476 | Probopass | 5% |
| 0524 | Roggenrola | 2.5% |
| 0525 | Boldore | 5% |
| 0526 | Gigalith | 10% |
| 0557 | Dwebble | 2.5% |
| 0558 | Crustle | 5% |
Usage
Crafting Ingredient
History
- 1.X.0 - Recipe has changed, the previous recipe was:
|
|