Evolution Stone: Difference between revisions
mNo edit summary |
m (→Usage) |
||
Line 20: | Line 20: | ||
==Usage== | ==Usage== | ||
{| class="wikitable row-bottom-border" style="margin:auto" | {| class="wikitable no-inline-border row-bottom-border" style="margin:auto" | ||
|- | |- | ||
! colspan="2" | Evolution Stone !! Evolution | ! colspan="2" | Evolution Stone !! Evolution |
Revision as of 23:32, 7 April 2023
Evolution Stone
File:Fire stone.pngFire Stone
File:Thunder stone.pngThunder Stone
File:Water stone.pngWater Stone
File:Leaf stone.pngLeaf Stone
File:Moon stone.pngMoon Stone
File:Sun stone.pngSun Stone
File:Dawn stone.pngDawn Stone
File:Dusk stone.pngDusk Stone
File:Shiny stone.pngShiny Stone
File:Ice stone.pngIce Stone
Stack Limit | 64 |
---|
Evolution stones are items that can be used to evolve certain Pokémon.
Obtaining
Mining
Evolution stone ore can be mined to obtain a single evolution stone of their respective type. If the ore is mined with a pickaxe echanted with Silk Touch, the ore block can be smelted to obtain their respective evolution stone.
Usage
Evolution Stone | Evolution | |
---|---|---|
File:Fire stone.png | Fire Stone | Eevee ➜ Flareon |
Growlith ➜ Arcanine | ||
Vulpix ➜ Ninetales | ||
Pansear ➜ Simisear | ||
Capsakid ➜ Scovillain | ||
File:Thunder stone.png | Thunder Stone | Pikachu ➜ Raichu |
Magneton ➜ Magnezone | ||
Eevee ➜ Jolteon | ||
Nosepass ➜ Probopass | ||
Eelektrik ➜ Eelektross | ||
Charjabug ➜ Vikavolt | ||
Tadbulb ➜ Bellibolt | ||
File:Water stone.png | Water Stone | Poliwhirl ➜ Poliwrath |
Shellder ➜ Cloyster | ||
Staryu ➜ Starmie | ||
Eevee ➜ Vaporeon | ||
Lombre ➜ Ludicolo | ||
Panpour ➜ Simipour | ||
File:Leaf stone.png | Leaf Stone | Gloom ➜ Vileplume |
Weepinbell ➜ Victreebel | ||
Exeggcute ➜ Exeggutor | ||
Hisuian Voltorb ➜ Hisuian Electrode | ||
Eevee ➜ Leafeon | ||
Nuzleaf ➜ Shiftry | ||
Pansage ➜ Simisage | ||
File:Moon stone.png | Moon Stone | Nidorina ➜ Nidoqueen |
Nidorino ➜ Nidoking | ||
Clefairy ➜ Clefable | ||
Jigglypuff ➜ Wigglytuff | ||
Skitty ➜ Delcatty | ||
Munna ➜ Musharna | ||
File:Sun stone.png | Sun Stone | Gloom ➜ Bellossom |
Sunkern ➜ Sunflora | ||
Cottonee ➜ Whimsicott | ||
Petilil ➜ Lilligant | ||
Helioptile ➜ Heliolisk | ||
File:Dawn stone.png | Dawn Stone | Male Kirlia ➜ Gallade |
Female Snorunt ➜ Froslass | ||
File:Dusk stone.png | Dusk Stone | Murkrow ➜ Honchkrow |
Misdreavus ➜ Mismagius | ||
Lampent ➜ Chandelure | ||
Doublade ➜ Aegislash | ||
File:Shiny stone.png | Shiny Stone | Togetic ➜ Togekiss |
Roselia ➜ Roserade | ||
Minccino ➜ Cinccino | ||
Floette ➜ Florges | ||
File:Ice stone.png | Ice Stone | Alolan Sandshrew ➜ Alolan Sandslash |
Alolan Vulpix ➜ Alolan Ninetales | ||
Eevee ➜ Glaceon | ||
Galarian Darumaka ➜ Galarian Darmanitan | ||
Crabrawler ➜ CrabominableSV | ||
Cetoddle ➜ Cetitan |