Evolution Stone
File:Moon stone.pngMoon Stone
File:Sun stone.pngSun Stone
File:Dawn stone.pngDawn Stone
File:Dusk stone.pngDusk Stone
File:Shiny stone.pngShiny Stone
File:Ice stone.pngIce Stone
Stack Limit | 64 |
---|
Evolution stones are items that can be used to evolve certain Pokémon.
Obtaining
Mining
Evolution stone ore can be mined to obtain a single evolution stone of their respective type. However, if the pickaxe used to mine the ore is enchanted with Silk Touch, the ore will need to be smelted or re-mined with a non-Silk Touch pickaxe in order to obtain an evolution stone.
Smelting
Fuel
|
Fuel
|
Fuel
|
Fuel
|
Fuel
| ||||||||||||
Fuel
|
Fuel
|
Fuel
|
Fuel
|
Fuel
|
Usage
Evolution
Evolution Stone | Evolution | |
---|---|---|
Fire Stone | Eevee ➜ Flareon | |
Growlithe ➜ Arcanine | ||
Vulpix ➜ Ninetales | ||
Pansear ➜ Simisear | ||
Capsakid ➜ Scovillain | ||
File:Thunder stone.png | Thunder Stone | Pikachu ➜ Raichu |
Magneton ➜ Magnezone | ||
Eevee ➜ Jolteon | ||
Nosepass ➜ Probopass | ||
Eelektrik ➜ Eelektross | ||
Charjabug ➜ Vikavolt | ||
Tadbulb ➜ Bellibolt | ||
File:Water stone.png | Water Stone | Poliwhirl ➜ Poliwrath |
Shellder ➜ Cloyster | ||
Staryu ➜ Starmie | ||
Eevee ➜ Vaporeon | ||
Lombre ➜ Ludicolo | ||
Panpour ➜ Simipour | ||
Leaf Stone | Gloom ➜ Vileplume | |
Weepinbell ➜ Victreebel | ||
Exeggcute ➜ Exeggutor | ||
Hisuian Voltorb ➜ Hisuian Electrode | ||
Eevee ➜ Leafeon | ||
Nuzleaf ➜ Shiftry | ||
Pansage ➜ Simisage | ||
File:Moon stone.png | Moon Stone | Nidorina ➜ Nidoqueen |
Nidorino ➜ Nidoking | ||
Clefairy ➜ Clefable | ||
Jigglypuff ➜ Wigglytuff | ||
Skitty ➜ Delcatty | ||
Munna ➜ Musharna | ||
File:Sun stone.png | Sun Stone | Gloom ➜ Bellossom |
Sunkern ➜ Sunflora | ||
Cottonee ➜ Whimsicott | ||
Petilil ➜ Lilligant | ||
Helioptile ➜ Heliolisk | ||
File:Dawn stone.png | Dawn Stone | Male Kirlia ➜ Gallade |
Female Snorunt ➜ Froslass | ||
File:Dusk stone.png | Dusk Stone | Murkrow ➜ Honchkrow |
Misdreavus ➜ Mismagius | ||
Lampent ➜ Chandelure | ||
Doublade ➜ Aegislash | ||
File:Shiny stone.png | Shiny Stone | Togetic ➜ Togekiss |
Roselia ➜ Roserade | ||
Minccino ➜ Cinccino | ||
Floette ➜ Florges | ||
File:Ice stone.png | Ice Stone | Alolan Sandshrew ➜ Alolan Sandslash |
Alolan Vulpix ➜ Alolan Ninetales | ||
Eevee ➜ Glaceon | ||
Galarian Darumaka ➜ Galarian Darmanitan | ||
Crabrawler ➜ Crabominable | ||
Cetoddle ➜ Cetitan |
Crafting Ingredient
File:Mystic water.pngMystic Water
|
File:Packed ice.pngPacked Ice
File:Never melt ice.pngNever-Melt Ice
|