Berry
| Stack Limit | 64 |
|---|
A berry is a status item for Pokémon and cannot be eaten by the player. They are found in the wild with most spawning in certain biome conditions.
Obtaining
Berries are obtained from harvesting berry trees. There are 69 types of berry in Cobblemon, each with their own effect. 30 types of berry naturally spawn, with the other 39 being a result of crossbreeding certain berries.
Natural Berries (Effects)
Bluk and Wepear berries do not give any effects as of version 1.4.
| Name | Effect on Pokémon | |
|---|---|---|
| Oran Berry | Restores 10HP when at 1/2 max HP or less. | |
| Cheri Berry | Holder cures itself if it is paralyzed. | |
| Chesto Berry | Holder wakes up if it is asleep. | |
| Pecha Berry | Holder is cured if it is poisoned. | |
| Rawst Berry | Holder is cured if it is burned. | |
| Aspear Berry | Holder is cured if it is frozen. | |
| Persim Berry | Holder is cured if it is confused. | |
| Razz Berry | Wild Pokémon are easier to catch. | |
| Bluk Berry | ||
| Nanab Berry | Wild Pokémon move less. | |
| Wepear Berry | ||
| Pinap Berry | Wild Pokémon are more likely to drop an item. | |
| Occa Berry | Halves damage from one super effective Fire-type attack. | |
| Passho Berry | Halves damage from one super effective Water-type attack. | |
| Wacan Berry | Halves damage from one super effective Electric-type attack. | |
| Rindo Berry | Halves damage from one super effective Grass-type attack. | |
| Yache Berry | Halves damage from one super effective Ice-type attack. | |
| Chople Berry | Halves damage from one super effective Fighting-type attack. | |
| Kebia Berry | Halves damage from one super effective Poision-type attack. | |
| Shuca Berry | Halves damage from one super effective Ground-type attack. | |
| Coba Berry | Halves damage from one super effective Flying-type attack. | |
| Payapa Berry | Halves damage from one super effective Psychic-type attack. | |
| Tanga Berry | Halves damage from one super effective Bug-type attack. | |
| Charti Berry | Halves damage from one super effective Rock-type attack. | |
| Kasib Berry | Halves damage from one super effective Ghost-type attack. | |
| Haban Berry | Halves damage from one super effective Dragon-type attack. | |
| Colbur Berry | Halves damage from one super effective Dark-type attack. | |
| Babiri Berry | Halves damage from one super effective Steel-type attack. | |
| Chilan Berry | Halves damage from one super effective Normal-type attack. | |
| Roseli Berry | Halves damage from one super effective Fairy-type attack. |
Natural Berries (Crafting)
Any Berry
Any Berry
Bowl Berry Juice ⭍
|
Medicinal Brew
Sugar
Sugar
Pomeg Berry
Pomeg Berry
White Mint Leaf
White Mint Leaf HP Up ⭍
|
Medicinal Brew
Any Raw Meat
Any Raw Meat
Kelpsy Berry
Kelpsy Berry
Red Mint Leaf
Red Mint Leaf Protein ⭍
|
Medicinal Brew
Beetroot
Beetroot
Qualot Berry
Qualot Berry
Blue Mint Leaf
Blue Mint Leaf Iron ⭍
|
Medicinal Brew
Bone Meal
Bone Meal
Hondew Berry
Hondew Berry
Cyan Mint Leaf
Cyan Mint Leaf Calcium ⭍
| |||||||||
Medicinal Brew
Any Raw Fish
Any Raw Fish
Grepa Berry
Grepa Berry
Pink Mint Leaf
Pink Mint Leaf Zinc ⭍
|
Medicinal Brew
Wheat
Wheat
Tamato Berry
Tamato Berry
Green Mint Leaf
Green Mint Leaf Carbos ⭍
|
Medicinal Brew
Pep-Up Flower
Pep-Up Flower
Leppa Berry
Leppa Berry
Vivichoke
Vivichoke PP Up ⭍
|




































































