Seasoning are ingredients that may be used in cooking to enhance the cooked food with various effects. There are four different types of seasoning, with each type being used for different recipes.
Flavor Seasoning
Flavor seasoning is used with Aprijuice and Poké Cake to modify the resultant riding statistics when cooked, depending on the flavor used.
Flavor seasoning with Poké Cake is purely cosmetic, simply changing the model to different colors and toppings.
Spicy
Spicy Aprijuice will increase a Pokémon's Acceleration ride statistic.
Sour
Sour Aprijuice will increase a Pokémon's Stamina ride statistic.
Dry
Dry Aprijuice will increase a Pokémon's Skill ride statistic.
Bitter
Bitter Aprijuice will increase a Pokémon's Jump ride statistic.
Sweet
Speed Aprijuice will increase a Pokémon's Top Speed ride statistic.
List of Flavor Seasonings
| Seasoning | Spicy | Sour | Dry | Bitter | Sweet | |
|---|---|---|---|---|---|---|
| Cheri Berry | 10 | 0 | 0 | 0 | 0 | |
| Aspear Berry | 0 | 10 | 0 | 0 | 0 | |
| Chesto Berry | 0 | 0 | 10 | 0 | 0 | |
| Rawst Berry | 0 | 0 | 0 | 10 | 0 | |
| Pecha Berry | 0 | 0 | 0 | 0 | 10 | |
| Razz Berry | 10 | 0 | 5 | 0 | 0 | |
| Pinap Berry | 5 | 10 | 0 | 0 | 0 | |
| Bluk Berry | 0 | 0 | 10 | 0 | 5 | |
| Wepear Berry | 0 | 5 | 0 | 10 | 0 | |
| Nanab Berry | 0 | 0 | 0 | 5 | 10 | |
| Oran Berry | 10 | 10 | 10 | 10 | 0 | |
| Persim Berry | 10 | 10 | 10 | 0 | 10 | |
| Leppa Berry | 10 | 10 | 0 | 10 | 10 | |
| Lum Berry | 10 | 0 | 10 | 10 | 10 | |
| Sitrus Berry | 0 | 10 | 10 | 10 | 10 | |
| Eggant Berry | 5 | 5 | 5 | 5 | 5 | |
| Hopo Berry | 10 | 10 | 10 | 10 | 10 | |
| Figy Berry | 15 | 0 | 0 | 0 | 0 | |
| Iapapa Berry | 0 | 15 | 0 | 0 | 0 | |
| Wiki Berry | 0 | 0 | 15 | 0 | 0 | |
| Aguav Berry | 0 | 0 | 0 | 15 | 0 | |
| Mago Berry | 0 | 0 | 0 | 0 | 15 | |
| Touga Berry | 20 | 0 | 10 | 0 | 0 | |
| Nomel Berry | 10 | 20 | 0 | 0 | 0 | |
| Cornn Berry | 0 | 0 | 20 | 0 | 10 | |
| Rabuta Berry | 0 | 10 | 0 | 20 | 0 | |
| Magost Berry | 0 | 0 | 0 | 10 | 20 | |
| Spelon Berry | 30 | 0 | 10 | 0 | 0 | |
| Belue Berry | 10 | 30 | 0 | 0 | 0 | |
| Pamtre Berry | 0 | 0 | 30 | 0 | 10 | |
| Durin Berry | 0 | 10 | 0 | 30 | 0 | |
| Watmel Berry | 0 | 0 | 0 | 10 | 30 | |
| Pomeg Berry | 10 | 0 | 0 | 10 | 10 | |
| Kelpsy Berry | 0 | 10 | 10 | 10 | 0 | |
| Qualot Berry | 10 | 10 | 0 | 0 | 10 | |
| Hondew Berry | 10 | 0 | 10 | 10 | 0 | |
| Grepa Berry | 0 | 10 | 10 | 0 | 15 | |
| Tamato Berry | 20 | 0 | 10 | 0 | 0 | |
| Occa Berry | 15 | 0 | 0 | 0 | 10 | |
| Yache Berry | 0 | 15 | 10 | 0 | 0 | |
| Passho Berry | 0 | 0 | 15 | 10 | 0 | |
| Rindo Berry | 10 | 0 | 0 | 15 | 0 | |
| Shuca Berry | 10 | 0 | 0 | 0 | 15 | |
| Chople Berry | 15 | 0 | 0 | 10 | 0 | |
| Payapa Berry | 0 | 15 | 0 | 0 | 10 | |
| Kebia Berry | 0 | 10 | 15 | 0 | 0 | |
| Coba Berry | 0 | 0 | 10 | 15 | 0 | |
| Wacan Berry | 0 | 10 | 0 | 0 | 15 | |
| Tanga Berry | 20 | 10 | 0 | 0 | 0 | |
| Colbur Berry | 0 | 20 | 0 | 10 | 0 | |
| Charti Berry | 10 | 0 | 20 | 0 | 0 | |
| Haban Berry | 0 | 0 | 0 | 20 | 10 | |
| Kasib Berry | 0 | 0 | 10 | 0 | 20 | |
| Babiri Berry | 25 | 0 | 10 | 0 | 0 | |
| Chilan Berry | 0 | 0 | 25 | 0 | 10 | |
| Roseli Berry | 0 | 0 | 0 | 10 | 25 | |
| Liechi Berry | 30 | 0 | 10 | 0 | 30 | |
| Apicot Berry | 10 | 30 | 30 | 0 | 0 | |
| Ganlon Berry | 0 | 0 | 30 | 30 | 10 | |
| Petaya Berry | 30 | 10 | 0 | 30 | 0 | |
| Salac Berry | 0 | 30 | 0 | 10 | 30 | |
| Lansat Berry | 30 | 30 | 10 | 10 | 30 | |
| Starf Berry | 30 | 30 | 10 | 10 | 30 | |
| Kee Berry | 30 | 10 | 30 | 10 | 10 | |
| Maranga Berry | 10 | 10 | 10 | 30 | 30 | |
| Enigma Berry | 40 | 0 | 10 | 0 | 0 | |
| Rowap Berry | 10 | 40 | 0 | 0 | 0 | |
| Micle Berry | 0 | 0 | 40 | 0 | 10 | |
| Jaboca Berry | 0 | 10 | 0 | 40 | 0 | |
| Custap Berry | 0 | 0 | 0 | 10 | 40 | |
Nutrition Seasonings
Nutrition seasoning is used with Ponigiri to increase the amount of Hunger and Saturation granted by the resultant Ponigiri.
List of Nutrition Seasonings
| Item | Hunger | Saturation | |
|---|---|---|---|
| Brown Mushroom | 3 | 1.8 | |
| Red Mushroom | 3 | 1.8 | |
| Pumpkin | 6 | 1.8 | |
| Raw Porkchop | 8 | 6.4 | |
| Egg | 3 | 0.9 | |
| Raw Cod | 5 | 3 | |
| Raw Salmon | 6 | 4.8 | |
| Dried Kelp | 2 | 0.3 | |
| Raw Beef | 8 | 6.4 | |
| Raw Chicken | 6 | 3.6 | |
| Rotten Flesh | 4 | 0.4 | |
| Carrot | 3 | 1.8 | |
| Potato | 5 | 3 | |
| Poisonous Potato | 2 | 0.6 | |
| Golden Carrot | 6 | 7.2 | |
| Raw Rabbit | 5 | 3 | |
| Raw Mutton | 6 | 0.6 | |
| Beetroot | 1 | 0.6 | |
| Sweet Berries | 2 | 0.4 | |
| Vivichoke | 6 | 2 | |
| Medicinal Leek | 3 | 0.6 | |
| Tasty Tail | 8 | 6.4 | |
Effect Seasoning
Nutrition seasoning is used with Sinister Tea to add potion effects upon consuming the resultant sinister tea.
List of Effect Seasonings
| Item | Effect | Level | Duration | |
|---|---|---|---|---|
| Dandelion | Saturation | 1 | <1 second | |
| Poppy | Night Vision | 1 | 5 seconds | |
| Blue Orchid | Saturation | 1 | <1 second | |
| Allium | Fire Resistance | 1 | 3 seconds | |
| Oxeye Daisy | Regeneration | 1 | 7 seconds | |
| Cornflower | Jump Boost | 1 | 5 seconds | |
| Torchflower | Night Vision | 1 | 5 seconds | |
| Pink Petals | Regeneration | 1 | 7 seconds | |
| Lilac | Slow Falling | 1 | 3 seconds | |
| Rose Bush | Resistance | 1 | 5 seconds | |
| Peony | Slow Falling | 1 | 3 seconds | |
| Sugar | Speed | 1 | 13 seconds | |
| Energy Root | Absorption | 1 | 11 seconds | |
| Any Mint Leaf | Luck | 1 | 7 seconds | |
| Big Root | Resistance | 1 | 5 seconds | |
| Mirror Herb | Invisibility | 1 | 13 seconds | |
| Power Herb | Haste | 1 | 13 seconds | |
| Galarica Nuts | Fire Resistance | 1 | 3 seconds | |
| Pep-Up Flower | Strength | 1 | 5 seconds | |
| Azure Bluet | Blindness | 1 | 11 seconds | |
| Any Tulip | Weakness | 1 | 7 seconds | |
| Lily of the Valley | Poison | 1 | 11 seconds | |
| Wither Rose | Wither | 1 | 7 seconds | |
| Pitcher Plant | Hunger | 1 | 11 seconds | |
| Spore Blossom | Mining Fatigue | 1 | 7 seconds | |
| Chorus Flower | Levitation | 1 | 3 seconds | |
| Sunflower | Glowing | 1 | 3 seconds | |
| Rotten Flesh | Hunger | 1 | 30 seconds | |
| Poisonous Potato | Poison | 1 | 5 seconds | |
| Honey Bottle | Poison | 1 | <1 second | |
Bait Seasoning
Bait seasoning is used with Poké Bait and Poké Snacks to influence which Pokémon are spawned from the respective item.
List of Bait Seasonings
| Item | Effect | Chance | |
|---|---|---|---|
| Golden Apple | Reduces Bite Time by 100%
Boosts Rarity Bucket by 1 Tier(s) Increases chance of Shiny by 2x |
100%
100% 100% | |
| Enchanted Golden Apple | Reduces Bite Time by 100%
Boosts Rarity Bucket by 10 Tier(s) Increases chance of Shiny by 10x |
100%
100% 100% | |
| Glistering Melon Slice | Boosts Rarity Bucket by 1 Tier(s) | 100% | |
| Golden Carrot | Boosts Rarity Bucket by 1 Tier(s) | 100% | |
| Starf Berry | Increases chance of Shiny by 5x | 100% | |
| Enigma Berry | Attracts Hidden Ability Pokémon | 5% | |
| Sweet Berries | Reduces Bite Time by 100% | 100% | |
| Oran Berry | Reduces Bite Time by 100% | 100% | |
| Sitrus Berry | Reduces Bite Time by 100% | 100% | |
| Custap Berry | Reduces Bite Time by 100%
Increases chance of reeling in a Pokémon |
100%
70% | |
| Micle Berry | Reduces Bite Time by 100%
Increases chance of reeling in a Pokémon |
100%
100% | |
| Leppa Berry | Boosts lured Pokémon Level by 5 | 100% | |
| Hopo Berry | Boosts lured Pokémon Level by 10 | 100% | |
| Pomeg Berry | Attracts Pokémon with HP EV yields | 100% | |
| Kelpsy Berry | Attracts Pokémon with Attack EV yields | 100% | |
| Qualot Berry | Attracts Pokémon with Defense EV yields | 100% | |
| Hondew Berry | Attracts Pokémon with Special Attack EV yields | 100% | |
| Grepa Berry | Attracts Pokémon with Special Defense EV yields | 100% | |
| Tamato Berry | Attracts Pokémon with Speed EV yields | 100% | |
| Jaboca Berry | Boosts lured Pokémon's friendship by 100 | 100% | |
| Kee Berry | Attracts female Pokémon | 25% | |
| Maranga Berry | Attracts male Pokémon | 25% | |
| Lansat Berry | Boosts lured Pokémon's HP IVs by 5 | 100% | |
| Liechi Berry | Boosts lured Pokémon's Attack IVs by 5 | 100% | |
| Ganlon Berry | Boosts lured Pokémon's Defense IVs by 5 | 100% | |
| Petaya Berry | Boosts lured Pokémon's Special Attack IVs by 5 | 100% | |
| Apicot Berry | Boosts lured Pokémon's Special Defense IVs by 5 | 100% | |
| Salac Berry | Boosts lured Pokémon's Speed IVs by 5 | 100% | |
| Lum Berry | Increases chance of Pokémon of the Dragon Egg Group by 10x
Increases chance of Pokémon of the Monster Egg Group by 10x |
100%
100% | |
| Pecha Berry | Increases chance of Pokémon of the Water 3 Egg Group by 10x
Increases chance of Pokémon of the Bug Egg Group by 10x |
100%
100% | |
| Cheri Berry | Increases chance of Pokémon of the Fairy Egg Group by 10x
Increases chance of Pokémon of the Grass Egg Group by 10x |
100%
100% | |
| Chesto Berry | Increases chance of Pokémon of the Human-Like Egg Group by 10x
Increases chance of Pokémon of the Flying Egg Group by 10x |
100%
100% | |
| Rawst Berry | Increases chance of Pokémon of the Field Egg Group by 10x | 100% | |
| Aspear Berry | Increases chance of Pokémon of the Water 1 Egg Group by 10x
Increases chance of Pokémon of the Water 2 Egg Group by 10x |
100%
100% | |
| Persim Berry | Increases chance of Pokémon of the Mineral Egg Group by 10x
Increases chance of Pokémon of the Amorphous Egg Group by 10x |
100%
100% | |
| Tanga Berry | Increases chance of Bug-type Pokémon by 10x | 100% | |
| Colbur Berry | Increases chance of Dark-type Pokémon by 10x | 100% | |
| Haban Berry | Increases chance of Dragon-type Pokémon by 10x | 100% | |
| Rindo Berry | Increases chance of Grass-type Pokémon by 10x | 100% | |
| Wacan Berry | Increases chance of Electric-type Pokémon by 10x | 100% | |
| Roseli Berry | Increases chance of Fairy-type Pokémon by 10x | 100% | |
| Chople Berry | Increases chance of Fighting-type Pokémon by 10x | 100% | |
| Occa Berry | Increases chance of Fire-type Pokémon by 10x | 100% | |
| Coba Berry | Increases chance of Flying-type Pokémon by 10x | 100% | |
| Kasib Berry | Increases chance of Ghost-type Pokémon by 10x | 100% | |
| Shuca Berry | Increases chance of Ground-type Pokémon by 10x | 100% | |
| Yache Berry | Increases chance of Ice-type Pokémon by 10x | 100% | |
| Chilan Berry | Increases chance of Normal-type Pokémon by 10x | 100% | |
| Kebia Berry | Increases chance of Poison-type Pokémon by 10x | 100% | |
| Payapa Berry | Increases chance of Psychic-type Pokémon by 10x | 100% | |
| Charti Berry | Increases chance of Rock-type Pokémon by 10x | 100% | |
| Babiri Berry | Increases chance of Steel-type Pokémon by 10x | 100% | |
| Passho Berry | Increases chance of Water-type Pokémon by 10x | 100% | |
| Razz Berry | Attracts Pokémon with Attack-boosting natures | 25% | |
| Figy Berry | Attracts Pokémon with Attack-boosting natures | 50% | |
| Touga Berry | Attracts Pokémon with Attack-boosting natures | 75% | |
| Spelon Berry | Attracts Pokémon with Attack-boosting natures | 100% | |
| Pinap Berry | Attracts Pokémon with Defense-boosting natures | 25% | |
| Iapapa Berry | Attracts Pokémon with Defense-boosting natures | 50% | |
| Nomel Berry | Attracts Pokémon with Defense-boosting natures | 75% | |
| Belue Berry | Attracts Pokémon with Defense-boosting natures | 100% | |
| Wepear Berry | Attracts Pokémon with Special Defense-boosting natures | 25% | |
| Aguav Berry | Attracts Pokémon with Special Defense-boosting natures | 50% | |
| Rabuta Berry | Attracts Pokémon with Special Defense-boosting natures | 75% | |
| Durin Berry | Attracts Pokémon with Special Defense-boosting natures | 100% | |
| Nanab Berry | Attracts Pokémon with Speed-boosting natures | 25% | |
| Mago Berry | Attracts Pokémon with Speed-boosting natures | 50% | |
| Magost Berry | Attracts Pokémon with Speed-boosting natures | 75% | |
| Watmel Berry | Attracts Pokémon with Speed-boosting natures | 100% | |
Poké Snack Rarity Bucket Odds
Listed below are the modifiers for the different Rarity bucket tiers that are caused by certain seasonings. Values listed in gold will require a Enchanted Golden Apple to reach.
| Rarity Bucket Tier | Common | Uncommon | Rare | Ultra Rare |
|---|---|---|---|---|
| 0 | 86.2% | 10.3% | 2.5% | 1.0% |
| 1 | 80.2% | 13.6% | 4.2% | 2.0% |
| 2 | 74.6% | 16.3% | 6.0% | 3.1% |
| 3 | 69.6% | 18.4% | 7.6% | 4.3% |
| 10 | 49.3% | 24.3% | 15.2% | 11.2% |
| 11 | 47.7% | 24.6% | 15.8% | 11.9% |
| 12 | 46.3% | 24.8% | 16.4% | 12.5% |
| 20 | 39.1% | 25.6% | 19.3% | 16.1% |
| 21 | 38.5% | 25.6% | 19.5% | 16.4% |
| 30 | 34.8% | 25.7% | 21% | 18.4% |