| Stack Limit | 1 |
|---|
The Poké Rod is a tool used to fish up various Pokémon from water via casting a bobber. There are 48 unique Poke Rods based on the Poké Ball used to craft the Poké Rod.
Obtaining
Crafting
Poké Rods are obtained via a Smithing Table using any Poké Ball, a Fishing Rod and a Poké Rod Upgrade Smithing Template. Crafting an existing Poké Rod with a different Pokéball will change the bobber to that ball.
Usage
The fishing mechanic works identically to the vanilla Fishing Rod, in which shortly after casting the bobber into a body of water, a stream of bubbles will approach the bobber and pull it downwards. Reeling in the bobber once this happens has a chance to spawn a fished-up Pokémon or reel in an item much like the vanilla fishing rod, but also has a chance to fish up nothing, instead displaying a "Not even a nibble..." message in the chat.
Pokémon: Magikarp Jump Forms
For more in-depth information, see the Unique Forms page
Using a Poké Rod, you may fish up unique patterns for Magikarp that are only found via fishing. These patterns can be found in any biome, but have a higher chance for certain patterns in certain biomes. All patterns are a flat 5% chance to fish up with any level of Lure, with Luck Of The Sea boosting that chance by 2.5% per level for a max chance of 12.5%.
Bait
Fishing bait can be attached to the hook of the bobber by dragging bait over to your rod and right clicking, similar to bundles, or by holding bait in your offhand. The bait will stay on the hook until a Pokémon is reeled in, in which it will then be consumed. Bait can be swapped by dragging a different bait over to your rod and right clicking and bait can be removed entirely by right clicking a rod which has bait attached. Each bait has different effects.
| Bait | Effect | Chance | |
|---|---|---|---|
| Golden Apple | Reduces Bite Time by 25%
Boosts Rarity Bucket by 1 Tier(s) Increases chance of Shiny by 2x |
100%
100% 100% | |
| Enchanted Golden Apple | Reduces Bite Time by 10%[1]
Boosts Rarity Bucket by 10 Tier(s) Increases chance of Shiny by 10x |
100%
100% 100% | |
| Glistering Melon Slice | Boosts Rarity Bucket by 1 Tier(s) | 100% | |
| Golden Carrot | Boosts Rarity Bucket by 1 Tier(s) | 100% | |
| Starf Berry | Increases chance of Shiny by 5x | 100% | |
| Enigma Berry | Attracts Hidden Ability Pokémon | 5% | |
| Apple | Reduces Bite Time by 50%[1] | 100% | |
| Sweet Berries | Reduces Bite Time by 12.5%[1] | 100% | |
| Oran Berry | Reduces Bite Time by 33%[1] | 100% | |
| Sitrus Berry | Reduces Bite Time by 50%[1] | 100% | |
| Custap Berry | Reduces Bite Time by 25%[1]
Increases chance of reeling in a Pokémon |
100%
70% | |
| Micle Berry | Reduces Bite Time by 25%[1]
Increases chance of reeling in a Pokémon |
100%
100% | |
| Leppa Berry | Boosts lured Pokémon Level by 5 | 100% | |
| Hopo Berry | Boosts lured Pokémon Level by 10 | 100% | |
| Pomeg Berry | Attracts Pokémon with HP EV yields | 100% | |
| Kelpsy Berry | Attracts Pokémon with Attack EV yields | 100% | |
| Qualot Berry | Attracts Pokémon with Defense EV yields | 100% | |
| Hondew Berry | Attracts Pokémon with Special Attack EV yields | 100% | |
| Grepa Berry | Attracts Pokémon with Special Defense EV yields | 100% | |
| Tamato Berry | Attracts Pokémon with Speed EV yields | 100% | |
| Jaboca Berry | Boosts lured Pokémon's friendship by 100 | 100% | |
| Kee Berry | Attracts female Pokémon | 25% | |
| Maranga Berry | Attracts male Pokémon | 25% | |
| Rowap Berry | 1x Drops Reroll | 100% | |
| Lansat Berry | Boosts lured Pokémon's HP IVs by 5 | 100% | |
| Liechi Berry | Boosts lured Pokémon's Attack IVs by 5 | 100% | |
| Ganlon Berry | Boosts lured Pokémon's Defense IVs by 5 | 100% | |
| Petaya Berry | Boosts lured Pokémon's Special Attack IVs by 5 | 100% | |
| Apicot Berry | Boosts lured Pokémon's Special Defense IVs by 5 | 100% | |
| Salac Berry | Boosts lured Pokémon's Speed IVs by 5 | 100% | |
| Lum Berry | Increases chance of Pokémon of the Dragon Egg Group by 10x
Increases chance of Pokémon of the Monster Egg Group by 10x |
100%
100% | |
| Pecha Berry | Increases chance of Pokémon of the Water 3 Egg Group by 10x
Increases chance of Pokémon of the Bug Egg Group by 10x |
100%
100% | |
| Cheri Berry | Increases chance of Pokémon of the Fairy Egg Group by 10x
Increases chance of Pokémon of the Grass Egg Group by 10x |
100%
100% | |
| Chesto Berry | Increases chance of Pokémon of the Human-Like Egg Group by 10x
Increases chance of Pokémon of the Flying Egg Group by 10x |
100%
100% | |
| Rawst Berry | Increases chance of Pokémon of the Field Egg Group by 10x | 100% | |
| Aspear Berry | Increases chance of Pokémon of the Water 1 Egg Group by 10x
Increases chance of Pokémon of the Water 2 Egg Group by 10x |
100%
100% | |
| Persim Berry | Increases chance of Pokémon of the Mineral Egg Group by 10x
Increases chance of Pokémon of the Amorphous Egg Group by 10x |
100%
100% | |
| Tanga Berry | Increases chance of Bug-type Pokémon by 10x | 100% | |
| Colbur Berry | Increases chance of Dark-type Pokémon by 10x | 100% | |
| Haban Berry | Increases chance of Dragon-type Pokémon by 10x | 100% | |
| Rindo Berry | Increases chance of Grass-type Pokémon by 10x | 100% | |
| Wacan Berry | Increases chance of Electric-type Pokémon by 10x | 100% | |
| Roseli Berry | Increases chance of Fairy-type Pokémon by 10x | 100% | |
| Chople Berry | Increases chance of Fighting-type Pokémon by 10x | 100% | |
| Occa Berry | Increases chance of Fire-type Pokémon by 10x | 100% | |
| Coba Berry | Increases chance of Flying-type Pokémon by 10x | 100% | |
| Kasib Berry | Increases chance of Ghost-type Pokémon by 10x | 100% | |
| Shuca Berry | Increases chance of Ground-type Pokémon by 10x | 100% | |
| Yache Berry | Increases chance of Ice-type Pokémon by 10x | 100% | |
| Chilan Berry | Increases chance of Normal-type Pokémon by 10x | 100% | |
| Kebia Berry | Increases chance of Poison-type Pokémon by 10x | 100% | |
| Payapa Berry | Increases chance of Psychic-type Pokémon by 10x | 100% | |
| Charti Berry | Increases chance of Rock-type Pokémon by 10x | 100% | |
| Babiri Berry | Increases chance of Steel-type Pokémon by 10x | 100% | |
| Passho Berry | Increases chance of Water-type Pokémon by 10x | 100% | |
| Razz Berry | Attracts Pokémon with Attack-boosting natures | 25% | |
| Figy Berry | Attracts Pokémon with Attack-boosting natures | 50% | |
| Touga Berry | Attracts Pokémon with Attack-boosting natures | 75% | |
| Spelon Berry | Attracts Pokémon with Attack-boosting natures | 100% | |
| Pinap Berry | Attracts Pokémon with Defense-boosting natures | 25% | |
| Iapapa Berry | Attracts Pokémon with Defense-boosting natures | 50% | |
| Nomel Berry | Attracts Pokémon with Defense-boosting natures | 75% | |
| Belue Berry | Attracts Pokémon with Defense-boosting natures | 100% | |
| Bluk Berry | Attracts Pokémon with Special Attack-boosting natures | 25% | |
| Wiki Berry | Attracts Pokémon with Special Attack-boosting natures | 50% | |
| Cornn Berry | Attracts Pokémon with Special Attack-boosting natures | 75% | |
| Pamtre Berry | Attracts Pokémon with Special Attack-boosting natures | 100% | |
| Wepear Berry | Attracts Pokémon with Special Defense-boosting natures | 25% | |
| Aguav Berry | Attracts Pokémon with Special Defense-boosting natures | 50% | |
| Rabuta Berry | Attracts Pokémon with Special Defense-boosting natures | 75% | |
| Durin Berry | Attracts Pokémon with Special Defense-boosting natures | 100% | |
| Nanab Berry | Attracts Pokémon with Speed-boosting natures | 25% | |
| Mago Berry | Attracts Pokémon with Speed-boosting natures | 50% | |
| Magost Berry | Attracts Pokémon with Speed-boosting natures | 75% | |
| Watmel Berry | Attracts Pokémon with Speed-boosting natures | 100% | |
| Eggant Berry | [2] | ||
Enchantments
Poké Rods can also be enchanted. The Lure enchantment affects which Pokémon spawn pools can be accessed, with different Pokémon having a different minimum and maximum lure level. Luck of the Sea increases the chance of a higher tier rarity bucket being chosen when reeling in a Pokémon.
Treasure and Junk Item Fishing
Poké Rods can also be used to fish up random items, with treasure items requiring at least Luck of the Sea I.
| Treasure | |
|---|---|
| Deep Sea Scale | |
| Deep Sea Tooth | |
| Dragon Scale | |
| King's Rock | |
| Prism Scale |
History
- 1.6.0 - Added the Poké Rod.