This page is not actively maintained. For updated spawns on the latest version, please refer to the following spreadsheet: https://docs.google.com/spreadsheets/d/1dldBZuUmQXUWbY2YOgNAIryjwXJqzHaNDly-a8Oml04
A page defining what qualifies as each biome can be found here.
For more information on presets, please refer to the link at: https://docs.google.com/document/d/1iB0EJSc2r6mRJXIo1n3XpHbZ5udwJVnrh2pXdhTyH8c
Generation 1
Dex No. | Pokémon | Biome | Time | Weather | Context | Preset | Rarity | Levels | canSeeSky | Requirements |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | Jungle | any | any | grounded | Natural | ultra-rare | 5-32 | TRUE | |
1 | Bulbasaur | Tropical Island | any | any | grounded | Natural | ultra-rare | 5-32 | TRUE | |
2 | Ivysaur | Jungle | any | any | grounded | Natural | ultra-rare | 16-40 | TRUE | |
2 | Ivysaur | Tropical Island | any | any | grounded | Natural | ultra-rare | 16-40 | TRUE | |
3 | Venusaur | Jungle | any | any | grounded | Natural | ultra-rare | 32-52 | TRUE | |
3 | Venusaur | Tropical Island | any | any | grounded | Natural | ultra-rare | 32-52 | TRUE | |
4 | Charmander | Hills | any | clear | grounded | Natural | ultra-rare | 5-31 | TRUE | |
4 | Charmander | Volcanic | any | clear | grounded | Natural | ultra-rare | 5-31 | TRUE | |
4 | Charmander | Nether Basalt | any | any | grounded | Natural | ultra-rare | 5-31 | any | |
5 | Charmeleon | Hills | any | clear | grounded | Natural | ultra-rare | 16-40 | TRUE | |
5 | Charmeleon | Volcanic | any | clear | grounded | Natural | ultra-rare | 16-40 | TRUE | |
5 | Charmeleon | Nether Basalt | any | any | grounded | Natural | ultra-rare | 16-40 | any | |
6 | Charizard | Hills | any | clear | grounded | Natural | ultra-rare | 36-53 | TRUE | |
6 | Charizard | Volcanic | any | clear | grounded | Natural | ultra-rare | 36-53 | TRUE | |
6 | Charizard | Nether Basalt | any | any | grounded | Natural | ultra-rare | 36-53 | any | |
7 | Squirtle | River | any | any | grounded | Natural, River | ultra-rare | 5-31 | TRUE | |
7 | Squirtle | River | any | any | submerged | River, Underwater | ultra-rare | 5-31 | TRUE | |
8 | Wartortle | River | any | any | grounded | Natural, River | ultra-rare | 16-40 | TRUE | |
8 | Wartortle | River | any | any | submerged | River, Underwater | ultra-rare | 16-40 | TRUE | |
9 | Blastoise | River | any | any | grounded | Natural, River | ultra-rare | 36-53 | TRUE | |
9 | Blastoise | River | any | any | submerged | ultra-rare | 36-53 | TRUE | ||
10 | Caterpie | Forest NOT Freezing |
any | any | grounded | Natural, Treetop | common | 1-20 | TRUE | |
10 | Caterpie | Plains | any | any | grounded | Natural, Foliage, Treetop | common | 1-20 | TRUE | |
10 | Caterpie [Valencia] | Jungle | any | any | grounded | Natural, Treetop | common | 1-20 | TRUE | |
10 | Caterpie [Valencia] | Tropical Island | any | any | grounded | Natural, Treetop | common | 1-20 | TRUE | |
10 | Caterpie [Valencia] | Floral Meadow | any | any | grounded | common | 1-20 | any | NOT Sempiternal Sanctum
| |
11 | Metapod | Forest NOT Freezing |
any | any | grounded | Natural, Treetop | common | 7-21 | TRUE | |
11 | Metapod | Plains | any | any | grounded | Natural, Foliage, Treetop | common | 7-21 | TRUE | |
11 | Metapod [Valencia] | Jungle | any | any | grounded | Natural, Treetop | common | 7-21 | TRUE | |
11 | Metapod [Valencia] | Tropical Island | any | any | grounded | Natural, Treetop | common | 7-21 | TRUE | |
11 | Metapod [Valencia] | Floral Meadow | any | any | grounded | common | 7-21 | any | NOT Sempiternal Sanctum
| |
12 | Butterfree | Temperate NOT Floral |
day | clear | grounded | Natural | common | 10-40 | TRUE | |
12 | Butterfree | Floral | day | clear | grounded | Natural | common | 10-40 | TRUE | |
12 | Butterfree [Valencia] | Jungle | day | clear | grounded | Natural | common | 10-40 | TRUE | |
12 | Butterfree [Valencia] | Tropical Island | day | clear | grounded | Natural | common | 10-40 | TRUE | |
12 | Butterfree [Valencia] | Floral Meadow | any | any | grounded | common | 10-40 | any | NOT Sempiternal Sanctum
| |
13 | Weedle | Forest NOT Freezing |
any | any | grounded | Natural, Treetop | common | 1-20 | TRUE | |
13 | Weedle | Jungle | any | any | grounded | Natural, Treetop | common | 1-20 | TRUE | |
13 | Weedle | Bumblezone | any | any | grounded | common | 1-20 | any | NOT Sempiternal Sanctum
| |
14 | Kakuna | Forest NOT Freezing |
any | any | grounded | Natural, Treetop | common | 7-21 | TRUE | |
14 | Kakuna | Jungle | any | any | grounded | Natural, Treetop | common | 7-21 | TRUE | |
14 | Kakuna | Bumblezone | any | any | grounded | common | 7-21 | any | NOT Sempiternal Sanctum
| |
15 | Beedrill | Forest NOT Freezing |
day | clear | grounded | Natural | common | 10-40 | TRUE | |
15 | Beedrill | Jungle | day | clear | grounded | Natural | common | 10-40 | TRUE | |
15 | Beedrill | Bumblezone | any | any | grounded | common | 10-40 | any | NOT Sempiternal Sanctum
| |
16 | Pidgey | Temperate NOT Spooky |
day | any | grounded | Natural, Treetop | common | 1-25 | TRUE | |
16 | Pidgey | Sky | day | any | grounded | Natural, Treetop | common | 1-25 | TRUE | |
17 | Pidgeotto | Temperate NOT Spooky |
day | any | grounded | Natural, Treetop | common | 18-35 | TRUE | |
17 | Pidgeotto | Sky | day | any | grounded | Natural, Treetop | common | 18-35 | TRUE | |
18 | Pidgeot | Temperate NOT Spooky |
day | any | grounded | Natural, Treetop | common | 36-48 | TRUE | |
18 | Pidgeot | Sky | day | any | grounded | Natural, Treetop | common | 36-48 | TRUE | |
19 | Rattata | Grassland NOT Spooky |
night | any | grounded | Natural | common | 1-25 | TRUE | |
19 | Rattata | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 1-25 | FALSE | minY = 0 |
19 | Rattata | Overworld NOT Deep Dark |
any | any | grounded | Derelict | uncommon | 1-25 | FALSE | minY = 0 |
19 | Rattata [Alola] | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 1-25 | FALSE | maxY = 0 |
19 | Rattata [Alola] | Overworld NOT Deep Dark |
any | any | grounded | Derelict | uncommon | 1-25 | FALSE | maxY = 0 |
19 | Rattata [Alola] | Spooky | night | any | grounded | Natural | common | 1-25 | TRUE | |
19 | Rattata [Alola] | Spooky | any | any | grounded | Derelict | uncommon | 1-25 | FALSE | |
20 | Raticate | Grassland NOT Spooky |
night | any | grounded | Natural | common | 20-41 | TRUE | |
20 | Raticate | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 20-41 | FALSE | minY = 0 |
20 | Raticate | Overworld NOT Deep Dark |
any | any | grounded | Derelict | uncommon | 20-41 | FALSE | minY = 0 |
20 | Raticate [Alola] | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 20-41 | FALSE | maxY = 0 |
20 | Raticate [Alola] | Overworld NOT Deep Dark |
any | any | grounded | Derelict | uncommon | 20-41 | FALSE | maxY = 0 |
20 | Raticate [Alola] | Spooky | night | any | grounded | Natural | common | 20-41 | TRUE | |
20 | Raticate [Alola] | Spooky | any | any | grounded | Derelict | uncommon | 20-41 | FALSE | |
21 | Spearow | Badlands | day | any | grounded | Natural, Treetop | common | 1-26 | TRUE | |
21 | Spearow | Savanna | day | any | grounded | Natural, Treetop | common | 1-26 | TRUE | |
21 | Spearow | Sky | day | any | grounded | Natural, Treetop | common | 1-26 | TRUE | |
22 | Fearow | Badlands | day | any | grounded | Natural, Treetop | common | 20-44 | TRUE | |
22 | Fearow | Savanna | day | any | grounded | Natural, Treetop | common | 20-44 | TRUE | |
22 | Fearow | Sky | day | any | grounded | Natural, Treetop | common | 20-44 | TRUE | |
23 | Ekans | Arid | any | any | grounded | Natural | common | 4-29 | TRUE | |
23 | Ekans [Dark] | Nether Desert | any | any | grounded | Natural | common | 4-29 | any | |
24 | Arbok | Arid | any | any | grounded | Natural | common | 22-45 | TRUE | |
24 | Arbok [Dark] | Nether Desert | any | any | grounded | Natural | common | 22-45 | any | |
25 | Pikachu | Forest NOT Spooky |
any | any | grounded | Natural | uncommon | 16-32 | TRUE | |
25 | Pikachu [Alola] | Beach | any | any | grounded | Natural | uncommon | 16-32 | TRUE | |
25 | Pikachu [Alola] | Tropical Island | any | any | grounded | Natural | uncommon | 16-32 | TRUE | |
26 | Raichu | Forest NOT Spooky |
any | any | grounded | Natural | uncommon | 27-49 | TRUE | |
26 | Raichu [Alola] | Beach | any | any | grounded | Natural | uncommon | 27-49 | TRUE | |
26 | Raichu [Alola] | Tropical Island | any | any | grounded | Natural | uncommon | 27-49 | TRUE | |
27 | Sandshrew | Sandy | any | any | grounded | Natural | common | 5-30 | any | |
28 | Sandslash | Sandy | any | any | grounded | Natural | common | 22-45 | any | |
29 | Nidoran♀ | Savanna | any | any | grounded | Natural, Wild | uncommon | 3-28 | TRUE | |
30 | Nidorina | Savanna | any | any | grounded | Natural, Wild | uncommon | 16-37 | TRUE | |
31 | Nidoqueen | Savanna | any | any | grounded | Natural, Wild | uncommon | 37-51 | TRUE | |
32 | Nidoran♂ | Savanna | any | any | grounded | Natural, Wild | uncommon | 3-28 | TRUE | |
33 | Nidorino | Savanna | any | any | grounded | Natural, Wild | uncommon | 16-37 | TRUE | |
34 | Nidoking | Savanna | any | any | grounded | Natural, Wild | uncommon | 37-51 | TRUE | |
35 | Clefairy | Dripstone | night | any | grounded | Natural | uncommon | 17-32 | TRUE | |
35 | Clefairy | Dripstone | any | any | grounded | Natural | uncommon | 17-32 | FALSE | |
35 | Clefairy | Hills | night | any | grounded | Natural | uncommon | 17-32 | TRUE | Full Moon |
35 | Clefairy | Magical NOT Spooky |
night | any | grounded | Natural | uncommon | 17-32 | TRUE | |
36 | Clefable | Dripstone | night | any | grounded | Natural | uncommon | 27-48 | TRUE | |
36 | Clefable | Dripstone | any | any | grounded | Natural | uncommon | 27-48 | FALSE | |
36 | Clefable | Hills | night | any | grounded | Natural | uncommon | 27-48 | TRUE | Full Moon |
36 | Clefable | Magical NOT Spooky |
night | any | grounded | Natural | uncommon | 27-48 | TRUE | |
37 | Vulpix | Forest NOT Freezing |
any | any | grounded | Natural | uncommon | 5-30 | TRUE | |
37 | Vulpix | Taiga NOT Freezing |
any | any | grounded | Natural | uncommon | 5-30 | TRUE | |
37 | Vulpix | Nether Forest NOT Nether Frozen |
any | any | grounded | Natural | common | 5-30 | any | |
37 | Vulpix [Alola] | Snowy Forest | any | any | grounded | Natural | uncommon | 5-30 | TRUE | |
37 | Vulpix [Alola] | Nether Frozen | any | any | grounded | Natural | common | 5-30 | any | |
38 | Ninetales | Forest NOT Freezing |
any | any | grounded | Natural | uncommon | 25-51 | TRUE | |
38 | Ninetales | Taiga NOT Freezing |
any | any | grounded | Natural | uncommon | 25-51 | TRUE | |
38 | Ninetales | Nether Forest NOT Nether Frozen |
any | any | grounded | Natural | common | 25-51 | any | |
38 | Ninetales [Alola] | Snowy Forest | any | any | grounded | Natural | uncommon | 25-51 | TRUE | |
38 | Ninetales [Alola] | Nether Frozen | any | any | grounded | Natural | common | 25-51 | any | |
39 | Jigglypuff | Floral | any | any | grounded | Natural | common | 16-27 | TRUE | |
39 | Jigglypuff | Plains NOT Floral |
any | any | grounded | Natural | common | 16-27 | TRUE | |
40 | Wigglytuff | Floral | any | any | grounded | Natural | common | 22-44 | TRUE | |
40 | Wigglytuff | Plains NOT Floral |
any | any | grounded | Natural | common | 22-44 | TRUE | |
41 | Zubat | Forest NOT Spooky |
night | clear | grounded | Natural | common | 1-25 | TRUE | |
41 | Zubat | Grassland | night | clear | grounded | Natural | common | 1-25 | TRUE | |
41 | Zubat | Hills NOT Freezing |
night | clear | grounded | Natural | common | 1-25 | TRUE | |
41 | Zubat | Jungle | night | clear | grounded | Natural | common | 1-25 | TRUE | |
41 | Zubat | Sky | night | clear | grounded | Natural | common | 1-25 | TRUE | |
41 | Zubat | Swamp | night | clear | grounded | Natural | common | 1-25 | TRUE | |
41 | Zubat | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 1-25 | FALSE | |
41 | Zubat | Overworld NOT Deep Dark |
any | any | grounded | Derelict | uncommon | 1-25 | FALSE | |
41 | Zubat | Spooky | any | clear | grounded | Natural | common | 1-25 | TRUE | |
42 | Golbat | Forest NOT Spooky |
night | clear | grounded | Natural | common | 22-46 | TRUE | |
42 | Golbat | Grassland | night | clear | grounded | Natural | common | 22-46 | TRUE | |
42 | Golbat | Hills NOT Freezing |
night | clear | grounded | Natural | common | 22-46 | TRUE | |
42 | Golbat | Jungle | night | clear | grounded | Natural | common | 22-46 | TRUE | |
42 | Golbat | Sky | night | clear | grounded | Natural | common | 22-46 | TRUE | |
42 | Golbat | Swamp | night | clear | grounded | Natural | common | 22-46 | TRUE | |
42 | Golbat | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 22-46 | FALSE | |
42 | Golbat | Overworld NOT Deep Dark |
any | any | grounded | Derelict | uncommon | 22-46 | FALSE | |
42 | Golbat | Spooky | any | clear | grounded | Natural | common | 22-46 | TRUE | |
43 | Oddish | Jungle | any | any | grounded | Natural | common | 7-32 | TRUE | |
43 | Oddish | Temperate | any | any | grounded | Natural | common | 7-32 | TRUE | |
43 | Oddish [Valencia] | Savanna | any | any | grounded | Natural | common | 7-32 | TRUE | |
43 | Oddish [Valencia] | Tropical Island | any | any | grounded | Natural | common | 7-32 | TRUE | |
44 | Gloom | Jungle | any | any | grounded | Natural | common | 21-40 | TRUE | |
44 | Gloom | Temperate | any | any | grounded | Natural | common | 21-40 | TRUE | |
44 | Gloom [Valencia] | Savanna | any | any | grounded | Natural | common | 21-40 | TRUE | |
44 | Gloom [Valencia] | Tropical Island | any | any | grounded | Natural | common | 21-40 | TRUE | |
45 | Vileplume | Jungle | night | any | grounded | Natural | common | 35-49 | TRUE | |
45 | Vileplume | Temperate | night | any | grounded | Natural | common | 35-49 | TRUE | |
45 | Vileplume [Valencia] | Savanna | night | any | grounded | Natural | common | 35-49 | TRUE | |
45 | Vileplume [Valencia] | Tropical Island | night | any | grounded | Natural | common | 35-49 | TRUE | |
46 | Paras | Lush | any | any | grounded | Natural | uncommon | 4-29 | FALSE | |
46 | Paras | Mushroom | any | any | grounded | Natural | common | 4-29 | any | |
46 | Paras | Nether Fungus NOT Nether Warped |
any | any | grounded | Natural | common | 4-29 | any | |
47 | Parasect | Lush | any | any | grounded | Natural | uncommon | 24-41 | FALSE | |
47 | Parasect | Mushroom | any | any | grounded | Natural | common | 24-41 | any | |
47 | Parasect | Nether Fungus NOT Nether Warped |
any | any | grounded | Natural | common | 24-41 | any | |
48 | Venonat | Spooky | night | any | grounded | Natural | common | 6-31 | TRUE | |
48 | Venonat | Swamp | night | any | grounded | Natural | common | 6-31 | TRUE | |
49 | Venomoth | Spooky | night | clear | grounded | Natural | common | 31-45 | TRUE | |
49 | Venomoth | Swamp | night | clear | grounded | Natural | common | 31-45 | TRUE | |
50 | Diglett | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 2-27 | FALSE | |
51 | Dugtrio | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 26-43 | FALSE | |
52 | Meowth | Overworld NOT Arid |
any | clear | grounded | Natural, Urban | common | 4-29 | TRUE | NOT Village
|
52 | Meowth | Overworld NOT Freezing |
any | clear | grounded | Natural, Urban | common | 4-29 | TRUE | NOT Village
|
52 | Meowth | Overworld NOT Taiga |
any | clear | grounded | Natural, Urban | common | 4-29 | TRUE | NOT Village
|
52 | Meowth | Overworld NOT Arid |
any | clear | grounded | Natural, Village | common | 4-29 | TRUE | |
52 | Meowth | Overworld NOT Freezing |
any | clear | grounded | Natural, Village | common | 4-29 | TRUE | |
52 | Meowth | Overworld NOT Taiga |
any | clear | grounded | Natural, Village | common | 4-29 | TRUE | |
52 | Meowth | Arid | any | any | grounded | Natural, Urban | common | 4-29 | TRUE | NOT Village
|
52 | Meowth | Arid | any | any | grounded | Natural, Village | common | 4-29 | TRUE | |
52 | Meowth [Alola] | Overworld NOT Arid |
any | clear | grounded | Natural, Illager_Structures | common | 4-29 | TRUE | |
52 | Meowth [Alola] | Overworld NOT Freezing |
any | clear | grounded | Natural, Illager_Structures | common | 4-29 | TRUE | |
52 | Meowth [Alola] | Arid | any | any | grounded | Natural, Illager_Structures | common | 4-29 | TRUE | |
52 | Meowth [Alola] | Freezing | any | any | grounded | Natural, Illager_Structures | common | 4-29 | TRUE | |
52 | Meowth [Alola] | Overworld | any | any | grounded | Illager_Structures | uncommon | 4-29 | FALSE | minY = 62 |
52 | Meowth [Galar] | Freezing | any | any | grounded | Natural, Urban | common | 4-29 | TRUE | NOT Village
|
52 | Meowth [Galar] | Taiga | any | any | grounded | Natural, Urban | common | 4-29 | TRUE | NOT Village
|
52 | Meowth [Galar] | Freezing | any | any | grounded | Natural, Village | common | 4-29 | TRUE | |
52 | Meowth [Galar] | Taiga | any | any | grounded | Natural, Village | common | 4-29 | TRUE | |
53 | Persian | Overworld NOT Arid |
any | clear | grounded | Natural, Urban | common | 28-44 | TRUE | NOT Village
|
53 | Persian | Overworld NOT Freezing |
any | clear | grounded | Natural, Urban | common | 28-44 | TRUE | NOT Village
|
53 | Persian | Overworld NOT Taiga |
any | clear | grounded | Natural, Urban | common | 28-44 | TRUE | NOT Village
|
53 | Persian | Overworld NOT Arid |
any | clear | grounded | Natural, Village | common | 28-44 | TRUE | |
53 | Persian | Overworld NOT Freezing |
any | clear | grounded | Natural, Village | common | 28-44 | TRUE | |
53 | Persian | Overworld NOT Taiga |
any | clear | grounded | Natural, Village | common | 28-44 | TRUE | |
53 | Persian | Arid | any | any | grounded | Natural, Urban | common | 28-44 | TRUE | NOT Village
|
53 | Persian | Arid | any | any | grounded | Natural, Village | common | 28-44 | TRUE | |
53 | Persian [Alola] | Overworld NOT Arid |
any | clear | grounded | Natural, Illager_Structures | common | 28-44 | TRUE | |
53 | Persian [Alola] | Overworld NOT Freezing |
any | clear | grounded | Natural, Illager_Structures | common | 28-44 | TRUE | |
53 | Persian [Alola] | Arid | any | any | grounded | Natural, Illager_Structures | common | 28-44 | TRUE | |
53 | Persian [Alola] | Freezing | any | any | grounded | Natural, Illager_Structures | common | 28-44 | TRUE | |
53 | Persian [Alola] | Overworld | any | any | grounded | Illager_Structures | uncommon | 28-44 | FALSE | minY = 62 |
54 | Psyduck | Freshwater | any | any | grounded | Natural, Freshwater | common | 7-32 | TRUE | |
54 | Psyduck | Freshwater | any | any | submerged | Freshwater, Underwater | common | 7-32 | TRUE | |
55 | Golduck | Freshwater | any | any | grounded | Natural, Freshwater | common | 33-50 | TRUE | |
55 | Golduck | Freshwater | any | any | submerged | Freshwater, Underwater | common | 33-50 | TRUE | |
56 | Mankey | Hills | any | any | grounded | Natural, Treetop | common | 6-31 | TRUE | |
56 | Mankey | Jungle | any | any | grounded | Natural, Treetop | common | 6-31 | TRUE | |
57 | Primeape | Hills | any | any | grounded | Natural, Treetop | common | 28-46 | TRUE | |
57 | Primeape | Jungle | any | any | grounded | Natural, Treetop | common | 28-46 | TRUE | |
58 | Growlithe | Overworld NOT Desert |
any | any | grounded | Natural, Urban | common | 10-35 | TRUE | |
58 | Growlithe | Overworld NOT Desert |
any | any | grounded | Natural, Village | common | 10-35 | TRUE | |
59 | Arcanine | Overworld NOT Desert |
any | any | grounded | Natural, Urban | common | 30-56 | TRUE | |
59 | Arcanine | Overworld NOT Desert |
any | any | grounded | Natural, Village | common | 30-56 | TRUE | |
60 | Poliwag | Freshwater | any | rain | grounded | Natural, Freshwater | common | 5-30 | TRUE | minecraft:lily_pad |
60 | Poliwag | Freshwater | any | any | submerged | Freshwater, Underwater | common | 5-30 | TRUE | minecraft:lily_pad |
60 | Poliwag | Lush | any | any | grounded | Natural | common | 5-30 | FALSE | |
60 | Poliwag | Lush | any | any | submerged | Underwater | common | 5-30 | FALSE | |
61 | Poliwhirl | Freshwater | any | rain | grounded | Natural, Freshwater | common | 25-39 | TRUE | minecraft:lily_pad |
61 | Poliwhirl | Freshwater | any | any | submerged | Freshwater, Underwater | common | 25-39 | TRUE | minecraft:lily_pad |
61 | Poliwhirl | Lush | any | any | grounded | Natural | common | 25-39 | FALSE | |
61 | Poliwhirl | Lush | any | any | submerged | Underwater | common | 25-39 | FALSE | |
62 | Poliwrath | Freshwater | any | rain | grounded | Natural, Freshwater | common | 34-51 | TRUE | minecraft:lily_pad |
62 | Poliwrath | Freshwater | any | any | submerged | Freshwater, Underwater | common | 34-51 | TRUE | minecraft:lily_pad |
62 | Poliwrath | Lush | any | any | grounded | Natural | common | 34-51 | FALSE | |
62 | Poliwrath | Lush | any | any | submerged | Underwater | common | 34-51 | FALSE | |
63 | Abra | Hills | night | any | grounded | Natural | rare | 6-31 | TRUE | |
63 | Abra | Temperate NOT Magical |
night | any | grounded | Natural | rare | 6-31 | TRUE | |
63 | Abra | Magical | night | any | grounded | Natural | uncommon | 6-31 | TRUE | |
63 | Abra | Overworld | any | any | grounded | Mansion | common | 6-31 | FALSE | |
64 | Kadabra | Hills | night | any | grounded | Natural | rare | 16-40 | TRUE | |
64 | Kadabra | Temperate NOT Magical |
night | any | grounded | Natural | rare | 16-40 | TRUE | |
64 | Kadabra | Magical | night | any | grounded | Natural | uncommon | 16-40 | TRUE | |
64 | Kadabra | Overworld | any | any | grounded | Mansion | common | 16-40 | FALSE | |
65 | Alakazam | Hills | night | any | grounded | Natural | rare | 35-50 | TRUE | |
65 | Alakazam | Temperate NOT Magical |
night | any | grounded | Natural | rare | 35-50 | TRUE | |
65 | Alakazam | Magical | night | any | grounded | Natural | uncommon | 35-50 | TRUE | |
65 | Alakazam | Overworld | any | any | grounded | Mansion | common | 35-50 | FALSE | |
66 | Machop | Hills | any | any | grounded | Natural | common | 6-31 | TRUE | |
67 | Machoke | Hills | any | any | grounded | Natural | common | 28-41 | TRUE | |
68 | Machamp | Hills | any | any | grounded | Natural | common | 36-51 | TRUE | |
69 | Bellsprout | Jungle | any | any | grounded | Natural | common | 5-30 | TRUE | |
70 | Weepinbell | Jungle | any | any | grounded | Natural | common | 21-39 | TRUE | |
71 | Victreebel | Jungle | any | any | grounded | Natural | common | 34-49 | TRUE | |
72 | Tentacool | Deep Ocean | any | any | submerged | Underwater | common | 9-34 | TRUE | maxY = 48 |
72 | Tentacool | Ocean NOT Deep Ocean |
any | any | submerged | Underwater | common | 9-34 | TRUE | maxY = 48 |
73 | Tentacruel | Deep Ocean | any | any | submerged | Underwater | common | 30-52 | TRUE | maxY = 48 |
73 | Tentacruel | Ocean NOT Deep Ocean |
any | any | submerged | Underwater | common | 30-52 | TRUE | maxY = 48 |
74 | Geodude | Mountain | any | any | grounded | Natural, Wild | common | 5-30 | TRUE | |
74 | Geodude | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 5-30 | FALSE | |
75 | Graveler | Mountain | any | any | grounded | Natural, Wild | common | 25-39 | TRUE | |
75 | Graveler | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 25-39 | FALSE | |
76 | Golem | Mountain | any | any | grounded | Natural, Wild | common | 34-50 | TRUE | |
76 | Golem | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 34-50 | FALSE | |
77 | Ponyta | Grassland | any | clear | grounded | Natural | uncommon | 16-41 | TRUE | |
77 | Ponyta | Nether Overgrowth | any | any | grounded | Natural | common | 16-41 | any | |
77 | Ponyta | Nether Wasteland | any | any | grounded | Natural | common | 16-41 | any | |
77 | Ponyta [Galar] | Floral | any | any | grounded | Natural, Wild | uncommon | 16-41 | TRUE | |
77 | Ponyta [Galar] | Magical | any | any | grounded | Natural, Wild | uncommon | 16-41 | TRUE | |
78 | Rapidash | Grassland | any | clear | grounded | Natural | uncommon | 40-50 | TRUE | |
78 | Rapidash | Nether Overgrowth | any | any | grounded | Natural | common | 40-50 | any | |
78 | Rapidash | Nether Wasteland | any | any | grounded | Natural | common | 40-50 | any | |
78 | Rapidash [Galar] | Floral | any | any | grounded | Natural, Wild | uncommon | 40-50 | TRUE | |
78 | Rapidash [Galar] | Magical | any | any | grounded | Natural, Wild | uncommon | 40-50 | TRUE | |
79 | Slowpoke | Beach | any | any | grounded | Natural | common | 7-32 | TRUE | |
80 | Slowbro | Beach | any | any | grounded | Natural | common | 37-49 | TRUE | |
81 | Magnemite | Overworld NOT Deep Dark |
any | any | grounded | Redstone | uncommon | 8-33 | any | |
81 | Magnemite | Overworld | any | any | grounded | uncommon | 8-33 | TRUE | minecraft:lightning_rod | |
82 | Magneton | Overworld NOT Deep Dark |
any | any | grounded | Redstone | uncommon | 30-47 | any | |
82 | Magneton | Overworld | any | any | grounded | uncommon | 30-47 | TRUE | minecraft:lightning_rod | |
83 | Farfetch'd | Overworld | any | any | grounded | Natural, Treetop, Wild | common | 13-38 | TRUE | cobblemon:medicinal_leek |
83 | Farfetch'd [Galar] | Forest | any | any | grounded | Natural, Wild | rare | 13-38 | TRUE | NOT Water
|
84 | Doduo | Savanna | any | any | grounded | Natural | common | 6-31 | TRUE | |
85 | Dodrio | Savanna | any | any | grounded | Natural | common | 31-47 | TRUE | |
86 | Seel | Frozen Ocean | any | any | grounded | Natural, Wild | common | 8-33 | TRUE | |
86 | Seel | Frozen Ocean | any | any | submerged | Underwater | common | 8-33 | TRUE | |
87 | Dewgong | Frozen Ocean | any | any | grounded | Natural, Wild | common | 34-48 | TRUE | |
87 | Dewgong | Frozen Ocean | any | any | submerged | Underwater | common | 34-48 | TRUE | |
88 | Grimer | Swamp | any | any | surface | Water_Surface | common | 8-33 | TRUE | |
88 | Grimer | Overworld | any | any | surface | Water_Surface, Urban | common | 8-33 | TRUE | |
88 | Grimer | Overworld | any | any | surface | Water_Surface, Village | common | 8-33 | TRUE | |
88 | Grimer | Nether Toxic | any | any | grounded | Natural | common | 8-33 | any | |
89 | Muk | Swamp | any | any | surface | Water_Surface | common | 38-50 | TRUE | |
89 | Muk | Overworld | any | any | surface | Water_Surface, Urban | common | 38-50 | TRUE | |
89 | Muk | Overworld | any | any | surface | Water_Surface, Village | common | 38-50 | TRUE | |
89 | Muk | Nether Toxic | any | any | grounded | Natural | common | 38-50 | any | |
90 | Shellder | Cold Ocean | any | any | seafloor | Underwater | common | 6-31 | TRUE | |
90 | Shellder | Ocean NOT Cold Ocean |
any | any | seafloor | Underwater | common | 6-31 | TRUE | |
91 | Cloyster | Cold Ocean | any | any | seafloor | Underwater | common | 26-53 | TRUE | |
91 | Cloyster | Ocean NOT Cold Ocean |
any | any | seafloor | Underwater | common | 26-53 | TRUE | |
92 | Gastly | Deep Dark | any | any | grounded | Natural | uncommon | 6-31 | FALSE | |
92 | Gastly | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 6-31 | FALSE | maxLight = 0 |
92 | Gastly | Overworld NOT Deep Dark |
any | any | grounded | Derelict | uncommon | 6-31 | FALSE | |
92 | Gastly | Spooky | any | any | grounded | Natural | common | 6-31 | TRUE | maxLight = 0 |
92 | Gastly | Nether | any | any | grounded | Natural | common | 6-31 | any | |
93 | Haunter | Deep Dark | any | any | grounded | Natural | uncommon | 25-41 | FALSE | |
93 | Haunter | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 25-41 | FALSE | maxLight = 0 |
93 | Haunter | Overworld NOT Deep Dark |
any | any | grounded | Derelict | uncommon | 25-41 | FALSE | |
93 | Haunter | Spooky | any | any | grounded | Natural | common | 25-41 | TRUE | maxLight = 0 |
93 | Haunter | Nether | any | any | grounded | Natural | common | 25-41 | any | |
94 | Gengar | Deep Dark | any | any | grounded | Natural | uncommon | 36-50 | FALSE | |
94 | Gengar | Nether | any | any | grounded | Natural | common | 36-50 | any | |
94 | Gengar | Overworld NOT Deep Dark |
any | any | grounded | Natural | common | 36-50 | FALSE | maxLight = 0 |
94 | Gengar | Overworld NOT Deep Dark |
any | any | grounded | Derelict | uncommon | 36-50 | FALSE | |
