Dex No. Pokémon Name Seats Land Ride Style Water Ride Style Air Ride Style
003 Venusaur 1 Standard N/A N/A
006 Charizard 1 Standard N/A Bird
009 Blastoise 2 Standard Submarine Rocket
047 Parasect 1 Standard N/A N/A
059 Arcanine 1 Standard N/A N/A
087 Dewgong 2 Standard Dolphin N/A
111 Rhyhorn 1 Standard N/A N/A
112 Rhydon 1 Standard N/A N/A
119 Seaking 1 N/A Submarine N/A
122 Mr. Mime 1 Standard N/A N/A
128 Tauros 1 Standard N/A N/A
128 Tauros (Paldea-Combat) 1 Standard N/A N/A
128 Tauros (Paldea-Blaze) 1 Standard N/A N/A
128 Tauros (Paldea-Aqua) 1 Standard Boat N/A
130 Gyarados 1 Standard Dolphin Jet
131 Lapras 1 Standard Boat N/A
142 Aerodactyl 1 Standard N/A Bird
144 Articuno 1 Standard N/A Bird
145 Zapdos 1 Standard N/A Bird
146 Moltres 1 Standard N/A Bird
149 Dragonite 2 Standard Dolphin Jet
168 Ariados 1 Standard N/A N/A
203 Girafarig 1 Standard N/A N/A
205 Forretress 1 N/A N/A UFO
214 Heracross 1 Standard N/A Bird
217 Ursaring 1 Standard N/A N/A
221 Piloswine 1 Standard N/A N/A
249 Lugia 1 Standard Dolphin Bird
250 Ho-Oh 2 Standard N/A Bird
289 Slaking 1 Standard N/A N/A
319 Sharpedo 1 N/A Dolphin N/A
320 Wailmer 1 Standard Submarine N/A
321 Wailord 19 Standard Submarine N/A
323 Camerupt 6 Standard N/A N/A
330 Flygon 1 Standard N/A Bird
334 Altaria 1 Standard N/A Bird
344 Claydol 1 N/A N/A UFO
357 Tropius 2 Standard N/A Bird
369 Relicanth 1 N/A Submarine N/A
373 Salamence 2 Standard N/A Bird
376 Metagross 4 Standard N/A UFO
380 Latias 1 Standard N/A Jet
381 Latios 1 Standard N/A Jet
398 Staraptor 1 Standard N/A Bird
411 Bastiodon 2 Standard N/A N/A
423 Gastrodon 1 Standard N/A N/A
423 Gastrodon (East) 1 Standard N/A N/A
426 Drifblim 1 N/A N/A UFO
437 Bronzong 2 N/A N/A UFO
445 Garchomp 1 Standard Boat Jet
462 Magnezone 1 N/A N/A UFO
463 Lickilicky 2 Standard N/A N/A
464 Rhyperior 1 Standard N/A N/A
468 Togekiss 1 Standard N/A Jet
473 Mamoswine 3 Standard N/A N/A
477 Dusknoir 1 N/A N/A UFO
497 Serperior 1 Standard N/A N/A
523 Zebstrika 1 Standard N/A N/A
545 Scolipede 1 Standard N/A N/A
555 Darmanitan 1 Standard N/A N/A
558 Crustle 4 Standard N/A N/A
601 Klinklang 1 N/A N/A UFO
623 Golurk 3 Standard N/A Rocket
626 Bouffalant 1 Standard N/A N/A
628 Braviary 1 Standard N/A Bird
628 Braviary (Hisui) 1 Standard N/A Bird
635 Hydreigon 2 Standard N/A Bird
637 Volcarona 1 Standard N/A Bird
672 Skiddo 1 Standard N/A N/A
673 Gogoat 1 Standard N/A N/A
697 Tyrantrum 2 Standard N/A N/A
715 Noivern 1 Standard N/A Bird
750 Mudsdale 1 Standard N/A N/A
781 Dhelmise 1 Standard Submarine N/A
823 Corviknight 2 Standard N/A Bird
887 Dragapult 1 Standard Dolphin Jet
899 Wyrdeer 1 Standard N/A N/A
901 Ursaluna 2 Standard N/A N/A
903 Sneasler 1 Standard N/A N/A
941 Kilowattrel 1 Standard N/A Bird
956 Espathra 1 Standard N/A N/A
966 Revavroom 2 Standard N/A N/A
967 Cyclizar 1 Standard N/A N/A
968 Orthworm 1 Standard N/A N/A
977 Dondozo 7 Standard Submarine N/A
981 Farigiraf 1 Standard N/A N/A
982 Dudunsparce 2 Standard N/A N/A
982 Dudunsparce (Three-Segment) 1 Standard N/A N/A
Dex No. Pokémon Name Seats Land Ride Style Ride Stats
Speed Accel. Skill Jump Stam.
003 Venusaur 1 Standard 30-55 40-75 10-40 40-60 45-85
006 Charizard 1 Standard 25-40 55-65 10-25 15-25 20-30
009 Blastoise 2 Standard 30-65 30-50 10-35 15-30 15-35
047 Parasect 1 Standard 15-30 50-70 45-65 0-15 15-30
059 Arcanine 1 Standard 45-70 70-90 40-80 45-65 35-80
087 Dewgong 2 Standard 10-40 10-40 80-100 10-40 10-40
111 Rhyhorn 1 Standard 25-60 5-20 5-25 5-15 40-80
112 Rhydon 1 Standard 5-15 55-75 30-60 20-30 55-90
122 Mr. Mime 1 Standard 25-45 20-40 15-45 15-35 35-60
128 Tauros 1 Standard 55-75 15-50 15-30 25-35 35-55
128 Tauros (Paldea-Combat) 1 Standard 55-75 15-50 15-30 25-35 35-55
128 Tauros (Paldea-Blaze) 1 Standard 55-75 20-55 15-30 25-40 30-50
128 Tauros (Paldea-Aqua) 1 Standard 50-70 15-50 15-30 25-30 40-60
130 Gyarados 1 Standard 10-40 10-40 80-100 10-40 10-40
131 Lapras 1 Standard 10-40 10-40 80-100 10-40 10-40
142 Aerodactyl 1 Standard 10-20 55-75 15-45 25-35 20-45
144 Articuno 1 Standard 10-20 70-90 30-60 25-50 40-80
145 Zapdos 1 Standard 10-20 70-90 30-60 25-50 40-80
146 Moltres 1 Standard 10-20 70-90 30-60 25-50 40-80
149 Dragonite 2 Standard 10-40 10-40 80-100 10-40 10-40
168 Ariados 1 Standard 30-45 55-85 45-65 25-45 15-30
203 Girafarig 1 Standard 25-45 40-65 20-35 30-45 30-50
214 Heracross 1 Standard 15-30 55-70 40-65 35-50 35-50
217 Ursaring 1 Standard 30-40 45-80 20-45 25-40 30-65
221 Piloswine 1 Standard 10-25 30-50 30-45 5-10 35-70
249 Lugia 1 Standard 10-40 10-40 80-100 10-40 10-40
250 Ho-Oh 2 Standard 10-40 10-40 80-100 10-40 10-40
289 Slaking 1 Standard 25-65 0-20 0-20 25-40 60-100
320 Wailmer 1 Standard 10-40 10-40 80-100 10-40 10-40
321 Wailord 19 Standard 10-40 10-40 80-100 10-40 10-40
323 Camerupt 6 Standard 25-35 45-60 10-30 10-25 50-80
330 Flygon 1 Standard 15-25 60-75 15-25 15-30 25-40
334 Altaria 1 Standard 10-40 10-40 80-100 10-40 10-40
357 Tropius 2 Standard 15-25 30-50 30-50 10-20 55-85
373 Salamence 2 Standard 10-20 60-80 5-20 15-25 35-70
376 Metagross 4 Standard 10-20 50-70 35-50 30-45 55-70
380 Latias 1 Standard 10-40 10-40 80-100 10-40 10-40
381 Latios 1 Standard 10-40 10-40 80-100 10-40 10-40
398 Staraptor 1 Standard 10-40 10-40 80-100 10-40 10-40
411 Bastiodon 2 Standard 15-35 15-25 0-5 0-5 50-90
423 Gastrodon 1 Standard 5-10 70-90 0-15 0-10 10-20
423 Gastrodon (East) 1 Standard 5-10 70-90 0-15 0-10 10-20
445 Garchomp 1 Standard 40-55 65-75 40-70 30-50 30-45
463 Lickilicky 2 Standard 10-25 0-15 0-5 40-60 20-40
464 Rhyperior 1 Standard 5-15 45-75 25-55 10-25 75-100
468 Togekiss 1 Standard 10-40 10-40 80-100 10-40 10-40
473 Mamoswine 3 Standard 20-35 30-40 20-30 10-20 60-90
497 Serperior 1 Standard 25-45 65-80 0-30 0-5 35-55
523 Zebstrika 1 Standard 35-75 65-85 45-65 35-45 25-45
545 Scolipede 1 Standard 45-75 20-25 25-35 25-35 50-70
555 Darmanitan 1 Standard 40-50 45-65 15-25 35-45 35-60
558 Crustle 4 Standard 1-5 15-45 25-35 0-5 60-85
623 Golurk 3 Standard 35-50 65-80 40-65 40-60 60-85
626 Bouffalant 1 Standard 45-65 50-75 15-30 20-30 55-70
628 Braviary 1 Standard 10-20 90-100 15-30 10-20 15-30
628 Braviary (Hisui) 1 Standard 10-40 10-40 80-100 10-40 10-40
635 Hydreigon 2 Standard 10-40 10-40 80-100 10-40 10-40
637 Volcarona 1 Standard 10-40 10-40 80-100 10-40 10-40
672 Skiddo 1 Standard 30-45 40-65 20-40 30-40 30-45
673 Gogoat 1 Standard 45-65 65-75 40-60 40-60 45-65
697 Tyrantrum 2 Standard 20-30 50-70 40-60 40-55 70-100
715 Noivern 1 Standard 35-50 65-85 30-50 30-45 10-20
750 Mudsdale 1 Standard 30-40 50-70 30-60 30-40 70-100
781 Dhelmise 1 Standard 10-40 10-40 80-100 10-40 10-40
823 Corviknight 2 Standard 15-30 60-80 30-50 30-45 60-80
887 Dragapult 1 Standard 10-40 10-40 80-100 10-40 10-40
899 Wyrdeer 1 Standard 45-65 60-80 40-60 45-55 55-70
901 Ursaluna 2 Standard 40-65 30-40 10-25 25-35 65-85
903 Sneasler 1 Standard 35-45 75-90 65-85 30-40 10-20
941 Kilowattrel 1 Standard 10-40 10-40 80-100 10-40 10-40
956 Espathra 1 Standard 55-70 30-65 15-40 40-55 25-35
966 Revavroom 2 Standard 70-85 0-5 25-40 15-20 20-40
967 Cyclizar 1 Standard 50-85 65-85 35-60 35-45 30-60
968 Orthworm 1 Standard 30-40 15-25 0-15 0-5 25-75
977 Dondozo 7 Standard 10-40 10-40 80-100 10-40 10-40
981 Farigiraf 1 Standard 45-60 40-60 35-50 45-55 50-70
982 Dudunsparce 2 Standard 5-25 30-50 30-40 20-45 30-75
982 Dudunsparce (Three-Segment) 1 Standard 5-25 35-60 30-40 25-55 35-85
Dex No. Pokémon Name Seats Liquid Ride Style Ride Stats
Speed Accel. Skill Jump Stam.
009 Blastoise 2 Submarine 35-65 45-65 50-75 30-50 35-70
087 Dewgong 2 Dolphin 25-45 50-75 30-65 25-50 25-50
119 Seaking 1 Submarine 35-65 35-70 25-55 15-35 20-40
128 Tauros (Paldea-Aqua) 1 Boat 30-40 55-65 40-55 20-30 30-65
130 Gyarados 1 Dolphin 30-55 40-60 35-65 40-70 45-75
131 Lapras 1 Boat 25-40 30-55 50-75 20-30 45-75
149 Dragonite 2 Dolphin 30-50 30-65 35-50 55-85 60-90
249 Lugia 1 Dolphin 60-80 80-100 75-95 75-90 80-100
319 Sharpedo 1 Dolphin 55-85 55-85 25-65 45-75 20-45
320 Wailmer 1 Submarine 30-50 30-55 30-55 25-40 40-85
321 Wailord 19 Submarine 20-40 20-45 30-55 40-55 65-100
369 Relicanth 1 Submarine 15-35 25-40 40-80 50-75 50-90
445 Garchomp 1 Boat 35-60 75-85 10-25 40-80 5-10
781 Dhelmise 1 Submarine 15-30 40-55 20-30 70-100 45-65
887 Dragapult 1 Dolphin 50-65 60-85 55-70 40-55 25-35
977 Dondozo 7 Submarine 25-45 45-65 50-75 10-25 60-75
Dex No. Pokémon Name Seats Air Ride Style Ride Stats
Speed Accel. Skill Jump Stam.
006 Charizard 1 Bird 30-65 45-75 55-85 30-65 30-65
009 Blastoise 2 Rocket 5-15 5-40 30-60 10-20 2-20
130 Gyarados 1 Jet 15-50 35-60 45-65 20-45 15-55
142 Aerodactyl 1 Bird 45-75 30-65 35-70 45-75 20-50
144 Articuno 1 Bird 65-90 70-85 80-100 65-90 70-85
145 Zapdos 1 Bird 80-100 65-90 70-85 70-85 65-90
146 Moltres 1 Bird 70-85 70-85 65-90 65-90 80-100
149 Dragonite 2 Jet 40-60 35-50 50-85 50-70 50-85
205 Forretress 1 UFO 15-25 20-40 25-45 5-10 0-5
214 Heracross 1 Bird 35-50 40-65 55-85 0-5 15-40
249 Lugia 1 Bird 60-80 65-85 60-80 75-90 65-90
250 Ho-Oh 2 Bird 75-90 75-95 65-85 75-100 80-100
330 Flygon 1 Bird 50-80 40-75 40-85 45-60 35-55
334 Altaria 1 Bird 25-35 25-45 40-50 25-45 70-90
344 Claydol 1 UFO 10-20 55-80 50-75 15-30 35-55
357 Tropius 2 Bird 20-45 20-45 20-40 70-90 40-70
373 Salamence 2 Bird 60-75 60-75 40-65 60-85 55-80
376 Metagross 4 UFO 40-65 60-75 30-45 30-50 10-25
380 Latias 1 Jet 75-90 70-95 70-95 85-100 85-100
381 Latios 1 Jet 85-100 70-95 70-95 80-100 70-95
398 Staraptor 1 Bird 35-55 45-70 25-45 45-65 25-60
426 Drifblim 1 UFO 5-10 20-30 15-30 40-80 30-80
437 Bronzong 2 UFO 15-25 35-65 20-40 25-45 25-45
445 Garchomp 1 Jet 70-80 50-70 50-60 20-70 30-50
462 Magnezone 1 UFO 15-30 45-65 35-50 45-65 5-15
468 Togekiss 1 Jet 20-30 20-30 45-65 10-20 70-100
477 Dusknoir 1 UFO 15-25 40-60 60-70 50-80 0-5
601 Klinklang 1 UFO 25-35 30-50 40-60 10-20 5-10
623 Golurk 3 Rocket 45-75 10-35 15-30 25-40 30-50
628 Braviary 1 Bird 45-70 35-55 30-50 35-55 45-75
628 Braviary (Hisui) 1 Bird 40-65 30-50 30-50 40-60 50-80
635 Hydreigon 2 Bird 45-60 35-55 30-60 5-10 70-100
637 Volcarona 1 Bird 30-50 45-65 55-75 25-35 60-90
715 Noivern 1 Bird 55-90 40-65 50-85 55-85 10-30
823 Corviknight 2 Bird 25-40 35-55 20-35 80-100 80-100
887 Dragapult 1 Jet 55-90 60-85 55-70 45-80 25-35
941 Kilowattrel 1 Bird 30-40 35-50 45-60 50-65 55-70