mNo edit summary
No edit summary
Line 52: Line 52:
|{{CraftingInterface
|{{CraftingInterface
| A1 = White Wool | A1-tooltip = White Wool
| A1 = White Wool | A1-tooltip = White Wool
| A2 = nether quartz | A2-tooltip = Nether Quartz
| A2 = Nether Quartz | A2-tooltip = Nether Quartz
| A3 = White Wool | A3-tooltip = White Wool
| A3 = White Wool | A3-tooltip = White Wool
| B1 = lapis lazuli | B1-tooltip = Lapis Lazuli
| B1 = Lapis Lazuli | B1-tooltip = Lapis Lazuli
| B2 = muscle band | B2-tooltip = Muscle Band
| B2 = Muscle Band | B2-tooltip = Muscle Band
| B3 = nether quartz | B3-tooltip = Nether Quartz
| B3 = Nether Quartz | B3-tooltip = Nether Quartz
| C1 = redstone dust | C1-tooltip = Redstone Dust
| C1 = Redstone Dust | C1-tooltip = Redstone Dust
| C2 = lapis lazuli | C2-tooltip = Lapis Lazuli
| C2 = Lapis Lazuli | C2-tooltip = Lapis Lazuli
| C3 = White Wool | C3-tooltip = White Wool
| C3 = White Wool | C3-tooltip = White Wool
| output = choice band | output-tooltip = Choice Band
| output = Choice Band | output-tooltip = Choice Band
}}
}}
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A2 = light blue wool | A2-tooltip = Light Blue Wool
| A2 = Light Blue Wool | A2-tooltip = Light Blue Wool
| A3 = diamond | A3-tooltip = Diamond
| A3 = Diamond | A3-tooltip = Diamond
| B1 = diamond | B1-tooltip = Diamond
| B1 = Diamond | B1-tooltip = Diamond
| B2 = silk scarf | B2-tooltip = Silk Scarf
| B2 = Silk Scarf | B2-tooltip = Silk Scarf
| B3 = light blue wool | B3-tooltip = Light Blue Wool
| B3 = Light Blue Wool | B3-tooltip = Light Blue Wool
| C1 = light blue wool | C1-tooltip = Light Blue Wool
| C1 = Light Blue Wool | C1-tooltip = Light Blue Wool
| C2 = diamond | C2-tooltip = Diamond
| C2 = Diamond | C2-tooltip = Diamond
| output = choice scarf | output-tooltip = Choice Scarf
| output = Choice Scarf | output-tooltip = Choice Scarf
}}
}}
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A1 = blaze rod | A1-tooltip = Blaze Rod
| A1 = Blaze Rod | A1-tooltip = Blaze Rod
| A3 = blaze rod | A3-tooltip = Blaze Rod
| A3 = Blaze Rod | A3-tooltip = Blaze Rod
| B1 = gold Ingot | B1-tooltip = Gold Ingot
| B1 = Gold Ingot | B1-tooltip = Gold Ingot
| B2 = wise glasses | B2-tooltip = Wise Glasses
| B2 = Wise Glasses | B2-tooltip = Wise Glasses
| B3 = gold Ingot | B3-tooltip = Gold Ingot
| B3 = Gold Ingot | B3-tooltip = Gold Ingot
| C1 = redstone dust | C1-tooltip = Redstone Dust
| C1 = Redstone Dust | C1-tooltip = Redstone Dust
| C2 = gold Ingot | C2-tooltip = Gold Ingot
| C2 = Gold Ingot | C2-tooltip = Gold Ingot
| C3 = redstone dust | C3-tooltip = Redstone Dust
| C3 = Redstone Dust | C3-tooltip = Redstone Dust
| output = choice specs | output-tooltip = Choice Specs
| output = Choice Specs | output-tooltip = Choice Specs
}}
}}
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A1 = razor fang | A1-tooltip = Razor Fang
| A1 = Razor Fang | A1-tooltip = Razor Fang
| A2 = dragons breath | A2-tooltip = Dragon's Breath
| A2 = Dragons Breath | A2-tooltip = Dragon's Breath
| shapeless = true
| shapeless = true
| output = dragon fang | output-tooltip = Dragon Fang
| output = Dragon Fang | output-tooltip = Dragon Fang
}}
}}
|-
|-
Line 97: Line 97:
| A2 = prismarine crystals | A2-tooltip = Prismarine Crystals
| A2 = prismarine crystals | A2-tooltip = Prismarine Crystals
| A3 = glowstone | A3-tooltip = Glowstone
| A3 = glowstone | A3-tooltip = Glowstone
| B1 = lapis lazuli | B1-tooltip = Lapis Lazuli
| B1 = Lapis Lazuli | B1-tooltip = Lapis Lazuli
| B2 = diamond helmet | B2-tooltip = Diamond Helmet
| B2 = Diamond helmet | B2-tooltip = Diamond Helmet
| B3 = lapis lazuli | B3-tooltip = Lapis Lazuli
| B3 = Lapis Lazuli | B3-tooltip = Lapis Lazuli
| C1 = Iron Ingot | C1-tooltip = Iron Ingot
| C1 = Iron Ingot | C1-tooltip = Iron Ingot
| C3 = Iron Ingot | C3-tooltip = Iron Ingot
| C3 = Iron Ingot | C3-tooltip = Iron Ingot
Line 147: Line 147:
| B1 = Iron Ingot | B1-tooltip = Iron Ingot
| B1 = Iron Ingot | B1-tooltip = Iron Ingot
| B3 = Iron Ingot | B3-tooltip = Iron Ingot
| B3 = Iron Ingot | B3-tooltip = Iron Ingot
| C1 = redstone dust | C1-tooltip = Redstone Dust
| C1 = Redstone Dust | C1-tooltip = Redstone Dust
| C3 = blue dye | C3-tooltip = Blue Dye
| C3 = blue dye | C3-tooltip = Blue Dye
| output = magnet | output-tooltip = Magnet
| output = magnet | output-tooltip = Magnet
Line 163: Line 163:
|{{CraftingInterface
|{{CraftingInterface
| A1 = Yellow Wool | A1-tooltip = Yellow Wool
| A1 = Yellow Wool | A1-tooltip = Yellow Wool
| A2 = gold Ingot | A2-tooltip = Gold Ingot
| A2 = Gold Ingot | A2-tooltip = Gold Ingot
| A3 = Yellow Wool | A3-tooltip = Yellow Wool
| A3 = Yellow Wool | A3-tooltip = Yellow Wool
| B1 = redstone dust | B1-tooltip = Redstone Dust
| B1 = Redstone Dust | B1-tooltip = Redstone Dust
| B3 = gold Ingot | B3-tooltip = Gold Ingot
| B3 = Gold Ingot | B3-tooltip = Gold Ingot
| C1 = Yellow Wool | C1-tooltip = Yellow Wool
| C1 = Yellow Wool | C1-tooltip = Yellow Wool
| C2 = redstone dust | C2-tooltip = Redstone Dust
| C2 = Redstone Dust | C2-tooltip = Redstone Dust
| C3 = Yellow Wool | C3-tooltip = Yellow Wool
| C3 = Yellow Wool | C3-tooltip = Yellow Wool
| output = muscle band | output-tooltip = Muscle Band
| output = Muscle Band | output-tooltip = Muscle Band
}}
}}
| || ||
| || ||
Line 198: Line 198:
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A1 = hard stone | A1-tooltip = Hard Stone
| A1 = Hard stone | A1-tooltip = Hard Stone
| A2 = hard stone | A2-tooltip = Hard Stone
| A2 = Hard stone | A2-tooltip = Hard Stone
| A3 = hard stone | A3-tooltip = Hard Stone
| A3 = Hard stone | A3-tooltip = Hard Stone
| B1 = lime dye | B1-tooltip = Lime Dye
| B1 = lime dye | B1-tooltip = Lime Dye
| B2 = golden helmet | B2-tooltip = Golden Helmet
| B2 = Golden helmet | B2-tooltip = Golden Helmet
| B3 = lime dye | B3-tooltip = Lime Dye
| B3 = lime dye | B3-tooltip = Lime Dye
| C1 = gold Ingot | C1-tooltip = Gold Ingot
| C1 = Gold Ingot | C1-tooltip = Gold Ingot
| C3 = gold Ingot | C3-tooltip = Gold Ingot
| C3 = Gold Ingot | C3-tooltip = Gold Ingot
| output = rocky helmet | output-tooltip = Rocky Helmet
| output = rocky helmet | output-tooltip = Rocky Helmet
}}
}}
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A2 = scute | A2-tooltip = Scute
| A2 = Scute | A2-tooltip = Scute
| B1 = scute | B1-tooltip = Scute
| B1 = Scute | B1-tooltip = Scute
| B3 = scute | B3-tooltip = Scute
| B3 = Scute | B3-tooltip = Scute
| C1 = red stained glass | C1-tooltip = Red Stained Glass
| C1 = Red Stained Glass | C1-tooltip = Red Stained Glass
| C2 = red stained glass | C2-tooltip = Red Stained Glass
| C2 = Red Stained Glass | C2-tooltip = Red Stained Glass
| C3 = red stained glass | C3-tooltip = Red Stained Glass
| C3 = Red Stained Glass | C3-tooltip = Red Stained Glass
| output = safety goggles | output-tooltip = Safety Goggles
| output = Safety goggles | output-tooltip = Safety Goggles
}}
}}
|-
|-
|{{CraftingInterface
|{{CraftingInterface
| A2 = White Wool | A2-tooltip = White Wool
| A2 = White Wool | A2-tooltip = White Wool
| A3 = string | A3-tooltip = String
| A3 = String | A3-tooltip = String
| B1 = string | B1-tooltip = String
| B1 = String | B1-tooltip = String
| B2 = White Wool | B2-tooltip = White Wool
| B2 = White Wool | B2-tooltip = White Wool
| B3 = White Wool | B3-tooltip = White Wool
| B3 = White Wool | B3-tooltip = White Wool
| C1 = White Wool | C1-tooltip = White Wool
| C1 = White Wool | C1-tooltip = White Wool
| C2 = string | C2-tooltip = String
| C2 = String | C2-tooltip = String
| output = silk scarf | output-tooltip = Silk Scarf
| output = Silk Scarf | output-tooltip = Silk Scarf
}}
}}
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A2 = rabbit hide | A2-tooltip = Rabbit Hide
| A2 = Rabbit hide | A2-tooltip = Rabbit Hide
| A3 = rabbit hide | A3-tooltip = Rabbit Hide
| A3 = Rabbit hide | A3-tooltip = Rabbit Hide
| B1 = sand | B1-tooltip = Sand
| B1 = Sand | B1-tooltip = Sand
| B2 = sand | B2-tooltip = Sand
| B2 = Sand | B2-tooltip = Sand
| B3 = rabbit hide | B3-tooltip = Rabbit Hide
| B3 = Rabbit hide | B3-tooltip = Rabbit Hide
| C1 = sand | C1-tooltip = Sand
| C1 = Sand | C1-tooltip = Sand
| C2 = sand | C2-tooltip = Sand
| C2 = Sand | C2-tooltip = Sand
| output = soft sand | output-tooltip = Soft Sand
| output = soft sand | output-tooltip = Soft Sand
}}
}}
Line 265: Line 265:
| C2 = Iron Ingot | C2-tooltip = Iron Ingot
| C2 = Iron Ingot | C2-tooltip = Iron Ingot
| C3 = glass | C3-tooltip = Glass
| C3 = glass | C3-tooltip = Glass
| output = wise glasses | output-tooltip = Wise Glasses
| output = Wise Glasses | output-tooltip = Wise Glasses
}}
}}
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A2 = chiseled sandstone | A2-tooltip = Chiseled Sandstone
| A2 = chiseled sandstone | A2-tooltip = Chiseled Sandstone
| B1 = raw gold | B1-tooltip = Raw Gold
| B1 = raw Gold | B1-tooltip = Raw Gold
| B2 = sandstone | B2-tooltip = Sandstone
| B2 = sandstone | B2-tooltip = Sandstone
| B3 = raw gold | B3-tooltip = Raw Gold
| B3 = raw Gold | B3-tooltip = Raw Gold
| C1 = sandstone | C1-tooltip = Sandstone
| C1 = sandstone | C1-tooltip = Sandstone
| C2 = raw gold | C2-tooltip = Raw Gold
| C2 = raw Gold | C2-tooltip = Raw Gold
| C3 = sandstone | C3-tooltip = Sandstone
| C3 = sandstone | C3-tooltip = Sandstone
| output = kings rock | output-tooltip = Kings Rock
| output = kings rock | output-tooltip = Kings Rock
Line 313: Line 313:
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A1 = redstone dust | A1-tooltip = Redstone Dust
| A1 = Redstone Dust | A1-tooltip = Redstone Dust
| A2 = Iron Ingot | A2-tooltip = Iron Ingot
| A2 = Iron Ingot | A2-tooltip = Iron Ingot
| A3 = redstone dust | A3-tooltip = Redstone Dust
| A3 = Redstone Dust | A3-tooltip = Redstone Dust
| B1 = Iron Ingot | B1-tooltip = Iron Ingot
| B1 = Iron Ingot | B1-tooltip = Iron Ingot
| B2 = iron bars | B2-tooltip = Iron Bars
| B2 = iron bars | B2-tooltip = Iron Bars
Line 445: Line 445:
| B2 = glass bottle | B2-tooltip = Glass Bottle
| B2 = glass bottle | B2-tooltip = Glass Bottle
| B3 = White Glazed Terracotta | B3-tooltip = White Glazed Terracotta
| B3 = White Glazed Terracotta | B3-tooltip = White Glazed Terracotta
| C1 = gold Ingot | C1-tooltip = Gold Ingot
| C1 = Gold Ingot | C1-tooltip = Gold Ingot
| C2 = gold Ingot | C2-tooltip = Gold Ingot
| C2 = Gold Ingot | C2-tooltip = Gold Ingot
| C3 = gold Ingot | C3-tooltip = Gold Ingot
| C3 = Gold Ingot | C3-tooltip = Gold Ingot
| output = chipped pot | output-tooltip = Chipped Pot
| output = chipped pot | output-tooltip = Chipped Pot
}}
}}

Revision as of 10:36, 14 May 2023

TEMPORARY PAGE - WILL BE REPLACED WITH PAGES FOR EACH ITEM OVER TIME

Evolution items are a series of items that can be used to evolve Pokémon.

This page is dedicated to explaining the methods for obtaining each of these items.

The Link Cable is not listed here, and it's already been given its own page.

Held items

Main page: Held items

Held items are a series of items to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.

Obtainable via Crafting Table

Protector.pngProtector
Protector.pngProtector
Red Wool.pngRed Wool
Leather Tunic.pngLeather Tunic
Red Wool.pngRed Wool
Red Wool.pngRed Wool
Red Wool.pngRed Wool
Red Wool.pngRed Wool
Assault Vest.pngAssault Vest
Black Wool.pngBlack Wool
Dried Kelp.pngDried Kelp
Dried Kelp.pngDried Kelp
Dried Kelp.pngDried Kelp
Black Wool.pngBlack Wool
Black Belt.pngBlack Belt
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Tinted Glass.pngTinted Glass
Iron Ingot.pngIron Ingot
Tinted Glass.pngTinted Glass
Black Glasses.pngBlack Glasses
Charcoal.pngCharcoal
Fire Stone.pngFire Stone
Charcoal.pngCharcoal
Charcoal Stick.pngCharcoal Stick
White Wool.pngWhite Wool
Nether Quartz.pngNether Quartz
White Wool.pngWhite Wool
Lapis Lazuli.pngLapis Lazuli
Muscle Band.pngMuscle Band
Nether Quartz.pngNether Quartz
Redstone Dust.pngRedstone Dust
Lapis Lazuli.pngLapis Lazuli
White Wool.pngWhite Wool
Choice Band.pngChoice Band
Light Blue Wool.pngLight Blue Wool
Diamond.pngDiamond
Diamond.pngDiamond
Silk Scarf.pngSilk Scarf
Light Blue Wool.pngLight Blue Wool
Light Blue Wool.pngLight Blue Wool
Diamond.pngDiamond
Choice Scarf.pngChoice Scarf
Blaze Rod.pngBlaze Rod
Blaze Rod.pngBlaze Rod
Gold Ingot.pngGold Ingot
Wise Glasses.pngWise Glasses
Gold Ingot.pngGold Ingot
Redstone Dust.pngRedstone Dust
Gold Ingot.pngGold Ingot
Redstone Dust.pngRedstone Dust
Choice Specs.pngChoice Specs
Razor Fang.pngRazor Fang
Dragon Fang.pngDragon Fang
Glowstone.pngGlowstone
File:Prismarine crystals.pngPrismarine Crystals
Glowstone.pngGlowstone
Lapis Lazuli.pngLapis Lazuli
Lapis Lazuli.pngLapis Lazuli
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Red Wool.pngRed Wool
Copper Ingot.pngCopper Ingot
Red Wool.pngRed Wool
Copper Ingot.pngCopper Ingot
Red Wool.pngRed Wool
Red Wool.pngRed Wool
Obsidian.pngObsidian
Obsidian.pngObsidian
Obsidian.pngObsidian
Obsidian.pngObsidian
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Redstone Dust.pngRedstone Dust
Magnet.pngMagnet
Yellow Wool.pngYellow Wool
Gold Ingot.pngGold Ingot
Yellow Wool.pngYellow Wool
Redstone Dust.pngRedstone Dust
Gold Ingot.pngGold Ingot
Yellow Wool.pngYellow Wool
Redstone Dust.pngRedstone Dust
Yellow Wool.pngYellow Wool
Muscle Band.pngMuscle Band
String.pngString
String.pngString
String.pngString
String.pngString
Blue ice.pngBlue Ice (or Ice Stone)
File:Fermented spider eye.pngFermented Spider Eye
Arrow.pngArrow
Gold Ingot.pngGold Ingot
Gold Ingot.pngGold Ingot
Scute.pngScute
Scute.pngScute
Scute.pngScute
Red Stained Glass.pngRed Stained Glass
Red Stained Glass.pngRed Stained Glass
Red Stained Glass.pngRed Stained Glass
White Wool.pngWhite Wool
String.pngString
String.pngString
White Wool.pngWhite Wool
White Wool.pngWhite Wool
White Wool.pngWhite Wool
String.pngString
Silk Scarf.pngSilk Scarf
Sand.pngSand
Sand.pngSand
Sand.pngSand
Sand.pngSand
Paper.pngPaper
Paper.pngPaper
Paper.pngPaper
White Dye.pngWhite Dye
Paper.pngPaper
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Glass.pngGlass
Iron Ingot.pngIron Ingot
Glass.pngGlass
Wise Glasses.pngWise Glasses
File:Chiseled sandstone.pngChiseled Sandstone
Raw Gold.pngRaw Gold
Sandstone.pngSandstone
Raw Gold.pngRaw Gold
Sandstone.pngSandstone
Raw Gold.pngRaw Gold
Sandstone.pngSandstone
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Honeycomb.pngHoneycomb
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Glass.pngGlass
Glass.pngGlass
Copper Ingot.pngCopper Ingot
Copper Ingot.pngCopper Ingot
Upgrade.pngUpgrade
Tinted Glass.pngTinted Glass
Sea Lantern.pngSea Lantern
Tinted Glass.pngTinted Glass
Sculk.pngSculk
Sculk.pngSculk
Redstone Dust.pngRedstone Dust
Iron Ingot.pngIron Ingot
Redstone Dust.pngRedstone Dust
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Glowstone.pngGlowstone
Iron Ingot.pngIron Ingot
Glowstone.pngGlowstone
Electirizer.pngElectirizer
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Iron Ingot.pngIron Ingot
Magma Block.pngMagma Block
Magma Block.pngIron Ingot
Magma Block.pngMagma Block
Magmarizer.pngMagmarizer
Polished Granite.pngPolished Granite
Terracotta.pngAny Terracotta
Block of Copper.pngBlock of Copper
Terracotta.pngAny Terracotta
Polished Granite.pngPolished Granite
Polished Granite.pngPolished Granite
Protector.pngProtector
String.pngString
String.pngString
Lilac.pngLilac
Allium.pngAllium
Peony.pngPeony
Sachet.pngSachet
Sugar.pngSugar
Sugar.pngSugar
Sugar.pngSugar
Sugar.pngSugar
Sugar.pngSugar
Sugar.pngSugar
Sugar.pngSugar
Sugar.pngSugar
Yellow Dye.pngYellow Dye
Sugar.pngSugar
Sugar.pngSugar
Iron Ingot.pngIron Ingot
White Glazed Terracotta.pngWhite Glazed Terracotta
White Glazed Terracotta.pngWhite Glazed Terracotta
White Glazed Terracotta.pngWhite Glazed Terracotta
Gold Ingot.pngGold Ingot
Gold Ingot.pngGold Ingot
Gold Ingot.pngGold Ingot
Mud.pngMud
Dirt.pngDirt
Clay.pngClay


Obtainable via Stonecutter

Obtainable via other Means


Leftovers have a 2.5% chance to appear after eating an apple.

See also