(Created page with "{| class="wikitable sortable" ! Generation !! Pokédex No. !! Pokémon !! Biome !! Excluded Biome !! Time !! Weather !! Context !! Preset !! Requirements !! Bucket !! Weight !! Minimum Level !! Maximum Level |- | 1 || 0001 || Bulbasaur || Jungle || || any || any || grounded || || || ultra-rare || 9 || 5 || 32 |- | 1 || 0002 || Ivysaur || Jungle || || any || any || grounded || || || ultra-rare || 0.9 || 16 || 40 |- | 1 || 0003 || Venusaur || Jungle || || any || any...")
 
mNo edit summary
Line 1: Line 1:
<div class="table-overflow-container">
{| class="wikitable sortable"
{| class="wikitable sortable"
! Generation !! Pokédex No. !! Pokémon !! Biome !! Excluded Biome !! Time !! Weather !! Context !! Preset !! Requirements !! Bucket !! Weight !! Minimum Level !! Maximum Level
! Generation !! Pokédex No. !! Pokémon !! Biome !! Excluded Biome !! Time !! Weather !! Context !! Preset !! Requirements !! Bucket !! Weight !! Minimum Level !! Maximum Level
Line 848: Line 849:
| 8 || 0851 || Centiskorch || Nether Wastes ||  || any || any || grounded ||  ||  || common || 0.6 || 28 || 52
| 8 || 0851 || Centiskorch || Nether Wastes ||  || any || any || grounded ||  ||  || common || 0.6 || 28 || 52
|}
|}
</div>

Revision as of 23:26, 19 March 2023

Generation Pokédex No. Pokémon Biome Excluded Biome Time Weather Context Preset Requirements Bucket Weight Minimum Level Maximum Level
1 0001 Bulbasaur Jungle any any grounded ultra-rare 9 5 32
1 0002 Ivysaur Jungle any any grounded ultra-rare 0.9 16 40
1 0003 Venusaur Jungle any any grounded ultra-rare 0.1 32 52
1 0004 Charmander Hills any clear grounded ultra-rare 9 5 31
1 0004 Charmander Volcanic any clear grounded ultra-rare 9 5 31
1 0004 Charmander Basalt Deltas any any grounded ultra-rare 9 5 31
1 0005 Charmeleon Hills any clear grounded ultra-rare 0.9 16 40
1 0005 Charmeleon Volcanic any clear grounded ultra-rare 0.9 16 40
1 0005 Charmeleon Basalt Deltas any any grounded ultra-rare 0.9 16 40
1 0006 Charizard Hills any clear grounded ultra-rare 0.1 36 53
1 0006 Charizard Volcanic any clear grounded ultra-rare 0.1 36 53
1 0006 Charizard Basalt Deltas any any grounded ultra-rare 0.1 36 53
1 0007 Squirtle River any any grounded River ultra-rare 9 5 31
1 0007 Squirtle River any any submerged River, Underwater ultra-rare 9 5 31
1 0008 Wartortle River any any grounded River ultra-rare 0.9 16 40
1 0008 Wartortle River any any submerged River, Underwater ultra-rare 0.9 16 40
1 0009 Blastoise River any any grounded River ultra-rare 0.1 36 53
1 0009 Blastoise River any any submerged River, Underwater ultra-rare 0.1 36 53
1 0010 Caterpie Forest Spooky any any grounded common 7 2 19
1 0010 Caterpie Plains any any grounded Foliage common 7 2 19
1 0010 Caterpie [Valencia] Jungle any any grounded common 7 2 19
1 0011 Metapod Forest Spooky any any grounded common 2 7 20
1 0011 Metapod Plains any any grounded Foliage common 2 7 20
1 0011 Metapod [Valencia] Jungle any any grounded common 2 7 20
1 0012 Butterfree Temperate Spooky day clear grounded common 1 10 39
1 0012 Butterfree [Valencia] Jungle day clear grounded common 1 10 39
1 0013 Weedle Forest Freezing any any grounded common 7 2 19
1 0013 Weedle Jungle any any grounded common 7 2 19
1 0014 Kakuna Forest Freezing any any grounded common 2 7 20
1 0014 Kakuna Jungle any any grounded common 2 7 20
1 0015 Beedrill Forest Freezing day clear grounded common 1 10 39
1 0015 Beedrill Jungle day clear grounded common 1 10 39
1 0016 Pidgey Temperate Spooky day clear grounded common 9 5 25
1 0016 Pidgey Sky day clear grounded common 9 5 25
1 0017 Pidgeotto Temperate Spooky day clear grounded common 0.9 18 35
1 0017 Pidgeotto Sky day clear grounded common 0.9 18 35
1 0018 Pidgeot Temperate Spooky day clear grounded common 0.1 36 48
1 0018 Pidgeot Sky day clear grounded common 0.1 36 48
1 0019 Rattata Grassland Spooky night any grounded common 9 4 25
1 0020 Raticate Grassland Spooky night any grounded common 1 20 41
1 0021 Spearow Badlands day clear grounded common 9 4 26
1 0021 Spearow Savanna day clear grounded common 9 4 26
1 0021 Spearow Sky day clear grounded common 9 4 26
1 0022 Fearow Badlands day clear grounded common 1 20 44
1 0022 Fearow Savanna day clear grounded common 1 20 44
1 0022 Fearow Sky day clear grounded common 1 20 44
1 0023 Ekans Arid any any grounded common 5.4 9 29
1 0023 Ekans [Dark] Soul Sand Valley any any grounded common 5.4 9 29
1 0024 Arbok Arid any any grounded common 0.6 22 45
1 0024 Arbok [Dark] Soul Sand Valley any any grounded common 0.6 22 45
1 0025 Pikachu Forest Spooky day any grounded uncommon 1.8 12 32
1 0026 Raichu Forest Spooky day any grounded uncommon 0.02 33 48
1 0027 Sandshrew Sandy any any grounded common 9 6 30
1 0027 Sandshrew Sandy any any grounded Underground common 9 6 30
1 0028 Sandslash Sandy any any grounded common 1 22 45
1 0028 Sandslash Sandy any any grounded Underground common 1 22 45
1 0029 Nidoran♀ Savanna day any grounded uncommon 9 5 27
1 0030 Nidorina Savanna day any grounded uncommon 0.9 16 36
1 0031 Nidoqueen Savanna day any grounded uncommon 0.1 37 50
1 0032 Nidoran♂ Savanna day any grounded uncommon 9 5 27
1 0033 Nidorino Savanna day any grounded uncommon 0.9 16 36
1 0034 Nidoking Savanna day any grounded uncommon 0.1 37 50
1 0035 Clefairy Dripstone night any grounded uncommon 9 20 32
1 0035 Clefairy Dripstone any any grounded Underground uncommon 9 20 32
1 0035 Clefairy Hills night any grounded Full Moon uncommon 9 20 32
1 0035 Clefairy Magical Spooky night any grounded uncommon 9 20 32
1 0036 Clefable Dripstone night any grounded uncommon 0.1 33 48
1 0036 Clefable Dripstone any any grounded Underground uncommon 0.1 33 48
1 0036 Clefable Hills night any grounded Full Moon uncommon 0.1 33 48
1 0036 Clefable Magical Spooky night any grounded uncommon 0.1 33 48
1 0037 Vulpix Forest Freezing twilight any grounded uncommon 5.94 16 30
1 0038 Ninetales Forest Freezing twilight any grounded uncommon 0.06 31 50
1 0039 Jigglypuff Floral any any grounded common 9 12 27
1 0039 Jigglypuff Plains Floral any any grounded common 1.8 12 27
1 0040 Wigglytuff Floral any any grounded common 0.1 28 43
1 0040 Wigglytuff Plains Floral any any grounded common 0.02 28 43
1 0041 Zubat Forest Freezing night clear grounded common 9 5 24
1 0041 Zubat Grassland night clear grounded common 9 5 24
1 0041 Zubat Hills night clear grounded common 9 5 24
1 0041 Zubat Jungle night clear grounded common 9 5 24
1 0041 Zubat Sky night clear grounded common 9 5 24
1 0041 Zubat Swamp night clear grounded common 9 5 24
1 0041 Zubat Overworld Abyss any any grounded Underground common 9 5 24
1 0041 Zubat Spooky any clear grounded common 9 5 24
1 0042 Golbat Forest Freezing night clear grounded common 0.9 22 45
1 0042 Golbat Grassland night clear grounded common 0.9 22 45
1 0042 Golbat Hills night clear grounded common 0.9 22 45
1 0042 Golbat Jungle night clear grounded common 0.9 22 45
1 0042 Golbat Sky night clear grounded common 0.9 22 45
1 0042 Golbat Swamp night clear grounded common 0.9 22 45
1 0042 Golbat Overworld Abyss any any grounded Underground common 0.9 22 45
1 0042 Golbat Spooky any clear grounded common 0.9 22 45
1 0043 Oddish Jungle night any grounded common 9 4 32
1 0043 Oddish Temperate night any grounded uncommon 9 4 32
1 0043 Oddish [Valencia] Savanna night any grounded uncommon 9 4 32
1 0044 Gloom Jungle night any grounded common 0.9 21 39
1 0044 Gloom Temperate night any grounded uncommon 0.9 21 39
1 0044 Gloom [Valencia] Savanna night any grounded uncommon 0.9 21 39
1 0045 Vileplume Jungle night any grounded common 0.1 40 49
1 0045 Vileplume Temperate night any grounded uncommon 0.1 40 49
1 0045 Vileplume [Valencia] Savanna night any grounded uncommon 0.1 40 49
1 0046 Paras Lush any any grounded uncommon 9 11 28
1 0046 Paras Mushroom any any grounded common 9 11 28
1 0046 Paras Mushroom any any grounded Underground common 9 11 28
1 0047 Parasect Lush any any grounded uncommon 1 24 40
1 0047 Parasect Mushroom any any grounded common 1 24 40
1 0047 Parasect Mushroom any any grounded Underground common 1 24 40
1 0048 Venonat Spooky night any grounded common 5.4 13 30
1 0048 Venonat Swamp night any grounded common 5.4 13 30
1 0049 Venomoth Spooky night clear grounded common 0.6 31 45
1 0049 Venomoth Swamp night clear grounded common 0.6 31 45
1 0050 Diglett Overworld Abyss any any grounded Underground common 9 8 26
1 0051 Dugtrio Overworld Abyss any any grounded Underground common 1 26 42
1 0052 Meowth Temperate Spooky night clear grounded Urban uncommon 9 12 29
1 0053 Persian Temperate Spooky night clear grounded Urban uncommon 1 28 44
1 0054 Psyduck Freshwater any any grounded Freshwater common 5.4 12 32
1 0054 Psyduck Freshwater any any submerged Freshwater, Underwater common 5.4 12 32
1 0055 Golduck Freshwater any any grounded Freshwater common 0.6 33 50
1 0055 Golduck Freshwater any any submerged Freshwater, Underwater common 0.6 33 50
1 0056 Mankey Hills day any grounded common 5.4 12 30
1 0056 Mankey Jungle day any grounded common 5.4 12 30
1 0057 Primeape Hills day any grounded common 0.6 28 45
1 0057 Primeape Jungle day any grounded common 0.6 28 45
1 0058 Growlithe Forest Spooky day any grounded Urban uncommon 5.94 12 35
1 0058 Growlithe Grassland day any grounded Urban uncommon 5.94 12 35
1 0058 Growlithe Snowy day any grounded Urban uncommon 5.94 12 35
1 0058 Growlithe Tundra day any grounded Urban uncommon 5.94 12 35
1 0059 Arcanine Forest Spooky day any grounded uncommon 0.06 36 55
1 0059 Arcanine Grassland day any grounded uncommon 0.06 36 55
1 0059 Arcanine Snowy day any grounded uncommon 0.06 36 55
1 0059 Arcanine Tundra day any grounded uncommon 0.06 36 55
1 0060 Poliwag Freshwater any rain grounded Freshwater Lilypad common 9 6 30
1 0060 Poliwag Freshwater any any submerged Freshwater, Underwater Lilypad common 9 6 30
1 0061 Poliwhirl Freshwater any rain grounded Freshwater Lilypad common 0.9 25 38
1 0061 Poliwhirl Freshwater any any submerged Freshwater, Underwater Lilypad common 0.9 25 38
1 0062 Poliwrath Freshwater any rain grounded Freshwater Lilypad common 0.05 39 51
1 0062 Poliwrath Freshwater any any submerged Freshwater, Underwater Lilypad common 0.05 39 51
1 0063 Abra Hills night any grounded rare 9 5 31
1 0063 Abra Temperate night any grounded rare 9 5 31
1 0064 Kadabra Hills night any grounded rare 0.9 16 40
1 0064 Kadabra Temperate night any grounded rare 0.9 16 40
1 0065 Alakazam Hills night any grounded rare 0.1 41 50
1 0065 Alakazam Temperate night any grounded rare 0.1 41 50
1 0066 Machop Hills day any grounded common 5.4 12 30
1 0067 Machoke Hills day any grounded common 0.54 28 40
1 0068 Machamp Hills day any grounded common 0.06 41 50
1 0069 Bellsprout Jungle any any grounded common 9 7 30
1 0070 Weepinbell Jungle any any grounded common 0.9 21 39
1 0071 Victreebel Jungle any any grounded common 0.1 40 49
1 0072 Tentacool Deep any any submerged Underwater minHeight = 15 common 9 8 33
1 0072 Tentacool Ocean Deep any any submerged Underwater minHeight = 15 common 5.4 8 33
1 0073 Tentacruel Deep any any submerged Underwater minHeight = 15 common 1 30 51
1 0073 Tentacruel Ocean Deep any any submerged Underwater minHeight = 15 common 0.6 30 51
1 0074 Geodude Mountain any any grounded common 9 10 30
1 0074 Geodude Overworld Abyss any any grounded Underground common 9 10 30
1 0075 Graveler Mountain any any grounded common 0.9 25 39
1 0075 Graveler Overworld Abyss any any grounded Underground common 0.9 25 39
1 0076 Golem Mountain any any grounded common 0.1 40 49
1 0076 Golem Overworld Abyss any any grounded Underground common 0.1 40 49
1 0077 Ponyta Grassland day clear grounded uncommon 5.4 20 41
1 0077 Ponyta Nether Wastes any any grounded uncommon 5.4 20 41
1 0078 Rapidash Grassland day clear grounded uncommon 0.6 40 50
1 0078 Rapidash Nether Wastes any any grounded uncommon 0.6 40 50
1 0079 Slowpoke Beach any any grounded common 5.4 12 31
1 0080 Slowbro Beach any any grounded common 0.54 37 49
1 0081 Magnemite Mountain any any grounded common 1.8 12 32
1 0082 Magneton Mountain any any grounded common 0.18 30 46
1 0083 Farfetch'd Temperate Spooky day any grounded rare 10 15 38
1 0084 Doduo Savanna day any grounded common 9 8 31
1 0085 Dodrio Savanna day any grounded common 1 31 47
1 0086 Seel Frozen any any grounded common 9 11 32
1 0086 Seel Frozen any any submerged Underwater common 9 11 32
1 0087 Dewgong Frozen any any grounded common 1 34 47
1 0087 Dewgong Frozen any any submerged Underwater common 1 34 47
1 0088 Grimer Swamp any any grounded common 1.8 15 32
1 0089 Muk Swamp any any grounded common 0.2 38 50
1 0090 Shellder Ocean any any seafloor Underwater common 9.9 12 30
1 0091 Cloyster Ocean any any seafloor Underwater common 0.1 31 52
1 0092 Gastly Abyss any any grounded Underground uncommon 5.4 8 31
1 0092 Gastly Overworld Abyss any any grounded Underground maxLight = 0 common 9 8 31
1 0092 Gastly Spooky any any grounded maxLight = 0 common 9 8 31
1 0092 Gastly Nether any any grounded common 9 8 31
1 0093 Haunter Abyss any any grounded Underground uncommon 0.54 25 40
1 0093 Haunter Overworld Abyss any any grounded Underground maxLight = 0 common 0.9 25 40
1 0093 Haunter Spooky any any grounded maxLight = 0 common 0.9 25 40
1 0093 Haunter Nether any any grounded common 0.9 25 40
1 0094 Gengar Abyss any any grounded Underground uncommon 0.06 41 50
1 0094 Gengar Overworld Abyss any any grounded Underground maxLight = 0 common 0.1 41 50
1 0094 Gengar Spooky any any grounded maxLight = 0 common 0.1 41 50
1 0094 Gengar Nether any any grounded common 0.1 41 50
1 0095 Onix Overworld Abyss any any grounded Underground uncommon 5.94 20 38
1 0096 Drowzee Jungle night any grounded Urban common 5.4 9 33
1 0096 Drowzee Savanna night any grounded Urban common 5.4 9 33
1 0097 Hypno Jungle night any grounded Urban common 0.6 26 48
1 0097 Hypno Savanna night any grounded Urban common 0.6 26 48
1 0098 Krabby Coast any any grounded common 9 4 32
1 0099 Kingler Coast any any grounded common 1 28 47
1 0100 Voltorb Overworld any any grounded Urban uncommon 1.8 13 33
1 0101 Electrode Overworld any any grounded Urban uncommon 0.2 30 49
1 0102 Exeggcute Jungle any any grounded uncommon 1.98 10 32
1 0103 Exeggutor Jungle any any grounded uncommon 0.02 33 53
1 0104 Cubone Sandy any any grounded common 1.8 12 32
1 0105 Marowak Sandy any any grounded common 0.2 28 42
1 0106 Hitmonlee Hills day any grounded uncommon 0.02 20 45
1 0107 Hitmonchan Hills day any grounded uncommon 0.02 20 45
1 0108 Lickitung Grassland day any grounded uncommon 1.8 18 32
1 0109 Koffing Swamp any any grounded common 1.8 12 34
1 0109 Koffing Nether any any grounded common 1.8 12 34
1 0110 Weezing Swamp any any grounded common 0.2 35 49
1 0110 Weezing Nether any any grounded common 0.2 35 49
1 0111 Rhyhorn Savanna day any grounded common 1.8 15 34
1 0112 Rhydon Savanna day any grounded common 0.18 42 48
1 0113 Chansey Overworld day any grounded Urban rare 9 4 45
1 0114 Tangela Jungle any any grounded common 1.8 8 23
1 0115 Kangaskhan Savanna day any grounded rare 10 24 49
1 0116 Horsea Lukewarm any any submerged Underwater uncommon 9 10 29
1 0117 Seadra Lukewarm any any submerged Underwater uncommon 0.9 32 44
1 0118 Goldeen River any any submerged River, Underwater common 9 10 32
1 0119 Seaking River any any submerged River, Underwater common 1 33 45
1 0120 Staryu Coast night any grounded uncommon 9.9 12 34
1 0120 Staryu Ocean any any seafloor Underwater uncommon 5.94 12 34
1 0121 Starmie Coast night any grounded uncommon 0.1 35 52
1 0121 Starmie Ocean any any seafloor Underwater uncommon 0.06 35 52
1 0122 Mr. Mime Arid any any grounded Urban uncommon 1.8 32 46
1 0122 Mr. Mime Taiga Snowy any any grounded Urban uncommon 1.8 32 46
1 0122 Mr. Mime Temperate any any grounded Urban uncommon 1.8 32 46
1 0123 Scyther Forest Spooky day any grounded rare 1.98 20 50
1 0123 Scyther Jungle day any grounded uncommon 1.98 20 50
1 0124 Jynx Snowy any any grounded Urban uncommon 0.2 30 45
1 0124 Jynx Tundra any any grounded Urban uncommon 0.2 30 45
1 0125 Electabuzz Plains any storm grounded common 0.54 30 49
1 0125 Electabuzz Plains any any grounded Lightning Rod uncommon 0.9 30 49
1 0126 Magmar Hills Volcanic any clear grounded Lava common 0.9 30 49
1 0126 Magmar Volcanic any clear grounded common 0.9 30 49
1 0126 Magmar Basalt Deltas any any grounded uncommon 0.9 30 49
1 0126 Magmar Crimson Forest any any grounded uncommon 0.9 30 49
1 0126 Magmar Nether Wastes any any grounded uncommon 0.9 30 49
1 0127 Pinsir Jungle day any grounded rare 10 20 50
1 0128 Tauros Grassland day any grounded common 2 20 49
1 0129 Magikarp Freshwater any any submerged Freshwater, Underwater common 10 1 20
1 0129 Magikarp Ocean any any submerged Underwater common 10 1 20
1 0130 Gyarados Freshwater any any submerged Freshwater, Underwater rare 10 20 54
1 0130 Gyarados Ocean any any submerged Underwater uncommon 6 20 54
1 0131 Lapras Frozen any any fluid-surface rare 10 20 53
1 0132 Ditto Overworld any any grounded ultra-rare 10 1 29
1 0132 Ditto Overworld any any grounded Underground ultra-rare 10 1 29
1 0133 Eevee Overworld any any grounded ultra-rare 9.9 5 32
1 0134 Vaporeon Freshwater any any grounded Freshwater ultra-rare 0.1 33 52
1 0134 Vaporeon Freshwater any any submerged Freshwater, Underwater ultra-rare 0.1 33 52
1 0135 Jolteon Grassland any any grounded ultra-rare 0.1 33 52
1 0136 Flareon Sandy any any grounded ultra-rare 0.1 33 52
1 0137 Porygon Overworld any any grounded Urban rare 9 15 39
1 0138 Omanyte Lush any rain grounded rare 9 15 35
1 0138 Omanyte Lush any any grounded Underground rare 9 15 35
1 0138 Omanyte Lush any any submerged rare 9 15 35
1 0138 Omanyte Lush any any submerged Underground rare 9 15 35
1 0139 Omastar Lush any rain grounded rare 1 40 49
1 0139 Omastar Lush any any grounded Underground rare 1 40 49
1 0139 Omastar Lush any any submerged rare 1 40 49
1 0139 Omastar Lush any any submerged Underground rare 1 40 49
1 0140 Kabuto Lush any rain grounded rare 9 15 35
1 0140 Kabuto Lush any any grounded Underground rare 9 15 35
1 0140 Kabuto Lush any any submerged rare 9 15 35
1 0140 Kabuto Lush any any submerged Underground rare 9 15 35
1 0141 Kabutops Lush any rain grounded rare 1 40 49
1 0141 Kabutops Lush any any grounded Underground rare 1 40 49
1 0141 Kabutops Lush any any submerged rare 1 40 49
1 0141 Kabutops Lush any any submerged Underground rare 1 40 49
1 0142 Aerodactyl Lush any any grounded rare 10 25 51
1 0142 Aerodactyl Lush any any grounded Underground rare 10 25 51
1 0143 Snorlax Forest any any grounded rare 9 20 54
1 0143 Snorlax Hills any any grounded rare 9 20 54
1 0147 Dratini Overworld any any submerged Underwater, Underground rare 9 15 30
1 0148 Dragonair Overworld any any submerged Underwater, Underground rare 0.9 30 42
1 0149 Dragonite Overworld any any grounded Underground rare 0.1 55 60
1 0149 Dragonite Sky any rain grounded rare 0.1 55 60
1 0169 Crobat Forest Freezing night clear grounded common 0.1 45 53
1 0169 Crobat Grassland night clear grounded common 0.1 45 53
1 0169 Crobat Hills night clear grounded common 0.1 45 53
1 0169 Crobat Jungle night clear grounded common 0.1 45 53
1 0169 Crobat Sky night clear grounded common 0.1 45 53
1 0169 Crobat Swamp night clear grounded common 0.1 45 53
1 0169 Crobat Overworld Abyss any any grounded Underground common 0.1 45 53
1 0169 Crobat Spooky any clear grounded common 0.1 45 53
1 0172 Pichu Forest Spooky day any grounded uncommon 0.18 4 20
1 0173 Cleffa Dripstone night any grounded uncommon 0.9 4 22
1 0173 Cleffa Dripstone any any grounded Underground uncommon 0.9 4 22
1 0173 Cleffa Hills night any grounded uncommon 0.9 4 22
1 0173 Cleffa Magical Spooky night any grounded uncommon 0.9 4 22
1 0174 Igglybuff Floral any any grounded common 0.9 4 21
1 0174 Igglybuff Plains Floral any any grounded common 0.18 4 21
1 0182 Bellossom Floral day any grounded common 0.05 40 49
1 0182 Bellossom Jungle day any grounded uncommon 0.05 40 49
1 0182 Bellossom [Valencia] Savanna day any grounded uncommon 0.05 40 49
1 0186 Politoed Freshwater rain any grounded Freshwater Lilypad common 0.05 39 50
1 0186 Politoed Freshwater any any submerged Freshwater, Underwater Lilypad common 0.05 39 50
1 0196 Espeon Hills any any grounded ultra-rare 0.1 33 52
1 0197 Umbreon Spooky any any grounded ultra-rare 0.1 33 52
1 0199 Slowking Beach any any grounded common 0.06 37 49
1 0208 Steelix Overworld Abyss any any grounded Underground uncommon 0.06 39 51
1 0212 Scizor Jungle day any grounded uncommon 0.02 50 50
1 0230 Kingdra Lukewarm any rain submerged Underwater uncommon 0.1 45 54
1 0233 Porygon2 Overworld any any grounded Urban rare 0.9 40 51
1 0236 Tyrogue Hills day any grounded uncommon 1.98 5 21
1 0237 Hitmontop Hills day any grounded uncommon 0.02 20 45
1 0238 Smoochum Snowy any any grounded Urban uncommon 1.8 12 30
1 0238 Smoochum Tundra any any grounded Urban uncommon 1.8 12 30
1 0239 Elekid Plains any storm grounded common 5.4 12 36
1 0239 Elekid Plains any any grounded Lightning Rod uncommon 9 12 36
1 0240 Magby Hills Volcanic any clear grounded Lava common 9 12 36
1 0240 Magby Volcanic any clear grounded common 9 12 36
1 0240 Magby Basalt Deltas any any grounded uncommon 9 12 36
1 0240 Magby Crimson Forest any any grounded uncommon 9 12 36
1 0240 Magby Nether Wastes any any grounded uncommon 9 12 36
1 0242 Blissey Overworld day any grounded Urban rare 0.1 46 54
1 0439 Mime Jr. Arid any any grounded Urban uncommon 0.2 12 31
1 0439 Mime Jr. Taiga Freezing any any grounded Urban uncommon 0.2 12 31
1 0439 Mime Jr. Temperate any any grounded Urban uncommon 0.2 12 31
1 0440 Happiny Overworld day any grounded Urban rare 0.9 4 22
1 0446 Munchlax Forest any any grounded rare 1 12 39
1 0446 Munchlax Hills any any grounded rare 1 12 39
1 0462 Magnezone Mountain any any grounded common 0.02 47 53
1 0463 Lickilicky Grassland day any grounded uncommon 0.2 33 51
1 0464 Rhyperior Hills day any grounded common 0.02 49 53
1 0465 Tangrowth Jungle any any grounded common 0.2 24 53
1 0466 Electivire Plains any storm grounded common 0.06 50 54
1 0466 Electivire Plains any any grounded Lightning Rod uncommon 0.1 50 54
1 0467 Magmotar Hills any clear grounded Lava common 0.1 50 54
1 0467 Magmotar Volcanic any clear grounded common 0.1 50 54
1 0467 Magmotar Basalt Deltas any any grounded uncommon 0.1 50 54
1 0467 Magmotar Crimson Forest any any grounded uncommon 0.1 50 54
1 0467 Magmotar Nether Wastes any any grounded uncommon 0.1 50 54
1 0470 Leafeon Forest Spooky any any grounded ultra-rare 0.1 33 52
1 0470 Leafeon Jungle any any grounded ultra-rare 0.1 33 52
1 0471 Glaceon Snowy any any grounded ultra-rare 0.1 33 52
1 0474 Porygon-Z Overworld any any grounded Urban rare 0.1 52 53
1 0700 Sylveon Floral any any grounded ultra-rare 0.1 15 52
1 0700 Sylveon Magical Spooky any any grounded ultra-rare 0.1 15 52
1 0900 Kleavor Forest Spooky day any grounded rare 0.02 50 50
2 0194 Wooper Swamp any rain grounded common 9 4 21
2 0194 Wooper Swamp any any submerged Underwater common 9 4 21
2 0195 Quagsire Swamp any rain grounded common 1 20 43
2 0195 Quagsire Swamp any any submerged Underwater common 1 20 43
2 0220 Swinub Tundra any any grounded common 9 5 25
2 0221 Piloswine Tundra any any grounded common 0.9 33 45
2 0473 Mamoswine Tundra any any grounded common 0.1 46 53
3 0255 Torchic Plains any any grounded ultra-rare 9 5 31
3 0256 Combusken Plains any any grounded ultra-rare 0.9 16 40
3 0257 Blaziken Plains any any grounded ultra-rare 0.1 36 53
3 0258 Mudkip Swamp any rain grounded ultra-rare 9 5 31
3 0258 Mudkip Swamp any any submerged Underwater ultra-rare 9 5 31
3 0259 Marshtomp Swamp any rain grounded ultra-rare 0.9 16 40
3 0259 Marshtomp Swamp any any submerged Underwater ultra-rare 0.9 16 40
3 0260 Swampert Swamp any rain grounded ultra-rare 0.1 36 53
3 0260 Swampert Swamp any any submerged Underwater ultra-rare 0.1 36 53
3 0302 Sableye Overworld any any grounded Underground Budding Amethyst uncommon 10 15 38
3 0311 Plusle Plains any any grounded rare 5 10 40
3 0312 Minun Plains any any grounded rare 5 10 40
4 0393 Piplup Frozen any any grounded ultra-rare 9 5 31
4 0393 Piplup Frozen any any submerged Underwater ultra-rare 9 5 31
4 0394 Prinplup Frozen any any grounded ultra-rare 0.9 16 40
4 0394 Prinplup Frozen any any submerged Underwater ultra-rare 0.9 16 40
4 0395 Empoleon Frozen any any grounded ultra-rare 0.1 36 53
4 0395 Empoleon Frozen any any submerged Underwater ultra-rare 0.1 36 53
4 0399 Bidoof Freshwater any any grounded common 9 1 25
4 0399 Bidoof Freshwater any any submerged common 9 1 25
4 0400 Bibarel Freshwater any any grounded common 1 15 41
4 0400 Bibarel Freshwater any any submerged common 1 15 41
4 0417 Pachirisu Forest Spooky any any grounded uncommon 10 13 40
4 0427 Buneary Forest any any grounded common 9.9 8 35
4 0427 Buneary Hills any any grounded common 9.9 8 35
4 0428 Lopunny Forest any any grounded common 0.1 36 48
4 0428 Lopunny Hills any any grounded common 0.1 36 48
5 0550 Basculin [Blue-Striped] Freshwater any any submerged Freshwater, Underwater moonPhase = 2, 3, 4 common 10 4 46
5 0550 Basculin [Red-Striped] Freshwater any any submerged Freshwater, Underwater moonPhase = 6, 7, 8 common 10 4 46
5 0550 Basculin [Blue-Striped] Freshwater any any submerged Freshwater, Underwater moonPhase = 6, 7, 8 uncommon 10 4 46
5 0550 Basculin [Red-Striped] Freshwater any any submerged Freshwater, Underwater moonPhase = 2, 3, 4 uncommon 10 4 46
5 0550 Basculin [Blue-Striped] Freshwater any any submerged Freshwater, Underwater moonPhase = 1, 5 common 5 4 46
5 0550 Basculin [Red-Striped] Freshwater any any submerged Freshwater, Underwater moonPhase = 1, 5 common 5 4 46
5 0556 Maractus Sandy any any grounded common 10 8 46
5 0557 Dwebble Badlands any any grounded common 9 8 32
5 0558 Crustle Badlands any any grounded common 1 34 48
5 0585 Deerling Floral day any grounded common 1.8 7 33
5 0585 Deerling Forest day any grounded common 1.8 7 33
5 0585 Deerling Hills Savanna day any grounded common 1.8 7 33
5 0585 Deerling Plains day any grounded common 1.8 7 33
5 0585 Deerling Snowy day any grounded common 1.8 7 33
5 0585 Deerling Taiga day any grounded common 1.8 7 33
5 0586 Sawsbuck Floral day any grounded common 0.2 34 47
5 0586 Sawsbuck Forest day any grounded common 0.2 34 47
5 0586 Sawsbuck Hills Savanna day any grounded common 0.2 34 47
5 0586 Sawsbuck Plains day any grounded common 0.2 34 47
5 0586 Sawsbuck Snowy day any grounded common 0.2 34 47
5 0586 Sawsbuck Taiga day any grounded common 0.2 34 47
5 0587 Emolga Taiga any any grounded uncommon 10 10 43
7 0019 Rattata [Alola] Overworld Abyss any any grounded Underground common 9 4 25
7 0019 Rattata [Alola] Spooky night any grounded common 9 4 25
7 0020 Raticate [Alola] Overworld Abyss any any grounded Underground common 1 20 41
7 0020 Raticate [Alola] Spooky night any grounded common 1 20 41
7 0037 Vulpix [Alola] Snowy twilight any grounded uncommon 5.94 16 30
7 0038 Ninetales [Alola] Snowy twilight any grounded uncommon 0.06 31 50
7 0722 Rowlet Taiga Snowy any clear grounded ultra-rare 9 5 16
7 0723 Dartrix Taiga Snowy any clear grounded ultra-rare 0.9 17 33
7 0724 Decidueye Taiga Snowy any clear grounded ultra-rare 0.1 34 53
7 0725 Litten Jungle any clear grounded ultra-rare 9 5 16
7 0726 Torracat Jungle any clear grounded ultra-rare 0.9 17 33
7 0727 Incineroar Jungle any clear grounded ultra-rare 0.1 34 53
7 0761 Bounsweet Jungle any any grounded common 1.8 4 21
7 0762 Steenee Jungle any any grounded common 0.18 18 29
7 0763 Tsareena Jungle any any grounded common 0.02 28 51
7 0771 Pyukumuku Beach any any grounded uncommon 6 15 41
