Berry Tree: Difference between revisions
Line 232: | Line 232: | ||
|'''✕''' | |'''✕''' | ||
|} | |} | ||
==Natural | ==Base 12 Natural Berry Tree Information== | ||
{{InfoboxBlock|item=Oran Berry.png|itemtooltip=Oran Berry|item2=Cheri Berry.png|itemtooltip2=Cheri Berry|item3=Chesto Berry.png|itemtooltip3=Chesto Berry|item4=Pecha Berry.png|itemtooltip4=Pecha Berry|item5=Rawst Berry.png|itemtooltip5=Rawst Berry|item6=Aspear Berry.png|itemtooltip6=Aspear Berry|item7=Persim Berry.png|itemtooltip7=Persim Berry|item8=Razz Berry.png|itemtooltip8=Razz Berry|item9=Bluk Berry.png|itemtooltip9=Bluk Berry|item10=Nanab Berry.png|itemtooltip10=Nanab Berry|item11=Wepear Berry.png|itemtooltip11=Wepear Berry|item12=Pinap Berry.png|itemtooltip12=Pinap Berry|title=Natural Berries (Status)|image=Oran Berry Tree.png}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! colspan="2" |Berry | ||
! colspan="5" |Spawns in biomes with the tag(s) | |||
! colspan=" | !Preferred Mulch | ||
|- | |- | ||
| | | | ||
| | |Oran Berry | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Cheri Berry | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Chesto Berry | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Pecha Berry | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Rawst Berry | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Aspear Berry | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Persim Berry | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Razz Berry | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Bluk Berry | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Nanab Berry | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Wepear Berry | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |Pinap Berry | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 04:01, 14 October 2023
Stack Limit | 64 |
---|
Notice: Indev Content |
A berry tree are crops that yield the player berries. All 69 berry have their own unique plant look and can be grown using farmland.
Berry Farming
Using farmland, the player can grow berries. There are 4 stages of maturity for berry trees; They will naturally grow more berries over time much like the Sweet Berry in Vanilla Minecraft. If the player has more berries than needed, they can be used in a composter. Using bonemeal on the trees when fully mature will cause it to grow more berries instantly; However note that it takes 2 bonemeal to achieve this.
If the player wishes to get into more advanced berry farming, they can plant berries next to each other to result in a mutated berry. A mutated berry has a 12% chance to spawn instead of a regular berry on either tree whenever it yields more. Not every combination of 2 berries will result in a mutation.
Berries must be planted next to each other in order to mutate, below is a visual of a 3x3 grid of the placements (Assuming O is a berry tree). All berry mutations can be found in the Mutated Berries section of this wiki page.
✕ | ✓ | ✕ |
✓ | ◯ | ✓ |
✕ | ✓ | ✕ |
Base 12 Natural Berry Tree Information
Berry | Spawns in biomes with the tag(s) | Preferred Mulch | |||||
---|---|---|---|---|---|---|---|
Oran Berry | |||||||
Cheri Berry | |||||||
Chesto Berry | |||||||
Pecha Berry | |||||||
Rawst Berry | |||||||
Aspear Berry | |||||||
Persim Berry | |||||||
Razz Berry | |||||||
Bluk Berry | |||||||
Nanab Berry | |||||||
Wepear Berry | |||||||
Pinap Berry |