Berry Tree: Difference between revisions
Line 82: | Line 82: | ||
== The base 18 Super-effective berries == | == The base 18 Super-effective berries == | ||
{{InfoboxBlock|title=Berry Tree (Base 18)|item=Occa Berry.png|itemtooltip=Occa Berry|item2=Cheri Berry.png|item3=Chesto Berry.png|item4=Pecha Berry.png|item5=Rawst Berry.png|item6=Aspear Berry.png|item7=Persim Berry.png|item8=Razz Berry.png|item9=Bluk Berry.png|item10=Nanab Berry.png|item11=Wepear Berry.png|item12=Pinap Berry.png|itemtooltip3=Chesto Berry|itemtooltip4=Pecha Berry|itemtooltip5=Rawst Berry|itemtooltip6=Aspear Berry|itemtooltip7=Persim Berry|itemtooltip8=Razz Berry|itemtooltip9=Bluk Berry|itemtooltip10=Nanab Berry|itemtooltip11=Wepear Berry|itemtooltip12=Pinap Berry}}The 18 super-effective berries have a rare chance to spawn naturally, on occasion certain Pokémon can drop one. | {{InfoboxBlock|title=Berry Tree (Base 18)|item=Occa Berry.png|itemtooltip=Occa Berry|item2=Cheri Berry.png|item3=Chesto Berry.png|item4=Pecha Berry.png|item5=Rawst Berry.png|item6=Aspear Berry.png|item7=Persim Berry.png|item8=Razz Berry.png|item9=Bluk Berry.png|item10=Nanab Berry.png|item11=Wepear Berry.png|item12=Pinap Berry.png|itemtooltip3=Chesto Berry|itemtooltip4=Pecha Berry|itemtooltip5=Rawst Berry|itemtooltip6=Aspear Berry|itemtooltip7=Persim Berry|itemtooltip8=Razz Berry|itemtooltip9=Bluk Berry|itemtooltip10=Nanab Berry|itemtooltip11=Wepear Berry|itemtooltip12=Pinap Berry|image=Occa Berry Tree.png}}The 18 super-effective berries have a rare chance to spawn naturally, on occasion certain Pokémon can drop one. | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Berry | ! colspan="2" |Berry | ||
! colspan=" | ! colspan="5" |Biome spawn tag(s) | ||
! colspan="2" |Preferred Mulch | ! colspan="2" |Preferred Mulch | ||
|- | |- | ||
| | | | ||
|'''Occa Berry''' | |'''Occa Berry''' | ||
|Humid | |||
| colspan="2" |Sandy | |||
| | | | ||
| | | | ||
Line 97: | Line 99: | ||
| | | | ||
|'''Passho Berry''' | |'''Passho Berry''' | ||
|Humid | |||
| colspan="2" |Sandy | |||
| | | | ||
| | | | ||
Line 104: | Line 108: | ||
| | | | ||
|'''Wacan Berry''' | |'''Wacan Berry''' | ||
|Grassland | |||
|Hills | |||
|Sky | |||
| | | | ||
| | | | ||
Line 111: | Line 118: | ||
| | | | ||
|'''Rindo Berry''' | |'''Rindo Berry''' | ||
|Jungle | |||
|Temperate | |||
|Lush | |||
| | | | ||
| | | | ||
Line 118: | Line 128: | ||
| | | | ||
|'''Yache Berry''' | |'''Yache Berry''' | ||
|Freezing | |||
| colspan="2" |Taiga | |||
| | | | ||
| | | | ||
Line 125: | Line 137: | ||
| | | | ||
| '''Chople Berry''' | | '''Chople Berry''' | ||
|Mountain | |||
|Bamboo | |||
|Taiga | |||
| | | | ||
| | | | ||
Line 132: | Line 147: | ||
| | | | ||
|'''Kebia Berry''' | |'''Kebia Berry''' | ||
| | |Forest | ||
|Mushroom | |||
|Spooky | |||
|Swamp | |||
| | | | ||
| | | | ||
Line 139: | Line 157: | ||
| | | | ||
|'''Shuca Berry''' | |'''Shuca Berry''' | ||
|Arid | |||
| colspan="2" |Grassland | |||
| | | | ||
| | | | ||
Line 146: | Line 166: | ||
| | | | ||
|'''Coba Berry''' | |'''Coba Berry''' | ||
|Peak | |||
|Temperate | |||
|Sky | |||
| | | | ||
| | | | ||
Line 153: | Line 176: | ||
| | | | ||
| '''Payapa Berry''' | | '''Payapa Berry''' | ||
| | |Desert | ||
| | |Floral | ||
|Magical | |||
|Savanna | |||
|Spooky | |||
| | | | ||
| | | | ||
Line 160: | Line 186: | ||
| | | | ||
|'''Tanga Berry''' | |'''Tanga Berry''' | ||
|Forest | |||
|Jungle | |||
|Swamp | |||
| | | | ||
| | | | ||
Line 167: | Line 196: | ||
| | | | ||
|'''Charti Berry''' | |'''Charti Berry''' | ||
| | |Dripstone | ||
|Mountain | |||
|Sandy | |||
|Volcanic | |||
| | | | ||
| | | | ||
Line 174: | Line 206: | ||
| | | | ||
|'''Kasib Berry''' | |'''Kasib Berry''' | ||
| | |Dripstone | ||
| | |Lush | ||
|Spooky | |||
|Swamp | |||
|Taiga | |||
| | | | ||
| | | | ||
Line 181: | Line 216: | ||
| | | | ||
|'''Haban Berry''' | |'''Haban Berry''' | ||
| | |Jungle | ||
| | |Magical | ||
|Mountain | |||
|Sky | |||
|Volcanic | |||
| | | | ||
| | | | ||
Line 188: | Line 226: | ||
| | | | ||
|'''Colbur Berry''' | |'''Colbur Berry''' | ||
|Badlands | |||
|Spooky | |||
|Taiga | |||
| | | | ||
| | | | ||
Line 195: | Line 236: | ||
| | | | ||
|'''Babiri Berry''' | |'''Babiri Berry''' | ||
|Bamboo | |||
|Mountain | |||
|Taiga | |||
| | | | ||
| | | | ||
Line 202: | Line 246: | ||
| | | | ||
|'''Chilan Berry''' | |'''Chilan Berry''' | ||
|Temperate | |||
| colspan="2" |Grassland | |||
| | | | ||
| | | | ||
Line 209: | Line 255: | ||
| | | | ||
|'''Roseli Berry''' | |'''Roseli Berry''' | ||
| | |Floral | ||
|Island | |||
|Magical | |||
|Mushroom | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 06:24, 14 October 2023
A berry tree is a naturally spawning crop that yields the player berries. All 69 berry plants have their own distinct appearance.
Berry Farming
There are 4 stages of maturity for berry trees; They will naturally grow more berries over time much like the Sweet Berry in Vanilla Minecraft.
Additionally, there are several types of mulch that can be used on berry plants at stage 0 (before they sprout) to get a variety of effects. The player can use two bonemeal on a berry plant to instantly replenish the berries.
The base 12 berries
The common 12 berries a player can find around their world.
The base 18 Super-effective berries
The 18 super-effective berries have a rare chance to spawn naturally, on occasion certain Pokémon can drop one.
Berry | Biome spawn tag(s) | Preferred Mulch | ||||||
---|---|---|---|---|---|---|---|---|
Occa Berry | Humid | Sandy | ||||||
Passho Berry | Humid | Sandy | ||||||
Wacan Berry | Grassland | Hills | Sky | |||||
Rindo Berry | Jungle | Temperate | Lush | |||||
Yache Berry | Freezing | Taiga | ||||||
Chople Berry | Mountain | Bamboo | Taiga | |||||
Kebia Berry | Forest | Mushroom | Spooky | Swamp | ||||
Shuca Berry | Arid | Grassland | ||||||
Coba Berry | Peak | Temperate | Sky | |||||
Payapa Berry | Desert | Floral | Magical | Savanna | Spooky | |||
Tanga Berry | Forest | Jungle | Swamp | |||||
Charti Berry | Dripstone | Mountain | Sandy | Volcanic | ||||
Kasib Berry | Dripstone | Lush | Spooky | Swamp | Taiga | |||
Haban Berry | Jungle | Magical | Mountain | Sky | Volcanic | |||
Colbur Berry | Badlands | Spooky | Taiga | |||||
Babiri Berry | Bamboo | Mountain | Taiga | |||||
Chilan Berry | Temperate | Grassland | ||||||
Roseli Berry | Floral | Island | Magical | Mushroom |