(The 1.4 update you've been waiting for)
No edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
'''This page is not actively maintained. For updated spawns on the latest version, please refer to the following spreadsheet:''' [https://docs.google.com/spreadsheets/d/1dldBZuUmQXUWbY2YOgNAIryjwXJqzHaNDly-a8Oml04 https://docs.google.com/spreadsheets/d/1dldBZuUmQXUWbY2YOgNAIryjwXJqzHaNDly-a8Oml04 ]
This is the spreadsheet for all the spawning data in the base mod: https://docs.google.com/spreadsheets/d/16JrrEp919HVn8YE0AtmeAu6_tPkMkKqEmRzMlKW442A/edit?gid=0#gid=0


A page defining what qualifies as each biome can be found [[Pokémon/Spawning/Spawn Definitions|here]].
See [[Pokémon/Spawning/Spawn Definitions|here]] for a companion page for the biome categories listed in the spreadsheet.


For more information on presets, please refer to the link at:
See [https://gitlab.com/cable-mc/cobblemon/-/tree/main/docs/cobblemon-tags here] for more information on presets listed in the spreadsheet.
https://docs.google.com/document/d/1iB0EJSc2r6mRJXIo1n3XpHbZ5udwJVnrh2pXdhTyH8c
 
=== Generation 1 ===
{| class="wikitable sortable"
! Dex No. !! Pokémon !! Biome !! Time !! Weather !! Context !! Preset !! <abbr title="+Weight">Rarity</abbr>!! Levels !! canSeeSky !! Requirements
|-
| 1 || Bulbasaur || Jungle || any || any || grounded || Natural || <abbr title="9">ultra-rare</abbr> || 5-32 || TRUE ||
|-
| 1 || Bulbasaur || Tropical Island || any || any || grounded || Natural || <abbr title="9">ultra-rare</abbr> || 5-32 || TRUE ||
|-
| 2 || Ivysaur || Jungle || any || any || grounded || Natural || <abbr title="0.9">ultra-rare</abbr> || 16-40 || TRUE ||
|-
| 2 || Ivysaur || Tropical Island || any || any || grounded || Natural || <abbr title="0.9">ultra-rare</abbr> || 16-40 || TRUE ||
|-
| 3 || Venusaur || Jungle || any || any || grounded || Natural || <abbr title="0.1">ultra-rare</abbr> || 32-52 || TRUE ||
|-
| 3 || Venusaur || Tropical Island || any || any || grounded || Natural || <abbr title="0.1">ultra-rare</abbr> || 32-52 || TRUE ||
|-
| 4 || Charmander || Hills || any || clear || grounded || Natural || <abbr title="9">ultra-rare</abbr> || 5-31 || TRUE ||
|-
| 4 || Charmander || Volcanic || any || clear || grounded || Natural || <abbr title="9">ultra-rare</abbr> || 5-31 || TRUE ||
|-
| 4 || Charmander || Nether Basalt || any || any || grounded || Natural || <abbr title="9">ultra-rare</abbr> || 5-31 || any ||
|-
| 5 || Charmeleon || Hills || any || clear || grounded || Natural || <abbr title="0.9">ultra-rare</abbr> || 16-40 || TRUE ||
|-
| 5 || Charmeleon || Volcanic || any || clear || grounded || Natural || <abbr title="0.9">ultra-rare</abbr> || 16-40 || TRUE ||
|-
| 5 || Charmeleon || Nether Basalt || any || any || grounded || Natural || <abbr title="0.9">ultra-rare</abbr> || 16-40 || any ||
|-
| 6 || Charizard || Hills || any || clear || grounded || Natural || <abbr title="0.1">ultra-rare</abbr> || 36-53 || TRUE ||
|-
| 6 || Charizard || Volcanic || any || clear || grounded || Natural || <abbr title="0.1">ultra-rare</abbr> || 36-53 || TRUE ||
|-
| 6 || Charizard || Nether Basalt || any || any || grounded || Natural || <abbr title="0.1">ultra-rare</abbr> || 36-53 || any ||
|-
| 7 || Squirtle || River || any || any || grounded || Natural, River || <abbr title="9">ultra-rare</abbr> || 5-31 || TRUE ||
|-
| 7 || Squirtle || River || any || any || submerged || River, Underwater || <abbr title="9">ultra-rare</abbr> || 5-31 || TRUE ||
|-
| 8 || Wartortle || River || any || any || grounded || Natural, River || <abbr title="0.9">ultra-rare</abbr> || 16-40 || TRUE ||
|-
| 8 || Wartortle || River || any || any || submerged || River, Underwater || <abbr title="0.9">ultra-rare</abbr> || 16-40 || TRUE ||
|-
| 9 || Blastoise || River || any || any || grounded || Natural, River || <abbr title="0.1">ultra-rare</abbr> || 36-53 || TRUE ||
|-
| 9 || Blastoise || River || any || any || submerged ||  || <abbr title="0.1">ultra-rare</abbr> || 36-53 || TRUE ||
|-
| 10 || Caterpie || Forest<br>{{excluded|Freezing|Spooky}} || any || any || grounded || Natural, Treetop || <abbr title="7">common</abbr> || 1-20 || TRUE ||
|-
| 10 || Caterpie || Plains || any || any || grounded || Natural, Foliage, Treetop || <abbr title="7">common</abbr> || 1-20 || TRUE ||
|-
| 10 || Caterpie [Valencia] || Jungle || any || any || grounded || Natural, Treetop || <abbr title="7">common</abbr> || 1-20 || TRUE ||
|-
| 10 || Caterpie [Valencia] || Tropical Island || any || any || grounded || Natural, Treetop || <abbr title="7">common</abbr> || 1-20 || TRUE ||
|-
| 10 || Caterpie [Valencia] || Floral Meadow || any || any || grounded ||  || <abbr title="3">common</abbr> || 1-20 || any || <br>{{excluded|Sempiternal Sanctum}}
|-
| 11 || Metapod || Forest<br>{{excluded|Freezing|Spooky}} || any || any || grounded || Natural, Treetop || <abbr title="2">common</abbr> || 7-21 || TRUE ||
|-
| 11 || Metapod || Plains || any || any || grounded || Natural, Foliage, Treetop || <abbr title="2">common</abbr> || 7-21 || TRUE ||
|-
| 11 || Metapod [Valencia] || Jungle || any || any || grounded || Natural, Treetop || <abbr title="2">common</abbr> || 7-21 || TRUE ||
|-
| 11 || Metapod [Valencia] || Tropical Island || any || any || grounded || Natural, Treetop || <abbr title="2">common</abbr> || 7-21 || TRUE ||
|-
| 11 || Metapod [Valencia] || Floral Meadow || any || any || grounded ||  || <abbr title="2">common</abbr> || 7-21 || any || <br>{{excluded|Sempiternal Sanctum}}
|-
| 12 || Butterfree || Temperate<br>{{excluded|Floral|Freezing|Spooky}} || day || clear || grounded || Natural || <abbr title="1">common</abbr> || 10-40 || TRUE ||
|-
| 12 || Butterfree || Floral || day || clear || grounded || Natural || <abbr title="10">common</abbr> || 10-40 || TRUE ||
|-
| 12 || Butterfree [Valencia] || Jungle || day || clear || grounded || Natural || <abbr title="1">common</abbr> || 10-40 || TRUE ||
|-
| 12 || Butterfree [Valencia] || Tropical Island || day || clear || grounded || Natural || <abbr title="1">common</abbr> || 10-40 || TRUE ||
|-
| 12 || Butterfree [Valencia] || Floral Meadow || any || any || grounded ||  || <abbr title="5">common</abbr> || 10-40 || any || <br>{{excluded|Sempiternal Sanctum}}
|-
| 13 || Weedle || Forest<br>{{excluded|Freezing}} || any || any || grounded || Natural, Treetop || <abbr title="7">common</abbr> || 1-20 || TRUE ||
|-
| 13 || Weedle || Jungle || any || any || grounded || Natural, Treetop || <abbr title="7">common</abbr> || 1-20 || TRUE ||
|-
| 13 || Weedle || Bumblezone || any || any || grounded ||  || <abbr title="3">common</abbr> || 1-20 || any || <br>{{excluded|Sempiternal Sanctum}}
|-
| 14 || Kakuna || Forest<br>{{excluded|Freezing}} || any || any || grounded || Natural, Treetop || <abbr title="2">common</abbr> || 7-21 || TRUE ||
|-
| 14 || Kakuna || Jungle || any || any || grounded || Natural, Treetop || <abbr title="2">common</abbr> || 7-21 || TRUE ||
|-
| 14 || Kakuna || Bumblezone || any || any || grounded ||  || <abbr title="2">common</abbr> || 7-21 || any || <br>{{excluded|Sempiternal Sanctum}}
|-
| 15 || Beedrill || Forest<br>{{excluded|Freezing}} || day || clear || grounded || Natural || <abbr title="1">common</abbr> || 10-40 || TRUE ||
|-
| 15 || Beedrill || Jungle || day || clear || grounded || Natural || <abbr title="1">common</abbr> || 10-40 || TRUE ||
|-
| 15 || Beedrill || Bumblezone || any || any || grounded ||  || <abbr title="5">common</abbr> || 10-40 || any || <br>{{excluded|Sempiternal Sanctum}}
|-
| 16 || Pidgey || Temperate<br>{{excluded|Spooky}} || day || any || grounded || Natural, Treetop || <abbr title="9">common</abbr> || 1-25 || TRUE ||
|-
| 16 || Pidgey || Sky || day || any || grounded || Natural, Treetop || <abbr title="9">common</abbr> || 1-25 || TRUE ||
|-
| 17 || Pidgeotto || Temperate<br>{{excluded|Spooky}} || day || any || grounded || Natural, Treetop || <abbr title="0.9">common</abbr> || 18-35 || TRUE ||
|-
| 17 || Pidgeotto || Sky || day || any || grounded || Natural, Treetop || <abbr title="0.9">common</abbr> || 18-35 || TRUE ||
|-
| 18 || Pidgeot || Temperate<br>{{excluded|Spooky}} || day || any || grounded || Natural, Treetop || <abbr title="0.1">common</abbr> || 36-48 || TRUE ||
|-
| 18 || Pidgeot || Sky || day || any || grounded || Natural, Treetop || <abbr title="0.1">common</abbr> || 36-48 || TRUE ||
|-
| 19 || Rattata || Grassland<br>{{excluded|Spooky}} || night || any || grounded || Natural || <abbr title="9">common</abbr> || 1-25 || TRUE ||
|-
| 19 || Rattata || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Natural || <abbr title="9">common</abbr> || 1-25 || FALSE || minY = 0
|-
| 19 || Rattata || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Derelict || <abbr title="9">uncommon</abbr> || 1-25 || FALSE || minY = 0
|-
| 19 || Rattata [Alola] || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Natural || <abbr title="9">common</abbr> || 1-25 || FALSE || maxY = 0
|-
| 19 || Rattata [Alola] || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Derelict || <abbr title="9">uncommon</abbr> || 1-25 || FALSE || maxY = 0
|-
| 19 || Rattata [Alola] || Spooky || night || any || grounded || Natural || <abbr title="9">common</abbr> || 1-25 || TRUE ||
|-
| 19 || Rattata [Alola] || Spooky || any || any || grounded || Derelict || <abbr title="9">uncommon</abbr> || 1-25 || FALSE ||
|-
| 20 || Raticate || Grassland<br>{{excluded|Spooky}} || night || any || grounded || Natural || <abbr title="1">common</abbr> || 20-41 || TRUE ||
|-
| 20 || Raticate || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Natural || <abbr title="1">common</abbr> || 20-41 || FALSE || minY = 0
|-
| 20 || Raticate || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Derelict || <abbr title="1">uncommon</abbr> || 20-41 || FALSE || minY = 0
|-
| 20 || Raticate [Alola] || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Natural || <abbr title="1">common</abbr> || 20-41 || FALSE || maxY = 0
|-
| 20 || Raticate [Alola] || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Derelict || <abbr title="1">uncommon</abbr> || 20-41 || FALSE || maxY = 0
|-
| 20 || Raticate [Alola] || Spooky || night || any || grounded || Natural || <abbr title="1">common</abbr> || 20-41 || TRUE ||
|-
| 20 || Raticate [Alola] || Spooky || any || any || grounded || Derelict || <abbr title="1">uncommon</abbr> || 20-41 || FALSE ||
|-
| 21 || Spearow || Badlands || day || any || grounded || Natural, Treetop || <abbr title="9">common</abbr> || 1-26 || TRUE ||
|-
| 21 || Spearow || Savanna || day || any || grounded || Natural, Treetop || <abbr title="9">common</abbr> || 1-26 || TRUE ||
|-
| 21 || Spearow || Sky || day || any || grounded || Natural, Treetop || <abbr title="9">common</abbr> || 1-26 || TRUE ||
|-
| 22 || Fearow || Badlands || day || any || grounded || Natural, Treetop || <abbr title="1">common</abbr> || 20-44 || TRUE ||
|-
| 22 || Fearow || Savanna || day || any || grounded || Natural, Treetop || <abbr title="1">common</abbr> || 20-44 || TRUE ||
|-
| 22 || Fearow || Sky || day || any || grounded || Natural, Treetop || <abbr title="1">common</abbr> || 20-44 || TRUE ||
|-
| 23 || Ekans || Arid || any || any || grounded || Natural || <abbr title="5.4">common</abbr> || 4-29 || TRUE ||
|-
| 23 || Ekans [Dark] || Nether Desert || any || any || grounded || Natural || <abbr title="5.4">common</abbr> || 4-29 || any ||
|-
| 24 || Arbok || Arid || any || any || grounded || Natural || <abbr title="0.6">common</abbr> || 22-45 || TRUE ||
|-
| 24 || Arbok [Dark] || Nether Desert || any || any || grounded || Natural || <abbr title="0.6">common</abbr> || 22-45 || any ||
|-
| 25 || Pikachu || Forest<br>{{excluded|Spooky}} || any || any || grounded || Natural || <abbr title="0.18">uncommon</abbr> || 16-32 || TRUE ||
|-
| 25 || Pikachu [Alola] || Beach || any || any || grounded || Natural || <abbr title="1.8">uncommon</abbr> || 16-32 || TRUE ||
|-
| 25 || Pikachu [Alola] || Tropical Island || any || any || grounded || Natural || <abbr title="1.8">uncommon</abbr> || 16-32 || TRUE ||
|-
| 26 || Raichu || Forest<br>{{excluded|Spooky}} || any || any || grounded || Natural || <abbr title="0.02">uncommon</abbr> || 27-49 || TRUE ||
|-
| 26 || Raichu [Alola] || Beach || any || any || grounded || Natural || <abbr title="0.2">uncommon</abbr> || 27-49 || TRUE ||
|-
| 26 || Raichu [Alola] || Tropical Island || any || any || grounded || Natural || <abbr title="0.2">uncommon</abbr> || 27-49 || TRUE ||
|-
| 27 || Sandshrew || Sandy || any || any || grounded || Natural || <abbr title="9">common</abbr> || 5-30 || any ||
|-
| 28 || Sandslash || Sandy || any || any || grounded || Natural || <abbr title="1">common</abbr> || 22-45 || any ||
|-
| 29 || Nidoran♀ || Savanna || any || any || grounded || Natural, Wild || <abbr title="9">uncommon</abbr> || 3-28 || TRUE ||
|-
| 30 || Nidorina || Savanna || any || any || grounded || Natural, Wild || <abbr title="0.9">uncommon</abbr> || 16-37 || TRUE ||
|-
| 31 || Nidoqueen || Savanna || any || any || grounded || Natural, Wild || <abbr title="0.1">uncommon</abbr> || 37-51 || TRUE ||
|-
| 32 || Nidoran♂ || Savanna || any || any || grounded || Natural, Wild || <abbr title="9">uncommon</abbr> || 3-28 || TRUE ||
|-
| 33 || Nidorino || Savanna || any || any || grounded || Natural, Wild || <abbr title="0.9">uncommon</abbr> || 16-37 || TRUE ||
|-
| 34 || Nidoking || Savanna || any || any || grounded || Natural, Wild || <abbr title="0.1">uncommon</abbr> || 37-51 || TRUE ||
|-
| 35 || Clefairy || Dripstone || night || any || grounded || Natural || <abbr title="0.9">uncommon</abbr> || 17-32 || TRUE ||
|-
| 35 || Clefairy || Dripstone || any || any || grounded || Natural || <abbr title="0.9">uncommon</abbr> || 17-32 || FALSE ||
|-
| 35 || Clefairy || Hills || night || any || grounded || Natural || <abbr title="0.9">uncommon</abbr> || 17-32 || TRUE || Full Moon
|-
| 35 || Clefairy || Magical<br>{{excluded|Spooky}} || night || any || grounded || Natural || <abbr title="0.9">uncommon</abbr> || 17-32 || TRUE ||
|-
| 36 || Clefable || Dripstone || night || any || grounded || Natural || <abbr title="0.1">uncommon</abbr> || 27-48 || TRUE ||
|-
| 36 || Clefable || Dripstone || any || any || grounded || Natural || <abbr title="0.1">uncommon</abbr> || 27-48 || FALSE ||
|-
| 36 || Clefable || Hills || night || any || grounded || Natural || <abbr title="0.1">uncommon</abbr> || 27-48 || TRUE || Full Moon
|-
| 36 || Clefable || Magical<br>{{excluded|Spooky}} || night || any || grounded || Natural || <abbr title="0.1">uncommon</abbr> || 27-48 || TRUE ||
|-
| 37 || Vulpix || Forest<br>{{excluded|Freezing}} || any || any || grounded || Natural || <abbr title="5.4">uncommon</abbr> || 5-30 || TRUE ||
|-
| 37 || Vulpix || Taiga<br>{{excluded|Freezing}} || any || any || grounded || Natural || <abbr title="5.4">uncommon</abbr> || 5-30 || TRUE ||
|-
| 37 || Vulpix || Nether Forest<br>{{excluded|Nether Frozen}} || any || any || grounded || Natural || <abbr title="1.8">common</abbr> || 5-30 || any ||
|-
| 37 || Vulpix [Alola] || Snowy Forest || any || any || grounded || Natural || <abbr title="5.4">uncommon</abbr> || 5-30 || TRUE ||
|-
| 37 || Vulpix [Alola] || Nether Frozen || any || any || grounded || Natural || <abbr title="1.8">common</abbr> || 5-30 || any ||
|-
| 38 || Ninetales || Forest<br>{{excluded|Freezing}} || any || any || grounded || Natural || <abbr title="0.6">uncommon</abbr> || 25-51 || TRUE ||
|-
| 38 || Ninetales || Taiga<br>{{excluded|Freezing}} || any || any || grounded || Natural || <abbr title="0.6">uncommon</abbr> || 25-51 || TRUE ||
|-
| 38 || Ninetales || Nether Forest<br>{{excluded|Nether Frozen}} || any || any || grounded || Natural || <abbr title="0.2">common</abbr> || 25-51 || any ||
|-
| 38 || Ninetales [Alola] || Snowy Forest || any || any || grounded || Natural || <abbr title="0.6">uncommon</abbr> || 25-51 || TRUE ||
|-
| 38 || Ninetales [Alola] || Nether Frozen || any || any || grounded || Natural || <abbr title="0.2">common</abbr> || 25-51 || any ||
|-
| 39 || Jigglypuff || Floral || any || any || grounded || Natural || <abbr title="0.9">common</abbr> || 16-27 || TRUE ||
|-
| 39 || Jigglypuff || Plains<br>{{excluded|Floral}} || any || any || grounded || Natural || <abbr title="0.18">common</abbr> || 16-27 || TRUE ||
|-
| 40 || Wigglytuff || Floral || any || any || grounded || Natural || <abbr title="0.1">common</abbr> || 22-44 || TRUE ||
|-
| 40 || Wigglytuff || Plains<br>{{excluded|Floral}} || any || any || grounded || Natural || <abbr title="0.02">common</abbr> || 22-44 || TRUE ||
|-
| 41 || Zubat || Forest<br>{{excluded|Spooky}} || night || clear || grounded || Natural || <abbr title="1.8">common</abbr> || 1-25 || TRUE ||
|-
| 41 || Zubat || Grassland || night || clear || grounded || Natural || <abbr title="1.8">common</abbr> || 1-25 || TRUE ||
|-
| 41 || Zubat || Hills<br>{{excluded|Freezing}} || night || clear || grounded || Natural || <abbr title="1.8">common</abbr> || 1-25 || TRUE ||
|-
| 41 || Zubat || Jungle || night || clear || grounded || Natural || <abbr title="1.8">common</abbr> || 1-25 || TRUE ||
|-
| 41 || Zubat || Sky || night || clear || grounded || Natural || <abbr title="1.8">common</abbr> || 1-25 || TRUE ||
|-
| 41 || Zubat || Swamp || night || clear || grounded || Natural || <abbr title="1.8">common</abbr> || 1-25 || TRUE ||
|-
| 41 || Zubat || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Natural || <abbr title="9">common</abbr> || 1-25 || FALSE ||
|-
| 41 || Zubat || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Derelict || <abbr title="9">uncommon</abbr> || 1-25 || FALSE ||
|-
| 41 || Zubat || Spooky || any || clear || grounded || Natural || <abbr title="9">common</abbr> || 1-25 || TRUE ||
|-
| 42 || Golbat || Forest<br>{{excluded|Spooky}} || night || clear || grounded || Natural || <abbr title="0.18">common</abbr> || 22-46 || TRUE ||
|-
| 42 || Golbat || Grassland || night || clear || grounded || Natural || <abbr title="0.18">common</abbr> || 22-46 || TRUE ||
|-
| 42 || Golbat || Hills<br>{{excluded|Freezing}} || night || clear || grounded || Natural || <abbr title="0.18">common</abbr> || 22-46 || TRUE ||
|-
| 42 || Golbat || Jungle || night || clear || grounded || Natural || <abbr title="0.18">common</abbr> || 22-46 || TRUE ||
|-
| 42 || Golbat || Sky || night || clear || grounded || Natural || <abbr title="0.18">common</abbr> || 22-46 || TRUE ||
|-
| 42 || Golbat || Swamp || night || clear || grounded || Natural || <abbr title="0.18">common</abbr> || 22-46 || TRUE ||
|-
| 42 || Golbat || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Natural || <abbr title="0.9">common</abbr> || 22-46 || FALSE ||
|-
| 42 || Golbat || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Derelict || <abbr title="0.9">uncommon</abbr> || 22-46 || FALSE ||
|-
| 42 || Golbat || Spooky || any || clear || grounded || Natural || <abbr title="0.9">common</abbr> || 22-46 || TRUE ||
|-
| 43 || Oddish || Jungle || any || any || grounded || Natural || <abbr title="9">common</abbr> || 7-32 || TRUE ||
|-
| 43 || Oddish || Temperate || any || any || grounded || Natural || <abbr title="1.8">common</abbr> || 7-32 || TRUE ||
|-
| 43 || Oddish [Valencia] || Savanna || any || any || grounded || Natural || <abbr title="1.8">common</abbr> || 7-32 || TRUE ||
|-
| 43 || Oddish [Valencia] || Tropical Island || any || any || grounded || Natural || <abbr title="1.8">common</abbr> || 7-32 || TRUE ||
|-
| 44 || Gloom || Jungle || any || any || grounded || Natural || <abbr title="0.9">common</abbr> || 21-40 || TRUE ||
|-
| 44 || Gloom || Temperate || any || any || grounded || Natural || <abbr title="0.18">common</abbr> || 21-40 || TRUE ||
|-
| 44 || Gloom [Valencia] || Savanna || any || any || grounded || Natural || <abbr title="0.18">common</abbr> || 21-40 || TRUE ||
|-
| 44 || Gloom [Valencia] || Tropical Island || any || any || grounded || Natural || <abbr title="0.18">common</abbr> || 21-40 || TRUE ||
|-
| 45 || Vileplume || Jungle || night || any || grounded || Natural || <abbr title="0.1">common</abbr> || 35-49 || TRUE ||
|-
| 45 || Vileplume || Temperate || night || any || grounded || Natural || <abbr title="0.02">common</abbr> || 35-49 || TRUE ||
|-
| 45 || Vileplume [Valencia] || Savanna || night || any || grounded || Natural || <abbr title="0.02">common</abbr> || 35-49 || TRUE ||
|-
| 45 || Vileplume [Valencia] || Tropical Island || night || any || grounded || Natural || <abbr title="0.02">common</abbr> || 35-49 || TRUE ||
|-
| 46 || Paras || Lush || any || any || grounded || Natural || <abbr title="9">uncommon</abbr> || 4-29 || FALSE ||
|-
| 46 || Paras || Mushroom || any || any || grounded || Natural || <abbr title="9">common</abbr> || 4-29 || any ||
|-
| 46 || Paras || Nether Fungus<br>{{excluded|Nether Warped}} || any || any || grounded || Natural || <abbr title="9">common</abbr> || 4-29 || any ||
|-
| 47 || Parasect || Lush || any || any || grounded || Natural || <abbr title="1">uncommon</abbr> || 24-41 || FALSE ||
|-
| 47 || Parasect || Mushroom || any || any || grounded || Natural || <abbr title="1">common</abbr> || 24-41 || any ||
|-
| 47 || Parasect || Nether Fungus<br>{{excluded|Nether Warped}} || any || any || grounded || Natural || <abbr title="1">common</abbr> || 24-41 || any ||
|-
| 48 || Venonat || Spooky || night || any || grounded || Natural || <abbr title="5.4">common</abbr> || 6-31 || TRUE ||
|-
| 48 || Venonat || Swamp || night || any || grounded || Natural || <abbr title="5.4">common</abbr> || 6-31 || TRUE ||
|-
| 49 || Venomoth || Spooky || night || clear || grounded || Natural || <abbr title="0.6">common</abbr> || 31-45 || TRUE ||
|-
| 49 || Venomoth || Swamp || night || clear || grounded || Natural || <abbr title="0.6">common</abbr> || 31-45 || TRUE ||
|-
| 50 || Diglett || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Natural || <abbr title="9">common</abbr> || 2-27 || FALSE ||
|-
| 51 || Dugtrio || Overworld<br>{{excluded|Deep Dark}} || any || any || grounded || Natural || <abbr title="1">common</abbr> || 26-43 || FALSE ||
|-
| 52 || Meowth || Overworld<br>{{excluded|Arid}} || any || clear || grounded || Natural, Urban || <abbr title="9">common</abbr> || 4-29 || TRUE || <br>{{excluded|Village}}
|-
| 52 || Meowth || Overworld<br>{{excluded|Freezing}} || any || clear || grounded || Natural, Urban || <abbr title="9">common</abbr> || 4-29 || TRUE || <br>{{excluded|Village}}
|-
| 52 || Meowth || Overworld<br>{{excluded|Taiga}} || any || clear || grounded || Natural, Urban || <abbr title="9">common</abbr> || 4-29 || TRUE || <br>{{excluded|Village}}
|-
| 52 || Meowth || Overworld<br>{{excluded|Arid}} || any || clear || grounded || Natural, Village || <abbr title="9">common</abbr> || 4-29 || TRUE ||
|-
| 52 || Meowth || Overworld<br>{{excluded|Freezing}} || any || clear || grounded || Natural, Village || <abbr title="9">common</abbr> || 4-29 || TRUE ||
|-
| 52 || Meowth || Overworld<br>{{excluded|Taiga}} || any || clear || grounded || Natural, Village || <abbr title="9">common</abbr> || 4-29 || TRUE ||
|-
| 52 || Meowth || Arid || any || any || grounded || Natural, Urban || <abbr title="9">common</abbr> || 4-29 || TRUE || <br>{{excluded|Village}}
|-
| 52 || Meowth || Arid || any || any || grounded || Natural, Village || <abbr title="9">common</abbr> || 4-29 || TRUE ||
|-
| 52 || Meowth [Alola] || Overworld<br>{{excluded|Arid}} || any || clear || grounded || Natural, Illager_Structures || <abbr title="54">common</abbr> || 4-29 || TRUE ||
|-
| 52 || Meowth [Alola] || Overworld<br>{{excluded|Freezing}} || any || clear || grounded || Natural, Illager_Structures || <abbr title="54">common</abbr> || 4-29 || TRUE ||
|-
| 52 || Meowth [Alola] || Arid || any || any || grounded || Natural, Illager_Structures || <abbr title="54">common</abbr> || 4-29 || TRUE ||
|-
| 52 || Meowth [Alola] || Freezing || any || any || grounded || Natural, Illager_Structures || <abbr title="54">common</abbr> || 4-29 || TRUE ||
|-
| 52 || Meowth [Alola] || Overworld || any || any || grounded || Illager_Structures || <abbr title="54">uncommon</abbr> || 4-29 || FALSE || minY = 62
|-
| 52 || Meowth [Galar] || Freezing || any || any || grounded || Natural, Urban || <abbr title="9">common</abbr> || 4-29 || TRUE || <br>{{excluded|Village}}
|-
| 52 || Meowth [Galar] || Taiga || any || any || grounded || Natural, Urban || <abbr title="9">common</abbr> || 4-29 || TRUE || <br>{{excluded|Village}}
|-
| 52 || Meowth [Galar] || Freezing || any || any || grounded || Natural, Village || <abbr title="9">common</abbr> || 4-29 || TRUE ||
|-
| 52 || Meowth [Galar] || Taiga || any || any || grounded || Natural, Village || <abbr title="9">common</abbr> || 4-29 || TRUE ||
|-
| 53 || Persian || Overworld<br>{{excluded|Arid}} || any || clear || grounded || Natural, Urban || <abbr title="1">common</abbr> || 28-44 || TRUE || <br>{{excluded|Village}}
|-
| 53 || Persian || Overworld<br>{{excluded|Freezing}} || any || clear || grounded || Natural, Urban || <abbr title="1">common</abbr> || 28-44 || TRUE || <br>{{excluded|Village}}
|-
| 53 || Persian || Overworld<br>{{excluded|Taiga}} || any || clear || grounded || Natural, Urban || <abbr title="1">common</abbr> || 28-44 || TRUE || <br>{{excluded|Village}}
|-
| 53 || Persian || Overworld<br>{{excluded|Arid}} || any || clear || grounded || Natural, Village || <abbr title="1">common</abbr> || 28-44 || TRUE ||
|-
| 53 || Persian || Overworld<br>{{excluded|Freezing}} || any || clear || grounded || Natural, Village || <abbr title="1">common</abbr> || 28-44 || TRUE ||
|-
| 53 || Persian || Overworld<br>{{excluded|Taiga}} || any || clear || grounded || Natural, Village || <abbr title="1">common</abbr> || 28-44 || TRUE ||
|-
| 53 || Persian || Arid || any || any || grounded || Natural, Urban || <abbr title="1">common</abbr> || 28-44 || TRUE || <br>{{excluded|Village}}
|-
| 53 || Persian || Arid || any || any || grounded || Natural, Village || <abbr title="1">common</abbr> || 28-44 || TRUE ||
|-
| 53 || Persian [Alola] || Overworld<br>{{excluded|Arid}} || any || clear || grounded || Natural, Illager_Structures || <abbr title="6">common</abbr> || 28-44 || TRUE ||
|-
| 53 || Persian [Alola] || Overworld<br>{{excluded|Freezing}} || any || clear || grounded || Natural, Illager_Structures || <abbr title="6">common</abbr> || 28-44 || TRUE ||
|-
| 53 || Persian [Alola] || Arid || any || any || grounded || Natural, Illager_Structures || <abbr title="6">common</abbr> || 28-44 || TRUE ||
|-
| 53 || Persian [Alola] || Freezing || any || any || grounded || Natural, Illager_Structures || <abbr title="6">common</abbr> || 28-44 || TRUE ||
|-
| 53 || Persian [Alola] || Overworld || any || any || grounded || Illager_Structures || <abbr title="6">uncommon</abbr> || 28-44 || FALSE || minY = 62
|-
| 54 || Psyduck || Freshwater || any || any || grounded || Natural, Freshwater || <abbr title="5.4">common</abbr> || 7-32 || TRUE ||
|-
| 54 || Psyduck || Freshwater || any || any || submerged || Freshwater, Underwater || <abbr title="5.4">common</abbr> || 7-32 || TRUE ||
|-
| 55 || Golduck || Freshwater || any || any || grounded || Natural, Freshwater || <abbr title="0.6">common</abbr> || 33-50 || TRUE ||
|-
| 55 || Golduck || Freshwater || any || any || submerged || Freshwater, Underwater || <abbr title="0.6">common</abbr> || 33-50 || TRUE ||
|-
| 56 || Mankey || Hills || any || any || grounded || Natural, Treetop || <abbr title="5.4">common</abbr> || 6-31 || TRUE ||
|-
| 56 || Mankey || Jungle || any || any || grounded || Natural, Treetop || <abbr title="5.4">common</abbr> || 6-31 || TRUE ||
|-
| 57 || Primeape || Hills || any || any || grounded || Natural, Treetop || <abbr title="0.54">common</abbr> || 28-46 || TRUE ||
|-
