Pokémon
Pokémon are entities that can be found across all biomes at varying levels. They can be caught by players using Poké Balls and can be used to battle other Pokémon.
Players can have up to six Pokémon in their party. Any new Pokémon caught while the party is full will be sent to the Pokémon storage system, which is accessible through the PC.
While battling other Pokémon or fighting mobs, Pokémon may take damage. When their health reaches 0, they will faint and can no longer be sent out. To heal a Pokémon, players can sleep in a Bed, use a Healing Machine, or use various healing items like potions and berries. Party Pokémon will also recover health over time.
Spawning
- Main page: Pokémon/Spawning
- Main page: Pokémon/Spawning
Pokémon can spawn in almost every biome. Pokémon have their own spawn conditions depending on the species.
Drops
- Main page: Pokémon/Drops
- Main page: Pokémon/Drops
Pokémon may drop items after being defeated. The items that they drop depend on the species.
Shoulder Mount
Some small Pokémon have the ability to mount the player's shoulder. A Pokémon can be placed on the player's shoulder by using the interact menu, which can be brought up by interacting with the Pokémon while sneaking. As of version 1.4.0, no shoulder mounts provide effects as they are being reworked. They will be added in a later update.
| Dex No. | Pokémon | Effect |
|---|---|---|
| 0007 | Squirtle | — |
| 0007 | Caterpie | — |
| 0013 | Weedle | — |
| 0016 | Pidgey | — |
| 0021 | Spearow | — |
| 0025 | Pikachu | — |
| 0041 | Zubat | — |
| 0133 | Eevee | — |
| 0151 | Mew | — |
| 0158 | Totodile | — |
| 0172 | Pichu | — |
| 0173 | Cleffa | — |
| 0174 | Igglybuff | — |
| 0182 | Bellossom | — |
| 0194 | Wooper | — |
| 0198 | Murkrow | — |
| 0238 | Smoochum | — |
| 0246 | Larvitar | — |
| 0263 | Zigzagoon | — |
| 0276 | Taillow | — |
| 0280 | Ralts | — |
| 0302 | Sableye | — |
| 0311 | Plusle | — |
| 0312 | Minun | — |
| 0374 | Beldum | — |
| 0387 | Turtwig | — |
| 0396 | Starly | — |
| 0401 | Kricketot | — |
| 0415 | Combee | — |
| 0417 | Pachirisu | — |
| 0427 | Buneary | — |
| 0433 | Chingling | — |
| 0498 | Tepig | — |
| 0519 | Pidove | — |
| 0524 | Roggenrola | — |
| 0548 | Petilil | — |
| 0548 | Petilil (Hisui-Bias) | — |
| 0570 | Zorua | — |
| 0570 | Zorua (Hisuian) | — |
| 0595 | Joltik | — |
| 0605 | Elgyem | — |
| 0607 | Litwick | — |
| 0664 | Scatterbug | — |
| 0661 | Fletchling | — |
| 0669 | Flabébé | — |
| 0690 | Skrelp | — |
| 0707 | Klefki | — |
| 0725 | Litten | — |
| 0728 | Popplio | — |
| 0742 | Cutiefly | — |
| 0753 | Fomantis | — |
| 0755 | Morelull | — |
| 0764 | Comfey | — |
| 0778 | Mimikyu | — |
| 0821 | Rookidee | — |
| 0850 | Sizzlipede | — |
| 0868 | Milcery | — |
| 0869 | Alcremie | — |
| 0885 | Dreepy | — |
| 0906 | Sprigatito | — |
| 0931 | Squawkabilly | — |
| 0935 | Charcadet | — |
| 0944 | Shroodle | — |
| 0955 | Flittle | — |
| 0969 | Glimmet | — |
| 0978 | Tatsugiri | — |
| 0999 | Gimmighoul (Roaming) | — |
Unique Forms
- Main page: Pokémon/Unique Forms
- Main page: Pokémon/Unique Forms
Various Pokémon may appear in forms unique to Cobblemon, usually themed around Minecraft. These forms vary in conditions and are purely visual; no stats, typing or movesets are changed for these differing forms.
Riding Mounts
- Main page: Pokémon/Riding
- Main page: Pokémon/Riding
Various Pokémon are capable of being ridden by the player. Unlike vanilla rideable mobs, Pokémon do not require a saddle to be ridden. Each mount has different speed, acceleration, skill (turn rate), jump and stamina, as well as having multiple different ride styles.
Marks
- Main page: Mark
- Main page: Mark
Marks are special markings that Pokémon can have in certain conditions. They add a prefix or suffix to the Pokémon that will appear within their nameplate and on send-out at the start of a Pokémon battle.
Fullness
Each Pokémon has a fullness meter, which begins empty and is filled whenever they are given any food items such as Aprijuice. When the fullness meter is full, they are incapable of consuming any other food items until it empties enough, which occurs over time. Each Pokémon has a different maximum fullness, with each food item increasing the fullness meter a different amount.
Interactions
Various Pokémon can be interacted with whilst holding certain items, granting another item in the process. These interactions tend to have a cooldown before they can be interacted with again. Below is a table listing all currently available interactions as of 1.7.1:
| Dex No. | Pokémon | Required Item | Granted Item |
|---|---|---|---|
| 0016 | Pidgey | Brush | Feather |
| 0017 | Pidgeotto | Brush | Feather |
| 0018 | Pidgeot | Brush | Feather |
| 0021 | Spearow | Brush | Feather |
| 0022 | Fearow | Brush | Feather |
| 0027 | Sandshrew | Brush | Armadilo Scute |
| 0028 | Sandslash | Brush | Armadilo Scute |
| 0083 | Farfetch'd | Brush | Feather |
| 0084 | Doduo | Brush | Feather |
| 0085 | Dodrio | Brush | Feather |
| 0103 | Exeggutor | Bone Meal | Jungle Sapling |
| 0114 | Tangela | Bone Meal | Vine |
| 0144 | Articuno | Brush | Feather |
| 0145 | Zapdos | Brush | Feather |
| 0163 | Hoothoot | Brush | Feather |
| 0164 | Noctowl | Brush | Feather |
| 0176 | Togetic | Brush | Feather |
| 0177 | Natu | Brush | Feather |
| 0178 | Xatu | Brush | Feather |
| 0187 | Hoppip | Bone Meal | Dandelion |
| 0188 | Skiploom | Bone Meal | Dandelion |
| 0189 | Jumpluff | Bone Meal | Dandelion |
| 0192 | Sunflora | Bone Meal | Sunflower |
| 0198 | Murkrow | Brush | Feather |
| 0218 | Slugma | Bucket | Lava Bucket |
| 0219 | Magcargo | Bucket | Lava Bucket |
| 0225 | Delibird | Brush | Feather |
| 0241 | Miltank | Bucket | Milk Bucket |
| 0241 | Miltank | Glass Bottle | Moomoo Milk |
| 0255 | Torchic | Brush | Feather |
| 0256 | Combusken | Brush | Feather |
| 0257 | Blaziken | Brush | Feather |
| 0270 | Lotad | Bone Meal | Lilypad |
| 0271 | Lombre | Bone Meal | Lilypad |
| 0272 | Ludicolo | Bone Meal | Lilypad |
| 0276 | Taillow | Brush | Feather |
| 0277 | Swellow | Brush | Feather |
| 0278 | Wingull | Brush | Feather |
| 0279 | Pelipper | Brush | Feather |
| 0315 | Roselia | Bone Meal | Rose Bush |
| 0316 | Roserade | Bone Meal | Rose Bush |
| 0322 | Numel | Bucket | Lava Bucket |
| 0323 | Camerupt | Bucket | Lava Bucket |
| 0331 | Cacnea | Bone Meal | Cactus |
| 0332 | Cacturne | Bone Meal | Cactus |
| 0388 | Grotle | Bone Meal | Sweet Berries |
| 0393 | Piplup | Brush | Feather |
| 0394 | Prinplup | Brush | Feather |
| 0395 | Empoleon | Brush | Feather |
| 0396 | Starly | Brush | Feather |
| 0397 | Staraptor | Brush | Feather |
| 0398 | Staravia | Brush | Feather |
| 0416 | Vespiquen | Glass Bottle | Honey Bottle |
| 0430 | Honchkrow | Brush | Feather |
| 0441 | Chatot | Brush | Feather |
| 0449 | Hippopotas | Brush | Sand |
| 0450 | Hippowdon | Brush | Sand |
| 0459 | Snover | Bone Meal | Sweet Berries |
| 0460 | Abomasnow | Bone Meal | Spruce Sapling |
| 0465 | Tangrowth | Bone Meal | Vine |
| 0468 | Togekiss | Brush | Feather |
| 0479 | Rotom (Wash Form) | Bucket | Water Bucket |
| 0479 | Rotom (Frost Form) | Bucket | Powder Snow Bucket |
| 0488 | Cresselia | Brush | Feather |
| 0519 | Pidove | Brush | Feather |
| 0520 | Tranquill | Brush | Feather |
| 0521 | Unfezant | Brush | Feather |
| 0546 | Cottonee | Brush | String |
| 0547 | Whimsicott | Brush | String |
| 0548 | Petilil | Bone Meal | Revival Herb |
| 0566 | Archen | Brush | Feather |
| 0567 | Archeops | Brush | Feather |
| 0580 | Ducklett | Brush | Feather |
| 0581 | Swanna | Brush | Feather |
| 0582 | Vanillite | Brush | Snowball |
| 0583 | Vanillish | Brush | Snowball |
| 0584 | Vanilluxe | Brush | Snowball |
| 0584 | Vanilluxe | Bucket | Powder Snow Bucket |
| 0626 | Bouffalant (Female) | Bucket | Milk Bucket |
| 0627 | Rufflet | Brush | Feather |
| 0628 | Braviery | Brush | Feather |
| 0629 | Vullaby | Brush | Feather |
| 0630 | Mandibuzz | Brush | Feather |
| 0637 | Volcarona | Brush | Blaze Powder |
| 0661 | Fletchling | Brush | Feather |
| 0662 | Fletchinder | Brush | Feather |
| 0663 | Talonflame | Brush | Feather |
| 0672 | Skiddo (Female) | Bucket | Milk Bucket |
| 0673 | Gogoat (Female) | Bucket | Milk Bucket |
| 0684 | Swirlix | Brush | Sugar |
| 0685 | Slurpuff | Brush | Sugar |
| 0701 | Hawlucha | Brush | Feather |
| 0704 | Goomy | Bucket | Slime Ball |
| 0705 | Sliggoo | Bucket | Slime Ball |
| 0706 | Goodra | Bucket | Slime Ball |
| 0709 | Trevenant | Bone Meal | Dark Oak Sapling |
| 0722 | Rowlet | Brush | Feather |
| 0723 | Dartrix | Brush | Feather |
| 0724 | Decidueye | Brush | Feather |
| 0731 | Pikipek | Brush | Feather |
| 0732 | Trumbeak | Brush | Feather |
| 0733 | Toucannon | Brush | Feather |
| 0741 | Oricorio | Brush | Feather |
| 0769 | Sandygast | Brush | Sand |
| 0770 | Palossand | Brush | Sand |
| 0781 | Dhelmise | Bone Meal | Kelp |
| 0782 | Jangmo-o | Brush | Armadilo Scute |
| 0783 | Hakamo-o | Brush | Armadilo Scute |
| 0784 | Kommo-o | Brush | Armadilo Scute |
| 0822 | Rookidee | Brush | Feather |
| 0823 | Corvisquire | Brush | Feather |
| 0824 | Corviknight | Brush | Feather |
| 0830 | Eldegoss | Brush | String |
| 0837 | Rolycoly | Brush | Coal |
| 0838 | Carkoal | Brush | Coal |
| 0839 | Coalossal | Brush | Coal |
| 0845 | Cramorant | Brush | Feather |
| 0865 | Sirfetch'd | Brush | Feather |
| 0869 | Alcremie | Brush | Sugar |
| 0875 | Eiscue | Brush | Feather |
| 0899 | Wyrdeer | Brush | String |
| 0912 | Quaxly | Brush | Feather |
| 0913 | Quaxwell | Brush | Feather |
| 0914 | Quaquavel | Brush | Feather |
| 0917 | Tarountula | Brush | String |
| 0918 | Spidops | Brush | String |
| 0931 | Squawkabilly | Brush | Feather |
| 0940 | Wattrel | Brush | Feather |
| 0941 | Kilowattrel | Brush | Feather |
| 0948 | Toedscool | Brush | Brown Mushroom |
| 0949 | Toedscruel | Brush | Brown Mushroom |
| 0962 | Bombirdier | Brush | Feather |
| 0973 | Flamigo | Brush | Feather |
| 1016 | Fezandipiti | Brush | Feather |
Data Values
| Name | Identifier | Key |
|---|---|---|
| Pokémon | pokemon | cobblemon.entity.pokemon
|
