(Will fix more later)
mNo edit summary
Line 1: Line 1:
'''TEMPORARY PAGE - WILL BE REPLACED WITH PAGES FOR EACH ITEM OVER TIME'''
Evolution items are a series of items that can be used to evolve Pokémon.
This page is dedicated to explaining the methods for obtaining each of these items.
The [[Link Cable]] is not listed here, and it's already been given its own page.
== Held items ==
{{Main|Held items}}
Held items are a series of items to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.
==Obtainable via Crafting Table==
==Obtainable via Crafting Table==
{|
{|
|{{CraftingInterface
|{{CraftingInterface
| A1 = protector | A1-tooltip = Protector
| A1 = Protector | A1-tooltip = Protector
| A3 = protector | A3-tooltip = Protector
| A3 = Protector | A3-tooltip = Protector
| B1 = red wool | B1-tooltip = Red Wool
| B1 = Red Wool | B1-tooltip = Red Wool
| B2 = leather tunic | B2-tooltip = Leather Tunic
| B2 = Leather Tunic | B2-tooltip = Leather Tunic
| B3 = red wool | B3-tooltip = Red Wool
| B3 = Red Wool | B3-tooltip = Red Wool
| C1 = red wool | C1-tooltip = Red Wool
| C1 = Red Wool | C1-tooltip = Red Wool
| C2 = red wool | C2-tooltip = Red Wool
| C2 = Red Wool | C2-tooltip = Red Wool
| C3 = red wool | C3-tooltip = Red Wool
| C3 = Red Wool | C3-tooltip = Red Wool
| output = assault vest | output-tooltip = Assault Vest
| output = Assault Vest | output-tooltip = Assault Vest
}}
}}
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A1 = black wool | A1-tooltip = Black Wool
| A1 = Black Wool | A1-tooltip = Black Wool
| B1 = dried kelp | B1-tooltip = Dried Kelp
| B1 = Dried Kelp | B1-tooltip = Dried Kelp
| B2 = dried kelp | B2-tooltip = Dried Kelp
| B2 = Dried Kelp | B2-tooltip = Dried Kelp
| B3 = dried kelp | B3-tooltip = Dried Kelp
| B3 = Dried Kelp | B3-tooltip = Dried Kelp
| C3 = black wool | C3-tooltip = Black Wool
| C3 = Black Wool | C3-tooltip = Black Wool
| output = black belt | output-tooltip = Black Belt
| output = Black Belt | output-tooltip = Black Belt
}}
}}
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| B1 = iron ingot | B1-tooltip = Iron Ingot
| B1 = Iron Ingot | B1-tooltip = Iron Ingot
| B3 = iron ingot | B3-tooltip = Iron Ingot
| B3 = Iron Ingot | B3-tooltip = Iron Ingot
| C1 = tinted glass | C1-tooltip = Tinted Glass
| C1 = Tinted Glass | C1-tooltip = Tinted Glass
| C2 = iron ingot | C2-tooltip = Iron Ingot
| C2 = Iron Ingot | C2-tooltip = Iron Ingot
| C3 = tinted glass | C3-tooltip = Tinted Glass
| C3 = Tinted Glass | C3-tooltip = Tinted Glass
| output = black glasses | output-tooltip = Black Glasses
| output = black glasses | output-tooltip = Black Glasses
}}
}}
Line 100: Line 88:
| B2 = diamond helmet | B2-tooltip = Diamond Helmet
| B2 = diamond helmet | B2-tooltip = Diamond Helmet
| B3 = lapis lazuli | B3-tooltip = Lapis Lazuli
| B3 = lapis lazuli | B3-tooltip = Lapis Lazuli
| C1 = iron ingot | C1-tooltip = Iron Ingot
| C1 = Iron Ingot | C1-tooltip = Iron Ingot
| C3 = iron ingot | C3-tooltip = Iron Ingot
| C3 = Iron Ingot | C3-tooltip = Iron Ingot
| output = exp share | output-tooltip = Exp. Share
| output = exp share | output-tooltip = Exp. Share
}}
}}
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A1 = red wool | A1-tooltip = Red Wool
| A1 = Red Wool | A1-tooltip = Red Wool
| A2 = copper ingot | A2-tooltip = Copper Ingot
| A2 = copper ingot | A2-tooltip = Copper Ingot
| A3 = red wool | A3-tooltip = Red Wool
| A3 = Red Wool | A3-tooltip = Red Wool
| B1 = blaze powder | B1-tooltip = Blaze Powder
| B1 = blaze powder | B1-tooltip = Blaze Powder
| B3 = copper ingot | B3-tooltip = Copper Ingot
| B3 = copper ingot | B3-tooltip = Copper Ingot
| C1 = red wool | C1-tooltip = Red Wool
| C1 = Red Wool | C1-tooltip = Red Wool
| C2 = blaze powder | C2-tooltip = Blaze Powder
| C2 = blaze powder | C2-tooltip = Blaze Powder
| C3 = red wool | C3-tooltip = Red Wool
| C3 = Red Wool | C3-tooltip = Red Wool
| output = focus band | output-tooltip = Focus Band
| output = focus band | output-tooltip = Focus Band
}}
}}
Line 123: Line 111:
| B2 = leather boots | B2-tooltip = Leather Boots
| B2 = leather boots | B2-tooltip = Leather Boots
| B3 = obsidian | B3-tooltip = Obsidian
| B3 = obsidian | B3-tooltip = Obsidian
| C1 = iron ingot | C1-tooltip = Iron Ingot
| C1 = Iron Ingot | C1-tooltip = Iron Ingot
| C3 = iron ingot | C3-tooltip = Iron Ingot
| C3 = Iron Ingot | C3-tooltip = Iron Ingot
| output = heavy duty boots | output-tooltip = Heavy-Duty Boots
| output = heavy duty boots | output-tooltip = Heavy-Duty Boots
}}
}}
Line 142: Line 130:
|-
|-
|{{CraftingInterface
|{{CraftingInterface
| A1 = iron ingot | A1-tooltip = Iron Ingot
| A1 = Iron Ingot | A1-tooltip = Iron Ingot
| A2 = iron ingot | A2-tooltip = Iron Ingot
| A2 = Iron Ingot | A2-tooltip = Iron Ingot
| A3 = iron ingot | A3-tooltip = Iron Ingot
| A3 = Iron Ingot | A3-tooltip = Iron Ingot
| B1 = iron ingot | B1-tooltip = Iron Ingot
| B1 = Iron Ingot | B1-tooltip = Iron Ingot
| B3 = iron ingot | B3-tooltip = Iron Ingot
| B3 = Iron Ingot | B3-tooltip = Iron Ingot
| C1 = redstone dust | C1-tooltip = Redstone Dust
| C1 = redstone dust | C1-tooltip = Redstone Dust
| C3 = blue dye | C3-tooltip = Blue Dye
| C3 = blue dye | C3-tooltip = Blue Dye
Line 260: Line 248:
|-
|-
|{{CraftingInterface
|{{CraftingInterface
| B1 = iron ingot | B1-tooltip = Iron Ingot
| B1 = Iron Ingot | B1-tooltip = Iron Ingot
| B3 = iron ingot | B3-tooltip = Iron Ingot
| B3 = Iron Ingot | B3-tooltip = Iron Ingot
| C1 = glass | C1-tooltip = Glass
| C1 = glass | C1-tooltip = Glass
| C2 = iron ingot | C2-tooltip = Iron Ingot
| C2 = Iron Ingot | C2-tooltip = Iron Ingot
| C3 = glass | C3-tooltip = Glass
| C3 = glass | C3-tooltip = Glass
| output = wise glasses | output-tooltip = Wise Glasses
| output = wise glasses | output-tooltip = Wise Glasses
Line 280: Line 268:
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A1 = iron ingot | A1-tooltip = Iron Ingot
| A1 = Iron Ingot | A1-tooltip = Iron Ingot
| A2 = iron ingot | A2-tooltip = Iron Ingot
| A2 = Iron Ingot | A2-tooltip = Iron Ingot
| A3 = iron ingot | A3-tooltip = Iron Ingot
| A3 = Iron Ingot | A3-tooltip = Iron Ingot
| B1 = clay ball | B1-tooltip = Clay Ball
| B1 = clay ball | B1-tooltip = Clay Ball
| B2 = honeycomb | B2-tooltip = Honeycomb
| B2 = honeycomb | B2-tooltip = Honeycomb
| B3 = clay ball | B3-tooltip = Clay Ball
| B3 = clay ball | B3-tooltip = Clay Ball
| C1 = iron ingot | C1-tooltip = Iron Ingot
| C1 = Iron Ingot | C1-tooltip = Iron Ingot
| C2 = iron ingot | C2-tooltip = Iron Ingot
| C2 = Iron Ingot | C2-tooltip = Iron Ingot
| C3 = iron ingot | C3-tooltip = Iron Ingot
| C3 = Iron Ingot | C3-tooltip = Iron Ingot
| output = metal coat | output-tooltip = Metal Coat
| output = metal coat | output-tooltip = Metal Coat
}}
}}
Line 303: Line 291:
|-
|-
|{{CraftingInterface
|{{CraftingInterface
| B1 = tinted glass | B1-tooltip = Tinted Glass
| B1 = Tinted Glass | B1-tooltip = Tinted Glass
| B2 = Sea Lantern | B2-tooltip = Sea Lantern
| B2 = Sea Lantern | B2-tooltip = Sea Lantern
| B3 = tinted glass | B3-tooltip = Tinted Glass
| B3 = Tinted Glass | B3-tooltip = Tinted Glass
| C1 = Sculk | C1-tooltip = Sculk
| C1 = Sculk | C1-tooltip = Sculk
| C2 = amethyst shard | C2-tooltip = Amethyst Shard
| C2 = amethyst shard | C2-tooltip = Amethyst Shard
Line 314: Line 302:
|{{CraftingInterface
|{{CraftingInterface
| A1 = redstone dust | A1-tooltip = Redstone Dust
| A1 = redstone dust | A1-tooltip = Redstone Dust
| A2 = iron ingot | A2-tooltip = Iron Ingot
| A2 = Iron Ingot | A2-tooltip = Iron Ingot
| A3 = redstone dust | A3-tooltip = Redstone Dust
| A3 = redstone dust | A3-tooltip = Redstone Dust
| B1 = iron ingot | B1-tooltip = Iron Ingot
| B1 = Iron Ingot | B1-tooltip = Iron Ingot
| B2 = iron bars | B2-tooltip = Iron Bars
| B2 = iron bars | B2-tooltip = Iron Bars
| B3 = iron ingot | B3-tooltip = Iron Ingot
| B3 = Iron Ingot | B3-tooltip = Iron Ingot
| C1 = glowstone | C1-tooltip = Glowstone
| C1 = glowstone | C1-tooltip = Glowstone
| C2 = iron ingot | C2-tooltip = Iron Ingot
| C2 = Iron Ingot | C2-tooltip = Iron Ingot
| C3 = glowstone | C3-tooltip = Glowstone
| C3 = glowstone | C3-tooltip = Glowstone
| output = electirizer | output-tooltip = Electirizer
| output = electirizer | output-tooltip = Electirizer
Line 327: Line 315:
|{{CraftingInterface
|{{CraftingInterface
| A1 = blaze powder | A1-tooltip = Blaze Powder
| A1 = blaze powder | A1-tooltip = Blaze Powder
| A2 = iron ingot | A2-tooltip = Iron Ingot
| A2 = Iron Ingot | A2-tooltip = Iron Ingot
| A3 = blaze powder | A3-tooltip = Blaze Powder
| A3 = blaze powder | A3-tooltip = Blaze Powder
| B1 = iron ingot | B1-tooltip = Iron Ingot
| B1 = Iron Ingot | B1-tooltip = Iron Ingot
| B2 = iron bars | B2-tooltip = Iron Bars
| B2 = iron bars | B2-tooltip = Iron Bars
| B3 = iron ingot | B3-tooltip = Iron Ingot
| B3 = Iron Ingot | B3-tooltip = Iron Ingot
| C1 = Magma Block | C1-tooltip = Magma Block
| C1 = Magma Block | C1-tooltip = Magma Block
| C2 = Magma Block | C2-tooltip = Iron Ingot
| C2 = Magma Block | C2-tooltip = Iron Ingot
Line 345: Line 333:
| C1 = polished granite | C1-tooltip = Polished Granite
| C1 = polished granite | C1-tooltip = Polished Granite
| C3 = polished granite | C3-tooltip = Polished Granite
| C3 = polished granite | C3-tooltip = Polished Granite
| output = protector | output-tooltip = Protector | output-link = Protector
| output = Protector | output-tooltip = Protector | output-link = Protector
}}
}}
|-
|-
Line 440: Line 428:
| || ||
| || ||
|{{CraftingInterface
|{{CraftingInterface
| A1 = iron ingot | A1-tooltip = Iron Ingot
| A1 = Iron Ingot | A1-tooltip = Iron Ingot
| A2 = White Glazed Terracotta | A2-tooltip = White Glazed Terracotta
| A2 = White Glazed Terracotta | A2-tooltip = White Glazed Terracotta
| B1 = White Glazed Terracotta | B1-tooltip = White Glazed Terracotta
| B1 = White Glazed Terracotta | B1-tooltip = White Glazed Terracotta
Line 460: Line 448:
}}
}}
|}
|}
==Obtainable via Stonecutter==
{|
|{{InputInterface
| iteminput = File:deepslate.png | iteminputtooltip = Deepslate
| itemresult = File:hard stone.png | itemresulttooltip = Hard Stone
}}
| || ||
|{{InputInterface
| iteminput = File:chipped pot.png | iteminputtooltip = Chipped Pot
| itemresult = File:cracked pot.png | itemresulttooltip = Cracked Pot
}}
|}
==Obtainable via other Means==
{{InputInterface
| iteminput = File:apple.png | iteminputtooltip = Apple
| itemresult = File:leftovers.png | itemresulttooltip = Leftovers
}}
Leftovers have a 2.5% chance to appear after eating an apple.
== See also ==
* [[:Category:Item]] - Category of the current items that have a page.
** [[:Category:Held item]]
{{Items}}

Revision as of 06:29, 14 May 2023

Obtainable via Crafting Table

     Protector
     Protector
     Red Wool
     Leather Tunic
     Red Wool
     Red Wool
     Red Wool
     Red Wool
     Assault Vest
     Black Wool
     Dried Kelp
     Dried Kelp
     Dried Kelp
     Black Wool
     Black Belt
     Iron Ingot
     Iron Ingot
     Tinted Glass
     Iron Ingot
     Tinted Glass
     black glasses
     charcoal
     Fire stone
     charcoal
     charcoal stick
     White Wool
     nether quartz
     White Wool
     lapis lazuli
     muscle band
     nether quartz
     redstone dust
     lapis lazuli
     White Wool
     choice band
     light blue wool
     diamond
     diamond
     silk scarf
     light blue wool
     light blue wool
     diamond
     choice scarf
     blaze rod
     blaze rod
     gold ingot
     wise glasses
     gold ingot
     redstone dust
     gold ingot
     redstone dust
     choice specs
     razor fang
     dragons breath
     dragon fang
     glowstone
     prismarine crystals
     glowstone
     lapis lazuli
     diamond helmet
     lapis lazuli
     Iron Ingot
     Iron Ingot
     exp share
     Red Wool
     copper ingot
     Red Wool
     blaze powder
     copper ingot
     Red Wool
     blaze powder
     Red Wool
     focus band
     obsidian
     obsidian
     obsidian
     leather boots
     obsidian
     Iron Ingot
     Iron Ingot
     heavy duty boots
     glow ink sac
     clay ball
     glow ink sac
     clay ball
     ender pearl
     clay ball
     glow ink sac
     clay ball
     glow ink sac
     light clay
     Iron Ingot
     Iron Ingot
     Iron Ingot
     Iron Ingot
     Iron Ingot
     redstone dust
     blue dye
     magnet
     wheat seeds
     wheat seeds
     leaf stone
     wheat seeds
     wheat seeds
     miracle seed
     Yellow Wool
     gold ingot
     Yellow Wool
     redstone dust
     gold ingot
     Yellow Wool
     redstone dust
     Yellow Wool
     muscle band
     string
     string
     string
     water stone
     string
     mystic water
     packed ice
     packed ice
     blue ice
     packed ice
     never melt ice
     fermented spider eye
     arrow
     poison barb
     hard stone
     hard stone
     hard stone
     lime dye
     golden helmet
     lime dye
     gold ingot
     gold ingot
     rocky helmet
     scute
     scute
     scute
     red stained glass
     red stained glass
     red stained glass
     safety goggles
     White Wool
     string
     string
     White Wool
     White Wool
     White Wool
     string
     silk scarf
     rabbit hide
     rabbit hide
     sand
     sand
     rabbit hide
     sand
     sand
     soft sand
     paper
     gray dye
     paper
     red dye
     paper
     White Dye
     paper
     spell tag
     iron shovel
     ender pearl
     twisted spoon
     Iron Ingot
     Iron Ingot
     glass
     Iron Ingot
     glass
     wise glasses
     chiseled sandstone
     raw gold
     sandstone
     raw gold
     sandstone
     raw gold
     sandstone
     kings rock
     Iron Ingot
     Iron Ingot
     Iron Ingot
     clay ball
     honeycomb
     clay ball
     Iron Ingot
     Iron Ingot
     Iron Ingot
     metal coat
     glass
     redstone lamp
     glass
     copper ingot
     amethyst shard
     copper ingot
     upgrade
     Tinted Glass
     Sea Lantern
     Tinted Glass
     Sculk
     amethyst shard
     Sculk
     dubious disc
     redstone dust
     Iron Ingot
     redstone dust
     Iron Ingot
     iron bars
     Iron Ingot
     glowstone
     Iron Ingot
     glowstone
     electirizer
     blaze powder
     Iron Ingot
     blaze powder
     Iron Ingot
     iron bars
     Iron Ingot
     Magma Block
     Magma Block
     Magma Block
     magmarizer
     polished granite
     terracotta
     block of copper
     terracotta
     polished granite
     polished granite
     Protector
     gray wool
     phantom membrane
     ghast tear
     phantom membrane
     gray wool
     phantom membrane
     gray wool
     reaper cloth
     string
     purple wool
     string
     lilac
     allium
     peony
     magenta wool
     purple wool
     magenta wool
     sachet
     sweet berries
     sugar
     milk bucket
     sugar
     honey bottle
     sugar
     honey bottle
     whipped dream
     red dye
     honey bottle
     sugar
     strawberry sweet
     pink dye
     honey bottle
     sugar
     love sweet
     blue dye
     honey bottle
     sugar
     berry sweet
     green dye
     honey bottle
     sugar
     clover sweet
     orange dye
     honey bottle
     sugar
     flower sweet
     Yellow Dye
     honey bottle
     sugar
     star sweet
     purple dye
     honey bottle
     sugar
     ribbon sweet
     Iron Ingot
     White Glazed Terracotta
     White Glazed Terracotta
     glass bottle
     White Glazed Terracotta
     gold ingot
     gold ingot
     gold ingot
     chipped pot
     mud
     dirt
     moss block
     clay
     peat block