Held items: Difference between revisions
No edit summary |
|||
Line 2: | Line 2: | ||
== Type-boosting items == | == Type-boosting items == | ||
{| class="wikitable" style="margin:auto;background:transparent;font-size:12pt;" | |||
|[[File:Black Belt (item).png|link=|64px]]||style="width:125px;"|[[Black Belt]]||Boosts the power of Fighting-type moves. | |||
|- | |||
|[[File:Black Glasses (item).png|link=|64px]]||[[Black Glasses]]||Boosts the power of Dark-type moves. | |||
|- | |||
|[[File:Charcoal Stick (item).png|link=|64px]]||[[Charcoal Stick]]||Boosts the power of Fire-type moves. | |||
|- | |||
|[[File:Dragon Fang (item).png|link=|64px]]||[[Dragon Fang]]||Boosts the power of Dragon-type moves. | |||
|- | |||
|[[File:Hard Stone (item).png|link=|64px]]||[[Hard Stone]]||Boosts the power of Rock-type moves. | |||
|- | |||
|[[File:Magnet (item).png|link=|64px]]||[[Magnet]]||Boosts the power of Electric-type moves. | |||
|- | |||
|[[File:Metal Coat (item).png|link=|64px]]||[[Metal Coat]]||Boosts the power of Steel-type moves. | |||
|- | |||
|[[File:Miracle Seed (item).png|link=|64px]]||[[Miracle Seed]]||Boosts the power of Grass-type moves. | |||
|- | |||
|[[File:Mystic Water (item).png|link=|64px]]||[[Mystic Water]]||Boosts the power of Water-type moves. | |||
|- | |||
|[[File:Never-Melt Ice (item).png|link=|64px]]||[[Never-Melt Ice]]||Boosts the power of Ice-type moves. | |||
|- | |||
|[[File:Poison Barb (item).png|link=|64px]]||[[Poison Barb]]||Boosts the power of Poison-type moves. | |||
|- | |||
|[[File:Silk Scarf (item).png|link=|64px]]||[[Silk Scarf]]||Boosts the power of Normal-type moves. | |||
|- | |||
|[[File:Silver Powder (item).png|link=|64px]]||[[Silver Powder]]||Boosts the power of Bug-type moves. | |||
|- | |||
|[[File:Soft Sand (item).png|link=|64px]]||[[Soft Sand]]||Boosts the power of Ground-type moves. | |||
|- | |||
|[[File:Spell Tag (item).png|link=|64px]]||[[Spell Tag]]||Boosts the power of Ghost-type moves. | |||
|- | |||
|[[File:Twisted Spoon (item).png|link=|64px]]||[[Twisted Spoon]]||Boosts the power of Psychic-type moves. | |||
|} |
Revision as of 04:57, 28 May 2023
Held items are a series of items to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.
Type-boosting items
File:Black Belt (item).png | Black Belt | Boosts the power of Fighting-type moves. |
File:Black Glasses (item).png | Black Glasses | Boosts the power of Dark-type moves. |
File:Charcoal Stick (item).png | Charcoal Stick | Boosts the power of Fire-type moves. |
File:Dragon Fang (item).png | Dragon Fang | Boosts the power of Dragon-type moves. |
File:Hard Stone (item).png | Hard Stone | Boosts the power of Rock-type moves. |
File:Magnet (item).png | Magnet | Boosts the power of Electric-type moves. |
File:Metal Coat (item).png | Metal Coat | Boosts the power of Steel-type moves. |
File:Miracle Seed (item).png | Miracle Seed | Boosts the power of Grass-type moves. |
File:Mystic Water (item).png | Mystic Water | Boosts the power of Water-type moves. |
File:Never-Melt Ice (item).png | Never-Melt Ice | Boosts the power of Ice-type moves. |
File:Poison Barb (item).png | Poison Barb | Boosts the power of Poison-type moves. |
File:Silk Scarf (item).png | Silk Scarf | Boosts the power of Normal-type moves. |
File:Silver Powder (item).png | Silver Powder | Boosts the power of Bug-type moves. |
File:Soft Sand (item).png | Soft Sand | Boosts the power of Ground-type moves. |
File:Spell Tag (item).png | Spell Tag | Boosts the power of Ghost-type moves. |
File:Twisted Spoon (item).png | Twisted Spoon | Boosts the power of Psychic-type moves. |