Pokémon/Spawning: Difference between revisions
m (fix) |
(generation 6 and 9) |
||
Line 1,098: | Line 1,098: | ||
| Nether || any || any || grounded || Natural || <abbr title="10">uncommon</abbr> || 16-48 || any || | | Nether || any || any || grounded || Natural || <abbr title="10">uncommon</abbr> || 16-48 || any || | ||
|} | |} | ||
== Generation 6 | == Generation 6 == | ||
{| class="wikitable sortable | {| class="wikitable sortable" | ||
! | ! Dex No. !! Pokémon !! Biome !! Time !! Weather !! Context !! Preset !! <abbr title="+Weight">Rarity</abbr>!! Levels !! canSeeSky !! Requirements | ||
|- | |- | ||
| 650 || Chespin || Forest<br>{{excluded|Spooky}} || any || any || grounded || Natural || <abbr title="9">ultra-rare</abbr> || 5-31 || TRUE || | |||
|- | |- | ||
| 651 || Quilladin || Forest<br>{{excluded|Spooky}} || any || any || grounded || Natural || <abbr title="0.9">ultra-rare</abbr> || 16-40 || TRUE || | |||
|- | |- | ||
| 652 || Chesnaught || Forest<br>{{excluded|Spooky}} || any || any || grounded || Natural || <abbr title="0.1">ultra-rare</abbr> || 36-53 || TRUE || | |||
|- | |- | ||
| 653 || Fennekin || Desert || any || any || grounded || Natural || <abbr title="9">ultra-rare</abbr> || 5-31 || TRUE || | |||
|- | |- | ||
| 654 || Braixen || Desert || any || any || grounded || Natural || <abbr title="0.9">ultra-rare</abbr> || 16-41 || TRUE || | |||
|- | |- | ||
| 655 || Delphox || Desert || any || any || grounded || Natural || <abbr title="0.1">ultra-rare</abbr> || 36-53 || TRUE || | |||
|- | |- | ||
| | | rowspan=2 | 656 || rowspan=2 | Froakie || Freshwater || any || any || grounded || Natural, Freshwater || <abbr title="9">ultra-rare</abbr> || 5-31 || TRUE || | ||
|- | |- | ||
| Freshwater || any || any || submerged || Freshwater, Underwater || <abbr title="9">ultra-rare</abbr> || 5-31 || TRUE || | |||
|- | |- | ||
| | | rowspan=2 | 657 || rowspan=2 | Frogadier || Freshwater || any || any || grounded || Natural, Freshwater || <abbr title="0.9">ultra-rare</abbr> || 16-40 || TRUE || | ||
|- | |- | ||
| Freshwater || any || any || submerged || Freshwater, Underwater || <abbr title="0.9">ultra-rare</abbr> || 16-40 || TRUE || | |||
|- | |- | ||
| | | rowspan=2 | 658 || rowspan=2 | Greninja || Freshwater || any || any || grounded || Natural, Freshwater || <abbr title="0.1">ultra-rare</abbr> || 36-53 || TRUE || | ||
|- | |- | ||
| Freshwater || any || any || submerged || Freshwater, Underwater || <abbr title="0.1">ultra-rare</abbr> || 36-53 || TRUE || | |||
|- | |- | ||
| | | rowspan=2 | 679 || rowspan=2 | Honedge || Nether || any || any || grounded || || <abbr title="9">uncommon</abbr> || 12-32 || any || Blackstone & Nether Bricks (Crafted) | ||
|- | |- | ||
| | | Overworld || any || any || grounded || || <abbr title="9">uncommon</abbr> || 12-32 || FALSE || Iron Bars, Cracked Stone Bricks | ||
|- | |- | ||
| | | rowspan=2 | 680 || rowspan=2 | Doublade || Nether || any || any || grounded || || <abbr title="0.9">uncommon</abbr> || 35-45 || any || Blackstone & Nether Bricks (Crafted) | ||
|- | |- | ||
| Overworld || any || any || grounded || || <abbr title="0.9">uncommon</abbr> || 35-45 || FALSE || Iron Bars, Cracked Stone Bricks | |||
|- | |- | ||
| | | rowspan=2 | 681 || rowspan=2 | Aegislash || Nether || any || any || grounded || || <abbr title="0.1">uncommon</abbr> || 46-50 || any || Blackstone & Nether Bricks (Crafted) | ||
|- | |- | ||
| Overworld || any || any || grounded || || <abbr title="0.1">uncommon</abbr> || 46-50 || FALSE || Iron Bars, Cracked Stone Bricks | |||
|- | |- | ||
| | | rowspan=2 | 700 || rowspan=2 | Sylveon || Floral || any || any || grounded || Natural || <abbr title="1">ultra-rare</abbr> || 15-52 || TRUE || | ||
|- | |- | ||
| Magical<br>{{excluded|Spooky}} || any || any || grounded || Natural || <abbr title="1">ultra-rare</abbr> || 15-52 || TRUE || | |||
|- | |- | ||
| 710 || Pumpkaboo || Overworld || night || any || grounded || Natural || <abbr title="5.4">common</abbr> || 8-33 || TRUE || Pumpkin | |||
|- | |- | ||
| 711 || Gourgeist || Overworld || night || any || grounded || Natural || <abbr title="0.6">common</abbr> || 34-49 || TRUE || Pumpkin | |||
|- | |- | ||
| | | rowspan=2 | 712 || rowspan=2 | Bergmite || Frozen || any || any || grounded || Natural || <abbr title="9">common</abbr> || 9-30 || TRUE || | ||
|- | |- | ||
| Frozen || any || any || surface || Water Surface || <abbr title="9">common</abbr> || 9-30 || TRUE || | |||
|- | |- | ||
| | | rowspan=2 | 713 || rowspan=2 | Avalugg || Frozen || any || any || grounded || Natural || <abbr title="1">common</abbr> || 37-51 || TRUE || | ||
|- | |- | ||
| Frozen || any || any || surface || Water Surface || <abbr title="1">common</abbr> || 37-51 || TRUE || | |||
|} | |||
== Generation 7-8 == | |||
{| class="wikitable sortable alternate-rows collapsible mcollapsed" | |||
! Generation !! Pokédex No. !! Pokémon !! Biome !! Excluded !! Time !! Weather !! Context !! Preset !! Requirements !! Bucket !! Weight !! Lv. Min !! Lv. Max !! canSeeSky | |||
|- | |- | ||
| 7 || 19 || Rattata [Alola] || Overworld || Abyss || any || any || grounded || Underground || maxY = 0 || common || 9 || 4 || 25 || FALSE | | 7 || 19 || Rattata [Alola] || Overworld || Abyss || any || any || grounded || Underground || maxY = 0 || common || 9 || 4 || 25 || FALSE | ||
Line 1,287: | Line 1,291: | ||
|- | |- | ||
| 1 || 900 || Kleavor || Forest || Spooky || day || any || grounded || Natural || || rare || 0.02 || 50 || 50 || TRUE | | 1 || 900 || Kleavor || Forest || Spooky || day || any || grounded || Natural || || rare || 0.02 || 50 || 50 || TRUE | ||
|} | |||
{| class="wikitable sortable" | |||
! Dex No. !! Pokémon !! Biome !! Time !! Weather !! Context !! Preset !! <abbr title="+Weight">Rarity</abbr>!! Levels !! canSeeSky !! Requirements | |||
|- | |- | ||
| | | rowspan=2 | 978 || rowspan=2 | Tatsugiri || Swamp || any || any || grounded || Natural || <abbr title="10">rare</abbr> || 17-47 || TRUE || | ||
|- | |- | ||
| | | Swamp || any || any || submerged || Underwater || <abbr title="10">rare</abbr> || 17-47 || TRUE || | ||
|} | |} | ||
</div> | </div> |
Revision as of 04:19, 12 August 2023
This page is currently a Work in Progress! For a complete Cobblemon spawn data, please refer to the spreadsheet at: https://docs.google.com/spreadsheets/d/1Fo6JTZjoEAdwQZag0iTjN-Wf8dBXPo8GmlLgQMwZMNs
Generation 1
Dex No. | Pokémon | Biome | Time | Weather | Context | Preset | Rarity | Levels | canSeeSky | Requirements |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | Jungle | any | any | grounded | Natural | ultra-rare | 5-32 | TRUE | |
2 | Ivysaur | Jungle | any | any | grounded | Natural | ultra-rare | 16-40 | TRUE | |
3 | Venusaur | Jungle | any | any | grounded | Natural | ultra-rare | 32-52 | TRUE | |
4 | Charmander | Basalt Deltas | any | any | grounded | Natural | ultra-rare | 5-31 | any | |
Hills | any | clear | grounded | Natural | ultra-rare | 5-31 | TRUE | |||
Volcanic | any | clear | grounded | Natural | ultra-rare | 5-31 | TRUE | |||
5 | Charmeleon | Basalt Deltas | any | any | grounded | Natural | ultra-rare | 16-40 | any | |
Hills | any | clear | grounded | Natural | ultra-rare | 16-40 | TRUE | |||
Volcanic | any | clear | grounded | Natural | ultra-rare | 16-40 | TRUE | |||
6 | Charizard | Basalt Deltas | any | any | grounded | Natural | ultra-rare | 36-53 | any | |
Hills | any | clear | grounded | Natural | ultra-rare | 36-53 | TRUE | |||
Volcanic | any | clear | grounded | Natural | ultra-rare | 36-53 | TRUE | |||
7 | Squirtle | River | any | any | grounded | Natural, River | ultra-rare | 5-31 | TRUE | |
River | any | any | submerged | River, Underwater | ultra-rare | 5-31 | TRUE | |||
8 | Wartortle | River | any | any | grounded | Natural, River | ultra-rare | 16-40 | TRUE | |
River | any | any | submerged | River, Underwater | ultra-rare | 16-40 | TRUE | |||
9 | Blastoise | River | any | any | grounded | Natural, River | ultra-rare | 36-53 | TRUE | |
River | any | any | submerged | River, Underwater | ultra-rare | 36-53 | TRUE | |||
10 | Caterpie | Forest NOT Spooky |
any | any | grounded | Natural, Treetop | common | 2-19 | TRUE | |
Plains | any | any | grounded | Natural, Foliage, Treetop | common | 2-19 | TRUE | |||
Caterpie [Valencia] | Jungle | any | any | grounded | Natural, Treetop | common | 2-19 | TRUE | ||
11 | Metapod | Forest NOT Spooky |
any | any | grounded | Natural, Treetop | common | 7-20 | TRUE | |
Plains | any | any | grounded | Natural, Foliage, Treetop | common | 7-20 | TRUE | |||
Metapod [Valencia] | Jungle | any | any | grounded | Natural, Treetop | common | 7-20 | TRUE | ||
12 | Butterfree | Floral | day | clear | grounded | Natural | common | 10-39 | TRUE | |
Temperate NOT Spooky |
day | clear | grounded | Natural | common | 10-39 | TRUE | |||
Butterfree [Valencia] | Jungle | day | clear | grounded | Natural | common | 10-39 | TRUE | ||
13 | Weedle | Forest NOT Freezing |
any | any | grounded | Natural, Treetop | common | 2-19 | TRUE | |
Jungle | any | any | grounded | Natural, Treetop | common | 2-19 | TRUE | |||
14 | Kakuna | Forest NOT Freezing |
any | any | grounded | Natural, Treetop | common | 7-20 | TRUE | |
Jungle | any | any | grounded | Natural, Treetop | common | 7-20 | TRUE | |||
15 | Beedrill | Forest NOT Freezing |
day | clear | grounded | Natural | common | 10-39 | TRUE | |
Jungle | day | clear | grounded | Natural | common | 10-39 | TRUE | |||
16 | Pidgey | Sky | day | clear | grounded | Natural, Treetop | common | 5-25 | TRUE | |
Temperate NOT Spooky |
day | clear | grounded | Natural, Treetop | common | 5-25 | TRUE | |||
17 | Pidgeotto | Sky | day | clear | grounded | Natural, Treetop | common | 18-35 | TRUE | |
Temperate NOT Spooky |
day | clear | grounded | Natural, Treetop | common | 18-35 | TRUE | |||
18 | Pidgeot | Sky | day | clear | grounded | Natural, Treetop | common | 36-48 | TRUE | |
Temperate NOT Spooky |
day | clear | grounded | Natural, Treetop | common | 36-48 | TRUE | |||
19 | Rattata | Grassland NOT Spooky |
night | any | grounded | Natural | common | 4-25 | TRUE | |
20 | Raticate | Grassland NOT Spooky |
night | any | grounded | Natural | common | 20-41 | TRUE | |
21 | Spearow | Badlands | day | clear | grounded | Natural, Treetop | common | 4-26 | TRUE | |
Savanna | day | clear | grounded | Natural, Treetop | common | 4-26 | TRUE | |||
Sky | day | clear | grounded | Natural, Treetop | common | 4-26 | TRUE | |||
22 | Fearow | Badlands | day | clear | grounded | Natural, Treetop | common | 20-44 | TRUE | |
Savanna | day | clear | grounded | Natural, Treetop | common | 20-44 | TRUE | |||
Sky | day | clear | grounded | Natural, Treetop | common | 20-44 | TRUE | |||
23 | Ekans | Arid | any | any | grounded | Natural | common | 9-29 | TRUE | |
Ekans [Dark] | Soul Sand Valley | any | any | grounded | Natural | common | 9-29 | any | ||
24 | Arbok | Arid | any | any | grounded | Natural | common | 22-45 | TRUE | |
Arbok [Dark] | Soul Sand Valley | any | any | grounded | Natural | common | 22-45 | any | ||
25 | Pikachu | Forest NOT Spooky |
day | any | grounded | Natural | uncommon | 12-32 | TRUE | |
26 | Raichu | Forest NOT Spooky |
day | any | grounded | Natural | uncommon | 33-48 | TRUE | |
27 | Sandshrew | Sandy | any | any | grounded | Natural | common | 6-30 | any | |
28 | Sandslash | Sandy | any | any | grounded | Natural | common | 22-45 | any | |
29 | Nidoran♀ | Savanna | day | any | grounded | Natural | uncommon | 5-27 | TRUE | |
30 | Nidorina | Savanna | day | any | grounded | Natural | uncommon | 16-36 | TRUE | |
31 | Nidoqueen | Savanna | day | any | grounded | Natural | uncommon | 37-50 | TRUE | |
32 | Nidoran♂ | Savanna | day | any | grounded | Natural | uncommon | 5-27 | TRUE | |
33 | Nidorino | Savanna | day | any | grounded | Natural | uncommon | 16-36 | TRUE | |
34 | Nidoking | Savanna | day | any | grounded | Natural | uncommon | 37-50 | TRUE | |
35 | Clefairy | Dripstone | night | any | grounded | Natural | uncommon | 20-32 | TRUE | |
Dripstone | any | any | grounded | Underground | uncommon | 20-32 | FALSE | |||
Hills | night | any | grounded | Natural | uncommon | 20-32 | TRUE | Full Moon | ||
Magical NOT Spooky |
night | any | grounded | Natural | uncommon | 20-32 | TRUE | |||
36 | Clefable | Dripstone | night | any | grounded | Natural | uncommon | 33-48 | TRUE | |
Dripstone | any | any | grounded | Underground | uncommon | 33-48 | FALSE | |||
Hills | night | any | grounded | Natural | uncommon | 33-48 | TRUE | Full Moon | ||
Magical NOT Spooky |
night | any | grounded | Natural | uncommon | 33-48 | TRUE | |||
37 | Vulpix | Forest NOT Freezing |
twilight | any | grounded | Natural | uncommon | 16-30 | TRUE | |
38 | Ninetales | Forest NOT Freezing |
twilight | any | grounded | Natural | uncommon | 31-50 | TRUE | |
39 | Jigglypuff | Floral | any | any | grounded | Natural | common | 12-27 | TRUE | |
Plains NOT Floral |
any | any | grounded | Natural | common | 12-27 | TRUE | |||
40 | Wigglytuff | Floral | any | any | grounded | Natural | common | 28-43 | TRUE | |
Plains NOT Floral |
any | any | grounded | Natural | common | 28-43 | TRUE | |||
41 | Zubat | Forest NOT Spooky |
night | clear | grounded | Natural | common | 5-24 | TRUE | |
Grassland | night | clear | grounded | Natural | common | 5-24 | TRUE | |||
Hills NOT Freezing |
night | clear | grounded | Natural | common | 5-24 | TRUE | |||
Jungle | night | clear | grounded | Natural | common | 5-24 | TRUE | |||
Overworld NOT Abyss |
any | any | grounded | Underground | common | 5-24 | FALSE | |||
Overworld NOT Abyss |
any | any | grounded | Derelict | uncommon | 5-24 | FALSE | |||
Sky | night | clear | grounded | Natural | common | 5-24 | TRUE | |||
Spooky | any | clear | grounded | Natural | common | 5-24 | TRUE | |||
Swamp | night | clear | grounded | Natural | common | 5-24 | TRUE | |||
42 | Golbat | Forest NOT Spooky |
night | clear | grounded | Natural | common | 22-45 | TRUE | |
Grassland | night | clear | grounded | Natural | common | 22-45 | TRUE | |||
Hills NOT Freezing |
night | clear | grounded | Natural | common | 22-45 | TRUE | |||
Jungle | night | clear | grounded | Natural | common | 22-45 | TRUE | |||
Overworld NOT Abyss |
any | any | grounded | Underground | common | 22-45 | FALSE | |||
Overworld NOT Abyss |
any | any | grounded | Derelict | uncommon | 22-45 | FALSE | |||
Sky | night | clear | grounded | Natural | common | 22-45 | TRUE | |||
Spooky | any | clear | grounded | Natural | common | 22-45 | TRUE | |||
Swamp | night | clear | grounded | Natural | common | 22-45 | TRUE | |||
43 | Oddish | Jungle | night | any | grounded | Natural | common | 4-32 | TRUE | |
Temperate | night | any | grounded | Natural | uncommon | 4-32 | TRUE | |||
Oddish [Valencia] | Savanna | night | any | grounded | Natural | uncommon | 4-32 | TRUE | ||
44 | Gloom | Jungle | night | any | grounded | Natural | common | 21-39 | TRUE | |
Temperate | night | any | grounded | Natural | uncommon | 21-39 | TRUE | |||
Gloom [Valencia] | Savanna | night | any | grounded | Natural | uncommon | 21-39 | TRUE | ||
45 | Vileplume | Jungle | night | any | grounded | Natural | common | 40-49 | TRUE | |
Temperate | night | any | grounded | Natural | uncommon | 40-49 | TRUE | |||
Vileplume [Valencia] | Savanna | night | any | grounded | Natural | uncommon | 40-49 | TRUE | ||
46 | Paras | Lush | any | any | grounded | Natural | uncommon | 11-28 | FALSE | |
Mushroom | any | any | grounded | Natural | common | 11-28 | any | |||
47 | Parasect | Lush | any | any | grounded | Natural | uncommon | 24-40 | FALSE | |
Mushroom | any | any | grounded | Natural | common | 24-40 | any | |||
48 | Venonat | Spooky | night | any | grounded | Natural | common | 13-30 | TRUE | |
Swamp | night | any | grounded | Natural | common | 13-30 | TRUE | |||
49 | Venomoth | Spooky | night | clear | grounded | Natural | common | 31-45 | TRUE | |
Swamp | night | clear | grounded | Natural | common | 31-45 | TRUE | |||
50 | Diglett | Overworld NOT Abyss |
any | any | grounded | Underground | common | 8-26 | FALSE | |
51 | Dugtrio | Overworld NOT Abyss |
any | any | grounded | Underground | common | 26-42 | FALSE | |
52 | Meowth | Temperate NOT Spooky |
night | clear | grounded | Natural, Urban | uncommon | 12-29 | TRUE | |
53 | Persian | Temperate NOT Spooky |
night | clear | grounded | Natural, Urban | uncommon | 28-44 | TRUE | |
54 | Psyduck | Freshwater | any | any | grounded | Natural, Freshwater | common | 12-32 | TRUE | |
Freshwater | any | any | submerged | Freshwater, Underwater | common | 12-32 | TRUE | |||
55 | Golduck | Freshwater | any | any | grounded | Natural, Freshwater | common | 33-50 | TRUE | |
Freshwater | any | any | submerged | Freshwater, Underwater | common | 33-50 | TRUE | |||
56 | Mankey | Hills | any | any | grounded | Natural, Treetop | common | 12-30 | TRUE | |
Jungle | any | any | grounded | Natural, Treetop | common | 12-30 | TRUE | |||
57 | Primeape | Hills | any | any | grounded | Natural, Treetop | common | 28-45 | TRUE | |
Jungle | any | any | grounded | Natural, Treetop | common | 28-45 | TRUE | |||
58 | Growlithe | Spooky NOT Forest |
day | any | grounded | Natural, Urban | uncommon | 12-35 | TRUE | |
Grassland | day | any | grounded | Natural, Urban | uncommon | 12-35 | TRUE | |||
Snowy | day | any | grounded | Natural, Urban | uncommon | 12-35 | TRUE | |||
Tundra | day | any | grounded | Natural, Urban | uncommon | 12-35 | TRUE | |||
59 | Arcanine | Forest NOT Forest |
day | any | grounded | Natural | uncommon | 36-55 | TRUE | |
Grassland | day | any | grounded | Natural | uncommon | 36-55 | TRUE | |||
Snowy | day | any | grounded | Natural | uncommon | 36-55 | TRUE | |||
Tundra | day | any | grounded | Natural | uncommon | 36-55 | TRUE | |||
60 | Poliwag | Freshwater | any | rain | grounded | Natural, Freshwater | common | 6-30 | TRUE | Lilypad |
Freshwater | any | any | submerged | Freshwater, Underwater | common | 6-30 | TRUE | Lilypad | ||
61 | Poliwhirl | Freshwater | any | rain | grounded | Natural, Freshwater | common | 25-38 | TRUE | Lilypad |
Freshwater | any | any | submerged | Freshwater, Underwater | common | 25-38 | TRUE | Lilypad | ||
62 | Poliwrath | Freshwater | any | rain | grounded | Natural, Freshwater | common | 39-51 | TRUE | Lilypad |
Freshwater | any | any | submerged | Freshwater, Underwater | common | 39-51 | TRUE | Lilypad | ||
63 | Abra | Hills | night | any | grounded | Natural | rare | 5-31 | TRUE | |
Temperate | night | any | grounded | Natural | rare | 5-31 | TRUE | |||
65 | Kadabra | Hills | night | any | grounded | Natural | rare | 16-40 | TRUE | |
Temperate | night | any | grounded | Natural | rare | 16-40 | TRUE | |||
65 | Alakazam | Hills | night | any | grounded | Natural | rare | 41-50 | TRUE | |
Temperate | night | any | grounded | Natural | rare | 41-50 | TRUE | |||
66 | Machop | Hills | day | any | grounded | Natural | common | 12-30 | TRUE | |
67 | Machoke | Hills | day | any | grounded | Natural | common | 28-40 | TRUE | |
68 | Machamp | Hills | day | any | grounded | Natural | common | 41-50 | TRUE | |
69 | Bellsprout | Jungle | any | any | grounded | Natural | common | 7-30 | TRUE | |
70 | Weepinbell | Jungle | any | any | grounded | Natural | common | 21-39 | TRUE | |
71 | Victreebel | Jungle | any | any | grounded | Natural | common | 40-49 | TRUE | |
72 | Tentacool | Deep | any | any | submerged | Underwater | common | 8-33 | TRUE | |
Ocean NOT Deep |
any | any | submerged | Underwater | common | 8-33 | TRUE | maxY = 52 | ||
73 | Tentacruel | Deep | any | any | submerged | Underwater | common | 30-51 | TRUE | |
Ocean NOT Deep |
any | any | submerged | Underwater | common | 30-51 | TRUE | maxY = 52 | ||
74 | Geodude | Mountain | any | any | grounded | Natural | common | 10-30 | TRUE | |
Overworld NOT Abyss |
any | any | grounded | Underground | common | 10-30 | FALSE | |||
75 | Graveler | Mountain | any | any | grounded | Natural | common | 25-39 | TRUE | |
Overworld NOT Abyss |
any | any | grounded | Underground | common | 25-39 | FALSE | |||
76 | Golem | Mountain | any | any | grounded | Natural | common | 40-49 | TRUE | |
Overworld NOT Abyss |
any | any | grounded | Underground | common | 40-49 | FALSE | |||
77 | Ponyta | Grassland | day | clear | grounded | Natural | uncommon | 20-41 | TRUE | |
Nether Wastes | any | any | grounded | Natural | uncommon | 20-41 | any | |||
78 | Rapidash | Grassland | day | clear | grounded | Natural | uncommon | 40-50 | TRUE | |
Nether Wastes | any | any | grounded | Natural | uncommon | 40-50 | any | |||
79 | Slowpoke | Beach | any | any | grounded | Natural | common | 12-31 | TRUE | |
80 | Slowbro | Beach | any | any | grounded | Natural | common | 37-49 | TRUE | |
81 | Magnemite | Overworld NOT Abyss |
any | any | grounded | Redstone | uncommon | 12-32 | any | |
82 | Magneton | Overworld NOT Abyss |
any | any | grounded | Redstone | uncommon | 30-46 | any | |
83 | Farfetch'd | Temperate NOT Spooky |
day | any | grounded | Natural, Treetop | rare | 15-38 | TRUE | |
84 | Doduo | Savanna | day | any | grounded | Natural | common | 8-31 | TRUE | |
85 | Dodrio | Savanna | day | any | grounded | Natural | common | 31-47 | TRUE | |
86 | Seel | Frozen | any | any | grounded | Natural | common | 11-32 | TRUE | |
Frozen | any | any | submerged | Underwater | common | 11-32 | TRUE | |||
87 | Dewgong | Frozen | any | any | grounded | Natural | common | 34-47 | TRUE | |
Frozen | any | any | submerged | Underwater | common | 34-47 | TRUE | |||
88 | Grimer | Swamp | any | any | grounded | Natural | common | 15-32 | TRUE | |
89 | Muk | Swamp | any | any | grounded | Natural | common | 38-50 | TRUE | |
90 | Shellder | Ocean | any | any | seafloor | Underwater | common | 12-30 | TRUE | |
91 | Cloyster | Ocean | any | any | seafloor | Underwater | common | 31-52 | TRUE | |
92 | Gastly | Abyss | any | any | grounded | Underground | uncommon | 8-31 | FALSE | |
Nether | any | any | grounded | Natural | common | 8-31 | any | |||
Overworld NOT Abyss |
any | any | grounded | Underground | common | 8-31 | FALSE | maxLight = 0 | ||
Overworld | any | any | grounded | Derelict | uncommon | 8-31 | FALSE | |||
Spooky | any | any | grounded | Natural | common | 8-31 | TRUE | maxLight = 0 | ||
93 | Haunter | Abyss | any | any | grounded | Underground | uncommon | 25-40 | FALSE | |
Nether | any | any | grounded | Natural | common | 25-40 | any | |||
Overworld NOT Abyss |
any | any | grounded | Underground | common | 25-40 | FALSE | maxLight = 0 | ||
Overworld | any | any | grounded | Derelict | uncommon | 25-40 | FALSE | |||
Spooky | any | any | grounded | Natural | common | 25-40 | TRUE | maxLight = 0 | ||
94 | Gengar | Abyss | any | any | grounded | Underground | uncommon | 41-50 | FALSE | |
Nether | any | any | grounded | Natural | common | 41-50 | any | |||
Overworld NOT Abyss |
any | any | grounded | Underground | common | 41-50 | FALSE | maxLight = 0 | ||
Overworld | any | any | grounded | Derelict | uncommon | 41-50 | FALSE | |||
Spooky | any | any | grounded | Natural | common | 41-50 | TRUE | maxLight = 0 | ||
95 | Onix | Overworld NOT Abyss |
any | any | grounded | Underground | uncommon | 20-38 | FALSE | |
96 | Drowzee | Jungle | night | any | grounded | Natural, Urban | common | 9-33 | TRUE | |
Savanna | night | any | grounded | Natural, Urban | common | 9-33 | TRUE | |||
97 | Hypno | Jungle | night | any | grounded | Natural, Urban | common | 26-48 | TRUE | |
Savanna | night | any | grounded | Natural, Urban | common | 26-48 | TRUE | |||
98 | Krabby | Coast | any | any | grounded | Natural | common | 4-32 | TRUE | |
99 | Kingler | Coast | any | any | grounded | Natural | common | 28-47 | TRUE | |
100 | Voltorb | Overworld | any | any | grounded | Natural, Urban | uncommon | 13-33 | TRUE | |
101 | Electrode | Overworld | any | any | grounded | Natural, Urban | uncommon | 30-49 | TRUE | |
102 | Exeggcute | Jungle | any | any | grounded | Natural | uncommon | 10-32 | TRUE | |
103 | Exeggutor | Jungle | any | any | grounded | Natural | uncommon | 33-53 | TRUE | |
104 | Cubone | Sandy | any | any | grounded | Natural | common | 12-32 | TRUE | |
105 | Marowak | Sandy | any | any | grounded | Natural | common | 28-42 | TRUE | |
106 | Hitmonlee | Hills | day | any | grounded | Natural | uncommon | 20-45 | TRUE | |
107 | Hitmonchan | Hills | day | any | grounded | Natural | uncommon | 20-45 | TRUE | |
108 | Lickitung | Grassland | day | any | grounded | Natural | uncommon | 18-32 | TRUE | |
109 | Koffing | Nether | any | any | grounded | Natural | common | 12-34 | any | |
Swamp | any | any | grounded | Natural | common | 12-34 | TRUE | |||
110 | Weezing | Nether | any | any | grounded | Natural | common | 35-49 | any | |
Swamp | any | any | grounded | Natural | common | 35-49 | TRUE | |||
111 | Rhyhorn | Savanna | day | any | grounded | Natural | common | 15-34 | TRUE | |
112 | Rhydon | Savanna | day | any | grounded | Natural | common | 42-48 | TRUE | |
113 | Chansey | Overworld | day | any | grounded | Natural, Urban | rare | 4-45 | TRUE | |
114 | Tangela | Jungle | any | any | grounded | Natural | common | 8-23 | TRUE | |
115 | Kangaskhan | Savanna | day | any | grounded | Natural | rare | 24-49 | TRUE | |
116 | Horsea | Lukewarm | any | any | submerged | Underwater | uncommon | 10-29 | TRUE | |
117 | Seadra | Lukewarm | any | any | submerged | Underwater | uncommon | 32-44 | TRUE | |
118 | Goldeen | River | any | any | submerged | River, Underwater | common | 10-32 | TRUE | |
119 | Seaking | River | any | any | submerged | River, Underwater | common | 33-45 | TRUE | |
120 | Staryu | Coast | night | any | grounded | Natural | uncommon | 12-34 | TRUE | |
Ocean | any | any | seafloor | Underwater | uncommon | 12-34 | TRUE | |||
121 | Starmie | Coast | night | any | grounded | Natural | uncommon | 35-52 | TRUE | |
Ocean | any | any | seafloor | Underwater | uncommon | 35-52 | TRUE | |||
122 | Mr. Mime | Arid | any | any | grounded | Natural, Urban | uncommon | 32-46 | TRUE | |
Taiga NOT Snowy |
any | any | grounded | Natural, Urban | uncommon | 32-46 | TRUE | |||
Temperate | any | any | grounded | Natural, Urban | uncommon | 32-46 | TRUE | |||
123 | Scyther | Forest NOT Spooky |
day | any | grounded | Natural | rare | 20-50 | TRUE | |
Jungle | day | any | grounded | Natural | uncommon | 20-50 | TRUE | |||
124 | Jynx | Snowy | any | any | grounded | Natural, Urban | uncommon | 30-45 | TRUE | |
Tundra | any | any | grounded | Natural, Urban | uncommon | 30-45 | TRUE | |||
125 | Electabuzz | Plains | any | storm | grounded | Natural | common | 30-49 | TRUE | |
Plains | any | any | grounded | Natural | common | 30-49 | TRUE | Lightning Rod | ||
126 | Magmar | Basalt Deltas | any | any | grounded | Natural | uncommon | 30-49 | any | |
Crimson Forest | any | any | grounded | Natural | uncommon | 30-49 | any | |||
Hills NOT Volcanic |
any | clear | grounded | Natural | common | 30-49 | TRUE | Lava | ||
Nether Wastes | any | any | grounded | Natural | uncommon | 30-49 | any | |||
Volcanic | any | clear | grounded | Natural | common | 30-49 | TRUE | |||
127 | Pinsir | Jungle | day | any | grounded | Natural | rare | 20-50 | TRUE | |
128 | Tauros | Grassland | day | any | grounded | Natural | uncommon | 20-49 | TRUE | |
129 | Magikarp | Freshwater | any | any | submerged | Freshwater, Underwater | common | 1-20 | TRUE | |
Ocean | any | any | submerged | Underwater | common | 1-20 | TRUE | |||
130 | Gyarados | Freshwater | any | any | submerged | Freshwater, Underwater | common | 20-54 | TRUE | |
Freshwater | any | any | surface | Freshwater, Water Surface | uncommon | 20-54 | TRUE | |||
Ocean | any | any | submerged | Underwater | common | 20-54 | TRUE | |||
Ocean | any | any | surface | Water Surface | uncommon | 20-54 | TRUE | |||
