Pokémon/Unique Forms: Difference between revisions

No edit summary
mNo edit summary
Line 7: Line 7:
! Dex No. !! Pokémon !! Form Name !! Form Condition !! Form !! Shiny Form
! Dex No. !! Pokémon !! Form Name !! Form Condition !! Form !! Shiny Form
|-
|-
| 0010 || Caterpie || Valencia || Spawns in Jungle, Tropical Island or Floral Meadow biomes || [[File:Caterpie_Valencia_(Model).png]] || [[File:Caterpie_Valencia_Shiny_(Model).png]]
| 0010 || Caterpie || Valencia || <span id="tooltip" style="cursor:help; border-bottom:1px dotted; {{#if:{{{plain|}}}|cursor:auto; border:none;}}" title="{{{2|Valencian Caterpie has no aesthetic difference from a regular Caterpie, but it will always end up evolving into Valencian Butterfree.}}}">{{{1|Spawns in Jungle, Tropical Island or Floral Meadow biomes}}}</span><noinclude> || [[File:Caterpie_Valencia_(Model).png]] || [[File:Caterpie_Valencia_Shiny_(Model).png]]
|-
|-
| 0011 || Metapod || Valencia || Spawns in Jungle, Tropical Island or Floral Meadow biomes || [[File:Metapod_Valencia_(Model).png]] || [[File:Metapod_Valencia_Shiny_(Model).png]]
| 0011 || Metapod || Valencia || <span id="tooltip" style="cursor:help; border-bottom:1px dotted; {{#if:{{{plain|}}}|cursor:auto; border:none;}}" title="{{{2|Valencian Metapod has no aesthetic difference from a regular Metapod, but it will always end up evolving into Valencian Butterfree.}}}">{{{1|Spawns in Jungle, Tropical Island or Floral Meadow biomes}}}</span><noinclude> || [[File:Metapod_Valencia_(Model).png]] || [[File:Metapod_Valencia_Shiny_(Model).png]]
|-
|-
| 0012 || Butterfree || Valencia || Spawns in Jungle, Tropical Island or Floral Meadow biomes || [[File:Butterfree_Valencia_Male_(Model).png]] [[File:Butterfree_Valencia_Female_(Model).png]] || [[File:Butterfree_Valencia_Male_Shiny_(Model).png]] [[File:Butterfree_Valencia_Female_Shiny_(Model).png]]
| 0012 || Butterfree || Valencia || Spawns in Jungle, Tropical Island or Floral Meadow biomes || [[File:Butterfree_Valencia_Male_(Model).png]] [[File:Butterfree_Valencia_Female_(Model).png]] || [[File:Butterfree_Valencia_Male_Shiny_(Model).png]] [[File:Butterfree_Valencia_Female_Shiny_(Model).png]]
Line 29: Line 29:
| 0024 || Arbok || Dark || Spawns naturally in Nether Desert biomes || [[File:Arbok_Dark_(Model).png]] || [[File:Arbok_Dark_Shiny_(Model).png]]
| 0024 || Arbok || Dark || Spawns naturally in Nether Desert biomes || [[File:Arbok_Dark_(Model).png]] || [[File:Arbok_Dark_Shiny_(Model).png]]
|-
|-
| 0043 || Oddish || Valencia || Spawns in Savanna or Tropical Island biomes || [[File:Oddish_Valencia_(Model).png]] || [[File:Oddish_Valencia_Shiny_(Model).png]]
| 0043 || Oddish || Valencia || <span id="tooltip" style="cursor:help; border-bottom:1px dotted; {{#if:{{{plain|}}}|cursor:auto; border:none;}}" title="{{{2|Valencian Oddish has no aesthetic difference from a regular Oddish, but it will always end up evolving into Valencian Gloom.}}}">{{{1|Spawns in Savanna or Tropical Island biomes}}}</span><noinclude> || [[File:Oddish_Valencia_(Model).png]] || [[File:Oddish_Valencia_Shiny_(Model).png]]
|-
|-
| 0044 || Gloom || Valencia || Spawns in Savanna or Tropical Island biomes || [[File:Gloom_Valencia_Male_(Model).png]] [[File:Gloom_Valencia_Female_(Model).png]] || [[File:Gloom_Valencia_Male_Shiny_(Model).png]] [[File:Gloom_Valencia_Female_Shiny_(Model).png]]
| 0044 || Gloom || Valencia || Spawns in Savanna or Tropical Island biomes || [[File:Gloom_Valencia_Male_(Model).png]] [[File:Gloom_Valencia_Female_(Model).png]] || [[File:Gloom_Valencia_Male_Shiny_(Model).png]] [[File:Gloom_Valencia_Female_Shiny_(Model).png]]
Line 47: Line 47:
| 0205 || Forretress || Shulker Forretress || Found via End Cities or by evolving Pineco whilst holding a Shulker Shell || [[File:Shulker_Forretress_(Model).png]] || [[File:Shulker_Forretress_Shiny_(Model).png]]
| 0205 || Forretress || Shulker Forretress || Found via End Cities or by evolving Pineco whilst holding a Shulker Shell || [[File:Shulker_Forretress_(Model).png]] || [[File:Shulker_Forretress_Shiny_(Model).png]]
|-
|-
| 0241 || Miltank || Mooshtank || Found via Mushroom Fields biome || [[File:Mooshtank_Brown_Mushroom_(Model).png]] [[File:Mooshtank_Red_Mushroom_(Model).png]] || [[File:Mooshtank_Brown_Mushroom_Shiny_(Model).png]] [[File:Mooshtank_Red_Mushroom_Shiny_(Model).png]]
| 0241 || Miltank || Mooshtank || Found via Mushroom Fields biome || [[File:Mooshtank_Red_Mushroom_(Model).png]] [[File:Mooshtank_Brown_Mushroom_(Model).png]] || [[File:Mooshtank_Red_Mushroom_Shiny_(Model).png]] [[File:Mooshtank_Brown_Mushroom_Shiny_(Model).png]]
|-
|-
| 0389 || Torterra || Oak Torterra || Evolve Grotle whilst holding an Oak Sapling || [[File:Oak_Torterra_(Model).png]] || [[File:Oak_Torterra_Shiny_(Model).png]]
| 0389 || Torterra || Oak Torterra || Evolve Grotle whilst holding an Oak Sapling || [[File:Oak_Torterra_(Model).png]] || [[File:Oak_Torterra_Shiny_(Model).png]]

Revision as of 03:39, 29 October 2023

Various Pokémon may appear in forms unique to Cobblemon. These forms vary in conditions and are purely visual; no stats, typing or movesets are changed for these differing forms.

Official Pokémon Forms

These forms have appeared in Pokémon media in some shape or form, whether it be from the anime, video games or manga, but have not appeared in the Modern mainline games.

Dex No. Pokémon Form Name Form Condition Form Shiny Form
0010 Caterpie Valencia Spawns in Jungle, Tropical Island or Floral Meadow biomes Caterpie Valencia (Model).png Caterpie Valencia Shiny (Model).png
0011 Metapod Valencia Spawns in Jungle, Tropical Island or Floral Meadow biomes Metapod Valencia (Model).png Metapod Valencia Shiny (Model).png
0012 Butterfree Valencia Spawns in Jungle, Tropical Island or Floral Meadow biomes Butterfree Valencia Male (Model).png Butterfree Valencia Female (Model).png Butterfree Valencia Male Shiny (Model).png Butterfree Valencia Female Shiny (Model).png
0024 Arbok Classic Randomly Arbok Classic (Model).png Arbok Classic Shiny (Model).png
0024 Arbok Legacy Randomly Arbok Legacy (Model).png Arbok Legacy Shiny (Model).png
0024 Arbok Attack Randomly Arbok Attack (Model).png Arbok Attack Shiny (Model).png
0024 Arbok Elusive Randomly Arbok Elusive (Model).png Arbok Elusive Shiny (Model).png
0024 Arbok Heart Randomly Arbok Heart (Model).png Arbok Heart Shiny (Model).png
0024 Arbok Speed Randomly Arbok Speed (Model).png Arbok Speed Shiny (Model).png
0024 Arbok Sound Randomly Arbok Sound (Model).png Arbok Sound Shiny (Model).png
0024 Arbok Dark Spawns naturally in Nether Desert biomes Arbok Dark (Model).png Arbok Dark Shiny (Model).png
0043 Oddish Valencia Spawns in Savanna or Tropical Island biomes Oddish Valencia (Model).png Oddish Valencia Shiny (Model).png
0044 Gloom Valencia Spawns in Savanna or Tropical Island biomes Gloom Valencia Male (Model).png Gloom Valencia Female (Model).png Gloom Valencia Male Shiny (Model).png Gloom Valencia Female Shiny (Model).png
0045 Vileplume Valencia Spawns in Savanna or Tropical Island biomes Vileplume Valencia (Model).png Vileplume Valencia Shiny (Model).png
0182 Bellossom Valencia Spawns in Savanna or Tropical Island biomes Bellossom Valencia (Model).png Bellossom Valencia Shiny (Model).png

Minecraft Forms

These forms are specifically themed around Minecraft and usually include some aspect of Minecraft in their design.

Dex No. Pokémon Form Name Form Condition Form Shiny Form
0205 Forretress Shulker Forretress Found via End Cities or by evolving Pineco whilst holding a Shulker Shell Shulker Forretress (Model).png Shulker Forretress Shiny (Model).png
0241 Miltank Mooshtank Found via Mushroom Fields biome Mooshtank Red Mushroom (Model).png Mooshtank Brown Mushroom (Model).png Mooshtank Red Mushroom Shiny (Model).png Mooshtank Brown Mushroom Shiny (Model).png
0389 Torterra Oak Torterra Evolve Grotle whilst holding an Oak Sapling Oak Torterra (Model).png Oak Torterra Shiny (Model).png
0389 Torterra Swamp Torterra Evolve Grotle whilst holding an Oak Sapling within a Swamp biome Swamp Torterra (Model).png Swamp Torterra Shiny (Model).png
0389 Torterra Birch Torterra Evolve Grotle whilst holding a Birch Sapling Birch Torterra (Model).png Birch Torterra Shiny (Model).png
0389 Torterra Dark Oak Torterra Evolve Grotle whilst holding a Dark Oak Sapling Dark Oak Torterra (Model).png Dark Oak Torterra Shiny (Model).png
0389 Torterra Acacia Torterra Evolve Grotle whilst holding an Acacia Sapling Acacia Torterra (Model).png Acacia Torterra Shiny (Model).png
0389 Torterra Azalea Torterra Evolve Grotle whilst holding an Azalea Azalea Torterra (Model).png Azalea Torterra Shiny (Model).png
0389 Torterra Jungle Torterra Evolve Grotle whilst holding a Jungle Sapling Jungle Torterra (Model).png Jungle Torterra Shiny (Model).png
0389 Torterra Spruce Torterra Evolve Grotle whilst holding a Spruce Sapling Spruce Torterra (Model).png Spruce Torterra Shiny (Model).png
0389 Torterra Mangrove Torterra Evolve Grotle whilst holding a Mangrove Propagule Mangrove Torterra (Model).png Mangrove Torterra Shiny (Model).png
0389 Torterra Cherry Torterra Evolve Grotle whilst holding a Cherry Sapling Cherry Torterra (Model).png Cherry Torterra Shiny (Model).png