Habitats
Habitats are a set of features and structures that generate throughout the world. Habitats tend to blend into their environment, being natural spawnpoints for a specific species of Pokémon.
Every habitat contains at least one Habitat Blocks which are camoflauged as a block within the structure itself. Unlike most structures, Habitats do not have a natural spawnpool by itself, instead using the Habitat Blocks as the spawner, meaning once they are destroyed, the structure will not spawn any further Pokémon.
Abandoned Fortress
An Abandoned Fortress is a habitat feature found in the Nether. It resembles a damaged Nether Fortress, with various holes throughout the feature.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Bucket | Weight | Phase | Time | Weather |
|---|---|---|---|---|---|---|---|---|
| 0092 | Gastly | 6 | 31 | uncommon | 6 | 1-5 | any | any |
| 0093 | Haunter | 25 | 41 | uncommon | 3 | 1-5 | any | any |
| 0094 | Gengar | 36 | 50 | uncommon | 1 | 1-5 | any | any |
| 0390 | Chimchar | 5 | 31 | common | 6 | 1 | any | any |
| 0391 | Monferno | 14 | 41 | common | 3 | 1 | any | any |
| 0392 | Infernape | 36 | 53 | common | 1 | 1 | any | any |
| 0554 | Darumaka | 7 | 32 | common | 6 | 2 | any | any |
| uncommon | 6 | 1, 3-5 | ||||||
| 0555 | Darmanitan | 35 | 54 | common | 4 | 2 | any | any |
| uncommon | 4 | 1, 3-5 | ||||||
| 0679 | Honedge | 8 | 33 | common | 6 | 3 | any | any |
| uncommon | 3 | 1-2, 4-5 | ||||||
| 0680 | Doublade | 35 | 45 | common | 3 | 3 | any | any |
| uncommon | 1.5 | 1-2, 4-5 | ||||||
| 0681 | Aegislash | 40 | 50 | common | 1 | 3 | any | any |
| uncommon | 0.5 | 1-2, 4-5 | ||||||
| 0870 | Falinks | 22 | 47 | common | 10 | 4 | any | any |
| uncommon | 10 | 1-3, 5 | ||||||
| 0935 | Charcadet | 1 | 26 | common | 6 | 5 | any | any |
| uncommon | 6 | 1-4 | ||||||
| 0936 | Armarouge | 21 | 53 | common | 2 | 5 | any | any |
| uncommon | 2 | 1-4 | ||||||
| 0937 | Ceruledge | 21 | 53 | common | 2 | 5 | any | any |
| uncommon | 2 | 1-4 |
Abandoned Village Building
An Abandoned Village Building is a habitat structure found in the Overworld within Village structure groups. It resembles an abandoned, decrepit village structure covered in glow lichen and vines.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Bucket | Weight | Phase | Time | Weather |
|---|---|---|---|---|---|---|---|---|
| 0019 | Rattata | 1 | 25 | common | 6 | 1 | day | any |
| uncommon | 6 | 2-25 | ||||||
| 0019 | Alolan Rattata | 1 | 25 | common | 6 | 1 | night | any |
| uncommon | 6 | 2-25 | ||||||
| 0020 | Raticate | 20 | 41 | common | 4 | 1 | day | any |
| uncommon | 4 | 2-25 | ||||||
| 0020 | Alolan Raticate | 20 | 41 | common | 4 | 1 | night | any |
| uncommon | 4 | 2-25 | ||||||
| 0052 | Meowth | 4 | 29 | common | 6 | 2 | any | any |
| uncommon | 6 | 3 | ||||||
| 0052 | Alolan Meowth | 4 | 29 | common | 6 | 3 | any | any |
| uncommon | 6 | 1-2, 4-25 | ||||||
| 0053 | Persian | 28 | 44 | common | 4 | 2 | any | any |
| uncommon | 4 | 3 | ||||||
| 0053 | Alolan Persian | 28 | 44 | common | 4 | 3 | any | any |
| uncommon | 4 | 1-2, 4-25 | ||||||
| 0058 | Growlithe | 10 | 35 | common | 6 | 4 | day | any |
| 0059 | Arcanine | 30 | 56 | common | 4 | 4 | day | any |
| 0092 | Gastly | 6 | 31 | common | 6 | 4 | night | any |
| uncommon | 6 | 1-3, 5-25 | ||||||
| 0093 | Haunter | 25 | 41 | common | 3 | 4 | night | any |
| uncommon | 3 | 1-3, 5-25 | ||||||
| 0094 | Gengar | 36 | 50 | common | 1 | 4 | night | any |
| uncommon | 1 | 1-3, 5-25 | ||||||
| 0096 | Drowzee | 8 | 33 | common | 6 | 1-25 | night | any |
| 0097 | Hypno | 26 | 48 | uncommon | 4 | 1-25 | night | any |
| 0113 | Chansey | 17 | 45 | common | 6 | 5 | any | any |
| uncommon | 6 | 1-4, 6-25 | ||||||
| 0122 | Mr. Mime | 26 | 46 | common | 6 | 6 | any | any |
| uncommon | 6 | 1-5, 7-25 | ||||||
| 0133 | Eevee | 5 | 33 | common | 6.5 | 7 | any | any |
| uncommon | 6.5 | 1-6, 8-25 | ||||||
| 0134 | Vaporeon | 28 | 53 | common | 0.5 | 7 | any | any |
| uncommon | 0.5 | 1-6, 8-25 | ||||||
| 0135 | Jolteon | 28 | 53 | common | 0.5 | 7 | any | any |
| uncommon | 0.5 | 1-6, 8-25 | ||||||
| 0136 | Flareon | 28 | 53 | common | 0.5 | 7 | any | any |
| uncommon | 0.5 | 1-6, 8-25 | ||||||
| 0196 | Espeon | 28 | 53 | common | 0.5 | 7 | any | any |
| uncommon | 0.5 | 1-6, 8-25 | ||||||
| 0197 | Umbreon | 28 | 53 | common | 0.5 | 7 | any | any |
| uncommon | 0.5 | 1-6, 8-25 | ||||||
| 0200 | Misdreavus | 19 | 44 | common | 6 | 8 | night | any |
| uncommon | 6 | 1-7, 9-25 | ||||||
| 0209 | Snubbull | 5 | 30 | common | 6 | 8 | day | any |
| 0210 | Granbull | 23 | 45 | common | 4 | 8 | day | any |
| 0235 | Smeargle | 1 | 25 | common | 10 | 9 | any | any |
| 0242 | Blissey | 40 | 54 | common | 1 | 5 | any | any |
| uncommon | 1 | 1-4, 8-25 | ||||||
| 0300 | Skitty | 1 | 26 | common | 6 | 10 | any | any |
| 0301 | Delcatty | 21 | 40 | common | 4 | 10 | any | any |
| 0353 | Shuppet | 5 | 30 | common | 6 | 11 | night | any |
| uncommon | 6 | 1-10, 12-25 | ||||||
| 0354 | Banette | 37 | 46 | common | 4 | 11 | night | any |
| uncommon | 4 | 1-10, 12-25 | ||||||
| 0429 | Mismagius | 39 | 50 | common | 4 | 8 | night | any |
| uncommon | 4 | 1-7, 9-25 | ||||||
| 0431 | Glameow | 6 | 31 | common | 6 | 12 | any | any |
| 0432 | Purugly | 38 | 45 | common | 4 | 12 | any | any |
| 0439 | Mime Jr. | 6 | 31 | common | 4 | 6 | any | any |
| uncommon | 4 | 1-5, 7-25 | ||||||
| 0440 | Happiny | 1 | 22 | common | 3 | 5 | any | any |
| uncommon | 3 | 1-4, 6-25 | ||||||
| 0470 | Leafeon | 28 | 53 | common | 0.5 | 7 | any | any |
| uncommon | 0.5 | 1-6, 8-25 | ||||||
| 0471 | Glaceon | 28 | 53 | common | 0.5 | 7 | any | any |
| uncommon | 0.5 | 1-6, 8-25 | ||||||
| 0506 | Lillipup | 3 | 28 | common | 6 | 11 | day | any |
| 0507 | Herdier | 16 | 37 | common | 3 | 11 | day | any |
| 0508 | Stoutland | 32 | 50 | common | 1 | 11 | day | any |
| 0509 | Purrloin | 3 | 28 | common | 6 | 13 | any | any |
| 0510 | Liepard | 20 | 45 | common | 4 | 13 | any | any |
| 0517 | Munna | 4 | 29 | uncommon | 6 | 1-25 | night | any |
| 0518 | Musharna | 24 | 49 | uncommon | 4 | 1-25 | night | any |
| 0531 | Audino | 10 | 45 | uncommon | 10 | 1-25 | any | any |
| 0532 | Timburr | 6 | 31 | common | 6 | 14 | any | any |
| 0533 | Gurdurr | 25 | 41 | common | 3 | 14 | any | any |
| 0534 | Conkeldurr | 36 | 51 | common | 1 | 14 | any | any |
| 0568 | Trubbish | 34 | 48 | common | 6 | 15 | any | any |
| 0569 | Garbodor | 15 | 40 | common | 4 | 15 | any | any |
| 0572 | Minccino | 5 | 30 | common | 6 | 16 | any | any |
| 0573 | Cinccino | 25 | 47 | common | 4 | 16 | any | any |
| 0607 | Litwick | 3 | 28 | uncommon | 6 | 1-25 | night | any |
| 0608 | Lampent | 41 | 46 | uncommon | 3 | 1-25 | night | any |
| 0609 | Chandelure | 41 | 52 | uncommon | 1 | 1-25 | night | any |
| 0676 | Furfrou | 22 | 47 | common | 10 | 17 | any | any |
| 0677 | Espurr | 11 | 36 | common | 6 | 18 | any | any |
| 0678 | Meowstic | 25 | 47 | uncommon | 4 | 18 | any | any |
| 0700 | Sylveon | 28 | 53 | common | 0.5 | 7 | any | any |
| uncommon | 0.5 | 1-6, 8-25 | ||||||
| 0702 | Dedenne | 18 | 43 | common | 10 | 19 | any | any |
| uncommon | 10 | 1-18, 20-25 | ||||||
| 0707 | Klefki | 22 | 47 | uncommon | 10 | 1-25 | any | any |
| 0778 | Mimikyu | 23 | 48 | uncommon | 10 | 1-25 | any | any |
| 0836 | Yamper | 2 | 27 | common | 6 | 20 | day | any |
| 0837 | Boltund | 25 | 49 | common | 4 | 20 | day | any |
| 0854 | Sinistea (Phony) | 6 | 31 | common | 5.94 | 20 | day | any |
| Sinistea (Antique) | common | 0.06 | 20 | |||||
| Sinistea (Phony) | uncommon | 5.94 | 1-19, 21-25 | |||||
| Sinistea (Antique) | uncommon | 0.06 | 1-19, 21-25 | |||||
| Sinistea (Phony) | uncommon | 5.94 | 20 | night | ||||
| Sinistea (Antique) | uncommon | 0.06 | 20 | |||||
| 0855 | Polteageist (Phony) | 26 | 51 | common | 3.96 | 20 | night | any |
| Polteageist (Antique) | common | 0.04 | 20 | |||||
| Polteageist (Phony) | uncommon | 3.96 | 1-19, 21-25 | |||||
| Polteageist (Antique) | uncommon | 0.04 | 1-19, 21-25 | |||||
| Polteageist (Phony) | uncommon | 3.96 | 20 | day | ||||
| Polteageist (Antique) | uncommon | 0.04 | 20 | |||||
| 0876 | Indeedee | 23 | 48 | common | 10 | 21 | any | any |
| uncommon | 10 | 1-20, 22-25 | ||||||
| 0877 | Morpeko | 19 | 44 | common | 10 | 22 | any | any |
| uncommon | 10 | 1-21, 23-25 | ||||||
| 0924 | Tandemaus | 6 | 31 | common | 6 | 23 | any | any |
| 0925 | Maushold (Family of Four) | 25 | 47 | common | 3.96 | 23 | any | any |
| Maushold (Family of Three) | common | 0.04 | 23 | |||||
| 0926 | Fidough | 6 | 31 | common | 6 | 24 | day | any |
| 0927 | Dachsbun | 26 | 48 | common | 4 | 24 | day | any |
| 0942 | Maschiff | 9 | 34 | common | 6 | 25 | any | any |
| 0943 | Mabosstiff | 30 | 51 | common | 4 | 25 | any | any |
| 1012 | Poltchageist (Counterfeit) | 6 | 31 | common | 5.94 | 24 | night | any |
| Poltchageist (Artisan) | common | 0.06 | ||||||
| Poltchageist (Counterfeit) | uncommon | 5.94 | 1-23, 25 | |||||
| Poltchageist (Artisan) | uncommon | 0.06 | ||||||
| Poltchageist (Counterfeit) | uncommon | 5.94 | 24 | day | ||||
| Poltchageist (Artisan) | uncommon | 0.06 | ||||||
| 1013 | Sinistcha (Unremarkable) | 26 | 51 | common | 3.96 | 24 | night | any |
| Sinistcha (Masterpiece) | common | 0.04 | ||||||
| Sinistcha (Unremarkable) | uncommon | 3.96 | 1-23, 25 | |||||
| Sinistcha (Masterpiece) | uncommon | 0.04 | ||||||
| Sinistcha (Unremarkable) | uncommon | 3.96 | 24 | day | ||||
| Sinistcha (Masterpiece) | uncommon | 0.04 |
Ancient Wellsprings
An Ancient Wellsprings is a habitat feature found in the Lush Caves biome. It resembles a natural fountain made out of Dripstone.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Bucket | Weight | Phase | Time | Weather |
|---|---|---|---|---|---|---|---|---|
| 0138 | Omanyte | 11 | 36 | rare | 6 | 1-5 | any | any |
| 0139 | Omastar | 40 | 50 | rare | 4 | 1-5 | any | any |
| 0140 | Kabuto | 11 | 36 | rare | 6 | 1-5 | any | any |
| 0141 | Kabutops | 40 | 50 | rare | 4 | 1-5 | any | any |
| 0142 | Aerodactyl | 27 | 52 | rare | 10 | 1-5 | any | any |
| 0194 | Wooper | 1 | 21 | common | 6 | 1 | any | any |
| uncommon | 6 | 2-4 | ||||||
| 0195 | Quagsire | 20 | 43 | common | 4 | 1 | any | any |
| uncommon | 2-4 | |||||||
| 0213 | Shuckle | 16 | 51 | uncommon | 10 | 1-5 | any | any |
| 0345 | Lileep | 11 | 36 | rare | 6 | 1-5 | any | any |
| 0346 | Cradily | 40 | 50 | rare | 4 | 1-5 | any | any |
| 0347 | Anorith | 11 | 36 | rare | 6 | 1-5 | any | any |
| 0348 | Armaldo | 40 | 50 | rare | 4 | 1-5 | any | any |
| 0408 | Cranidos | 10 | 35 | rare | 6 | 1-5 | any | any |
| 0409 | Rampardos | 30 | 50 | rare | 4 | 1-5 | any | any |
| 0410 | Shieldon | 10 | 35 | rare | 6 | 1-5 | any | any |
| 0411 | Bastiodon | 30 | 50 | rare | 4 | 1-5 | any | any |
| 0564 | Tirtouga | 15 | 40 | rare | 6 | 1-5 | any | any |
| 0565 | Carracosta | 37 | 50 | rare | 4 | 1-5 | any | any |
| 0566 | Archen | 15 | 40 | rare | 6 | 1-5 | any | any |
| 0567 | Archeops | 37 | 57 | rare | 4 | 1-5 | any | any |
| 0696 | Tyrunt | 11 | 36 | rare | 6 | 1-5 | any | any |
| 0697 | Tyrantrum | 39 | 52 | rare | 4 | 1-5 | any | any |
| 0698 | Amaura | 11 | 36 | rare | 6 | 1-5 | any | any |
| 0699 | Aurorus | 39 | 52 | rare | 4 | 1-5 | any | any |
| 0704 | Hisui-Bias Goomy | 5 | 30 | common | 6 | 2 | any | any |
| 0705 | Hisuian Sliggoo | 40 | 45 | common | 3 | 2 | any | any |
| 0706 | Hisuian Goodra | 50 | 60 | common | 1 | 2 | any | any |
| 0755 | Morelull | 4 | 29 | common | 6 | 3 | any | any |
| uncommon | 6 | 1-2, 4-5 | ||||||
| 0756 | Shiinotic | 24 | 41 | common | 4 | 3 | any | any |
| uncommon | 4 | 1-2, 4-5 | ||||||
| 0767 | Wimpod | 1 | 23 | common | 6 | 4 | any | any |
| uncommon | 6 | 1-3, 5 | ||||||
| 0768 | Golisopod | 30 | 53 | common | 4 | 4 | any | any |
| uncommon | 4 | 1-3, 5 | ||||||
| 0885 | Dreepy | 2 | 27 | common | 6 | 5 | any | any |
| 0886 | Drakloak | 50 | 55 | common | 3 | 5 | any | any |
| 0887 | Dragapult | 60 | 65 | common | 1 | 5 | any | any |
Badlands Shaded Rock
A Badlands Shaded Rock is a habitat structure found in the Overworld within Badlands biomes. It resembles one or several large, terracotta rocks with an overhang.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Bucket | Weight | Phase | Time | Weather |
|---|---|---|---|---|---|---|---|---|
| 0021 | Spearow | 1 | 26 | common | 6 | 1 | day | any |
| 0022 | Fearow | 20 | 44 | common | 1 | 1 | day | any |
| 0196 | Espeon | 28 | 53 | uncommon | 5 | 1-5 | day | any |
| 0197 | Umbreon | 28 | 53 | uncommon | 5 | 1-5 | night | any |
| 0198 | Murkrow | 16 | 41 | common | 6 | 1 | night | any |
| 0207 | Gligar | 18 | 43 | common | 6 | 5-6 | night | any |
| uncommon | 6 | 1-4 | ||||||
| 0227 | Skarmory | 22 | 47 | common | 10 | 2 | any | any |
| uncommon | 10 | 1-3, 5 | ||||||
| 0246 | Larvitar | 5 | 30 | common | 6 | 3 | any | any |
| 0247 | Pupitar | 30 | 54 | common | 3 | 3 | any | any |
| 0248 | Tyranitar | 55 | 60 | common | 1 | 3 | any | any |
| 0430 | Honchkrow | 36 | 51 | common | 4 | 1 | night | any |
| 0452 | Drapion | 40 | 50 | uncommon | 4 | 1-5 | any | any |
| 0472 | Gliscor | 38 | 51 | common | 4 | 5-5 | night | any |
| uncommon | 4 | 1-4 | ||||||
| 0559 | Scraggy | 10 | 35 | common | 6 | 4 | any | any |
| uncommon | 6 | 1-3, 5 | ||||||
| 0560 | Scrafty | 39 | 49 | common | 4 | 4 | any | any |
| uncommon | 4 | 1-3, 5 | ||||||
| 0627 | Rufflet | 10 | 35 | common | 6 | 5 | day | any |
| 0628 | Braviary | 54 | 59 | common | 4 | 5 | day | any |
| uncommon | 5 | 1-4 | ||||||
| 0629 | Vullaby | 12 | 37 | common | 6 | 6 | day | any |
| 0630 | Mandibuzz | 54 | 59 | common | 4 | 6 | day | any |
| uncommon | 5 | 1-5 | ||||||
| 0950 | Klawf | 20 | 45 | uncommon | 10 | 1-5 | any | any |
Berry Patch
A Berry Patch is a habitat structure found in the Overworld within temperate biomes. It resembles a patch of vegetation containing several Berry Trees.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Bucket | Weight | Phase | Time | Weather |
|---|---|---|---|---|---|---|---|---|
| 0108 | Lickitung | 14 | 39 | common | 6 | 1 | any | any |
| uncommon | 6 | 2-6 | ||||||
| 0143 | Snorlax | 34 | 54 | uncommon | 6 | 1-6 | any | any |
| 0213 | Shuckle | 16 | 51 | uncommon | 5 | 1-6 | any | any |
| 0263 | Zigzagoon | 1 | 24 | common | 6 | 2 | any | any |
| 0264 | Linoone | 20 | 42 | common | 4 | 2 | any | any |
| 0311 | Plusle | 16 | 41 | uncommon | 5 | 1-6 | any | storm |
| 0312 | Minun | 16 | 41 | uncommon | 5 | 1-6 | any | storm |
| 0316 | Gulpin | 5 | 30 | common | 6 | 3 | any | any |
| uncommon | 6 | 1-2, 4-7 | ||||||
| 0317 | Swalot | 26 | 47 | common | 4 | 3 | any | any |
| uncommon | 4 | 1-2, 4-7 | ||||||
| 0387 | Turtwig | 5 | 32 | common | 6 | 3 | any | any |
| 0388 | Grotle | 18 | 41 | common | 3 | 3 | any | any |
| 0389 | Torterra | 32 | 53 | common | 1 | 3 | any | any |
| 0417 | Pachirisu | 16 | 41 | uncommon | 10 | 1-6 | any | any |
| 0446 | Munchlax | 24 | 39 | uncommon | 4 | 1-6 | any | any |
| 0463 | Lickilicky | 34 | 52 | common | 4 | 1 | any | any |
| uncommon | 4 | 2-6 | ||||||
| 0498 | Tepig | 5 | 31 | common | 6 | 4 | any | any |
| 0499 | Pignite | 17 | 42 | common | 3 | 4 | any | any |
| 0500 | Emboar | 36 | 53 | common | 1 | 4 | any | any |
| 0650 | Chespin | 5 | 31 | common | 6 | 5 | any | any |
| 0651 | Quilladin | 16 | 41 | common | 3 | 5 | any | any |
| 0652 | Chesnaught | 36 | 53 | common | 1 | 5 | any | any |
| 0777 | Togedemaru | 19 | 44 | uncommon | 10 | 1-6 | any | storm |
| 0819 | Skwovet | 3 | 28 | uncommon | 6 | 1-6 | any | any |
| 0820 | Greedent | 24 | 46 | uncommon | 4 | 1-6 | any | any |
| 0877 | Morpeko | 19 | 44 | common | 10 | 6 | any | any |
| uncommon | 10 | 1-5 |
Birch Wildlife Scar
A Birch Wildlife Scar is a habitat structure found in the Overworld within any biomes which generate Birch. It resembles a dead, burnt patch of birch trees.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Bucket | Weight | Phase | Time | Weather |
|---|---|---|---|---|---|---|---|---|
| 0037 | Vulpix | 5 | 30 | common | 6 | 1 | any | any |
| uncommon | 6 | 2-7 | ||||||
| 0038 | Ninetales | 25 | 51 | common | 4 | 1 | any | any |
| uncommon | 4 | 2-7 | ||||||
| 0123 | Scyther | 25 | 50 | uncommon | 6 | 1-7 | any | any |
| 0127 | Pinsir | 25 | 50 | common | 10 | 2 | any | any |
| 0127 | Pinsir | 25 | 50 | uncommon | 10 | 1, 3-7 | any | any |
| 0136 | Flareon | 28 | 53 | uncommon | 5 | 1-7 | any | any |
| 0155 | Cyndaquil | 5 | 31 | common | 6 | 3 | any | any |
| 0156 | Quilava | 17 | 41 | common | 3 | 3 | any | any |
| 0157 | Typhlosion | 36 | 53 | common | 1 | 3 | any | any |
| 0198 | Murkrow | 16 | 41 | common | 6 | 4 | night | any |
| 0198 | Murkrow | 16 | 41 | common | 6 | 4 | night | any |
| 0430 | Honchkrow | 36 | 51 | common | 4 | 4 | night | any |
| 0430 | Honchkrow | 36 | 51 | common | 4 | 4 | night | any |
| 0434 | Stunky | 8 | 33 | uncommon | 6 | 1-7 | any | any |
| 0435 | Skuntank | 34 | 48 | uncommon | 4 | 1-7 | any | any |
| 0610 | Axew | 7 | 32 | common | 6 | 5 | any | any |
| 0611 | Fraxure | 38 | 41 | common | 3 | 5 | any | any |
| 0612 | Haxorus | 48 | 54 | common | 1 | 5 | any | any |
| 0661 | Fletchling | 3 | 28 | common | 6 | 6 | day | any |
| 0661 | Fletchling | 3 | 28 | common | 6 | 6 | day | any |
| 0662 | Fletchinder | 17 | 38 | common | 3 | 6 | day | any |
| 0662 | Fletchinder | 17 | 38 | uncommon | 6 | 1-5, 7 | day | any |
| 0662 | Fletchinder | 17 | 38 | common | 3 | 6 | day | any |
| 0662 | Fletchinder | 17 | 38 | uncommon | 6 | 1-5, 7 | day | any |
| 0663 | Talonflame | 35 | 50 | common | 1 | 6 | day | any |
| 0663 | Talonflame | 35 | 50 | uncommon | 4 | 1-5, 7 | day | any |
| 0663 | Talonflame | 35 | 50 | common | 1 | 6 | day | any |
| 0663 | Talonflame | 35 | 50 | uncommon | 4 | 1-5, 7 | day | any |
| 0821 | Rookidee | 1 | 25 | common | 6 | 7 | day | any |
| 0821 | Rookidee | 1 | 25 | common | 6 | 7 | day | any |
| 0822 | Corvisquire | 18 | 37 | common | 3 | 7 | day | any |
| 0822 | Corvisquire | 18 | 37 | common | 3 | 7 | day | any |
| 0823 | Corviknight | 38 | 50 | common | 1 | 7 | day | any |
| 0823 | Corviknight | 38 | 50 | uncommon | 5 | 1-6 | day | any |
| 0823 | Corviknight | 38 | 50 | common | 1 | 7 | day | any |
| 0823 | Corviknight | 38 | 50 | uncommon | 5 | 1-6 | day | any |
| 0850 | Sizzlipede | 6 | 31 | uncommon | 6 | 1-7 | any | any |
| 0851 | Centiskorch | 36 | 51 | uncommon | 4 | 1-7 | any | any |
| 0900 | Kleavor | 45 | 50 | uncommon | 4 | 1-7 | any | any |
Bug Mound
A Bug Mound is a habitat structure found in the Overworld within Savanna biomes. It resembles a mound of dirt, mud and terracotta.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Bucket | Weight | Phase | Time | Weather |
|---|---|---|---|---|---|---|---|---|
| 0540 | Sewaddle | 6 | 31 | common | 6 | 1 | any | any |
| 0541 | Swadloon | 20 | 38 | common | 3 | 1 | any | any |
| 0542 | Leavanny | 33 | 50 | common | 1 | 1 | any | any |
| 0543 | Venipede | 1 | 26 | uncommon | 6 | 1-4 | any | any |
| 0544 | Whirlipede | 22 | 36 | uncommon | 3 | 1-4 | any | any |
| 0545 | Scolipede | 30 | 49 | uncommon | 1 | 1-4 | any | any |
| 0631 | Heatmor | 23 | 48 | uncommon | 10 | 1-4 | any | any |
| 0632 | Durant | 23 | 48 | common | 10 | 2-4 | any | any |
| 0757 | Salandit | 7 | 32 | uncommon | 6 | 1-4 | any | any |
| 0758 | Salazzle | 33 | 48 | uncommon | 4 | 1-4 | any | any |
| 0843 | Silicobra | 7 | 32 | uncommon | 6 | 1-4 | any | any |
| 0844 | Sandaconda | 36 | 51 | uncommon | 4 | 1-4 | any | any |
| 0850 | Sizzlipede | 6 | 31 | uncommon | 6 | 1-4 | any | any |
| 0851 | Centiskorch | 36 | 51 | uncommon | 4 | 1-4 | any | any |
Carved Ice Spikes
Carved Ice Spikes are a habitat structure found in the Overworld within freezing biomes. It resembles a spike of ice carved to include a small outcrop.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Bucket | Weight | Phase | Time | Weather |
|---|---|---|---|---|---|---|---|---|
| 0027 | Sandshrew | 5 | 30 | common | 6 | 1 | any | any |
| 0028 | Sandslash | 22 | 45 | common | 4 | 1 | any | any |
| 0124 | Jynx | 30 | 46 | common | 6 | 2 | any | any |
| uncommon | 6 | 1, 3-7 | ||||||
| 0225 | Delibird | 8 | 33 | common | 10 | 3 | any | any |
| 0238 | Smoochum | 6 | 31 | common | 4 | 2 | any | any |
| uncommon | 4 | 1, 3-7 | ||||||
| 0361 | Snorunt | 5 | 30 | common | 6 | 4 | any | any |
| uncommon | 6 | 1-3, 5-7 | ||||||
| 0362 | Glalie | 42 | 48 | common | 3 | 4 | any | any |
| uncommon | 3 | 1-3, 5-7 | ||||||
| 0471 | Glaceon | 28 | 53 | uncommon | 5 | 1-7 | any | any |
| 0478 | Froslass | 42 | 48 | common | 1 | 4 | any | any |
| uncommon | 1 | 1-3, 5-7 | ||||||
| 0554 | Galarian Darumaka | 7 | 32 | common | 6 | 5 | any | any |
| uncommon | 6 | 1-4, 6-8 | ||||||
| 0555 | Galarian Darmanitan | 35 | 54 | common | 4 | 5 | any | any |
| uncommon | 4 | 1-4, 6-8 | ||||||
| 0582 | Vanillite | 6 | 31 | common | 6 | 5 | any | any |
| 0583 | Vanillish | 35 | 40 | common | 3 | 5 | any | any |
| 0584 | Vanilluxe | 47 | 54 | common | 1 | 5 | any | any |
| 0615 | Cryogonal | 27 | 52 | uncommon | 10 | 1-7 | any | any |
| 0712 | Bergmite | 5 | 30 | common | 6 | 6 | any | any |
| 0713 | Avalugg | 37 | 51 | common | 4 | 6 | any | any |
| 0996 | Frigibax | 7 | 32 | common | 6 | 8 | any | any |
| 0997 | Arctibax | 35 | 42 | common | 3 | 8 | any | any |
| 0998 | Baxcalibur | 54 | 60 | common | 1 | 8 | any | any |
^Regional-bias
Chorus Briar
A Chorus Briar is a habitat feature found in The End. It resembles a circular formation of Chorus Plants.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Bucket | Weight | Phase | Time | Weather |
|---|---|---|---|---|---|---|---|---|
| 0374 | Beldum | 5 | 30 | common | 6 | 1 | any | any |
| 0375 | Metang | 20 | 44 | common | 3 | 1 | any | any |
| 0376 | Metagross | 45 | 60 | common | 1 | 1 | any | any |
| 0561 | Sigilyph | 24 | 49 | uncommon | 10 | 1-4 | any | any |
| 0577 | Solosis | 4 | 29 | common | 6 | 2 | any | any |
| 0577 | Solosis | 4 | 29 | uncommon | 3 | 1, 3-4 | any | any |
| 0578 | Duosion | 32 | 37 | common | 3 | 2 | any | any |
| 0578 | Duosion | 32 | 37 | uncommon | 1.5 | 1, 3-4 | any | any |
| 0579 | Reuniclus | 41 | 49 | common | 1 | 2 | any | any |
| 0579 | Reuniclus | 41 | 49 | uncommon | 0.5 | 1, 3-4 | any | any |
| 0605 | Elgyem | 9 | 34 | common | 6 | 3 | any | any |
| 0606 | Beheeyem | 42 | 49 | common | 4 | 3 | any | any |
| 0686 | Inkay | 4 | 29 | common | 6 | 4 | any | any |
| 0686 | Inkay | 4 | 29 | uncommon | 3 | 1-3 | any | any |
| 0687 | Malamar | 30 | 48 | common | 4 | 4 | any | any |
| 0687 | Malamar | 30 | 48 | uncommon | 2 | 1-3 | any | any |
Deep Roots
Deep Roots are a habitat feature found in the Overworld within lush biomes. It resembles a huge, ancient tree with no canopy, covered in lush vegetation.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Bucket | Weight | Phase | Time | Weather |
|---|---|---|---|---|---|---|---|---|
| 0046 | Paras | 4 | 29 | common | 6 | 1 | any | any |
| 0046 | Paras | 4 | 29 | uncommon | 6 | 2-6 | any | any |
| 0047 | Parasect | 24 | 41 | common | 4 | 1 | any | any |
| 0047 | Parasect | 24 | 41 | uncommon | 4 | 2-6 | any | any |
| 0114 | Tangela | 19 | 44 | uncommon | 6 | 1-6 | any | any |
| 0455 | Carnivine | 20 | 45 | uncommon | 10 | 1-6 | any | any |
| 0465 | Tangrowth | 24 | 54 | uncommon | 4 | 1-6 | any | any |
| 0535 | Tympole | 4 | 29 | common | 6 | 2 | any | any |
| 0536 | Palpitoad | 25 | 38 | common | 3 | 2 | any | any |
| 0537 | Seismitoad | 36 | 51 | common | 1 | 2 | any | any |
