Pokémon: Difference between revisions
mNo edit summary |
m (→Shoulder Mount: Updated with 1.5 shoulder mounts) |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Pokémon''' are entities | '''Pokémon''' are entities that can be found across all biomes at varying levels. They can be caught by players using [[Poké Ball]]s and can be used to battle other Pokémon. | ||
==Spawning== | ==Spawning== | ||
Line 8: | Line 8: | ||
{{Main|Pokémon/Drops}} | {{Main|Pokémon/Drops}} | ||
Pokémon may drop items after being defeated. The items that they drop depend on the species. | Pokémon may drop items after being defeated. The items that they drop depend on the species. | ||
==Shoulder Mount== | |||
Some small Pokémon have the ability to mount the player's shoulder. A Pokémon can be placed on the player's shoulder by using the interact menu, which can be brought up by interacting with the Pokémon while sneaking. As of version 1.4.0, no shoulder mounts provide effects as they are being reworked. They will be added in a later update. | |||
{| class="wikitable sortable" | |||
! Dex No. || Pokémon !! Effect | |||
|- | |||
| 0007 || Squirtle || — | |||
|- | |||
| 0016 || Pidgey || — | |||
|- | |||
| 0025 || Pikachu || — | |||
|- | |||
| 0041 || Zubat || — | |||
|- | |||
| 0133 || Eevee || — | |||
|- | |||
| 0158 || Totodile || — | |||
|- | |||
| 0172 || Pichu || — | |||
|- | |||
| 0173 || Cleffa || — | |||
|- | |||
| 0174 || Igglybuff || — | |||
|- | |||
| 0182 || Bellossom || — | |||
|- | |||
| 0194 || Wooper || — | |||
|- | |||
| 0263 || Zigzagoon || — | |||
|- | |||
| 0280 || Ralts || — | |||
|- | |||
| 0302 || Sableye || — | |||
|- | |||
| 0387 || Turtwig || — | |||
|- | |||
| 0401 || Kricketot || — | |||
|- | |||
| 0433 || Chingling || — | |||
|- | |||
| 0524 || Roggenrola || — | |||
|- | |||
| 0595 || Joltik || — | |||
|- | |||
| 0607 || Litwick || — | |||
|- | |||
| 0664 || Scatterbug || — | |||
|- | |||
| 0669 || Flabébé || — | |||
|- | |||
| 0728 || Popplio || — | |||
|- | |||
| 0742 || Cutiefly || — | |||
|- | |||
| 0764 || Comfey || — | |||
|- | |||
| 0778 || Mimikyu || — | |||
|- | |||
| 0821 || Rookidee || — | |||
|- | |||
| 0850 || Sizzlipede || — | |||
|- | |||
| 0868 || Milcery || — | |||
|- | |||
| 0869 || Alcremie || — | |||
|- | |||
| 0931 || Squawkabilly || — | |||
|- | |||
| 0935 || Charcadet || — | |||
|- | |||
| 0955 || Flittle || — | |||
|- | |||
|} | |||
==Unique Forms== | |||
{{Main|Pokémon/Unique Forms}} | |||
Various Pokémon may appear in forms unique to Cobblemon, usually themed around Minecraft. These forms vary in conditions and are purely visual; no stats, typing or movesets are changed for these differing forms. | |||
==Data Values== | ==Data Values== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Name !! Identifier !! Key | ! Name !! Identifier !! Key | ||
|- | |- | ||
| Pokémon || pokemon || <code>cobblemon.entity.pokemon</code> | | Pokémon || pokemon || <code>cobblemon.entity.pokemon</code> | ||
|} | |} |
Latest revision as of 15:39, 17 May 2024
Pokémon are entities that can be found across all biomes at varying levels. They can be caught by players using Poké Balls and can be used to battle other Pokémon.
Spawning
- Main page: Pokémon/Spawning
- Main page: Pokémon/Spawning
Pokémon can spawn in almost every biome. Pokémon have their own spawn conditions depending on the species.
Drops
- Main page: Pokémon/Drops
- Main page: Pokémon/Drops
Pokémon may drop items after being defeated. The items that they drop depend on the species.
Shoulder Mount
Some small Pokémon have the ability to mount the player's shoulder. A Pokémon can be placed on the player's shoulder by using the interact menu, which can be brought up by interacting with the Pokémon while sneaking. As of version 1.4.0, no shoulder mounts provide effects as they are being reworked. They will be added in a later update.
Dex No. | Pokémon | Effect |
---|---|---|
0007 | Squirtle | — |
0016 | Pidgey | — |
0025 | Pikachu | — |
0041 | Zubat | — |
0133 | Eevee | — |
0158 | Totodile | — |
0172 | Pichu | — |
0173 | Cleffa | — |
0174 | Igglybuff | — |
0182 | Bellossom | — |
0194 | Wooper | — |
0263 | Zigzagoon | — |
0280 | Ralts | — |
0302 | Sableye | — |
0387 | Turtwig | — |
0401 | Kricketot | — |
0433 | Chingling | — |
0524 | Roggenrola | — |
0595 | Joltik | — |
0607 | Litwick | — |
0664 | Scatterbug | — |
0669 | Flabébé | — |
0728 | Popplio | — |
0742 | Cutiefly | — |
0764 | Comfey | — |
0778 | Mimikyu | — |
0821 | Rookidee | — |
0850 | Sizzlipede | — |
0868 | Milcery | — |
0869 | Alcremie | — |
0931 | Squawkabilly | — |
0935 | Charcadet | — |
0955 | Flittle | — |
Unique Forms
- Main page: Pokémon/Unique Forms
- Main page: Pokémon/Unique Forms
Various Pokémon may appear in forms unique to Cobblemon, usually themed around Minecraft. These forms vary in conditions and are purely visual; no stats, typing or movesets are changed for these differing forms.
Data Values
Name | Identifier | Key |
---|---|---|
Pokémon | pokemon | cobblemon.entity.pokemon
|