Habitats: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1,012: | Line 1,012: | ||
|- | |- | ||
| rowspan="6" | 0854 | | rowspan="6" | 0854 | ||
| Sinistea (Phony) | |||
| rowspan="6" | 6 | | rowspan="6" | 6 | ||
| rowspan="6" |31 | | rowspan="6" |31 | ||
|common | |common | ||
|5.94 | |5.94 | ||
|20 | |||
| rowspan="4" | day | | rowspan="4" | day | ||
| rowspan="6" | any | | rowspan="6" | any | ||
|- | |- | ||
| | |Sinistea (Antique) | ||
|common | |||
|0.06 | |0.06 | ||
|20 | |||
|- | |- | ||
| | |Sinistea (Phony) | ||
|uncommon | |||
|5.94 | |5.94 | ||
|1-19, 21-25 | |||
|- | |- | ||
| | |Sinistea (Antique) | ||
|uncommon | |||
|0.06 | |0.06 | ||
|1-19, 21-25 | |||
|- | |- | ||
| | |Sinistea (Phony) | ||
|uncommon | |||
|5.94 | |5.94 | ||
|20 | |||
| rowspan="2" |night | | rowspan="2" |night | ||
|- | |- | ||
| | |Sinistea (Antique) | ||
|uncommon | |||
|0.06 | |0.06 | ||
|20 | |||
|- | |- | ||
| rowspan="6" | 0855 | | rowspan="6" | 0855 | ||
| Polteageist (Phony) | |||
| rowspan="6" | 26 | | rowspan="6" | 26 | ||
| rowspan="6" |51 | | rowspan="6" |51 | ||
|common | |common | ||
|3.96 | |3.96 | ||
|20 | |||
| rowspan="4" | night | | rowspan="4" | night | ||
| rowspan="6" | any | | rowspan="6" | any | ||
|- | |- | ||
| | |Polteageist (Antique) | ||
|common | |||
|0.04 | |0.04 | ||
|20 | |||
|- | |- | ||
| | |Polteageist (Phony) | ||
|uncommon | |||
|3.96 | |3.96 | ||
|1-19, 21-25 | |||
|- | |- | ||
| | |Polteageist (Antique) | ||
|uncommon | |||
|0.04 | |0.04 | ||
|1-19, 21-25 | |||
|- | |- | ||
| | |Polteageist (Phony) | ||
|uncommon | |||
|3.96 | |3.96 | ||
|20 | |||
| rowspan="2" |day | | rowspan="2" |day | ||
|- | |- | ||
| | |Polteageist (Antique) | ||
|uncommon | |||
|0.04 | |0.04 | ||
|20 | |||
|- | |- | ||
| rowspan="2" | 0876 | | rowspan="2" | 0876 | ||
| Line 1,106: | Line 1,122: | ||
|- | |- | ||
| rowspan="2" | 0925 | | rowspan="2" | 0925 | ||
| Maushold (Family of Four) | |||
| rowspan="2" | 25 | | rowspan="2" | 25 | ||
| rowspan="2" |47 | | rowspan="2" |47 | ||
|common | |common | ||
|3.96 | |3.96 | ||
|23 | |23 | ||
| Line 1,115: | Line 1,131: | ||
| rowspan="2" | any | | rowspan="2" | any | ||
|- | |- | ||
| | |Maushold (Family of Three) | ||
|common | |||
|0.04 | |0.04 | ||
|23 | |23 | ||
| Line 1,160: | Line 1,177: | ||
|- | |- | ||
| rowspan="6" | 1012 | | rowspan="6" | 1012 | ||
| Poltchageist (Counterfeit) | |||
| rowspan="6" | 6 | | rowspan="6" | 6 | ||
| rowspan="6" |31 | | rowspan="6" |31 | ||
|common | |common | ||
|5.94 | |5.94 | ||
| rowspan="2" |24 | | rowspan="2" |24 | ||
| Line 1,169: | Line 1,186: | ||
| rowspan="6" | any | | rowspan="6" | any | ||
|- | |- | ||
| | |Poltchageist (Artisan) | ||
|common | |||
|0.06 | |0.06 | ||
|- | |- | ||
| | |Poltchageist (Counterfeit) | ||
|uncommon | |||
|5.94 | |5.94 | ||
| rowspan="2" |1-23, 25 | | rowspan="2" |1-23, 25 | ||
|- | |- | ||
| | |Poltchageist (Artisan) | ||
|uncommon | |||
|0.06 | |0.06 | ||
|- | |- | ||
| | |Poltchageist (Counterfeit) | ||
|uncommon | |||
|5.94 | |5.94 | ||
| rowspan="2" |24 | | rowspan="2" |24 | ||
| rowspan="2" |day | | rowspan="2" |day | ||
|- | |- | ||
| | |Poltchageist (Artisan) | ||
|uncommon | |||
|0.06 | |0.06 | ||
|- | |- | ||
| rowspan="6" | 1013 | | rowspan="6" | 1013 | ||
| Sinistcha (Unremarkable) | |||
| rowspan="6" | 26 | | rowspan="6" | 26 | ||
| rowspan="6" |51 | | rowspan="6" |51 | ||
|common | |common | ||
|3.96 | |3.96 | ||
| rowspan="2" |24 | | rowspan="2" |24 | ||
| Line 1,197: | Line 1,219: | ||
| rowspan="6" | any | | rowspan="6" | any | ||
|- | |- | ||
| | |Sinistcha (Masterpiece) | ||
|common | |||
|0.04 | |0.04 | ||
|- | |- | ||
| | |Sinistcha (Unremarkable) | ||
|uncommon | |||
|3.96 | |3.96 | ||
| rowspan="2" |1-23, 25 | | rowspan="2" |1-23, 25 | ||
|- | |- | ||
| | |Sinistcha (Masterpiece) | ||
|uncommon | |||
|0.04 | |0.04 | ||
|- | |- | ||
| | |Sinistcha (Unremarkable) | ||
|uncommon | |||
|3.96 | |3.96 | ||
| rowspan="2" |24 | | rowspan="2" |24 | ||
| rowspan="2" |day | | rowspan="2" |day | ||
|- | |- | ||
| | |Sinistcha (Masterpiece) | ||
|uncommon | |||
|0.04 | |0.04 | ||
|} | |} | ||
| Line 1,487: | Line 1,514: | ||
|- | |- | ||
|0704 | |0704 | ||
|Goomy | |Hisui-Bias Goomy | ||
|5 | |5 | ||
|30 | |30 | ||
| Line 1,602: | Line 1,629: | ||
|any | |any | ||
|} | |} | ||
==Badlands Shaded Rock== | ==Badlands Shaded Rock== | ||
{{InfoboxStructure | {{InfoboxStructure | ||
| Line 10,462: | Line 10,487: | ||
|- | |- | ||
|0194 | |0194 | ||
|Wooper | |Paldean Wooper | ||
|1 | |1 | ||
|21 | |21 | ||
| Line 10,472: | Line 10,497: | ||
|- | |- | ||
|0194 | |0194 | ||
|Wooper | |Paldean Wooper | ||
|1 | |1 | ||
|21 | |21 | ||
| Line 10,723: | Line 10,748: | ||
===Potential Pokémon in Habitat=== | ===Potential Pokémon in Habitat=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
! Dex No. !! Pokémon !! Min. Level | ! Dex No. !! Pokémon !! Min. Level | ||
!Max. Level!! Bucket !! Weight | !Max. Level!! Bucket !! Weight | ||
| Line 10,732: | Line 10,757: | ||
|0012 | |0012 | ||
|Butterfree | |Butterfree | ||
|10 | |||
|40 | |||
|common | |||
|10 | |||
|1 | |||
|any | |||
|any | |||
|- | |- | ||
|0012 | |0012 | ||
|Butterfree | |Butterfree | ||
|10 | |||
|40 | |||
|uncommon | |||
|10 | |||
|2-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0039 | |0039 | ||
|Jigglypuff | |Jigglypuff | ||
|16 | |||
|27 | |||
|common | |||
|6 | |||
|2 | |||
|any | |||
|any | |||
|- | |- | ||
|0039 | |0039 | ||
|Jigglypuff | |Jigglypuff | ||
|16 | |||
|27 | |||
|uncommon | |||
|6 | |||
|1, 3-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0040 | |0040 | ||
|Wigglytuff | |Wigglytuff | ||
|- | |22 | ||
|0040 | |44 | ||
|common | |||
|1 | |||
|2 | |||
|any | |||
|any | |||
|- | |||
|0040 | |||
|Wigglytuff | |Wigglytuff | ||
|22 | |||
|44 | |||
|uncommon | |||
|1 | |||
|1, 3-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0077 | |0077 | ||
|Ponyta | |Galarian Ponyta | ||
|16 | |||
|41 | |||
|common | |||
|6 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0077 | |0077 | ||
|Ponyta | |Galarian Ponyta | ||
|16 | |||
|41 | |||
|uncommon | |||
|6 | |||
|1-2, 4-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0078 | |0078 | ||
|Rapidash | |Galarian Rapidash | ||
|40 | |||
|50 | |||
|common | |||
|4 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0078 | |0078 | ||
|Rapidash | |Galarian Rapidash | ||
|40 | |||
|50 | |||
|uncommon | |||
|4 | |||
|1-2, 4-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0113 | |0113 | ||
|Chansey | |Chansey | ||
|17 | |||
|45 | |||
|uncommon | |||
|6 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0152 | |0152 | ||
|Chikorita | |Chikorita | ||
|5 | |||
|32 | |||
|common | |||
|6 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0153 | |0153 | ||
|Bayleef | |Bayleef | ||
|16 | |||
|41 | |||
|common | |||
|3 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0154 | |0154 | ||
|Meganium | |Meganium | ||
|32 | |||
|53 | |||
|common | |||
|1 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0174 | |0174 | ||
|Igglybuff | |Igglybuff | ||
|- | |1 | ||
|21 | |||
|common | |||
|3 | |||
|2 | |||
|any | |||
|any | |||
|- | |||
|0174 | |0174 | ||
|Igglybuff | |Igglybuff | ||
|1 | |||
|21 | |||
|uncommon | |||
|3 | |||
|1, 3-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0175 | |0175 | ||
|Togepi | |Togepi | ||
|1 | |||
|25 | |||
|common | |||
|3 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0175 | |0175 | ||
|Togepi | |Togepi | ||
|1 | |||
|25 | |||
|uncommon | |||
|3 | |||
|1, 3-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0176 | |0176 | ||
|Togetic | |Togetic | ||
|20 | |||
|41 | |||
|common | |||
|6 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0176 | |0176 | ||
|Togetic | |Togetic | ||
|20 | |||
|41 | |||
|uncommon | |||
|6 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0242 | |0242 | ||
|Blissey | |Blissey | ||
|40 | |||
|54 | |||
|uncommon | |||
|1 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0267 | |0267 | ||
|Beautifly | |Beautifly | ||
|10 | |||
|40 | |||
|common | |||
|10 | |||
|1 | |||
|day | |||
|clear | |||
|- | |- | ||
|0267 | |0267 | ||
|Beautifly | |Beautifly | ||
|10 | |||
|40 | |||
|uncommon | |||
|10 | |||
|2-9 | |||
|day | |||
|clear | |||
|- | |- | ||
|0269 | |0269 | ||
|Dustox | |Dustox | ||
|10 | |||
|39 | |||
|common | |||
|10 | |||
|1 | |||
|night | |||
|clear | |||
|- | |- | ||
|0269 | |0269 | ||
|Dustox | |Dustox | ||
|- | |10 | ||
|0420 | |39 | ||
|uncommon | |||
|10 | |||
|2-9 | |||
|night | |||
|clear | |||
|- | |||
|0420 | |||
|Cherubi | |Cherubi | ||
|3 | |||
|28 | |||
|common | |||
|6 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0420 | |0420 | ||
|Cherubi | |Cherubi | ||
|3 | |||
|28 | |||
|uncommon | |||
|6 | |||
|1-5, 7-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0421 | |0421 | ||
|Cherrim | |Cherrim | ||
|25 | |||
|45 | |||
|common | |||
|4 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0421 | |0421 | ||
|Cherrim | |Cherrim | ||
|25 | |||
|45 | |||
|uncommon | |||
|4 | |||
|1-5, 7-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0440 | |0440 | ||
|Happiny | |Happiny | ||
|1 | |||
|22 | |||
|uncommon | |||
|3 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0468 | |0468 | ||
|Togekiss | |Togekiss | ||
|36 | |||
|55 | |||
|common | |||
|1 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0468 | |0468 | ||
|Togekiss | |Togekiss | ||
|36 | |||
|55 | |||
|uncommon | |||
|1 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0531 | |0531 | ||
|Audino | |Audino | ||
|10 | |||
|45 | |||
|uncommon | |||
|10 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0548 | |0548 | ||
|Petilil | |Hisui-Bias Petilil | ||
|3 | |||
|28 | |||
|common | |||
|6 | |||
|7 | |||
|any | |||
|any | |||
|- | |- | ||
|0548 | |0548 | ||
|Petilil | |Hisui-Bias Petilil | ||
|- | |3 | ||
|28 | |||
|uncommon | |||
|6 | |||
|1-6, 8-9 | |||
|any | |||
|any | |||
|- | |||
|0549 | |0549 | ||
|Lilligant | |Hisuian Lilligant | ||
|23 | |||
|48 | |||
|common | |||
|4 | |||
|7 | |||
|any | |||
|any | |||
|- | |- | ||
|0549 | |0549 | ||
|Lilligant | |Hisuian Lilligant | ||
|23 | |||
|48 | |||
|uncommon | |||
|4 | |||
|1-6, 8-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0664 | |0664 | ||
|Scatterbug | |Scatterbug | ||
|1 | |||
|20 | |||
|uncommon | |||
|6 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0665 | |0665 | ||
|Spewpa | |Spewpa | ||
|9 | |||
|21 | |||
|uncommon | |||
|4 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0666 | |0666 | ||
|Vivillon | |Vivillon (Fancy Pattern) | ||
|12 | |||
|41 | |||
|common | |||
|10 | |||
|1 | |||
|day | |||
|clear | |||
|- | |- | ||
|0666 | |0666 | ||
|Vivillon | |Vivillon (Fancy Pattern) | ||
|12 | |||
|41 | |||
|uncommon | |||
|10 | |||
|2-9 | |||
|day | |||
|clear | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe (Pink Flower) | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe (Pink Flower) | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette (Pink Flower) | ||
|19 | |||
|37 | |||
|common | |||
|3 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette (Pink Flower) | ||
|19 | |||
|37 | |||
|uncommon | |||
|3 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges (Pink Flower) | ||
|32 | |||
|55 | |||
|common | |||
|1 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges (Pink Flower) | ||
|32 | |||
|55 | |||
|uncommon | |||
|1 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0700 | |0700 | ||
|Sylveon | |Sylveon | ||
|28 | |||
|53 | |||
|uncommon | |||
|5 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0742 | |0742 | ||
|Cutiefly | |Cutiefly | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|2-9 | |||
|day | |||
|clear | |||
|- | |- | ||
|0743 | |0743 | ||
|Ribombee | |Ribombee | ||
|25 | |||
|46 | |||
|uncommon | |||
|4 | |||
|2-9 | |||
|day | |||
|clear | |||
|- | |- | ||
|0753 | |0753 | ||
|Fomantis | |Fomantis | ||
|1 | |||
|25 | |||
|common | |||
|6 | |||
|9 | |||
|any | |||
|any | |||
|- | |- | ||
|0753 | |0753 | ||
|Fomantis | |Fomantis | ||
|1 | |||
|25 | |||
|uncommon | |||
|6 | |||
|1-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0754 | |0754 | ||
|Lurantis | |Lurantis | ||
|34 | |||
|48 | |||
|common | |||
|4 | |||
|9 | |||
|any | |||
|any | |||
|- | |- | ||
|0754 | |0754 | ||
|Lurantis | |Lurantis | ||
|34 | |||
|48 | |||
|uncommon | |||
|4 | |||
|1-8 | |||
|any | |||
|any | |||
|} | |} | ||
| Line 10,904: | Line 11,307: | ||
===Potential Pokémon in Habitat=== | ===Potential Pokémon in Habitat=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
! Dex No. !! Pokémon !! Min. Level | ! Dex No. !! Pokémon !! Min. Level | ||
!Max. Level!! Bucket !! Weight | !Max. Level!! Bucket !! Weight | ||
| Line 10,912: | Line 11,315: | ||
|- | |- | ||
|0058 | |0058 | ||
|Growlithe | |Hisuian Growlithe | ||
|10 | |||
|35 | |||
|common | |||
|6 | |||
|1 | |||
|any | |||
|any | |||
|- | |- | ||
|0058 | |0058 | ||
|Growlithe | |Hisuian Growlithe | ||
|10 | |||
|35 | |||
|uncommon | |||
|6 | |||
|2-6 | |||
|any | |||
|any | |||
|- | |- | ||
|0059 | |0059 | ||
|Arcanine | |Hisuian Arcanine | ||
|30 | |||
|56 | |||
|common | |||
|4 | |||
|1 | |||
|any | |||
|any | |||
|- | |- | ||
|0059 | |0059 | ||
|Arcanine | |Hisuian Arcanine | ||
|30 | |||
|56 | |||
|uncommon | |||
|4 | |||
|2-6 | |||
|any | |||
|any | |||
|- | |- | ||
|0126 | |0126 | ||
|Magmar | |Magmar | ||
|30 | |||
|50 | |||
|uncommon | |||
|6 | |||
|1-6 | |||
|any | |||
|any | |||
|- | |- | ||
|0207 | |0207 | ||
|Gligar | |Gligar | ||
|18 | |||
|43 | |||
|common | |||
|6 | |||
|2 | |||
|any | |||
|any | |||
|- | |- | ||
|0207 | |0207 | ||
|Gligar | |Gligar | ||
| | |18 | ||
| | |43 | ||
| | |uncommon | ||
|- | |6 | ||
| | |1, 3-6 | ||
| | |any | ||
|any | |||
|- | |- | ||
|0227 | |0227 | ||
|Houndoom | |Houndoom | ||
|24 | |||
|50 | |||
|common | |||
|4 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0228 | |0228 | ||
|Houndour | |Houndour | ||
|8 | |||
|33 | |||
|common | |||
|6 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0240 | |0240 | ||
|Magby | |Magby | ||
|11 | |||
|36 | |||
|uncommon | |||
|3 | |||
|1-6 | |||
|any | |||
|any | |||
|- | |- | ||
|0322 | |0322 | ||
|Numel | |Numel | ||
|- | |6 | ||
|31 | |||
|common | |||
|6 | |||
|4 | |||
|any | |||
|any | |||
|- | |||
|0322 | |0322 | ||
|Numel | |Numel | ||
|6 | |||
|31 | |||
|uncommon | |||
|6 | |||
|1-3, 5-6 | |||
|any | |||
|any | |||
|- | |- | ||
|0323 | |0323 | ||
|Camerupt | |Camerupt | ||
|33 | |||
|46 | |||
|common | |||
|4 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0323 | |0323 | ||
|Camerupt | |Camerupt | ||
|33 | |||
|46 | |||
|uncommon | |||
|4 | |||
|1-3, 5-6 | |||
|any | |||
|any | |||
|- | |- | ||
|0467 | |0467 | ||
|Magmortar | |Magmortar | ||
|45 | |||
|54 | |||
|uncommon | |||
|1 | |||
|1-6 | |||
|any | |||
|any | |||
|- | |- | ||
|0472 | |0472 | ||
|Gliscor | |Gliscor | ||
|38 | |||
|51 | |||
|common | |||
|4 | |||
|2 | |||
|any | |||
|any | |||
|- | |- | ||
|0472 | |0472 | ||
|Gliscor | |Gliscor | ||
| | |38 | ||
| | |51 | ||
| | |uncommon | ||
|- | |4 | ||
| | |1, 3-6 | ||
| | |any | ||
|any | |||
|- | |- | ||
|0667 | |0667 | ||
|Litleo | |Litleo | ||
|12 | |||
|37 | |||
|common | |||
|6 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0668 | |0668 | ||
|Pyroar | |Pyroar (Female) | ||
|35 | |||
|51 | |||
|common | |||
|3 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0668 | |0668 | ||
|Pyroar | |Pyroar (Male) | ||
|- | |35 | ||
|51 | |||
|common | |||
|1 | |||
|5 | |||
|any | |||
|any | |||
|- | |||
|0703 | |0703 | ||
|Carbink | |Carbink | ||
|25 | |||
|50 | |||
|uncommon | |||
|10 | |||
|1-6 | |||
|any | |||
|any | |||
|- | |- | ||
|0884 | |0884 | ||
|Duraludon | |Duraludon | ||
|27 | |||
|54 | |||
|uncommon | |||
|6 | |||
|1-6 | |||
|any | |||
|any | |||
|- | |- | ||
|0932 | |0932 | ||
|Nacli | |Nacli | ||
|3 | |||
|28 | |||
|common | |||
|6 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0932 | |0932 | ||
|Nacli | |Nacli | ||
|3 | |||
|28 | |||
|uncommon | |||
|6 | |||
|1-5 | |||
|any | |||
|any | |||
|- | |- | ||
|0933 | |0933 | ||
|Naclstack | |Naclstack | ||
|24 | |||
|36 | |||
|common | |||
|3 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0933 | |0933 | ||
|Naclstack | |Naclstack | ||
|24 | |||
|36 | |||
|uncommon | |||
|3 | |||
|1-5 | |||
|any | |||
|any | |||
|- | |- | ||
|0934 | |0934 | ||
|Garganacl | |Garganacl | ||
|38 | |||
|50 | |||
|common | |||
|1 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0934 | |0934 | ||
|Garganacl | |Garganacl | ||
|38 | |||
|50 | |||
|uncommon | |||
|1 | |||
|1-5 | |||
|any | |||
|any | |||
|- | |- | ||
|1018 | |1018 | ||
|Archaludon | |Archaludon | ||
|35 | |||
|60 | |||
|uncommon | |||
|4 | |||
|1-6 | |||
|any | |||
|any | |||
|} | |} | ||
| Line 11,022: | Line 11,616: | ||
===Potential Pokémon in Habitat=== | ===Potential Pokémon in Habitat=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
! Dex No. !! Pokémon !! Min. Level | ! Dex No. !! Pokémon !! Min. Level | ||
!Max. Level!! Bucket !! Weight | !Max. Level!! Bucket !! Weight | ||
| Line 11,031: | Line 11,625: | ||
|0063 | |0063 | ||
|Abra | |Abra | ||
|6 | |||
|31 | |||
|uncommon | |||
|6 | |||
|1-8 | |||
|any | |||
|any | |||
|- | |||
|0064 | |||
|Kadabra | |||
|16 | |||
|40 | |||
|uncommon | |||
|3 | |||
|1-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0065 | |0065 | ||
|Alakazam | |Alakazam | ||
|35 | |||
|50 | |||
|uncommon | |||
|1 | |||
|1-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0136 | |0136 | ||
|Flareon | |Flareon | ||
|28 | |||
|53 | |||
|uncommon | |||
|5 | |||
|1-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0177 | |0177 | ||
|Natu | |Natu | ||
|7 | |||
|32 | |||
|common | |||
|6 | |||
|1 | |||
|any | |||
|any | |||
|- | |- | ||
|0177 | |0177 | ||
|Natu | |Natu | ||
|7 | |||
|32 | |||
|uncommon | |||
|6 | |||
|2-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0178 | |0178 | ||
|Xatu | |Xatu | ||
|25 | |||
|47 | |||
|common | |||
|4 | |||
|1 | |||
|any | |||
|any | |||
|- | |- | ||
|0178 | |0178 | ||
|Xatu | |Xatu | ||
|25 | |||
|47 | |||
|uncommon | |||
|4 | |||
|2-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0343 | |0343 | ||
|Baltoy | |Baltoy | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0344 | |0344 | ||
|Claydol | |Claydol | ||
|36 | |||
|50 | |||
|uncommon | |||
|4 | |||
|1-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0403 | |0403 | ||
|Shinx | |Shinx | ||
|- | |1 | ||
|0404 | |26 | ||
|common | |||
|6 | |||
|2 | |||
|any | |||
|any | |||
|- | |||
|0404 | |||
|Luxio | |Luxio | ||
|15 | |||
|36 | |||
|common | |||
|3 | |||
|2 | |||
|any | |||
|any | |||
|- | |- | ||
|0405 | |0405 | ||
|Luxray | |Luxray | ||
|30 | |||
|52 | |||
|common | |||
|1 | |||
|2 | |||
|any | |||
|any | |||
|- | |- | ||
|0442 | |0442 | ||
|Spiritomb | |Spiritomb | ||
|24 | |||
|49 | |||
|uncommon | |||
|10 | |||
|1-8 | |||
|night | |||
|any | |||
|- | |- | ||
|0554 | |0554 | ||
|Darumaka | |Darumaka | ||
|7 | |||
|32 | |||
|common | |||
|6 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0554 | |0554 | ||
|Darumaka | |Darumaka | ||
|7 | |||
|32 | |||
|uncommon | |||
|6 | |||
|1-2, 4-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0555 | |0555 | ||
|Darmanitan | |Darmanitan | ||
|35 | |||
|54 | |||
|common | |||
|4 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0555 | |0555 | ||
|Darmanitan | |Darmanitan | ||
|35 | |||
|54 | |||
|uncommon | |||
|4 | |||
|1-2, 4-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0559 | |0559 | ||
|Scraggy | |Scraggy | ||
|10 | |||
|35 | |||
|common | |||
|6 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0560 | |0560 | ||
|Scrafty | |Scrafty | ||
|39 | |||
|49 | |||
|common | |||
|4 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0561 | |0561 | ||
|Sigilyph | |Sigilyph | ||
|24 | |||
|49 | |||
|uncommon | |||
|10 | |||
|1-8 | |||
|any | |||
|any | |||
|- | |||
|0562 | |||
|Yamask | |||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|5 | |||
|night | |||
|any | |||
|- | |- | ||
|0563 | |0563 | ||
|Cofagrigus | |Cofagrigus | ||
|34 | |||
|48 | |||
|uncommon | |||
|4 | |||
|5 | |||
|night | |||
|any | |||
|- | |- | ||
|0622 | |0622 | ||
|Golett | |Golett | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0623 | |0623 | ||
|Golurk | |Golurk | ||
|43 | |||
|48 | |||
|uncommon | |||
|4 | |||
|1-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0636 | |0636 | ||
|Larvesta | |Larvesta | ||
|11 | |||
|36 | |||
|common | |||
|6 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0636 | |0636 | ||
|Larvesta | |Larvesta | ||
|11 | |||
|36 | |||
|uncommon | |||
|6 | |||
|1-5, 7-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0637 | |0637 | ||
|Volcarona | |Volcarona | ||
|59 | |||
|64 | |||
|common | |||
|4 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0637 | |0637 | ||
|Volcarona | |Volcarona | ||
|59 | |||
|64 | |||
|uncommon | |||
|4 | |||
|1-5, 7-8 | |||
|any | |||
|any | |||
|- | |- | ||
|0653 | |0653 | ||
|Fennekin | |Fennekin | ||
|5 | |||
|31 | |||
|common | |||
|6 | |||
|7 | |||
|any | |||
|any | |||
|- | |- | ||
|0654 | |0654 | ||
|Braixen | |Braixen | ||
|- | |16 | ||
|0655 | |41 | ||
|common | |||
|3 | |||
|7 | |||
|any | |||
|any | |||
|- | |||
|0655 | |||
|Delphox | |Delphox | ||
|36 | |||
|53 | |||
|common | |||
|1 | |||
|7 | |||
|any | |||
|any | |||
|- | |- | ||
|0854 | | rowspan="2" |0854 | ||
|Sinistea | |Sinistea (Phony) | ||
| rowspan="2" |6 | |||
| rowspan="2" |31 | |||
| rowspan="2" |uncommon | |||
|5.94 | |||
| rowspan="2" |1-8 | |||
| rowspan="2" |night | |||
| rowspan="2" |any | |||
|- | |- | ||
| | |Sinistea (Antique) | ||
| | |0.06 | ||
|- | |- | ||
|0855 | | rowspan="2" |0855 | ||
