Habitats: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4,816: | Line 4,816: | ||
!Weather | !Weather | ||
|- | |- | ||
|0027 | | rowspan="2" |0027 | ||
|Sandshrew | | rowspan="2" |Sandshrew | ||
|5 | | rowspan="2" |5 | ||
|30 | | rowspan="2" |30 | ||
|common | |common | ||
|6 | |6 | ||
| Line 4,826: | Line 4,826: | ||
|any | |any | ||
|- | |- | ||
|uncommon | |uncommon | ||
|6 | |6 | ||
| Line 5,087: | Line 5,083: | ||
|0200 | |0200 | ||
|Misdreavus | |Misdreavus | ||
|19 | |||
|44 | |||
|uncommon | |||
|6 | |||
|1-7 | |||
|any | |||
|any | |||
|- | |- | ||
|0302 | |0302 | ||
|Sableye | |Sableye | ||
|13 | |||
|38 | |||
|common | |||
|10 | |||
|1-2 | |||
|any | |||
|any | |||
|- | |- | ||
|0302 | |0302 | ||
|Sableye | |Sableye | ||
|13 | |||
|38 | |||
|uncommon | |||
|20 | |||
|3-7 | |||
|any | |||
|any | |||
|- | |- | ||
|0429 | |0429 | ||
|Mismagius | |Mismagius | ||
|39 | |||
|50 | |||
|uncommon | |||
|4 | |||
|1-7 | |||
|any | |||
|any | |||
|- | |- | ||
|0443 | |0443 | ||
|Gible | |Gible | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0444 | |0444 | ||
|Gabite | |Gabite | ||
|24 | |||
|47 | |||
|common | |||
|3 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0445 | |0445 | ||
|Garchomp | |Garchomp | ||
|- | |48 | ||
|60 | |||
|common | |||
|1 | |||
|3 | |||
|any | |||
|any | |||
|- | |||
|0633 | |0633 | ||
|Deino | |Deino | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0634 | |0634 | ||
|Zweilous | |Zweilous | ||
|50 | |||
|55 | |||
|common | |||
|3 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0635 | |0635 | ||
|Hydreigon | |Hydreigon | ||
|64 | |||
|69 | |||
|common | |||
|1 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0703 | |0703 | ||
|Carbink | |Carbink | ||
|25 | |||
|50 | |||
|common | |||
|10 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0703 | |0703 | ||
|Carbink | |Carbink | ||
|25 | |||
|50 | |||
|uncommon | |||
|10 | |||
|1-4, 6-7 | |||
|any | |||
|any | |||
|- | |- | ||
|0714 | |0714 | ||
|Noibat | |Noibat | ||
|- | |1 | ||
|25 | |||
|common | |||
|6 | |||
|6 | |||
|any | |||
|any | |||
|- | |||
|0714 | |0714 | ||
|Noibat | |Noibat | ||
|1 | |||
|25 | |||
|uncommon | |||
|6 | |||
|1-5, 7 | |||
|any | |||
|any | |||
|- | |- | ||
|0715 | |0715 | ||
|Noivern | |Noivern | ||
|48 | |||
|54 | |||
|common | |||
|4 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0715 | |0715 | ||
|Noivern | |Noivern | ||
|48 | |||
|54 | |||
|uncommon | |||
|4 | |||
|1-5, 7 | |||
|any | |||
|any | |||
|- | |- | ||
|0957 | |0957 | ||
|Tinkatink | |Tinkatink | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-7 | |||
|any | |||
|any | |||
|- | |- | ||
|0958 | |0958 | ||
|Tinkatuff | |Tinkatuff | ||
|- | |24 | ||
|38 | |||
|uncommon | |||
|3 | |||
|1-7 | |||
|any | |||
|any | |||
|- | |||
|0959 | |0959 | ||
|Tinkaton | |Tinkaton | ||
|38 | |||
|51 | |||
|uncommon | |||
|1 | |||
|1-7 | |||
|any | |||
|any | |||
|- | |- | ||
|0969 | |0969 | ||
|Glimmet | |Glimmet | ||
|10 | |||
|35 | |||
|common | |||
|6 | |||
|7 | |||
|any | |||
|any | |||
|- | |- | ||
|0969 | |0969 | ||
|Glimmet | |Glimmet | ||
|10 | |||
|35 | |||
|uncommon | |||
|6 | |||
|1-6 | |||
|any | |||
|any | |||
|- | |- | ||
|0970 | |0970 | ||
|Glimmora | |Glimmora | ||
|35 | |||
|53 | |||
|common | |||
|4 | |||
|7 | |||
|any | |||
|any | |||
|- | |- | ||
|0970 | |0970 | ||
|Glimmora | |Glimmora | ||
|35 | |||
|53 | |||
|uncommon | |||
|4 | |||
|1-6 | |||
|any | |||
|any | |||
|} | |} | ||
| Line 5,175: | Line 5,332: | ||
|0077 | |0077 | ||
|Ponyta | |Ponyta | ||
|16 | |||
|41 | |||
|common | |||
|6 | |||
|1 | |||
|any | |||
|any | |||
|- | |- | ||
|0077 | |0077 | ||
|Ponyta | |Ponyta | ||
|16 | |||
|41 | |||
|uncommon | |||
|6 | |||
|2-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0078 | |0078 | ||
|Rapidash | |Rapidash | ||
|40 | |||
|50 | |||
|common | |||
|4 | |||
|1 | |||
|any | |||
|any | |||
|- | |- | ||
|0078 | |0078 | ||
|Rapidash | |Rapidash | ||
|40 | |||
|50 | |||
|uncommon | |||
|4 | |||
|2-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0175 | |0175 | ||
|Togepi | |Togepi | ||
|1 | |||
|25 | |||
|common | |||
|3 | |||
|2 | |||
|any | |||
|any | |||
|- | |- | ||
|0175 | |0175 | ||
|Togepi | |Togepi | ||
|1 | |||
|25 | |||
|uncommon | |||
|3 | |||
|1, 3-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0176 | |0176 | ||
|Togetic | |Togetic | ||
|20 | |||
|41 | |||
|common | |||
|6 | |||
|2 | |||
|any | |||
|any | |||
|- | |- | ||
|0176 | |0176 | ||
|Togetic | |Togetic | ||
|20 | |||
|41 | |||
|uncommon | |||
|6 | |||
|1, 3-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0280 | |0280 | ||
|Ralts | |Ralts | ||
|1 | |||
|20 | |||
|common | |||
|6 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0280 | |0280 | ||
|Ralts | |Ralts | ||
|1 | |||
|20 | |||
|uncommon | |||
|6 | |||
|1-2, 4-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0281 | |0281 | ||
|Kirlia | |Kirlia | ||
|20 | |||
|29 | |||
|common | |||
|3 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0281 | |0281 | ||
|Kirlia | |Kirlia | ||
|20 | |||
|29 | |||
|uncommon | |||
|3 | |||
|1-2, 4-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0282 | |0282 | ||
|Gardevoir | |Gardevoir | ||
|30 | |||
|52 | |||
|common | |||
|0.5 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0282 | |0282 | ||
|Gardevoir | |Gardevoir | ||
|- | |30 | ||
|0315 | |52 | ||
|uncommon | |||
|0.5 | |||
|1-2, 4-9 | |||
|any | |||
|any | |||
|- | |||
|0315 | |||
|Roselia | |Roselia | ||
|23 | |||
|40 | |||
|common | |||
|6 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0315 | |0315 | ||
|Roselia | |Roselia | ||
|23 | |||
|40 | |||
|uncommon | |||
|6 | |||
|1-3, 5-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0406 | |0406 | ||
|Budew | |Budew | ||
|3 | |||
|28 | |||
|common | |||
|3 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0406 | |0406 | ||
|Budew | |Budew | ||
|3 | |||
|28 | |||
|uncommon | |||
|3 | |||
|1-3, 5-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0407 | |0407 | ||
|Roserade | |Roserade | ||
|35 | |||
|52 | |||
|common | |||
|1 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0407 | |0407 | ||
|Roserade | |Roserade | ||
|- | |35 | ||
|52 | |||
|uncommon | |||
|1 | |||
|1-3, 5-9 | |||
|any | |||
|any | |||
|- | |||
|0468 | |0468 | ||
|Togekiss | |Togekiss | ||
|36 | |||
|55 | |||
|common | |||
|1 | |||
|2 | |||
|any | |||
|any | |||
|- | |- | ||
|0468 | |0468 | ||
|Togekiss | |Togekiss | ||
|36 | |||
|55 | |||
|uncommon | |||
|1 | |||
|1, 3-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0475 | |0475 | ||
|Gallade | |Gallade | ||
|30 | |||
|52 | |||
|common | |||
|0.5 | |||
|3 | |||
|any | |||
|any | |||
|- | |- | ||
|0475 | |0475 | ||
|Gallade | |Gallade | ||
|30 | |||
|52 | |||
|uncommon | |||
|0.5 | |||
|1-2, 4-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0531 | |0531 | ||
|Audino | |Audino | ||
|10 | |||
|45 | |||
|uncommon | |||
|10 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0548 | |0548 | ||
|Petilil | |Petilil | ||
|- | |3 | ||
|28 | |||
|common | |||
|6 | |||
|4 | |||
|any | |||
|any | |||
|- | |||
|0548 | |0548 | ||
|Petilil | |Petilil | ||
|3 | |||
|28 | |||
|uncommon | |||
|6 | |||
|1-3, 5-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0549 | |0549 | ||
|Lilligant | |Lilligant | ||
|23 | |||
|48 | |||
|common | |||
|4 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0549 | |0549 | ||
|Lilligant | |Lilligant | ||
|23 | |||
|48 | |||
|uncommon | |||
|4 | |||
|1-3, 5-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0574 | |0574 | ||
|Gothita | |Gothita | ||
|4 | |||
|29 | |||
|uncommon | |||
|6 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0575 | |0575 | ||
|Gothorita | |Gothorita | ||
|32 | |||
|39 | |||
|uncommon | |||
|3 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0576 | |0576 | ||
|Gothitelle | |Gothitelle | ||
|41 | |||
|49 | |||
|uncommon | |||
|1 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|common | |||
|4 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|common | |||
|4 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|common | |||
|4 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|uncommon | |||
|4 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|- | |19 | ||
|37 | |||
|uncommon | |||
|4 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|uncommon | |||
|4 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges | ||
|32 | |||
|55 | |||
|common | |||
|1 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges | ||
|32 | |||
|55 | |||
|common | |||
|1 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges | ||
|32 | |||
|55 | |||
|common | |||
|1 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges | ||
|32 | |||
|55 | |||
|uncommon | |||
|1 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges | ||
|32 | |||
|55 | |||
|uncommon | |||
|1 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges | ||
|32 | |||
|55 | |||
|uncommon | |||
|1 | |||
|1-4, 6-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0682 | |0682 | ||
|Spritzee | |Spritzee | ||
|9 | |||
|34 | |||
|common | |||
|6 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0683 | |0683 | ||
|Aromatisse | |Aromatisse | ||
|29 | |||
|46 | |||
|common | |||
|4 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0700 | |0700 | ||
|Sylveon | |Sylveon | ||
|28 | |||
|53 | |||
|uncommon | |||
|5 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0742 | |0742 | ||
|Cutiefly | |Cutiefly | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0743 | |0743 | ||
|Ribombee | |Ribombee | ||
|25 | |||
|46 | |||
|uncommon | |||
|4 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0755 | |0755 | ||
|Morelull | |Morelull | ||
|4 | |||
|29 | |||
|uncommon | |||
|6 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0756 | |0756 | ||
|Shiinotic | |Shiinotic | ||
|24 | |||
|41 | |||
|uncommon | |||
|4 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0764 | |0764 | ||
|Comfey | |Comfey | ||
|24 | |||
|49 | |||
|uncommon | |||
|10 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0856 | |0856 | ||
|Hatenna | |Hatenna | ||
|2 | |||
|27 | |||
|common | |||
|6 | |||
|7 | |||
|any | |||
|any | |||
|- | |- | ||
|0856 | |0856 | ||
|Hatenna | |Hatenna | ||
|- | |2 | ||
|27 | |||
|uncommon | |||
|6 | |||
|1-6, 8-9 | |||
|any | |||
|any | |||
|- | |||
|0857 | |0857 | ||
|Hattrem | |Hattrem | ||
|32 | |||
|37 | |||
|common | |||
|3 | |||
|7 | |||
|any | |||
|any | |||
|- | |- | ||
|0857 | |0857 | ||
|Hattrem | |Hattrem | ||
|32 | |||
|37 | |||
|uncommon | |||
|3 | |||
|1-6, 8-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0858 | |0858 | ||
|Hatterene | |Hatterene | ||
|42 | |||
|51 | |||
|common | |||
|1 | |||
|7 | |||
|any | |||
|any | |||
|- | |- | ||
|0858 | |0858 | ||
|Hatterene | |Hatterene | ||
|42 | |||
|51 | |||
|uncommon | |||
|1 | |||
|1-6, 8-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0859 | |0859 | ||
|Impidimp | |Impidimp | ||
|- | |2 | ||
|0859 | |27 | ||
|common | |||
|6 | |||
|8 | |||
|any | |||
|any | |||
|- | |||
|0859 | |||
|Impidimp | |Impidimp | ||
|2 | |||
|27 | |||
|uncommon | |||
|6 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0860 | |0860 | ||
|Morgrem | |Morgrem | ||
|32 | |||
|37 | |||
|common | |||
|3 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0860 | |0860 | ||
|Morgrem | |Morgrem | ||
|32 | |||
|37 | |||
|uncommon | |||
|3 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0861 | |0861 | ||
|Grimmsnarl | |Grimmsnarl | ||
|42 | |||
|51 | |||
|common | |||
|1 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0861 | |0861 | ||
|Grimmsnarl | |Grimmsnarl | ||
|- | |42 | ||
|0906 | |51 | ||
|uncommon | |||
|1 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |||
|0906 | |||
|Sprigatito | |Sprigatito | ||
|5 | |||
|31 | |||
|common | |||
|6 | |||
|9 | |||
|any | |||
|any | |||
|- | |- | ||
|0907 | |0907 | ||
|Floragato | |Floragato | ||
|16 | |||
|41 | |||
|common | |||
|3 | |||
|9 | |||
|any | |||
|any | |||
|- | |- | ||
|0908 | |0908 | ||
|Meowscarada | |Meowscarada | ||
|36 | |||
|53 | |||
|common | |||
|1 | |||
|9 | |||
|any | |||
|any | |||
|} | |} | ||
| Line 5,413: | Line 6,081: | ||
|0001 | |0001 | ||
|Bulbasaur | |Bulbasaur | ||
|5 | |||
|32 | |||
|common | |||
|6 | |||
|1 | |||
|any | |||
|any | |||
|- | |- | ||
|0002 | |0002 | ||
|Ivysaur | |Ivysaur | ||
|- | |16 | ||
|0003 | |41 | ||
|common | |||
|3 | |||
|1 | |||
|any | |||
|any | |||
|- | |||
|0003 | |||
|Venusaur | |Venusaur | ||
|32 | |||
|53 | |||
|common | |||
|1 | |||
|1 | |||
|any | |||
|any | |||
|- | |- | ||
|0012 | |0012 | ||
|Butterfree | |Butterfree | ||
|10 | |||
|40 | |||
|common | |||
|10 | |||
|2 | |||
|day | |||
|any | |||
|- | |- | ||
|0012 | |0012 | ||
|Butterfree | |Butterfree | ||
|10 | |||
|40 | |||
|uncommon | |||
|10 | |||
|1, 3-9 | |||
|day | |||
|any | |||
|- | |- | ||
|0043 | |0043 | ||
|Oddish | |Oddish | ||
|7 | |||
|32 | |||
|common | |||
|6 | |||
|3 | |||
|night | |||
|any | |||
|- | |- | ||
|0043 | |0043 | ||
|Oddish | |Oddish | ||
|7 | |||
|32 | |||
|uncommon | |||
|6 | |||
|1-2, 4-9 | |||
|night | |||
|any | |||
|- | |- | ||
|0044 | |0044 | ||
|Gloom | |Gloom | ||
|21 | |||
|40 | |||
|common | |||
|3 | |||
|3 | |||
|night | |||
|any | |||
|- | |- | ||
|0044 | |0044 | ||
|Gloom | |Gloom | ||
|21 | |||
|40 | |||
|uncommon | |||
|3 | |||
|1-2, 4-9 | |||
|night | |||
|any | |||
|- | |- | ||
|0045 | |0045 | ||
|Vileplume | |Vileplume | ||
|35 | |||
|49 | |||
|common | |||
|1 | |||
|3 | |||
|night | |||
|any | |||
|- | |- | ||
|0045 | |0045 | ||
|Vileplume | |Vileplume | ||
|35 | |||
|49 | |||
|uncommon | |||
|1 | |||
|1-2, 4-9 | |||
|night | |||
|any | |||
|- | |- | ||
|0133 | |0133 | ||
|Eevee | |Eevee | ||
|5 | |||
|33 | |||
|common | |||
|10 | |||
|4 | |||
|any | |||
|any | |||
|- | |- | ||
|0182 | |0182 | ||
|Bellossom | |Bellossom | ||
|35 | |||
|49 | |||
|common | |||
|10 | |||
|3 | |||
|day | |||
|any | |||
|- | |- | ||
|0182 | |0182 | ||
|Bellossom | |Bellossom | ||
|35 | |||
|49 | |||
|uncommon | |||
|10 | |||
|1-2, 4-9 | |||
|day | |||
|any | |||
|- | |- | ||
|0187 | |0187 | ||
|Hoppip | |Hoppip | ||
|1 | |||
|25 | |||
|common | |||
|6 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0188 | |0188 | ||
|Skiploom | |Skiploom | ||
|- | |18 | ||
|0189 | |34 | ||
|common | |||
|3 | |||
|5 | |||
|any | |||
|any | |||
|- | |||
|0189 | |||
|Jumpluff | |Jumpluff | ||
|27 | |||
|46 | |||
|common | |||
|1 | |||
|5 | |||
|any | |||
|any | |||
|- | |- | ||
|0267 | |0267 | ||
|Beautifly | |Beautifly | ||
|10 | |||
|40 | |||
|common | |||
|10 | |||
|2 | |||
|day | |||
|clear | |||
|- | |- | ||
|0267 | |0267 | ||
|Beautifly | |Beautifly | ||
|10 | |||
|40 | |||
|uncommon | |||
|10 | |||
|1, 3-9 | |||
|day | |||
|clear | |||
|- | |- | ||
|0269 | |0269 | ||
|Dustox | |Dustox | ||
|10 | |||
|39 | |||
|common | |||
|10 | |||
|2 | |||
|night | |||
|clear | |||
|- | |- | ||
|0269 | |0269 | ||
|Dustox | |Dustox | ||
|10 | |||
|39 | |||
|uncommon | |||
|10 | |||
|1, 3-9 | |||
|night | |||
|clear | |||
|- | |- | ||
|0315 | |0315 | ||
|Roselia | |Roselia | ||
|23 | |||
|40 | |||
|common | |||
|6 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0315 | |0315 | ||
|Roselia | |Roselia | ||
|- | |23 | ||
|40 | |||
|uncommon | |||
|6 | |||
|1-5, 7-9 | |||
|any | |||
|any | |||
|- | |||
|0406 | |0406 | ||
|Budew | |Budew | ||
|3 | |||
|28 | |||
|common | |||
|3 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0406 | |0406 | ||
|Budew | |Budew | ||
|3 | |||
|28 | |||
|uncommon | |||
|3 | |||
|1-5, 7-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0407 | |0407 | ||
|Roserade | |Roserade | ||
|35 | |||
|52 | |||
|common | |||
|1 | |||
|6 | |||
|any | |||
|any | |||
|- | |- | ||
|0407 | |0407 | ||
|Roserade | |Roserade | ||
|35 | |||
|52 | |||
|uncommon | |||
|1 | |||
|1-5, 7-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0470 | |0470 | ||
|Leafeon | |Leafeon | ||
|28 | |||
|53 | |||
|uncommon | |||
|5 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0548 | |0548 | ||
|Petilil | |Petilil | ||
|- | |3 | ||
|0548 | |28 | ||
|common | |||
|6 | |||
|7 | |||
|any | |||
|any | |||
|- | |||
|0548 | |||
|Petilil | |Petilil | ||
|3 | |||
|28 | |||
|uncommon | |||
|6 | |||
|1-6, 8-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0549 | |0549 | ||
|Lilligant | |Lilligant | ||
|23 | |||
|48 | |||
|common | |||
|4 | |||
|7 | |||
|any | |||
|any | |||
|- | |- | ||
|0549 | |0549 | ||
|Lilligant | |Lilligant | ||
|23 | |||
|48 | |||
|uncommon | |||
|4 | |||
|1-6, 8-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0664 | |0664 | ||
|Scatterbug | |Scatterbug | ||
|1 | |||
|20 | |||
|uncommon | |||
|6 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |- | ||
|0665 | |0665 | ||
|Spewpa | |Spewpa | ||
|- | |9 | ||
|0666 | |21 | ||
|uncommon | |||
|4 | |||
|1-9 | |||
|any | |||
|any | |||
|- | |||
|0666 | |||
|Vivillon | |Vivillon | ||
|12 | |||
|41 | |||
|common | |||
|10 | |||
|2 | |||
|day | |||
|clear | |||
|- | |- | ||
|0666 | |0666 | ||
|Vivillon | |Vivillon | ||
|12 | |||
|41 | |||
|uncommon | |||
|10 | |||
|1, 3-9 | |||
|day | |||
|clear | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|common | |||
|6 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0669 | |0669 | ||
|Flabebe | |Flabebe | ||
|- | |5 | ||
|0669 | |30 | ||
|Flabebe | |uncommon | ||
|- | |6 | ||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |||
|0669 | |||
|Flabebe | |||
|5 | |||
|30 | |||
|uncommon | |||
|6 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|common | |||
|4 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|common | |||
|4 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|common | |||
|4 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|common | |||
|4 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|common | |||
|4 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|uncommon | |||
|4 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|uncommon | |||
|4 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|uncommon | |||
|4 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|uncommon | |||
|4 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0670 | |0670 | ||
|Floette | |Floette | ||
|19 | |||
|37 | |||
|uncommon | |||
|4 | |||
|1-7, 9 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges | ||
|32 | |||
|55 | |||
|common | |||
|1 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges | ||
|32 | |||
|55 | |||
|common | |||
|1 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges | ||
|32 | |||
|55 | |||
|common | |||
|1 | |||
|8 | |||
|any | |||
|any | |||
|- | |- | ||
|0671 | |0671 | ||
|Florges | |Florges | ||
|32 | |||
|55 | |||
