Various Pokémon may appear in forms unique to Cobblemon. These forms vary in conditions and are purely visual; no stats, typing or movesets are changed for these differing forms.
Official Pokémon Forms
These forms have appeared in Pokémon media in some shape or form, whether it be from the anime, video games or manga, but have not appeared in the Modern mainline games.
General Unique Forms
These forms are unrelated to any specific Pokémon mechanic.
Dex No. | Pokémon | Form Name | Form Condition | Form | Shiny Form |
---|---|---|---|---|---|
0010 | Caterpie | Valencia | Spawns in Jungle, Tropical Island or Floral Meadow biomes | ||
0011 | Metapod | Valencia | Spawns in Jungle, Tropical Island or Floral Meadow biomes | ||
0012 | Butterfree | Valencia | Spawns in Jungle, Tropical Island or Floral Meadow biomes | ||
0024 | Arbok | Classic | Randomly | ||
0024 | Arbok | Legacy | Randomly | ||
0024 | Arbok | Attack | Randomly | ||
0024 | Arbok | Elusive | Randomly | ||
0024 | Arbok | Heart | Randomly | ||
0024 | Arbok | Speed | Randomly | ||
0024 | Arbok | Sound | Randomly | ||
0024 | Arbok | Dark | Spawns naturally in Nether Desert biomes | ||
0043 | Oddish | Valencia | Spawns in Savanna or Tropical Island biomes | ||
0044 | Gloom | Valencia | Spawns in Savanna or Tropical Island biomes | ||
0045 | Vileplume | Valencia | Spawns in Savanna or Tropical Island biomes | ||
0182 | Bellossom | Valencia | Spawns in Savanna or Tropical Island biomes |
Gender Differences
These Pokémon have unique forms exclusive to their gender that did not previously exist in the games.
Dex No. | Pokémon | Gender | Form | Shiny Form |
---|---|---|---|---|
0778 | Mimikyu | Female |
Regional Form Differences
These Pokémon have unique forms exclusive to their regional form that did not previously exist in the games. These forms do not change their typing, unlike in the actual games, but are simply cosmetic to differenciate original variants from their regional evolution counterpart.
Dex No. | Pokémon | Form Name | Form Condition | Form | Shiny Form |
---|---|---|---|---|---|
0025 | Pikachu | Alolan | Spawns in Beach or Tropical Island biomes |
Minecraft Forms
These forms are specifically themed around Minecraft and usually include some aspect of Minecraft in their design.
Dex No. | Pokémon | Form Name | Form Condition | Form | Shiny Form |
---|---|---|---|---|---|
0205 | Forretress | Shulker Forretress | Found via End Cities or by evolving Pineco whilst holding a Shulker Shell | ||
0241 | Miltank | Mooshtank | Found via Mushroom Fields biome | ||
0389 | Torterra | Oak Torterra | Evolve Grotle whilst holding an Oak Sapling | ||
0389 | Torterra | Swamp Torterra | Evolve Grotle whilst holding an Oak Sapling within a Swamp biome | ||
0389 | Torterra | Birch Torterra | Evolve Grotle whilst holding a Birch Sapling | ||
0389 | Torterra | Dark Oak Torterra | Evolve Grotle whilst holding a Dark Oak Sapling | ||
0389 | Torterra | Acacia Torterra | Evolve Grotle whilst holding an Acacia Sapling | ||
0389 | Torterra | Azalea Torterra | Evolve Grotle whilst holding an Azalea | ||
0389 | Torterra | Jungle Torterra | Evolve Grotle whilst holding a Jungle Sapling | ||
0389 | Torterra | Spruce Torterra | Evolve Grotle whilst holding a Spruce Sapling | ||
0389 | Torterra | Mangrove Torterra | Evolve Grotle whilst holding a Mangrove Propagule | ||
0389 | Torterra | Cherry Torterra | Evolve Grotle whilst holding a Cherry Sapling | ||
0666 | Vivillon | Inferno | Evolve a Spewpa in the Nether | ||
0666 | Vivillon | Void | Evolve a Spewpa in the End | ||
0666 | Vivillon | Forsaken | Evolve a Spewpa in the Deep Dark |
Cobblemon Original Forms
These forms are entirely unique to Cobblemon and have no specific reference that they originate from. Note, these forms can be inspired by a pre-existing form, but are not the same as their inspiration.
Regional Form Differences
Dex No. | Pokémon | Form Name | Form Condition | Form | Shiny Form |
---|---|---|---|---|---|
0102 | Exeggcute | Alolan | Spawns in Beach or Tropical Island biomes |