Habitats are a set of features and structures that generate throughout the world. Habitats tend to blend into their environment, being natural spawnpoints for a specific species of Pokémon.
Every habitat contains at least one Habitat Blocks which are camoflauged as a block within the structure itself. Unlike most structures, Habitats do not have a natural spawnpool by itself, instead using the Habitat Blocks as the spawner, meaning once they are destroyed, the structure will not spawn any further Pokémon.
Abandoned Fortress
An Abandoned Fortress is a habitat feature found in the Nether. It resembles a damaged Nether Fortress, with various holes throughout the feature.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0092 | Gastly | 6 | 31 | any | any | uncommon (6) | 1-5 |
| 0093 | Haunter | 25 | 41 | any | any | uncommon (3) | 1-5 |
| 0094 | Gengar | 36 | 50 | any | any | uncommon (1) | 1-5 |
| 0390 | Chimchar | 5 | 31 | any | any | common (6) | 1 |
| 0391 | Monferno | 14 | 41 | any | any | common (3) | 1 |
| 0392 | Infernape | 36 | 53 | any | any | common (1) | 1 |
| 0554 | Darumaka | 7 | 32 | any | any | common (6) | 2 |
| uncommon (6) | 1, 3-5 | ||||||
| 0555 | Darmanitan | 35 | 54 | any | any | common (4) | 2 |
| uncommon (4) | 1, 3-5 | ||||||
| 0679 | Honedge | 8 | 33 | any | any | common (6) | 3 |
| uncommon (3) | 1-2, 4-5 | ||||||
| 0680 | Doublade | 35 | 45 | any | any | common (3) | 3 |
| uncommon (1.5) | 1-2, 4-5 | ||||||
| 0681 | Aegislash | 40 | 50 | any | any | common (1) | 3 |
| uncommon (0.5) | 1-2, 4-5 | ||||||
| 0870 | Falinks | 22 | 47 | any | any | common (10) | 4 |
| uncommon (10) | 1-3, 5 | ||||||
| 0935 | Charcadet | 1 | 26 | any | any | common (6) | 5 |
| uncommon (6) | 1-4 | ||||||
| 0936 | Armarouge | 21 | 53 | any | any | common (2) | 5 |
| uncommon (2) | 1-4 | ||||||
| 0937 | Ceruledge | 21 | 53 | any | any | common (2) | 5 |
| uncommon (2) | 1-4 |
Abandoned Village Building
An Abandoned Village Building is a habitat structure found in the Overworld within Village structure groups. It resembles an abandoned, decrepit village structure covered in glow lichen and vines.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0019 | Rattata | 1 | 25 | day | any | common (6) uncommon (6) |
1 |
| uncommon (6) | 2-25 | ||||||
| 0019 | Alolan Rattata | 1 | 25 | night | any | common (6) uncommon (6) |
1 |
| uncommon (6) | 2-25 | ||||||
| 0020 | Raticate | 20 | 41 | day | any | common (4) uncommon (4) |
1 |
| uncommon (4) | 2-25 | ||||||
| 0020 | Alolan Raticate | 20 | 41 | night | any | common (4) uncommon (4) |
1 |
| uncommon (4) | 2-25 | ||||||
| 0052 | Meowth | 4 | 29 | any | any | common (6) uncommon (6) |
2 |
| uncommon (6) | 3 | ||||||
| 0052 | Alolan Meowth | 4 | 29 | any | any | common (6) uncommon (6) |
3 |
| uncommon (6) | 1-2, 4-25 | ||||||
| 0053 | Persian | 28 | 44 | any | any | common (4) uncommon (4) |
2 |
| uncommon (4) | 3 | ||||||
| 0053 | Alolan Persian | 28 | 44 | any | any | common (4) uncommon (4) |
3 |
| uncommon (4) | 1-2, 4-25 | ||||||
| 0058 | Growlithe | 10 | 35 | day | any | common (6) | 4 |
| 0059 | Arcanine | 30 | 56 | day | any | common (4) | 4 |
| 0092 | Gastly | 6 | 31 | night | any | common (6) uncommon (6) |
4 |
| uncommon (6) | 1-3, 5-25 | ||||||
| 0093 | Haunter | 25 | 41 | night | any | common (3) uncommon (3) |
4 |
| uncommon (3) | 1-3, 5-25 | ||||||
| 0094 | Gengar | 36 | 50 | night | any | common (1) uncommon (1) |
4 |
| uncommon (1) | 1-3, 5-25 | ||||||
| 0096 | Drowzee | 8 | 33 | night | any | uncommon (6) | 1-25 |
| 0097 | Hypno | 26 | 48 | night | any | uncommon (4) | 1-25 |
| 0113 | Chansey | 17 | 45 | any | any | common (6) uncommon (6) |
5 |
| uncommon (6) | 1-4, 6-25 | ||||||
| 0122 | Mr. Mime | 26 | 46 | any | any | common (6) uncommon (6) |
6 |
| uncommon (6) | 1-5, 7-25 | ||||||
| 0133 | Eevee | 5 | 33 | any | any | common (6.5) uncommon (6.5) |
7 |
| uncommon (6.5) | 1-6, 8-25 | ||||||
| 0134 | Vaporeon | 28 | 53 | any | any | common (0.5) uncommon (0.5) |
7 |
| uncommon (0.5) | 1-6, 8-25 | ||||||
| 0135 | Jolteon | 28 | 53 | any | any | common (0.5) uncommon (0.5) |
7 |
| uncommon (0.5) | 1-6, 8-25 | ||||||
| 0136 | Flareon | 28 | 53 | any | any | common (0.5) uncommon (0.5) |
7 |
| uncommon (0.5) | 1-6, 8-25 | ||||||
| 0196 | Espeon | 28 | 53 | any | any | common (0.5) uncommon (0.5) |
7 |
| uncommon (0.5) | 1-6, 8-25 | ||||||
| 0197 | Umbreon | 28 | 53 | any | any | common (0.5) uncommon (0.5) |
7 |
| uncommon (0.5) | 1-6, 8-25 | ||||||
| 0200 | Misdreavus | 19 | 44 | night | any | common (6) uncommon (6) |
8 |
| uncommon (6) | 1-7, 9-25 | ||||||
| 0209 | Snubbull | 5 | 30 | day | any | common (6) | 8 |
| 0210 | Granbull | 23 | 45 | day | any | common (4) | 8 |
| 0235 | Smeargle | 1 | 25 | any | any | common (10) | 9 |
| 0242 | Blissey | 40 | 54 | any | any | common (1) uncommon (1) |
5 |
| uncommon (1) | 1-4, 8-25 | ||||||
| 0300 | Skitty | 1 | 26 | any | any | common (6) | 10 |
| 0301 | Delcatty | 21 | 40 | any | any | common (4) | 10 |
| 0353 | Shuppet | 5 | 30 | night | any | common (6) uncommon (6) |
11 |
| uncommon (6) | 1-10, 12-25 | ||||||
| 0354 | Banette | 37 | 46 | night | any | common (4) uncommon (4) |
11 |
| uncommon (4) | 1-10, 12-25 | ||||||
| 0429 | Mismagius | 39 | 50 | night | any | common (4) uncommon (4) |
8 |
| uncommon (4) | 1-7, 9-25 | ||||||
| 0431 | Glameow | 6 | 31 | any | any | common (6) | 12 |
| 0432 | Purugly | 38 | 45 | any | any | common (4) | 12 |
| 0439 | Mime Jr. | 6 | 31 | any | any | common (4) uncommon (4) |
6 |
| uncommon (4) | 1-5, 7-25 | ||||||
| 0440 | Happiny | 1 | 22 | any | any | common (3) uncommon (3) |
5 |
| uncommon (3) | 1-4, 6-25 | ||||||
| 0470 | Leafeon | 28 | 53 | any | any | common (0.5) uncommon (0.5) |
7 |
| uncommon (0.5) | 1-6, 8-25 | ||||||
| 0471 | Glaceon | 28 | 53 | any | any | common (0.5) uncommon (0.5) |
7 |
| uncommon (0.5) | 1-6, 8-25 | ||||||
| 0506 | Lillipup | 3 | 28 | day | any | common (6) | 11 |
| 0507 | Herdier | 16 | 37 | day | any | common (3) | 11 |
| 0508 | Stoutland | 32 | 50 | day | any | common (1) | 11 |
| 0509 | Purrloin | 3 | 28 | any | any | common (6) | 13 |
| 0510 | Liepard | 20 | 45 | any | any | common (4) | 13 |
| 0517 | Munna | 4 | 29 | night | any | uncommon (6) | 1-25 |
| 0518 | Musharna | 24 | 49 | night | any | uncommon (4) | 1-25 |
| 0531 | Audino | 10 | 45 | any | any | uncommon (10) | 1-25 |
| 0532 | Timburr | 6 | 31 | any | any | common (6) | 14 |
| 0533 | Gurdurr | 25 | 41 | any | any | common (3) | 14 |
| 0534 | Conkeldurr | 36 | 51 | any | any | common (1) | 14 |
| 0568 | Trubbish | 34 | 48 | any | any | common (6) | 15 |
| 0569 | Garbodor | 15 | 40 | any | any | common (4) | 15 |
| 0572 | Minccino | 5 | 30 | any | any | common (6) | 16 |
| 0573 | Cinccino | 25 | 47 | any | any | common (4) | 16 |
| 0607 | Litwick | 3 | 28 | night | any | uncommon (6) | 1-25 |
| 0608 | Lampent | 41 | 46 | night | any | uncommon (3) | 1-25 |
| 0609 | Chandelure | 41 | 52 | night | any | uncommon (1) | 1-25 |
| 0676 | Furfrou | 22 | 47 | any | any | common (10) | 17 |
| 0677 | Espurr | 11 | 36 | any | any | common (6) | 18 |
| 0678 | Meowstic | 25 | 47 | any | any | uncommon (4) | 18 |
| 0700 | Sylveon | 28 | 53 | any | any | common (0.5) | 7 |
| uncommon (0.5) | 1-6, 8-25 | ||||||
| 0702 | Dedenne | 18 | 43 | any | any | common (10) | 19 |
| uncommon (10) | 1-18, 20-25 | ||||||
| 0707 | Klefki | 22 | 47 | any | any | uncommon (10) | 1-25 |
| 0778 | Mimikyu | 23 | 48 | any | any | uncommon (10) | 1-25 |
| 0836 | Yamper | 2 | 27 | day | any | common (6) | 20 |
| 0837 | Boltund | 25 | 49 | day | any | common (4) | 20 |
| 0854 | Sinistea | 6 | 31 | day | any | common (5.94, Phony) | 20 |
| common (0.06, Antique) | |||||||
| uncommon (5.94, Phony) | 1-19, 21-25 | ||||||
| uncommon (0.06, Antique) | |||||||
| night | uncommon (5.94, Phony) | 20 | |||||
| uncommon (0.06, Antique) | |||||||
| 0855 | Polteageist | 26 | 51 | night | any | common (3.96, Phony) | 20 |
| common (0.04, Antique) | |||||||
| uncommon (3.96, Phony) | 1-19, 21-25 | ||||||
| uncommon (0.04, Antique) | |||||||
| day | uncommon (3.96, Phony) | 20 | |||||
| uncommon (0.04, Antique) | |||||||
| 0876 | Indeedee | 23 | 48 | any | any | common (10) | 21 |
| uncommon (10) | 1-20, 22-25 | ||||||
| 0877 | Morpeko | 19 | 44 | any | any | common (10) | 22 |
| uncommon (10) | 1-21, 23-25 | ||||||
| 0924 | Tandemaus | 6 | 31 | any | any | common (6) | 23 |
| 0925 | Maushold | 25 | 47 | any | any | common (3.96, Family of Four) | 23 |
| common (0.04, Family of Three) | 23 | ||||||
| 0926 | Fidough | 6 | 31 | day | any | common (6) | 24 |
| 0927 | Dachsbun | 26 | 48 | day | any | common (4) | 24 |
| 0942 | Maschiff | 9 | 34 | any | any | common (6) | 25 |
| 0943 | Mabosstiff | 30 | 51 | any | any | common (4) | 25 |
| 1012 | Poltchageist | 6 | 31 | night | any | common (5.94, Counterfeit) | 24 |
| common (0.06, Artisan) | |||||||
| uncommon (5.94, Counterfeit) | 1-23, 25 | ||||||
| uncommon (0.06, Artisan) | |||||||
| day | uncommon (5.94, Counterfeit) | 24 | |||||
| uncommon (0.06, Artisan) | |||||||
| 1013 | Sinistcha | 26 | 51 | night | any | common (5.94, Unremarkable) | 24 |
| common (0.06, Masterpiece) | |||||||
| uncommon (5.94, Unremarkable) | 1-23, 25 | ||||||
| uncommon (0.06, Masterpiece) | |||||||
| day | uncommon (5.94, Unremarkable) | 24 | |||||
| uncommon (0.06, Masterpiece) |
Ancient Wellsprings
An Ancient Wellsprings is a habitat feature found in the Lush Caves biome. It resembles a natural fountain made out of Dripstone.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0138 | Omanyte | 11 | 36 | any | any | rare (6) | 1-5 |
| 0139 | Omastar | 40 | 50 | any | any | rare (4) | 1-5 |
| 0140 | Kabuto | 11 | 36 | any | any | rare (6) | 1-5 |
| 0141 | Kabutops | 40 | 50 | any | any | rare (4) | 1-5 |
| 0142 | Aerodactyl | 27 | 52 | any | any | rare (10) | 1-5 |
| 0194 | Wooper | 1 | 21 | any | any | common (6) | 1 |
| uncommon (6) | 2-4 | ||||||
| 0195 | Quagsire | 20 | 43 | any | any | common (4) | 1 |
| uncommon (4) | 2-4 | ||||||
| 0213 | Shuckle | 16 | 51 | any | any | uncommon (10) | 1-5 |
| 0345 | Lileep | 11 | 36 | any | any | rare (6) | 1-5 |
| 0346 | Cradily | 40 | 50 | any | any | rare (4) | 1-5 |
| 0347 | Anorith | 11 | 36 | any | any | rare (6) | 1-5 |
| 0348 | Armaldo | 40 | 50 | any | any | rare (4) | 1-5 |
| 0408 | Cranidos | 10 | 35 | any | any | rare (6) | 1-5 |
| 0409 | Rampardos | 30 | 50 | any | any | rare (4) | 1-5 |
| 0410 | Shieldon | 10 | 35 | any | any | rare (6) | 1-5 |
| 0411 | Bastiodon | 30 | 50 | any | any | rare (4) | 1-5 |
| 0564 | Tirtouga | 15 | 40 | any | any | rare (6) | 1-5 |
| 0565 | Carracosta | 37 | 50 | any | any | rare (4) | 1-5 |
| 0566 | Archen | 15 | 40 | any | any | rare (6) | 1-5 |
| 0567 | Archeops | 37 | 57 | any | any | rare (4) | 1-5 |
| 0696 | Tyrunt | 11 | 36 | any | any | rare (6) | 1-5 |
| 0697 | Tyrantrum | 39 | 52 | any | any | rare (4) | 1-5 |
| 0698 | Amaura | 11 | 36 | any | any | rare (6) | 1-5 |
| 0699 | Aurorus | 39 | 52 | any | any | rare (4) | 1-5 |
| 0704 | Goomy^ | 5 | 30 | any | any | common (6) | 2 |
| 0705 | Hisuian Sliggoo | 40 | 45 | any | any | common (3) | 2 |
| 0706 | Hisuian Goodra | 50 | 60 | any | any | common (1) | 2 |
| 0755 | Morelull | 4 | 29 | any | any | common (6) | 3 |
| uncommon (6) | 1-2, 4-5 | ||||||
| 0756 | Shiinotic | 24 | 41 | any | any | common (4) | 3 |
| uncommon (4) | 1-2, 4-5 | ||||||
| 0767 | Wimpod | 1 | 23 | any | any | common (6) | 4 |
| uncommon (6) | 1-3, 5 | ||||||
| 0768 | Golisopod | 30 | 53 | any | any | common (4) | 4 |
| uncommon (4) | 1-3, 5 | ||||||
| 0885 | Dreepy | 2 | 27 | any | any | common (6) | 5 |
| 0886 | Drakloak | 50 | 55 | any | any | common (3) | 5 |
| 0887 | Dragapult | 60 | 65 | any | any | common (1) | 5 |
^ Regional-bias
Badlands Shaded Rock
A Badlands Shaded Rock is a habitat structure found in the Overworld within Badlands biomes. It resembles one or several large, terracotta rocks with an overhang.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0021 | Spearow | 1 | 26 | day | any | common (6, grounded) | 1 |
| common (6, flying) | |||||||
| 0022 | Fearow | 20 | 44 | day | any | common (1, grounded) | 1 |
| common (1, flying) | |||||||
| 0196 | Espeon | 28 | 53 | day | any | uncommon | 1-5 |
| 0197 | Umbreon | 28 | 53 | night | any | uncommon | 1-5 |
| 0198 | Murkrow | 16 | 41 | night | any | common (6, grounded) | 1 |
| common (6, flying) | |||||||
| 0207 | Gligar | 18 | 43 | night | any | common (6, grounded) | 5-6 |
| uncommon (6, grounded) | 1-4 | ||||||
| 0227 | Skarmory | 22 | 47 | any | any | common (10, grounded) | 2 |
| uncommon (10, grounded) | 1-3, 5 | ||||||
| 0246 | Larvitar | 5 | 30 | any | any | common (6) | 3 |
| 0247 | Pupitar | 30 | 54 | any | any | common (3) | 3 |
| 0248 | Tyranitar | 55 | 60 | any | any | common (1) | 3 |
| 0430 | Honchkrow | 36 | 51 | night | any | common | 1 |
| 0452 | Drapion | 40 | 50 | any | any | uncommon | 1-5 |
| 0472 | Gliscor | 38 | 51 | night | any | common | 5-5 |
| uncommon | 1-4 | ||||||
| 0559 | Scraggy | 10 | 35 | any | any | common | 4 |
| uncommon | 1-3, 5 | ||||||
| 0560 | Scrafty | 39 | 49 | any | any | common | 4 |
| uncommon | 1-3, 5 | ||||||
| 0627 | Rufflet | 10 | 35 | day | any | common | 5 |
| 0628 | Braviary | 54 | 59 | day | any | common | 5 |
| uncommon | 1-4 | ||||||
| 0629 | Vullaby | 12 | 37 | day | any | common | 6 |
| 0630 | Mandibuzz | 54 | 59 | day | any | common | 6 |
| uncommon | 1-5 | ||||||
| 0950 | Klawf | 20 | 45 | any | any | uncommon | 1-5 |
Berry Patch
A Berry Patch is a habitat structure found in the Overworld within temperate biomes. It resembles a patch of vegetation containing several Berry Trees.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0108 | Lickitung | 14 | 39 | any | any | common | 1 |
| uncommon | 2-6 | ||||||
| 0143 | Snorlax | 34 | 54 | any | any | uncommon | 1-6 |
| 0213 | Shuckle | 16 | 51 | any | any | uncommon | 1-6 |
| 0263 | Zigzagoon | 1 | 24 | any | any | common | 2 |
| 0264 | Linoone | 20 | 42 | any | any | common | 2 |
| 0311 | Plusle | 16 | 41 | any | storm | uncommon | 1-6 |
| 0312 | Minun | 16 | 41 | any | storm | uncommon | 1-6 |
| 0316 | Gulpin | 5 | 30 | any | any | common | 3 |
| uncommon | 1-2, 4-7 | ||||||
| 0317 | Swalot | 26 | 47 | any | any | common | 3 |
| uncommon | 1-2, 4-7 | ||||||
| 0387 | Turtwig | 5 | 32 | any | any | common | 3 |
| 0388 | Grotle | 18 | 41 | any | any | common | 3 |
| 0389 | Torterra | 32 | 53 | any | any | common | 3 |
| 0417 | Pachirisu | 16 | 41 | any | any | uncommon | 1-6 |
| 0446 | Munchlax | 24 | 39 | any | any | uncommon | 1-6 |
| 0463 | Lickilicky | 34 | 52 | any | any | common | 1 |
| uncommon | 2-6 | ||||||
| 0498 | Tepig | 5 | 31 | any | any | common | 4 |
| 0499 | Pignite | 17 | 42 | any | any | common | 4 |
| 0500 | Emboar | 36 | 53 | any | any | common | 4 |
| 0650 | Chespin | 5 | 31 | any | any | common | 5 |
| 0651 | Quilladin | 16 | 41 | any | any | common | 5 |
| 0652 | Chesnaught | 36 | 53 | any | any | common | 5 |
| 0777 | Togedemaru | 19 | 44 | any | storm | uncommon | 1-6 |
| 0819 | Skwovet | 3 | 28 | any | any | uncommon | 1-6 |
| 0820 | Greedent | 24 | 46 | any | any | uncommon | 1-6 |
| 0877 | Morpeko | 19 | 44 | any | any | common | 6 |
| uncommon | 1-5 |
Birch Wildlife Scar
A Birch Wildlife Scar is a habitat structure found in the Overworld within any biomes which generate Birch. It resembles a dead, burnt patch of birch trees.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0037 | Vulpix | 5 | 30 | any | any | common | 1 |
| uncommon | 2-7 | ||||||
| 0038 | Ninetales | 25 | 51 | any | any | common | 1 |
| uncommon | 2-7 | ||||||
| 0123 | Scyther | 25 | 50 | any | any | uncommon | 1-7 |
| 0127 | Pinsir | 25 | 50 | any | any | common | 2 |
| 0127 | Pinsir | 25 | 50 | any | any | uncommon | 1, 3-7 |
| 0136 | Flareon | 28 | 53 | any | any | uncommon | 1-7 |
| 0155 | Cyndaquil | 5 | 31 | any | any | common | 3 |
| 0156 | Quilava | 17 | 41 | any | any | common | 3 |
| 0157 | Typhlosion | 36 | 53 | any | any | common | 3 |
| 0198 | Murkrow | 16 | 41 | night | any | common | 4 |
| 0198 | Murkrow | 16 | 41 | night | any | common | 4 |
| 0430 | Honchkrow | 36 | 51 | night | any | common | 4 |
| 0430 | Honchkrow | 36 | 51 | night | any | common | 4 |
| 0434 | Stunky | 8 | 33 | any | any | uncommon | 1-7 |
| 0435 | Skuntank | 34 | 48 | any | any | uncommon | 1-7 |
| 0610 | Axew | 7 | 32 | any | any | common | 5 |
| 0611 | Fraxure | 38 | 41 | any | any | common | 5 |
| 0612 | Haxorus | 48 | 54 | any | any | common | 5 |
| 0661 | Fletchling | 3 | 28 | day | any | common | 6 |
| 0661 | Fletchling | 3 | 28 | day | any | common | 6 |
| 0662 | Fletchinder | 17 | 38 | day | any | common | 6 |
| 0662 | Fletchinder | 17 | 38 | day | any | uncommon | 1-5, 7 |
| 0662 | Fletchinder | 17 | 38 | day | any | common | 6 |
| 0662 | Fletchinder | 17 | 38 | day | any | uncommon | 1-5, 7 |
| 0663 | Talonflame | 35 | 50 | day | any | common | 6 |
| 0663 | Talonflame | 35 | 50 | day | any | uncommon | 1-5, 7 |
| 0663 | Talonflame | 35 | 50 | day | any | common | 6 |
| 0663 | Talonflame | 35 | 50 | day | any | uncommon | 1-5, 7 |
| 0821 | Rookidee | 1 | 25 | day | any | common | 7 |
| 0821 | Rookidee | 1 | 25 | day | any | common | 7 |
| 0822 | Corvisquire | 18 | 37 | day | any | common | 7 |
| 0822 | Corvisquire | 18 | 37 | day | any | common | 7 |
| 0823 | Corviknight | 38 | 50 | day | any | common | 7 |
| 0823 | Corviknight | 38 | 50 | day | any | uncommon | 1-6 |
| 0823 | Corviknight | 38 | 50 | day | any | common | 7 |
| 0823 | Corviknight | 38 | 50 | day | any | uncommon | 1-6 |
| 0850 | Sizzlipede | 6 | 31 | any | any | uncommon | 1-7 |
| 0851 | Centiskorch | 36 | 51 | any | any | uncommon | 1-7 |
| 0900 | Kleavor | 45 | 50 | any | any | uncommon | 1-7 |
Bug Mound
A Bug Mound is a habitat structure found in the Overworld within Savanna biomes. It resembles a mound of dirt, mud and terracotta.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0540 | Sewaddle | any | any | common | 1 | ||
| 0541 | Swadloon | any | any | common | 1 | ||
| 0542 | Leavanny | any | any | common | 1 | ||
| 0543 | Venipede | any | any | uncommon | 1-4 | ||
| 0544 | Whirlipede | any | any | uncommon | 1-4 | ||
| 0545 | Scolipede | any | any | uncommon | 1-4 | ||
| 0631 | Heatmor | any | any | uncommon | 1-4 | ||
| 0632 | Durant | any | any | common | 2-4 | ||
| 0757 | Salandit | any | any | uncommon | 1-4 | ||
| 0758 | Salazzle | any | any | uncommon | 1-4 | ||
| 0843 | Silicobra | any | any | uncommon | 1-4 | ||
| 0844 | Sandaconda | any | any | uncommon | 1-4 | ||
| 0850 | Sizzlipede | any | any | uncommon | 1-4 | ||
| 0851 | Centiskorch | any | any | uncommon | 1-4 |
Carved Ice Spikes
Carved Ice Spikes are a habitat structure found in the Overworld within freezing biomes. It resembles a spike of ice carved to include a small outcrop.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0027 | Sandshrew | 5-30 | |||||
| 0028 | Sandslash | 22-45 | |||||
| 0124 | Jynx | ||||||
| 0124 | Jynx | ||||||
| 0225 | Delibird | ||||||
| 0238 | Smoochum | ||||||
| 0238 | Smoochum | ||||||
| 0361 | Snorunt | ||||||
| 0361 | Snorunt | ||||||
| 0362 | Glalie | ||||||
| 0362 | Glalie | ||||||
| 0471 | Glaceon | ||||||
| 0478 | Froslass | ||||||
| 0478 | Froslass | ||||||
| 0554 | Darumaka | ||||||
| 0554 | Darumaka | ||||||
| 0555 | Darmanitan | ||||||
| 0555 | Darmanitan | ||||||
| 0582 | Vanillite | ||||||
| 0583 | Vanillish | ||||||
| 0584 | Vanilluxe | ||||||
| 0615 | Cryogonal | ||||||
| 0712 | Bergmite | ||||||
| 0713 | Avalugg | ||||||
| 0996 | Frigibax | ||||||
| 0997 | Arctibax | ||||||
| 0998 | Baxcalibur |
^Regional-bias
Chorus Briar
A Chorus Briar is a habitat feature found in The End. It resembles a circular formation of Chorus Plants.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0374 | Beldum | ||||||
| 0375 | Metang | ||||||
| 0376 | Metagross | ||||||
| 0561 | Sigilyph | ||||||
| 0577 | Solosis | ||||||
| 0577 | Solosis | ||||||
| 0578 | Duosion | ||||||
| 0578 | Duosion | ||||||
| 0579 | Reuniclus | ||||||
| 0579 | Reuniclus | ||||||
| 0605 | Elgyem | ||||||
| 0606 | Beheeyem | ||||||
| 0686 | Inkay | ||||||
| 0686 | Inkay | ||||||
| 0687 | Malamar | ||||||
| 0687 | Malamar |
Deep Roots
Deep Roots are a habitat feature found in the Overworld within lush biomes. It resembles a huge, ancient tree with no canopy, covered in lush vegetation.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0046 | Paras | ||||||
| 0046 | Paras | ||||||
| 0047 | Parasect | ||||||
| 0047 | Parasect | ||||||
| 0114 | Tangela | ||||||
| 0455 | Carnivine | ||||||
| 0465 | Tangrowth | ||||||
| 0535 | Tympole | ||||||
| 0536 | Palpitoad | ||||||
| 0537 | Seismitoad | ||||||
| 0540 | Sewaddle | ||||||
| 0541 | Swadloon | ||||||
| 0542 | Leavanny | ||||||
| 0543 | Venipede | ||||||
| 0544 | Whirlipede | ||||||
| 0545 | Scolipede | ||||||
| 0597 | Ferroseed | ||||||
| 0598 | Ferrothorn | ||||||
| 0704 | Goomy | ||||||
| 0705 | Sliggoo | ||||||
| 0706 | Goodra | ||||||
| 0755 | Morelull | ||||||
| 0755 | Morelull | ||||||
| 0756 | Shiinotic | ||||||
| 0756 | Shiinotic | ||||||
| 0856 | Hatenna | ||||||
| 0857 | Hattrem | ||||||
| 0858 | Hatterene |
Deep Sea Spire
A Deep Sea Spire is a habitat structure found in the Overworld within temperate ocean biomes. It resembles a spike of coral and tuff.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0116 | Horsea | ||||||
| 0116 | Horsea | ||||||
| 0117 | Seadra | ||||||
| 0117 | Seadra | ||||||
| 0130 | Gyarados | ||||||
| 0147 | Dratini | ||||||
| 0148 | Dragonair | ||||||
| 0149 | Dragonite | ||||||
| 0222 | Corsola | ||||||
| 0222 | Corsola | ||||||
| 0224 | Octillery | ||||||
| 0230 | Kingdra | ||||||
| 0230 | Kingdra | ||||||
| 0319 | Sharpedo | ||||||
| 0350 | Milotic | ||||||
| 0366 | Clamperl | ||||||
| 0366 | Clamperl | ||||||
| 0367 | Huntail | ||||||
| 0367 | Huntail | ||||||
| 0368 | Gorebyss | ||||||
| 0368 | Gorebyss | ||||||
| 0369 | Relicanth | ||||||
| 0370 | Luvdisc | ||||||
| 0370 | Luvdisc | ||||||
| 0602 | Tynamo | ||||||
| 0603 | Eelektrik | ||||||
| 0604 | Eelektross | ||||||
| 0747 | Mareanie | ||||||
| 0748 | Toxapex | ||||||
| 0779 | Bruxish |
Desert Oasis
A Desert Oasis is a habitat structure found in the Overworld within any biomes which generate sand. It resembles an oasis surrounded by a patch of grass with acacia trees and occasionally sugar cane.
Potential Pokémon in Habitat
| Dex No. | Pokémon | Min. Level | Max. Level | Time | Weather | Bucket (Weight) | Moon Phase |
|---|---|---|---|---|---|---|---|
| 0021 | Spearow | ||||||
| 0022 | Fearow | ||||||
| 0084 | Doduo | ||||||
| 0084 | Doduo | ||||||
| 0085 | Dodrio | ||||||
| 0085 | Dodrio | ||||||
| 0111 | Rhyhorn | ||||||
| 0111 | Rhyhorn | ||||||
| 0112 | Rhydon | ||||||
| 0112 | Rhydon | ||||||
| 0115 | Kangaskhan | ||||||
| 0158 | Totodile | ||||||
| 0159 | Croconaw | ||||||
| 0160 | Feraligatr | ||||||
| 0203 | Girafarig | ||||||
| 0203 | Girafarig | ||||||
| 0231 | Phanpy | ||||||
| 0231 | Phanpy | ||||||
