m (→‎Shoulder Mount: Updated with 1.5 shoulder mounts)
 
(4 intermediate revisions by one other user not shown)
Line 14: Line 14:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Dex No. || Pokémon !! Effect
! Dex No. || Pokémon !! Effect
|-
| 0007  || Squirtle || —
|-
|-
| 0016 || Pidgey || —
| 0016 || Pidgey || —
Line 22: Line 24:
|-
|-
| 0133 || Eevee || —
| 0133 || Eevee || —
|-
| 0158 || Totodile || —
|-
|-
| 0172 || Pichu || —
| 0172 || Pichu || —
|-
| 0173 || Cleffa || —
|-
|-
| 0173 || Cleffa || —
| 0173 || Cleffa || —
Line 36: Line 38:
|-
|-
| 0263 || Zigzagoon || —
| 0263 || Zigzagoon || —
|-
| 0280 || Ralts || —
|-
|-
| 0302 || Sableye || —
| 0302 || Sableye || —
|-
| 0387 || Turtwig || —
|-
|-
| 0401 || Kricketot || —
| 0401 || Kricketot || —
|-
|-
| 0433 || Chingling || —
| 0433 || Chingling || —
|-
| 0524 || Roggenrola || —
|-
|-
| 0595 || Joltik || —
| 0595 || Joltik || —
|-
| 0607 || Litwick || —
|-
| 0664 || Scatterbug || —
|-
| 0669 || Flabébé || —
|-
|-
| 0728 || Popplio || —
| 0728 || Popplio || —
|-
| 0742 || Cutiefly || —
|-
|-
| 0764 || Comfey || —
| 0764 || Comfey || —
Line 52: Line 68:
|-
|-
| 0821 || Rookidee || —
| 0821 || Rookidee || —
|-
| 0850 || Sizzlipede || —
|-
|-
| 0868 || Milcery || —
| 0868 || Milcery || —
Line 58: Line 76:
|-
|-
| 0931 || Squawkabilly || —
| 0931 || Squawkabilly || —
|-
| 0935 || Charcadet || —
|-
|-
| 0955 || Flittle || —
| 0955 || Flittle || —
Line 64: Line 84:


==Unique Forms==
==Unique Forms==
Various Pokémon may appear in forms unique to Cobblemon. These forms vary in conditions and are purely visual; no stats, typing or movesets are changed for these differing forms.
{{Main|Pokémon/Unique Forms}}
 
Various Pokémon may appear in forms unique to Cobblemon, usually themed around Minecraft. These forms vary in conditions and are purely visual; no stats, typing or movesets are changed for these differing forms.
{| class="wikitable sortable"
! Pokémon !! Form Name !! Form Condition !! Form !! Shiny Form
|-
| Torterra || Oak Torterra || Evolve Grotle whilst holding an Oak Sapling || [[File:Oak_Torterra_(Model).png]] || [[File:Oak_Torterra_Shiny_(Model).png]]
|-
| Torterra || Swamp Torterra || Evolve Grotle whilst holding an Oak Sapling within a Swamp biome || [[File:Swamp_Torterra_(Model).png]] || [[File:Swamp_Torterra_Shiny_(Model).png]]
|-
| Torterra || Birch Torterra || Evolve Grotle whilst holding a Birch Sapling || [[File:Birch_Torterra_(Model).png]] || [[File:Birch_Torterra_Shiny_(Model).png]]
|-
| Torterra || Dark Oak Torterra || Evolve Grotle whilst holding a Dark Oak Sapling || [[File:Dark_Oak_Torterra_(Model).png]] || [[File:Dark_Oak_Torterra_Shiny_(Model).png]]
|-
| Torterra || Acacia Torterra || Evolve Grotle whilst holding an Acacia Sapling || [[File:Acacia_Torterra_(Model).png]] || [[File:Acacia_Torterra_Shiny_(Model).png]]
|-
| Torterra || Azalea Torterra || Evolve Grotle whilst holding an Azalea || [[File:Azalea_Torterra_(Model).png]] || [[File:Azalea_Torterra_Shiny_(Model).png]]
|-
| Torterra || Jungle Torterra || Evolve Grotle whilst holding a Jungle Sapling || [[File:Jungle_Torterra_(Model).png]] || [[File:Jungle_Torterra_Shiny_(Model).png]]
|-
| Torterra || Spruce Torterra || Evolve Grotle whilst holding a Spruce Sapling || [[File:Spruce_Torterra_(Model).png]] || [[File:Spruce_Torterra_Shiny_(Model).png]]
|-
| Torterra || Mangrove Torterra || Evolve Grotle whilst holding a Mangrove Propagule || [[File:Mangrove_Torterra_(Model).png]] || [[File:Mangrove_Torterra_Shiny_(Model).png]]
|-
| Torterra || Cherry Torterra || Evolve Grotle whilst holding a Cherry Sapling || [[File:Cherry_Torterra_(Model).png]] || [[File:Cherry_Torterra_Shiny_(Model).png]]
|-
| Miltank || Mooshtank || Found via Mushroom Fields biome || [[File:Mooshtank_Brown_Mushroom_(Model).png]] [[File:Mooshtank_Red_Mushroom_(Model).png]] || [[File:Mooshtank_Brown_Mushroom_Shiny_(Model).png]] [[File:Mooshtank_Red_Mushroom_Shiny_(Model).png]]
|-
| Forretress || Shulker Forretress || Evolve Pineco whilst holding a Shulker Shell || [[File:Shulker_Forretress_(Model).png]] || [[File:Shulker_Forretress_Shiny_(Model).png]]
|}


==Data Values==
==Data Values==

Latest revision as of 15:39, 17 May 2024

Pokémon are entities that can be found across all biomes at varying levels. They can be caught by players using Poké Balls and can be used to battle other Pokémon.

Spawning

Main page: Pokémon/Spawning

Pokémon can spawn in almost every biome. Pokémon have their own spawn conditions depending on the species.

Drops

Main page: Pokémon/Drops

Pokémon may drop items after being defeated. The items that they drop depend on the species.

Shoulder Mount

Some small Pokémon have the ability to mount the player's shoulder. A Pokémon can be placed on the player's shoulder by using the interact menu, which can be brought up by interacting with the Pokémon while sneaking. As of version 1.4.0, no shoulder mounts provide effects as they are being reworked. They will be added in a later update.

Dex No. Pokémon Effect
0007 Squirtle
0016 Pidgey
0025 Pikachu
0041 Zubat
0133 Eevee
0158 Totodile
0172 Pichu
0173 Cleffa
0174 Igglybuff
0182 Bellossom
0194 Wooper
0263 Zigzagoon
0280 Ralts
0302 Sableye
0387 Turtwig
0401 Kricketot
0433 Chingling
0524 Roggenrola
0595 Joltik
0607 Litwick
0664 Scatterbug
0669 Flabébé
0728 Popplio
0742 Cutiefly
0764 Comfey
0778 Mimikyu
0821 Rookidee
0850 Sizzlipede
0868 Milcery
0869 Alcremie
0931 Squawkabilly
0935 Charcadet
0955 Flittle

Unique Forms

Main page: Pokémon/Unique Forms

Various Pokémon may appear in forms unique to Cobblemon, usually themed around Minecraft. These forms vary in conditions and are purely visual; no stats, typing or movesets are changed for these differing forms.

Data Values

Name Identifier Key
Pokémon pokemon cobblemon.entity.pokemon