No edit summary
No edit summary
Line 10: Line 10:
|[[File:Big Root (item).png|link=|64px]]||[[Big Root]]||Boosts the amount of HP the holder recovers from HP-stealing moves.
|[[File:Big Root (item).png|link=|64px]]||[[Big Root]]||Boosts the amount of HP the holder recovers from HP-stealing moves.
|-
|-
|[[File:Black Sludge (item).png|link=|64px]]||[[Black Sludge]]||The holder's HP is gradually restored throughout a battle if it is a Poison type. It damages any other type.
|[[File:Black Sludge (item).png|link=|64px]]||[[Black Sludge]]||If the holder is a Poison type, its HP is gradually restored throughout a battle. It damages any other type.
|-
|-
|[[File:Choice Band (item).png|link=|64px]]||[[Choice Band]]||Boosts the holder's Attack but only allows the use of one move.
|[[File:Choice Band (item).png|link=|64px]]||[[Choice Band]]||Boosts the holder's Attack but only allows the use of one move.
Line 22: Line 22:
|[[File:Deep Sea Tooth (item).png|link=|64px]]||[[Deep Sea Tooth]]||Boosts Clamperl's Sp. Atk stat.
|[[File:Deep Sea Tooth (item).png|link=|64px]]||[[Deep Sea Tooth]]||Boosts Clamperl's Sp. Atk stat.
|-
|-
|[[File:Exp. Share (item).png|link=|64px]]||[[Exp. Share]]||The holder gets a share of a battle's experience without battling.
|[[File:Exp. Share (item).png|link=|64px]]||[[Exp. Share]]||Allows the holder to receive a share of experience from battles without participating.
|-
|-
|[[File:Focus Band (item).png|link=|64px]]||[[Focus Band]]||The holder may endure a potential KO attack, leaving it with just 1 HP.
|[[File:Focus Band (item).png|link=|64px]]||[[Focus Band]]||Provides a chance for the holder to survive a potential KO attack, leaving it with 1 HP.
|-
|-
|[[File:Heavy-Duty Boots (item).png|link=|64px]]||[[Heavy-Duty Boots]]||Prevents the effects of traps set on the battlefield.
|[[File:Heavy-Duty Boots (item).png|link=|64px]]||[[Heavy-Duty Boots]]||Prevents the effects of traps set on the battlefield.
Line 30: Line 30:
|[[File:King's Rock (item).png|link=|64px]]||[[King's Rock]]||When the holder successfully inflicts damage, the target may also flinch.
|[[File:King's Rock (item).png|link=|64px]]||[[King's Rock]]||When the holder successfully inflicts damage, the target may also flinch.
|-
|-
|[[File:Leftovers (item).png|link=|64px]]||[[Leftovers]]||The holder's HP is gradually restored throughout a battle.
|[[File:Leftovers (item).png|link=|64px]]||[[Leftovers]]||Gradually restores the holder's HP throughout a battle.
|-
|-
|[[File:Light Clay (item).png|link=|64px]]||[[Light Clay]]||Protective moves like Light Screen and Reflect will be effective longer.
|[[File:Light Clay (item).png|link=|64px]]||[[Light Clay]]||Protective moves like Light Screen and Reflect will be effective longer.
|-
|-
|[[File:Lucky Egg (item).png|link=|64px]]||[[Lucky Egg]]||The holder earns extra experience in battle.
|[[File:Lucky Egg (item).png|link=|64px]]||[[Lucky Egg]]||Increases the amount of experience earned by the holder in battle.
|-
|-
|[[File:Quick Claw (item).png|link=|64px]]||[[Quick Claw]]||The holder moves first occasionally.
|[[File:Quick Claw (item).png|link=|64px]]||[[Quick Claw]]||Occasionally enables the holder to move first.
|-
|-
|[[File:Razor Claw (item).png|link=|64px]]||[[Razor Claw]]||Boosts the critical-hit ratio of the holder's moves.
|[[File:Razor Claw (item).png|link=|64px]]||[[Razor Claw]]||Boosts the critical-hit ratio of the holder's moves.

Revision as of 15:13, 6 June 2023

Held items are a series of items to be held by Pokémon. When held, these items will give Pokémon certain buffs or effects in battle.

Image Name Effect
File:Assault Vest (item).png Assault Vest Raises the holder's Sp. Def but prevents the use of status moves.
File:Big Root (item).png Big Root Boosts the amount of HP the holder recovers from HP-stealing moves.
File:Black Sludge (item).png Black Sludge If the holder is a Poison type, its HP is gradually restored throughout a battle. It damages any other type.
File:Choice Band (item).png Choice Band Boosts the holder's Attack but only allows the use of one move.
File:Choice Scarf (item).png Choice Scarf Boosts the holder's Speed but only allows the use of one move.
File:Choice Specs (item).png Choice Specs Boosts the holder's Special Attack but only allows the use of one move.
File:Deep Sea Scale (item).png Deep Sea Scale Boosts Clamperl's Sp. Def stat.
File:Deep Sea Tooth (item).png Deep Sea Tooth Boosts Clamperl's Sp. Atk stat.
File:Exp. Share (item).png Exp. Share Allows the holder to receive a share of experience from battles without participating.
File:Focus Band (item).png Focus Band Provides a chance for the holder to survive a potential KO attack, leaving it with 1 HP.
File:Heavy-Duty Boots (item).png Heavy-Duty Boots Prevents the effects of traps set on the battlefield.
File:King's Rock (item).png King's Rock When the holder successfully inflicts damage, the target may also flinch.
File:Leftovers (item).png Leftovers Gradually restores the holder's HP throughout a battle.
File:Light Clay (item).png Light Clay Protective moves like Light Screen and Reflect will be effective longer.
File:Lucky Egg (item).png Lucky Egg Increases the amount of experience earned by the holder in battle.
File:Quick Claw (item).png Quick Claw Occasionally enables the holder to move first.
File:Razor Claw (item).png Razor Claw Boosts the critical-hit ratio of the holder's moves.
File:Razor Fang (item).png Razor Fang When the holder successfully inflicts damage, the target may also flinch.

Type-boosting items

Image Name Effect
File:Black Belt (item).png Black Belt Boosts the power of Fighting-type moves.
File:Black Glasses (item).png Black Glasses Boosts the power of Dark-type moves.
File:Charcoal Stick (item).png Charcoal Stick Boosts the power of Fire-type moves.
File:Dragon Fang (item).png Dragon Fang Boosts the power of Dragon-type moves.
File:Hard Stone (item).png Hard Stone Boosts the power of Rock-type moves.
File:Magnet (item).png Magnet Boosts the power of Electric-type moves.
File:Metal Coat (item).png Metal Coat Boosts the power of Steel-type moves.
File:Miracle Seed (item).png Miracle Seed Boosts the power of Grass-type moves.
File:Mystic Water (item).png Mystic Water Boosts the power of Water-type moves.
File:Never-Melt Ice (item).png Never-Melt Ice Boosts the power of Ice-type moves.
File:Poison Barb (item).png Poison Barb Boosts the power of Poison-type moves.
File:Silk Scarf (item).png Silk Scarf Boosts the power of Normal-type moves.
File:Silver Powder (item).png Silver Powder Boosts the power of Bug-type moves.
File:Soft Sand (item).png Soft Sand Boosts the power of Ground-type moves.
File:Spell Tag (item).png Spell Tag Boosts the power of Ghost-type moves.
File:Twisted Spoon (item).png Twisted Spoon Boosts the power of Psychic-type moves.