This page lists all Cobblemon structures that can generate throughout the world.
Prehistoric Birch Tree
Prehistoric Birch Trees are structures found on the surface in the Overworld in any biome that naturally grows Birch Trees. It resembles a large, fallen birch tree with no leaves. Digging underneath the remains will lead to Stripped Birch Log built to resemble the tree roots and Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 5 | |
Common | 4 | |
Common | 3 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Dripstone Oasis
Prehistoric Dripstone Oases are structures found underground in the Dripstone Caves.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 6 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Enhydro Agate
Prehistoric Enhydro Agates are structures found underground in the Dripstone Caves. The structure is guaranteed to generate Deepslate Water Stone Ore inside of it.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |
Prehistoric Eroded Pillar
Prehistoric Eroded Pillar are structures found on the surface in the Overworld in any biome that naturally includes Red Sand. It resembles a askew pillar of natural materials ranging in size. Within the pillar includes Suspicious Gravel.
Loot
Item | Rarity | Weight |
---|---|---|
Rare | - | |
Uncommon | 10 | |
Uncommon | 8 | |
Uncommon | 8 | |
Uncommon | 5 | |
Uncommon | 5 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Uncommon | 2 | |
Common | 6 | |
Common | 6 | |
Common | 6 | |
Common | 4 | |
Common | 4 | |
Common | 6 | |
Common | 1 | |
Common | 2 | |
Common | 1 | |
Common | 1 | |
Common | 1 | |
Common | 1 |