mNo edit summary
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''This page is currently outdated as of version 1.4! For the updated Google spreadsheet, please refer to the link at:'''
[https://docs.google.com/spreadsheets/d/1Mj2pDfeRDwMf_sSSNkATol96OuDZwxyzS5nAOb-HatI/edit#gid=0 https://docs.google.com/spreadsheets/d/1Mj2pDfeRDwMf_sSSNkATol96OuDZwxyzS5nAOb-HatI/edit#gid=0 ]
<div class="table-overflow-container">
<div class="table-overflow-container">
{| class="wikitable sortable alternate-rows"
{| class="wikitable sortable alternate-rows"
! Generation !! Pokédex No. !! Pokémon !! Drops
! Generation !! Pokédex No. !! Pokémon !! Drops
|-
|-
| 1 || 0001 || Bulbasaur || Melon Seeds 0-1
| 1 || 0001 || Bulbasaur || Melon Seeds 0-1, Miracle Seed 5%.
|-
|-
| 1 || 0002 || Ivysaur || Melon Seeds 0-2
| 1 || 0002 || Ivysaur || Melon Seeds 0-2, Miracle Seed 10%
|-
|-
| 1 || 0003 || Venusaur || Melon Seeds 0-3
| 1 || 0003 || Venusaur || Melon Seeds 0-3, Miracle Seed 25%
|-
|-
| 1 || 0004 || Charmander || MC:Charcoal 0-1
| 1 || 0004 || Charmander || Blaze Powder 0-1, Charcoal Stick 5%
|-
|-
| 1 || 0005 || Charmeleon || MC:Charcoal 0-2
| 1 || 0005 || Charmeleon || Blaze Powder 0-2, Charcoal Stick 10%
|-
|-
| 1 || 0006 || Charizard || MC:Charcoal 0-3
| 1 || 0006 || Charizard || Blaze Powder 0-3, Charcoal Stick 25%
|-
|-
| 1 || 0007 || Squirtle || Scute 0-1
| 1 || 0007 || Squirtle || Scute 0-1, Mystic Water 5%
|-
|-
| 1 || 0008 || Wartortle || Scute 0-2
| 1 || 0008 || Wartortle || Scute 0-2, Mystic Water 10%
|-
|-
| 1 || 0009 || Blastoise || Scute 0-3
| 1 || 0009 || Blastoise || Scute 0-3, Mystic Water 25%
|-
|-
| 1 || 0010 || Caterpie || String 0-1
| 1 || 0010 || Caterpie || String 0-1, Wepear Berry 2.5%
|-
|-
| 1 || 0010 || Caterpie [Valencia] || String 0-1
| 1 || 0010 || Caterpie [Valencia] || String 0-1, Wepear Berry 2.5%
|-
|-
| 1 || 0011 || Metapod || String 0-2
| 1 || 0011 || Metapod || String 0-2, Wepear Berry 2.5%
|-
|-
| 1 || 0011 || Metapod [Valencia] || String 0-2
| 1 || 0011 || Metapod [Valencia] || String 0-2, Wepear Berry 2.5%
|-
|-
| 1 || 0012 || Butterfree ||  
| 1 || 0012 || Butterfree || Silver Powder 5%, Wepear Berry 5%
|-
|-
| 1 || 0012 || Butterfree [Valencia] ||  
| 1 || 0012 || Butterfree [Valencia] || Silver Powder 5%, Wepear Berry 5%
|-
|-
| 1 || 0013 || Weedle || String 0-1
| 1 || 0013 || Weedle || String 0-1, Pinap Berry 2.5%,
|-
|-
| 1 || 0014 || Kakuna || String 0-2
| 1 || 0014 || Kakuna || String 0-2, Pinap Berry 2.5%,
|-
|-
| 1 || 0015 || Beedrill ||  
| 1 || 0015 || Beedrill || Poison Barb 5%, Pinap Berry 5%
|-
|-
| 1 || 0016 || Pidgey || Feather 0-1, Raw Chicken 1
| 1 || 0016 || Pidgey || Feather 0-1, Raw Chicken 1, Chilan Berry 2.5%
|-
|-
| 1 || 0017 || Pidgeotto || Feather 0-2, Raw Chicken 1
| 1 || 0017 || Pidgeotto || Feather 0-2, Raw Chicken 1, Sharp Beak 2.5%, Chilan Berry 5%
|-
|-
| 1 || 0018 || Pidgeot || Feather 0-3, Raw Chicken 1
| 1 || 0018 || Pidgeot || Feather 0-3, Raw Chicken 1, Sharp Beak 5%, Chilan Berry 10%
|-
|-
| 1 || 0019 || Rattata ||  
| 1 || 0019 || Rattata || Rotten Flesh 0-1, Chilan Berry 2.5%
|-
|-
| 1 || 0020 || Raticate ||  
| 1 || 0019 || Rattata [Alola] || Rotten Flesh 0-1, Pecha Berry 2.5%
|-
|-
| 1 || 0021 || Spearow || Feather 0-1, Raw Chicken 1
| 1 || 0020 || Raticate || Rotten Flesh 0-2, Chilan Berry 5%
|-
|-
| 1 || 0022 || Fearow || Feather 0-2, Raw Chicken 1
| 1 || 0019 || Raticate [Alola] || Rotten Flesh 0-2, Pecha Berry 5%
|-
|-
| 1 || 0023 || Ekans ||  
| 1 || 0021 || Spearow || Feather 0-1, Raw Chicken 1, Sharp Beak 2.5%, Charti Berry 2.5%
|-
|-
| 1 || 0023 || Ekans [Dark] ||  
| 1 || 0022 || Fearow || Feather 0-2, Raw Chicken 1, Sharp Beak 5%, Charti Berry 5%
|-
|-
| 1 || 0024 || Arbok ||  
| 1 || 0023 || Ekans || Razor Fang 2.5%
|-
|-
| 1 || 0024 || Arbok [Dark] ||  
| 1 || 0023 || Ekans [Dark] || Razor Fang 2.5%
|-
|-
| 1 || 0025 || Pikachu ||  
| 1 || 0024 || Arbok || Razor Fang 5%
|-
|-
| 1 || 0026 || Raichu ||  
| 1 || 0024 || Arbok [Dark] || Razor Fang 5%
|-
|-
| 1 || 0027 || Sandshrew ||  
| 1 || 0025 || Pikachu || Thunder Stone 5%, Oran Berry 5%
|-
|-
| 1 || 0028 || Sandslash ||  
| 1 || 0026 || Raichu || Thunder Stone 10%, Oran Berry 10%
|-
|-
| 1 || 0029 || Nidoran♀ ||  
| 1 || 0026 || Raichu [Alola] || Thunder Stone 10%, Oran Berry 10%
|-
|-
| 1 || 0030 || Nidorina ||  
| 1 || 0027 || Sandshrew || Quick Claw 2.5%, Soft Sand 2.5%
|-
|-
| 1 || 0031 || Nidoqueen ||  
| 1 || 0028 || Sandslash || Quick Claw 5%, Soft Sand 5%
|-
|-
| 1 || 0032 || Nidoran♂ ||  
| 1 || 0029 || Nidoran♀ || Poison Barb 2.5%, Pecha Berry 2.5%
|-
|-
| 1 || 0033 || Nidorino ||  
| 1 || 0030 || Nidorina || Poison Barb 5%, Pecha Berry 5%
|-
|-
| 1 || 0034 || Nidoking ||  
| 1 || 0031 || Nidoqueen || Poison Barb 10%, Pecha Berry 10%
|-
|-
| 1 || 0035 || Clefairy ||  
| 1 || 0032 || Nidoran♂ || Poison Barb 2.5%, Pecha Berry 2.5%
|-
|-
| 1 || 0036 || Clefable ||  
| 1 || 0033 || Nidorino || Poison Barb 5%, Pecha Berry 5%
|-
|-
| 1 || 0037 || Vulpix || Sweet Berries 2-3
| 1 || 0034 || Nidoking || Poison Barb 10%, Pecha Berry 10%
|-
|-
| 1 || 0038 || Ninetales || Sweet Berries 3-5
| 1 || 0035 || Clefairy || Moon Stone 5%, Babiri Berry 5%
|-
|-
| 1 || 0039 || Jigglypuff ||  
| 1 || 0036 || Clefable || Moon Stone 10%, Babiri Berry 10%
|-
|-
| 1 || 0040 || Wigglytuff ||  
| 1 || 0037 || Vulpix || Sweet Berries 1-3, Charcoal 2.5%, Rawst Berry 2.5%
|-
|-
| 1 || 0041 || Zubat ||  
| 1 || 0037 || Vulpix [Alolan] || Sweet Berries 1-3, Snowball 0-1, Babiri Berry 2.5%
|-
|-
| 1 || 0042 || Golbat ||  
| 1 || 0038 || Ninetales || Sweet Berries 2-4, Snowball 0-2, Babiri Berry 5%
|-
|-
| 1 || 0043 || Oddish ||  
| 1 || 0039 || Jigglypuff || Moon Stone 5%, Oran Berry 5%
|-
|-
| 1 || 0043 || Oddish [Valencia] ||  
| 1 || 0040 || Wigglytuff || Moon Stone 10%, Oran Berry 10%
|-
|-
| 1 || 0044 || Gloom ||  
| 1 || 0041 || Zubat || Razor Fang 2.5%, Persim Berry 2.5%
|-
|-
| 1 || 0044 || Gloom [Valencia] ||  
| 1 || 0042 || Golbat || Razor Fang 5%, Persim Berry 5%
|-
|-
| 1 || 0045 || Vileplume ||  
| 1 || 0043 || Oddish || Pecha Berry 2.5%
|-
|-
| 1 || 0045 || Vileplume [Valencia] ||  
| 1 || 0043 || Oddish [Valencia] || Pecha Berry 2.5%
|-
|-
| 1 || 0046 || Paras || Red Mushroom 0-2
| 1 || 0044 || Gloom || Pecha Berry 5%
|-
|-
| 1 || 0047 || Parasect || Red Mushroom 1
| 1 || 0044 || Gloom [Valencia] || Pecha Berry 5%
|-
|-
| 1 || 0048 || Venonat ||  
| 1 || 0045 || Vileplume || Pecha Berry 10%
|-
|-
| 1 || 0049 || Venomoth ||  
| 1 || 0045 || Vileplume [Valencia] || Pecha Berry 10%
|-
|-
| 1 || 0050 || Diglett || Potato 0-1
| 1 || 0046 || Paras || Red Mushroom 0-2, Coba Berry 2.5%
|-
|-
| 1 || 0051 || Dugtrio || Potato 0-2
| 1 || 0047 || Parasect || Red Mushroom 1, Coba Berry 5%
|-
|-
| 1 || 0052 || Meowth || Gold Nugget 0-2
| 1 || 0048 || Venonat || String 0-1, Persim Berry 2.5%
|-
|-
| 1 || 0053 || Persian || Gold Ingot - 25%
| 1 || 0049 || Venomoth || String 0-2, Silver Powder 5%, Persim Berry 5%
|-
|-
| 1 || 0054 || Psyduck ||  
| 1 || 0050 || Diglett || Potato 2.5%, Big Root 2.5%, Soft Sand 2.5%
|-
|-
| 1 || 0055 || Golduck ||  
| 1 || 0051 || Dugtrio || Potato 5%, Big Root 5%, Soft Sand 5%
|-
|-
| 1 || 0056 || Mankey ||  
| 1 || 0052 || Meowth || Gold Nugget 0-1 Quick Claw 2.5%, Pinap Berry 2.5%
|-
|-
| 1 || 0057 || Primeape ||  
| 1 || 0053 || Persian || Gold Nugget 0-2, Quick Claw 5%, Pinap Berry 5%
|-
|-
| 1 || 0058 || Growlithe || Bone 0-1
| 1 || 0054 || Psyduck || Feather 0-1, Raw Chicken 1, Mystic Water 2.5%
|-
|-
| 1 || 0059 || Arcanine || Bone 0-2
| 1 || 0055 || Golduck || Feather 0-2, Raw Chicken 1, Mystic Water 5%.
|-
|-
| 1 || 0060 || Poliwag ||  
| 1 || 0056 || Mankey || Muscle Band 2.5%, Payapa Berry 2.5%
|-
|-
| 1 || 0061 || Poliwhirl || Kings Rock - 5%
| 1 || 0057 || Primeape || Muscle Band 5%, Payapa Berry 5%.
|-
|-
| 1 || 0062 || Poliwrath ||  
| 1 || 0058 || Growlithe || Bone 0-1, Rawst Berry 2.5%
|-
|-
| 1 || 0063 || Abra || Ender Pearl 0-1
| 1 || 0059 || Arcanine || Bone 0-2, Rawst Berry 5%.
|-
|-
| 1 || 0064 || Kadabra || Ender Pearl 0-2, Link Cable - 5%
| 1 || 0060 || Poliwag || Kings Rock 2.5%, Chesto Berry 2.5%
|-
|-
| 1 || 0065 || Alakazam || Ender Pearl 0-3
| 1 || 0061 || Poliwhirl || Kings Rock 5%, Chesto Berry 5%
|-
|-
| 1 || 0066 || Machop ||  
| 1 || 0062 || Poliwrath || Kings Rock 10%, Chesto Berry 10%,
|-
|-
| 1 || 0067 || Machoke || Link Cable - 5%
| 1 || 0063 || Abra || Ender Pearl 0-1, Twisted Spoon 2.5%, Kasib Berry 2.5%
|-
|-
| 1 || 0068 || Machamp ||  
| 1 || 0064 || Kadabra || Ender Pearl 0-2, Twisted Spoon 5%, Kasib Berry 5%
|-
|-
| 1 || 0069 || Bellsprout ||  
| 1 || 0065 || Alakazam || Ender Pearl 0-3, Twisted Spoon 10%, Kasib Berry 10%
|-
|-
| 1 || 0070 || Weepinbell ||  
| 1 || 0066 || Machop || Focus Band 2.5%, Muscle Band 2.5%, Wepear Berry 2.5%
|-
|-
| 1 || 0071 || Victreebel ||  
| 1 || 0067 || Machoke || Focus Band 5%, Muscle Band 5%, Wepear Berry 5%
|-
|-
| 1 || 0072 || Tentacool || Ink Sac 1-3 or Glow Ink Sac 1-3 - 10%
| 1 || 0068 || Machamp || Focus Band 10%, Muscle Band 10%, Wepear Berry 10%
|-
|-
| 1 || 0073 || Tentacruel || Ink Sac 2-4 or Glow Ink Sac 2-4 - 10%
| 1 || 0069 || Bellsprout || Big Root 2.5%, Pinap Berry 2.5%
|-
|-
| 1 || 0074 || Geodude || Coal 0-1
| 1 || 0070 || Weepinbell || Big Root 5%, Pinap Berry 5%
|-
|-
| 1 || 0075 || Graveler || Coal 0-2, Link Cable - 5%
| 1 || 0071 || Victreebel || Big Root 10%, Pinap Berry 10%,
|-
|-
| 1 || 0076 || Golem || Coal 0-3
| 1 || 0072 || Tentacool || Ink Sac 1-3, Glow Ink Sac 1-3 10%, Poison Barb 2.5%
|-
|-
| 1 || 0077 || Ponyta || Leather 0-1
| 1 || 0073 || Tentacruel || Ink Sac 2-4, Glow Ink Sac 2-4 10%, Poison Barb 5%
|-
|-
| 1 || 0078 || Rapidash || Leather 0-2
| 1 || 0074 || Geodude || Flint 0-1, Everstone 2.5%, Black Augurite 2.5%, Rindo Berry 2.5%
|-
|-
| 1 || 0079 || Slowpoke ||  
| 1 || 0075 || Graveler || Flint 0-2, Everstone 5%, Black Augurite 5%, Rindo Berry 5%
|-
|-
| 1 || 0080 || Slowbro || Kings Rock - 5%
| 1 || 0076 || Golem || Flint 0-1, Everstone 2.5%, Black Augurite 2.5%, Rindo Berry 2.5%
|-
|-
| 1 || 0081 || Magnemite ||  
| 1 || 0077 || Ponyta || Leather 0-1, Blaze Powder 2.5%, Shuca Berry 2.5%
|-
|-
| 1 || 0082 || Magneton ||  
| 1 || 0077 || Ponyta [Galar] || Leather 0-1, Razz Berry 2.5%
|-
|-
| 1 || 0083 || Farfetch'd || Feather 0-1, Raw Chicken 1
| 1 || 0078 || Rapidash || Leather 0-2, Blaze Powder 5%, Shuca Berry 5%
|-
|-
| 1 || 0084 || Doduo || Feather 0-1, Raw Chicken 1
| 1 || 0078 || Rapidash [Galar] || Leather 0-2, Razz Berry 5%
|-
|-
| 1 || 0085 || Dodrio || Feather 0-2, Raw Chicken 1
| 1 || 0079 || Slowpoke || Kings Rock 2.5%, Chesto Berry 2.5%
|-
|-
| 1 || 0086 || Seel || Raw Cod 0-1
| 1 || 0080 || Slowbro || Kings Rock - 5%, Chesto Berry 5%
|-
|-
| 1 || 0087 || Dewgong || Raw Cod 0-2
| 1 || 0081 || Magnemite || Raw Iron 0-1, Magnet 2.5%, Metal Coat 2.5%, Shuca Berry 2.5%
|-
|-
| 1 || 0088 || Grimer || Slimeball 0-1
| 1 || 0082 || Magneton || Raw Iron 0-2, Magnet 5%, Metal Coat 5%, Shuca Berry 5%
|-
|-
| 1 || 0089 || Muk || Slimeball 0-2
| 1 || 0083 || Farfetch'd || Feather 0-1, Raw Chicken 1, Medicinal Leek 0-1, Chilan Berry 5%
|-
|-
| 1 || 0090 || Shellder ||  
| 1 || 0083 || Farfetch'd [Galar] || Feather 0-1, Raw Chicken 1, Medicinal Leek 0-1, Coba Berry 5%
|-
|-
| 1 || 0091 || Cloyster ||  
| 1 || 0084 || Doduo || Feather 0-1, Raw Chicken 1, Sharp Beak 2.5%, Wacan Berry 2.5%
|-
|-
| 1 || 0092 || Gastly ||  
| 1 || 0085 || Dodrio || Feather 0-2, Raw Chicken 1, Sharp Beak 5%, Wacan Berry 5%
|-
|-
| 1 || 0093 || Haunter || Link Cable - 5%
| 1 || 0086 || Seel || Raw Cod 0-1, Never-Melt Ice 2.5%, Aspear Berry 2.5%
|-
|-
| 1 || 0094 || Gengar ||  
| 1 || 0087 || Dewgong || Raw Cod 0-2, Never-Melt Ice 5%, Aspear Berry 5%
|-
|-
| 1 || 0095 || Onix || Flint 0-3, Metal Coat - 5%
| 1 || 0088 || Grimer || Slimeball 0-1, Black Sludge 2.5%
|-
|-
| 1 || 0096 || Drowzee ||  
| 1 || 0089 || Muk || Slimeball 0-2, Black Sludge 5%
|-
|-
| 1 || 0097 || Hypno ||  
| 1 || 0090 || Shellder || Aspear Berry 2.5%
|-
|-
| 1 || 0098 || Krabby ||  
| 1 || 0091 || Cloyster || Aspear Berry 5%
|-
|-
| 1 || 0099 || Kingler ||  
| 1 || 0092 || Gastly || Spell Tag 2.5%, Payapa Berry 2.5%, Ghast Tear 2.5% (Nether)
|-
| 1 || 0093 || Haunter || Spell Tag 5%, Payapa Berry 5%, Ghast Tear 5% (Nether)
|-
| 1 || 0094 || Gengar || Spell Tag 10%, Payapa Berry 10%, Ghast Tear 10% (Nether)
|-
| 1 || 0095 || Onix || Flint 1-3, Hard Stone 2.5%, Passho Berry 2.5%
|-
| 1 || 0096 || Drowzee || Chesto Berry 2.5%,
|-
| 1 || 0097 || Hypno || Chesto Berry 5%,
|-
| 1 || 0098 || Krabby || Kings Rock 2.5%, Pinap Berry 2.5%
|-
| 1 || 0099 || Kingler || Kings Rock 5%, Pinap Berry 5%
|-
|-
| 1 || 0100 || Voltorb || Gunpowder 0-1
| 1 || 0100 || Voltorb || Gunpowder 0-1
Line 221: Line 238:
| 1 || 0101 || Electrode || Gunpowder 0-2
| 1 || 0101 || Electrode || Gunpowder 0-2
|-
|-
| 1 || 0102 || Exeggcute || Egg 0-3
| 1 || 0102 || Exeggcute || Egg 0-3, Oval Stone 2.5%, Tanga Berry 2.5%
|-
|-
| 1 || 0103 || Exeggutor || Egg 0-3
| 1 || 0103 || Exeggutor || Egg 0-3, Oval Stone 5%, Tanga Berry 5%
|-
|-
| 1 || 0104 || Cubone || Bone 0-1
| 1 || 0103 || Exeggutor [Alola] || Egg 0-3, Oval Stone 5%, Tanga Berry 5%
|-
|-
| 1 || 0105 || Marowak || Bone 1
| 1 || 0104 || Cubone || Bone 0-1, Nanab Berry 2.5%
|-
|-
| 1 || 0106 || Hitmonlee ||  
| 1 || 0105 || Marowak || Bone 1, Nanab Berry 5%
|-
|-
| 1 || 0107 || Hitmonchan ||  
| 1 || 0106 || Hitmonlee || Black Belt 5%, Payapa Berry 5%
|-
|-
| 1 || 0108 || Lickitung || Slimeball 0-2
| 1 || 0107 || Hitmonchan || Black Belt 5%, Payapa Berry 5%
|-
|-
| 1 || 0109 || Koffing ||  
| 1 || 0108 || Lickitung || Slimeball 0-1, Oran Berry 2.5%,
|-
|-
| 1 || 0110 || Weezing ||  
| 1 || 0109 || Koffing || Black Sludge 2.5%,
|-
|-
| 1 || 0111 || Rhyhorn ||  
| 1 || 0110 || Weezing || Black Sludge 5%
|-
|-
| 1 || 0112 || Rhydon || Protector - 5%
| 1 || 0111 || Rhyhorn || Protector 2.5%, Passho Berry 2.5%,
|-
|-
| 1 || 0113 || Chansey || Egg 0-1, Oval Stone - 25%
| 1 || 0112 || Rhydon || Protector - 5%, Passho Berry 5%
|-
|-
| 1 || 0114 || Tangela ||  
| 1 || 0113 || Chansey || Egg 0-1, Oval Stone 10%
|-
|-
| 1 || 0115 || Kangaskhan ||  
| 1 || 0114 || Tangela || Vines 0-1, Big Root 2.5%
|-
| 1 || 0115 || Kangaskhan || Chilan Berry 5%
|-
|-
| 1 || 0116 || Horsea || Prismarine Crystals 0-1, Dragon Scale - 2.5%
| 1 || 0116 || Horsea || Prismarine Crystals 0-1, Dragon Scale - 2.5%
Line 253: Line 272:
| 1 || 0117 || Seadra || Prismarine Crystals 0-2, Dragon Scale - 5%
| 1 || 0117 || Seadra || Prismarine Crystals 0-2, Dragon Scale - 5%
|-
|-
| 1 || 0118 || Goldeen || Raw Salmon 1
| 1 || 0118 || Goldeen || Raw Salmon 1, Bone Meal 5%, Mystic Water 2.5%, Wacan Berry 2.5%
|-
|-
| 1 || 0119 || Seaking || Raw Salmon 1
| 1 || 0119 || Seaking || Raw Salmon 1, Bone Meal 10%, Mystic Water 5%, Wacan Berry 5%
|-
|-
| 1 || 0120 || Staryu ||  
| 1 || 0120 || Staryu ||  
Line 261: Line 280:
| 1 || 0121 || Starmie ||  
| 1 || 0121 || Starmie ||  
|-
|-
| 1 || 0122 || Mr. Mime ||  
| 1 || 0122 || Mr. Mime || Light Clay 5%, Babidi Berry 5%
|-
|-
| 1 || 0123 || Scyther || Metal Coat - 5%, Black Augurite - 5%
| 1 || 0123 || Scyther || Metal Coat - 5%, Black Augurite - 5%
|-
|-
| 1 || 0124 || Jynx ||  
| 1 || 0124 || Jynx || Aspear Berry 5%
|-
| 1 || 0125 || Electabuzz || Redstone 0-2, Electirizer - 5%, Cheri Berry 5%
|-
| 1 || 0126 || Magmar || Blaze Powder - 10%, Magmarizer - 5%, Rawst Berry 5%
|-
| 1 || 0127 || Pinsir || Pinap Berry 5%
|-
| 1 || 0128 || Tauros || Leather 0-2, Raw Beef 1-3
|-
| 1 || 0129 || Magikarp || Raw Salmon 1, Bone Meal 5%, Wacan Berry 2.5%
|-
| 1 || 0130 || Gyarados || Raw Salmon 1, Bone Meal 10%, Wacan Berry 5%
|-
| 1 || 0131 || Lapras || Mystic Water 5%, Never-Melt Ice 5%, Heart of the Sea 5%, Aspear Berry 5%
|-
| 1 || 0132 || Ditto || Quick Powder 0-1, Metal Powder 5%
|-
| 1 || 0133 || Eevee || Silk Scarf 5%
|-
| 1 || 0134 || Vaporeon || Water Stone 25%, Mystic Water 10%
|-
| 1 || 0135 || Jolteon || Thunder Stone 25%, Magnet 10%
|-
| 1 || 0136 || Flareon || Fire Stone 25%, Charcoal Stick 10%
|-
| 1 || 0137 || Porygon ||
|-
|-
| 1 || 0125 || Electabuzz || Redstone 0-2, Electirizer - 5%
| 1 || 0138 || Omanyte || Nautilus Shell 1, Bone Meal 5%
|-
|-
| 1 || 0126 || Magmar || Blaze Powder - 10%, Magmarizer - 5%
| 1 || 0139 || Omastar || Nautilus Shell 1, Bone Meal 10%
|-
|-
| 1 || 0127 || Pinsir ||  
| 1 || 0140 || Kabuto || Scute 0-2, Bone Meal 5%
|-
|-
| 1 || 0128 || Tauros || Leather 1-3, Raw Beef 2-4
| 1 || 0141 || Kabutops || Scute 0-3, Bone Meal 10%
|-
|-
| 1 || 0129 || Magikarp || Raw Salmon 1
| 1 || 0142 || Aerodactyl || Bone 0-3, Rocky Helmet 10%
|-
|-
| 1 || 0130 || Gyarados ||  
| 1 || 0143 || Snorlax || 2x Apple 0-3, Chesto Berry 5%, Leftovers 5%
|-
|-
| 1 || 0131 || Lapras || Heart of the Sea - 25%
| 1 || 0144 || Articuno || Feather 2-4, Raw Chicken 1, Never-Melt Ice 1
|-
|-
| 1 || 0132 || Ditto ||  
| 1 || 0145 || Zapdos || Feather 2-4, Raw Chicken 1, Magnet 1
|-
|-
| 1 || 0133 || Eevee ||  
| 1 || 0146 || Moltres || Feather 2-4, Raw Chicken 1, Charcoal Stick 1
|-
|-
| 1 || 0134 || Vaporeon ||  
| 1 || 0147 || Dratini || Dragon's Breath 0-1, Dragon Fang 2.5%, Dragon Scale 2.5%, Yache Berry 2.5%
|-
|-
| 1 || 0135 || Jolteon ||  
| 1 || 0148 || Dragonair || Dragon's Breath 0-2, Dragon Fang 5%, Dragon Scale 5%, Yache Berry 5%
|-
|-
| 1 || 0136 || Flareon ||  
| 1 || 0149 || Dragonite || Dragon's Breath 0-3, Dragon Fang 10%, Dragon Scale 10%, Yache Berry 10%
|-
|-
| 1 || 0137 || Porygon || Up-Grade 0-1
| 1 || 0150 || Mewtwo || Twisted Spoon 1
|-
|-
| 1 || 0138 || Omanyte ||  
| 2 || 0152 || Chikorita || Miracle Seed 5%
|-
|-
| 1 || 0139 || Omastar ||  
| 2 || 0153 || Bayleef || Miracle Seed 10%
|-
|-
| 1 || 0140 || Kabuto ||  
| 2 || 0154 || Meganium || Miracle Seed 25%
|-
|-
| 1 || 0141 || Kabutops ||  
| 2 || 0155 || Cyndaquil || Charcoal Stick 5%
|-
|-
| 1 || 0142 || Aerodactyl ||  
| 2 || 0156 || Quilava || Charcoal Stick 10%
|-
|-
| 1 || 0143 || Snorlax || 2x Apple 0-3
| 2 || 0157 || Typhlosion || Charcoal Stick 25%
|-
|-
| 1 || 0147 || Dratini || Dragon's Breath 0-1
| 2 || 0158 || Totodile || Mystic Water 5%
|-
|-
| 1 || 0148 || Dragonair || Dragon's Breath 0-2
| 2 || 0159 || Croconaw || Mystic Water 10%
|-
|-
| 1 || 0149 || Dragonite || Dragon's Breath 0-3
| 2 || 0160 || Feraligatr || Mystic Water 25%
|-
|-
| 1 || 0169 || Crobat ||  
| 1 || 0169 || Crobat ||  

Latest revision as of 05:41, 29 May 2024

This page is currently outdated as of version 1.4! For the updated Google spreadsheet, please refer to the link at: https://docs.google.com/spreadsheets/d/1Mj2pDfeRDwMf_sSSNkATol96OuDZwxyzS5nAOb-HatI/edit#gid=0

Generation Pokédex No. Pokémon Drops
1 0001 Bulbasaur Melon Seeds 0-1, Miracle Seed 5%.
1 0002 Ivysaur Melon Seeds 0-2, Miracle Seed 10%
1 0003 Venusaur Melon Seeds 0-3, Miracle Seed 25%
1 0004 Charmander Blaze Powder 0-1, Charcoal Stick 5%
1 0005 Charmeleon Blaze Powder 0-2, Charcoal Stick 10%
1 0006 Charizard Blaze Powder 0-3, Charcoal Stick 25%
1 0007 Squirtle Scute 0-1, Mystic Water 5%
1 0008 Wartortle Scute 0-2, Mystic Water 10%
1 0009 Blastoise Scute 0-3, Mystic Water 25%
1 0010 Caterpie String 0-1, Wepear Berry 2.5%
1 0010 Caterpie [Valencia] String 0-1, Wepear Berry 2.5%
1 0011 Metapod String 0-2, Wepear Berry 2.5%
1 0011 Metapod [Valencia] String 0-2, Wepear Berry 2.5%
1 0012 Butterfree Silver Powder 5%, Wepear Berry 5%
1 0012 Butterfree [Valencia] Silver Powder 5%, Wepear Berry 5%
1 0013 Weedle String 0-1, Pinap Berry 2.5%,
1 0014 Kakuna String 0-2, Pinap Berry 2.5%,
1 0015 Beedrill Poison Barb 5%, Pinap Berry 5%
1 0016 Pidgey Feather 0-1, Raw Chicken 1, Chilan Berry 2.5%
1 0017 Pidgeotto Feather 0-2, Raw Chicken 1, Sharp Beak 2.5%, Chilan Berry 5%
1 0018 Pidgeot Feather 0-3, Raw Chicken 1, Sharp Beak 5%, Chilan Berry 10%
1 0019 Rattata Rotten Flesh 0-1, Chilan Berry 2.5%
1 0019 Rattata [Alola] Rotten Flesh 0-1, Pecha Berry 2.5%
1 0020 Raticate Rotten Flesh 0-2, Chilan Berry 5%
1 0019 Raticate [Alola] Rotten Flesh 0-2, Pecha Berry 5%
1 0021 Spearow Feather 0-1, Raw Chicken 1, Sharp Beak 2.5%, Charti Berry 2.5%
1 0022 Fearow Feather 0-2, Raw Chicken 1, Sharp Beak 5%, Charti Berry 5%
1 0023 Ekans Razor Fang 2.5%
1 0023 Ekans [Dark] Razor Fang 2.5%
1 0024 Arbok Razor Fang 5%
1 0024 Arbok [Dark] Razor Fang 5%
1 0025 Pikachu Thunder Stone 5%, Oran Berry 5%
1 0026 Raichu Thunder Stone 10%, Oran Berry 10%
1 0026 Raichu [Alola] Thunder Stone 10%, Oran Berry 10%
1 0027 Sandshrew Quick Claw 2.5%, Soft Sand 2.5%
1 0028 Sandslash Quick Claw 5%, Soft Sand 5%
1 0029 Nidoran♀ Poison Barb 2.5%, Pecha Berry 2.5%
1 0030 Nidorina Poison Barb 5%, Pecha Berry 5%
1 0031 Nidoqueen Poison Barb 10%, Pecha Berry 10%
1 0032 Nidoran♂ Poison Barb 2.5%, Pecha Berry 2.5%
1 0033 Nidorino Poison Barb 5%, Pecha Berry 5%
1 0034 Nidoking Poison Barb 10%, Pecha Berry 10%
1 0035 Clefairy Moon Stone 5%, Babiri Berry 5%
1 0036 Clefable Moon Stone 10%, Babiri Berry 10%
1 0037 Vulpix Sweet Berries 1-3, Charcoal 2.5%, Rawst Berry 2.5%
1 0037 Vulpix [Alolan] Sweet Berries 1-3, Snowball 0-1, Babiri Berry 2.5%
1 0038 Ninetales Sweet Berries 2-4, Snowball 0-2, Babiri Berry 5%
1 0039 Jigglypuff Moon Stone 5%, Oran Berry 5%
