Berry Tree: Difference between revisions
Faintfulness (talk | contribs) (→Natural Berry Tree Locations and Preferred Mulch: Updated Roseli Berry natural generation for 1.7.0) |
(cleaned up berry farming text) |
||
| Line 77: | Line 77: | ||
==Berry Farming== | ==Berry Farming== | ||
Berries can be planted on any Farmland blocks. After being placed, they go through four stages of growth, with the final stage producing flowers on the plant that eventually turn into berries. Interacting with a fruiting berry tree will yield a varying amount of berries, which will replenish naturally over time. Berry trees can also be harvested by powering a redstone dispenser containing shears. | |||
Berry yields can be increased by either planting berries in their preferred biomes, or using the berry's preferred mulch on the soil after planting it. | |||
== Advancements == | == Advancements == | ||
| Line 114: | Line 116: | ||
== Berry Mutating == | == Berry Mutating == | ||
{{InfoboxBlock|title=Placement for Mutating (3x3)|image=BerryTree Placement Correct.png|image2=BerryTree Placement Wrong.png}} | {{InfoboxBlock|title=Placement for Mutating (3x3)|image=BerryTree Placement Correct.png|image2=BerryTree Placement Wrong.png}} | ||
Players can engage in more advanced berry farming by planting specific berry trees | Players can engage in more advanced berry farming by planting specific berry trees adjacent— but not diagonally— to each other for a chance to harvest mutated berries. Each harvest provides a 12.5% chance for a berry tree to yield mutated berries instead of normal ones. This chance can be increased through the use of Surprise Mulch. Below is a chart of all mutated berry combinations. | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 05:51, 23 January 2026
Berry Trees are a type of plant that yields the player berries when harvested. On occasion, a berry farm will spawn in place of a normal vanilla village farm. There are currently 29 unique berries that spawn naturally, 1 obtained from Pokémon drops, and 39 obtained through berry mutations.
Berry Farming
Berries can be planted on any Farmland blocks. After being placed, they go through four stages of growth, with the final stage producing flowers on the plant that eventually turn into berries. Interacting with a fruiting berry tree will yield a varying amount of berries, which will replenish naturally over time. Berry trees can also be harvested by powering a redstone dispenser containing shears.
Berry yields can be increased by either planting berries in their preferred biomes, or using the berry's preferred mulch on the soil after planting it.
Advancements
| Cobblemon 1.4.1 | ||
|---|---|---|
| An Unexpected Result | Goal | "Plant Berry Trees of different types next to each other and witness Mutation in action." |
Preferred Soil
Each type of berry tree yields more berries when grown in the soil of its preferred biome. Depending on the berry tree, this bonus either guarantees an additional berry or gives an equal chance of yielding 1-2 additional berries. Mulch can be applied to Stage 0 berry trees to mimic growth in the corresponding biome, granting the bonus yield while bypassing the need to plant the berries in their preferred biome. Below is a list of mulches and the biomes they are associated with.
| Mulch | Biome |
|---|---|
| Loamy | Plains |
| Coarse | Mountains/Taiga |
| Peat | Forest |
| Humid | Jungle/Swamp |
| Sandy | Arid |
Berry Mutating
Players can engage in more advanced berry farming by planting specific berry trees adjacent— but not diagonally— to each other for a chance to harvest mutated berries. Each harvest provides a 12.5% chance for a berry tree to yield mutated berries instead of normal ones. This chance can be increased through the use of Surprise Mulch. Below is a chart of all mutated berry combinations.
| Parent Berries | Mutated Berry | Preferred Mulch | Yield | Bonus Yield | Fully Mature | Replenish | |||
|---|---|---|---|---|---|---|---|---|---|
| Persim | + | Cheri | → | Figy | Loamy | 2-3 | 0-1 | 60 Minutes | 20 Minutes |
| Figy | + | Razz | Touga | Peat | 1-3 | 0-1 | 60 Minutes | 20 Minutes | |
| Touga | + | Colbur | Spelon | Sandy | 1-2 | 0-1 | 80 Minutes | 20 Minutes | |
| Occa | Tamato | Loamy | 1-2 | 0-1 | 100 Minutes | 25 Minutes | |||
| Spelon | + | Chople | Lansat | Coarse | 1 | 0-1 | 80 Minutes | 23 Minutes | |
| Tamato | Salac | Sandy | 1 | 0-1 | 80 Minutes | 23 Minutes | |||
| Persim | + | Chesto | → | Wiki | Sandy | 2-3 | 0-1 | 60 min | 20 min |
| Wiki | + | Bluk | Cornn | Loamy | 1-3 | 0-1 | 60 min | 20 min | |
| Cornn | + | Passho | Pamtre | Humid | 1-2 | 0-1 | 80 min | 20 min | |
| Rindo | Kelpsy | Coarse | 1-2 | 0-1 | 100 min | 25 min | |||
| Pamtre | + | Kebia | Micle | Loamy | 1 | 0-1 | 80 min | 20 min | |
| Kelpsy | Liechi | Humid | 1 | 0-1 | 80 min | 23 min | |||
| Persim | + | Pecha | → | Mago | Peat | 2-3 | 0-1 | 60 min | 20 min |
| Mago | + | Nanab | Magost | Humid | 1-3 | 0-1 | 60 min | 20 min | |
| Magost | + | Tanga | Watmel | Humid | 1-2 | 0-1 | 80 min | 20 min | |
| Roseli | Qualot | Humid | 1-2 | 0-1 | 100 min | 25 min | |||
| Watmel | + | Chilan | Custap | Peat | 1 | 0-1 | 80 min | 20 min | |
| Qualot | Ganlon | Loamy | 1 | 0-1 | 80 min | 23 min | |||
| Persim | + | Rawst | → | Aguav | Humid | 2-3 | 0-1 | 60 min | 20 min |
| Aguav | + | Wepear | Rabuta | Sandy | 1-3 | 0-1 | 60 min | 20 min | |
| Rabuta | + | Babiri | Durin | Peat | 1-2 | 0-1 | 80 min | 20 min | |
| Shuca | Hondew | Sandy | 1-2 | 0-1 | 100 min | 25 min | |||
| Durin | + | Charti | Jaboca | Loamy | 1 | 0-1 | 80 min | 20 min | |
| Hondew | Petaya | Sandy | 1 | 0-1 | 80 min | 23 min | |||
| Persim | + | Aspear | → | Iapapa | Sandy | 2-3 | 0-1 | 60 min | 20 min |
| Iapapa | + | Pinap | Nomel | Coarse | 1-3 | 0-1 | 60 min | 20 min | |
| Nomel | + | Payapa | Belue | Coarse | 1-2 | 0-1 | 80 min | 20 min | |
| Yache | Grepa | Peat | 1-2 | 0-1 | 100 min | 25 min | |||
| Belue | + | Coba | Rowap | Coarse | 1 | 0-1 | 80 min | 20 min | |
| Grepa | Apicot | Coarse | 1 | 0-1 | 80 min | 23 min | |||
| Oran | + | One of the following: | → | Lum | Humid | 1-2 | 0-1 | 80 min | 22 min |
| Cheri | |||||||||
| Chesto | |||||||||
| Pecha | |||||||||
| Rawst | |||||||||
| Aspear | |||||||||
| Oran | + | One of the following: | → | Leppa | Loamy | 1-2 | 0-1 | 80 min | 22 min |
| Razz | |||||||||
| Bluk | |||||||||
| Nanab | |||||||||
| Wepear | |||||||||
| Pinap | |||||||||
| Lum | + | One of the following: | → | Sitrus | Coarse | 1-3 | 0-1 | 80 min | 22 min |
| Figy | |||||||||
| Wiki | |||||||||
| Mago | |||||||||
| Aguav | |||||||||
| Iapapa | |||||||||
| Lum | + | Leppa | → | Hopo | Coarse | 1-2 | 0-1 | 120 min | 25 min |
| Hopo | + | One of the following: | → | Enigma | Peat | 1 | 0-1 | 80 min | 20 min |
| Occa | |||||||||
| Passho | |||||||||
| Wacan | |||||||||
| Rindo | |||||||||
| Yache | |||||||||
| Chople | |||||||||
| Kebia | |||||||||
| Shuca | |||||||||
| Coba | |||||||||
| Payapa | |||||||||
| Tanga | |||||||||
| Charti | |||||||||
| Kasib | |||||||||
| Haban | |||||||||
| Colbur | |||||||||
| Babiri | |||||||||
| Chilan | |||||||||
| Roseli | |||||||||
| Enigma | + | Wacan | → | Maranga | Humid | 1-2 | 0-1 | 80 min | 20 min |
| Kasib | Kee | Peat | 1-2 | 0-1 | 80 min | 20 min | |||
| Sitrus | + | Haban | → | Pomeg | Peat | 1-2 | 0-1 | 100 min | 25 min |
| Pomeg | + | One of the following: | → | Starf | Loamy | 1 | 0-1 | 80 min | 21.5 min |
| Tamato | |||||||||
| Kelpsy | |||||||||
| Qualot | |||||||||
| Hondew | |||||||||
| Grepa | |||||||||
| Leppa | + | One of the following: | → | Eggant | Humid | 1-3 | 0-1 | 60 min | 20 min |
| Figy | |||||||||
| Wiki | |||||||||
| Mago | |||||||||
| Aguav | |||||||||
| Iapapa | |||||||||
Natural Berry Tree Locations and Preferred Mulch
| Berry | Biome spawn tag(s) | Preferred Mulch | Yield | Bonus Yield | ||||
|---|---|---|---|---|---|---|---|---|
| Oran | All Biomes | Peat, Loamy | 2-3 | 0-1 | ||||
| Cheri | Plains | Loamy | 2-3 | 0-1 | ||||
| Chesto | Forest | Peat | 2-3 | 0-1 | ||||
| Pecha | Jungle | Swamp | Humid | 2-3 | 0-1 | |||
| Rawst | Arid | Sandy | 2-3 | 0-1 | ||||
| Aspear | Mountain | Coarse | 2-3 | 0-1 | ||||
| Persim | All Biomes | Sandy | 2-3 | 0-1 | ||||
| Razz | Forest | Peat | 2-3 | 0-1 | ||||
| Bluk | Mountain | Taiga | Coarse | 2-3 | 0-1 | |||
| Nanab | Jungle | Swamp | Humid | 2-3 | 0-1 | |||
| Wepear | Plains | Loamy | 2-3 | 0-1 | ||||
| Pinap | Arid | Sandy | 2-3 | 0-1 | ||||
| Occa | Jungle | Sandy | Thermal | Volcanic | Humid, Sandy | 1-3 | 0-1 | |
| Passho | Coast | Freshwater | Island | Ocean | Humid, Sandy | 1-3 | 0-1 | |
| Wacan | Grassland | Hills | Sky | Coarse, Loamy, Sandy | 1-3 | 0-1 | ||
| Rindo | Jungle | Temperate | Lush | Humid, Loamy, Peat | 1-3 | 0-1 | ||
| Yache | Freezing | Taiga | Coarse | 1-3 | 0-1 | |||
| Chople | Mountain | Bamboo | Taiga | Coarse | 1-3 | 0-1 | ||
| Kebia | Forest | Mushroom | Spooky | Swamp | Humid, Peat | 1-3 | 0-1 | |
| Shuca | Arid | Grassland | Loamy, Sandy | 1-3 | 0-1 | |||
| Coba | Peak | Temperate | Sky | Loamy, Peat | 1-3 | 0-1 | ||
| Payapa | Desert | Floral | Magical | Savanna | Spooky | Loamy, Sandy | 1-3 | 0-1 |
| Tanga | Forest | Jungle | Swamp | Humid, Peat | 1-3 | 0-1 | ||
| Charti | Dripstone | Mountain | Sandy | Volcanic | Coarse, Sandy | 1-3 | 0-1 | |
| Kasib | Dripstone | Lush | Spooky | Swamp | Taiga | Coarse, Humid | 1-3 | 0-1 |
| Haban | Jungle | Magical | Mountain | Sky | Volcanic | Coarse, Humid | 1-3 | 0-1 |
| Colbur | Badlands | Spooky | Taiga | Coarse, Sandy | 1-3 | 0-1 | ||
| Babiri | Bamboo | Mountain | Taiga | Coarse | 1-3 | 0-1 | ||
| Chilan | Temperate | Grassland | Loamy, Peat | 1-3 | 0-1 | |||
| Roseli | Floral | Island | Magical | Mushroom | Loamy, Peat | 1-3 | 0-1 | |







































































