Plaque: Difference between revisions
(Created page with "{{InfoboxBlock | image = White Plaque (block, ground).png | image2 = White Plaque (block, wall).png | image3 = White Plaque (block, hanging).png | image4 = Light Gray Plaque (block, ground).png | image5 = Light Gray Plaque (block, wall).png | image6 = Light Gray Plaque (block, hanging).png | image7 = Gray Plaque (block, ground).png | image8 = Gray Plaque (block, wall).png | image9 = Gray Plaque (block, hanging).png | image10 = Black Plaque (block, ground).png | image11 =...") |
No edit summary |
||
| Line 101: | Line 101: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = White Dye}} | | B2 = {{ItemSlot| item = White Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 118: | Line 117: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Light Gray Dye}} | | B2 = {{ItemSlot| item = Light Gray Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 135: | Line 133: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Gray Dye}} | | B2 = {{ItemSlot| item = Gray Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 146: | Line 143: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Black Dye}} | | B2 = {{ItemSlot| item = Black Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 163: | Line 159: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Brown Dye}} | | B2 = {{ItemSlot| item = Brown Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 180: | Line 175: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Red Dye}} | | B2 = {{ItemSlot| item = Red Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 197: | Line 191: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Orange Dye}} | | B2 = {{ItemSlot| item = Orange Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 214: | Line 207: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Yellow Dye}} | | B2 = {{ItemSlot| item = Yellow Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 231: | Line 223: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Lime Dye}} | | B2 = {{ItemSlot| item = Lime Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 248: | Line 239: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Green Dye}} | | B2 = {{ItemSlot| item = Green Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 265: | Line 255: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Cyan Dye}} | | B2 = {{ItemSlot| item = Cyan Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 282: | Line 271: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Light Blue Dye}} | | B2 = {{ItemSlot| item = Light Blue Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 299: | Line 287: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Blue Dye}} | | B2 = {{ItemSlot| item = Blue Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 316: | Line 303: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Purple Dye}} | | B2 = {{ItemSlot| item = Purple Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 333: | Line 319: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Magenta Dye}} | | B2 = {{ItemSlot| item = Magenta Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 350: | Line 335: | ||
| B1 = {{ItemSlot| item = Iron Ingot}} | | B1 = {{ItemSlot| item = Iron Ingot}} | ||
| B2 = {{ItemSlot| item = Pink Dye}} | | B2 = {{ItemSlot| item = Pink Dye}} | ||
| C1 = {{ItemSlot| item = Iron Ingot}} | | C1 = {{ItemSlot| item = Iron Ingot}} | ||
| C2 = {{ItemSlot| item = Iron Ingot}} | | C2 = {{ItemSlot| item = Iron Ingot}} | ||
| Line 362: | Line 346: | ||
}} | }} | ||
|} | |} | ||
==History== | |||
{| class="wikitable history" style="width:100%;" | |||
!Version | |||
!Description | |||
|- | |||
!'''[[1.7.0]]''' | |||
| | |||
* {{ScaledImage|White Plaque.png|32px}} Added Plaques. | |||
|- | |||
|} | |||
{{Blocks}} | |||
Latest revision as of 17:26, 4 March 2026
Plaque
File:White Plaque.pngWhite Plaque
File:Light Gray Plaque.pngLight Gray Plaque
File:Gray Plaque.pngGray Plaque
File:Black Plaque.pngBlack Plaque
File:Brown Plaque.pngBrownPlaque
File:Red Plaque.pngRed Plaque
File:Orange Plaque.pngOrange Plaque
File:Yellow Plaque.pngYellow Plaque
File:Lime Plaque.pngLime Plaque
File:Green Plaque.pngGreen Plaque
File:Cyan Plaque.pngCyan Plaque
File:Light Blue Plaque.pngLight Blue Plaque
| Stack Limit | 64 |
|---|---|
| Tool | Pickaxe |
| Hardness | 0.3 |
| Blast Resistance | 0.3 |
| Flammable | No |
A Plaque is a decorative block that can be placed on the top, side or bottom of blocks.
Obtaining
Natural Generation
Plaques can be found naturally generated within Pokémon Centers.
Crafting
History
| Version | Description |
|---|---|
| 1.7.0 |
|















































